Commonwealth Of The Bahamas
From The RadioReference Wiki
Bahamas → Commonwealth of the Bahamas TRS
Unidentified Talkgroups
TGID | Notes (Usage, Date, etc.) |
---|---|
553 | ENC in Bimini |
569 | ENC in Nassau, 14 Oct 2011 |
1001 | Nassau, 14 Oct 2011 |
1002 | Nassau, 14 Oct 2011 |
1004 | Nassau, 14 Oct 2011 |
1006 | Nassau, 14 Oct 2011 |
5007 | EMS users in Nassau, 14 Oct 2011 |
5009 | EMS users in Nassau, 14 Oct 2011 |
5011 | EMS users in Nassau, 14 Oct 2011 |
5025 | EMS users in Nassau, 14 Oct 2011 |
5029 | Patient Information/Medical Control in Nassau, 14 Oct 2011 |
5031 | EMS users in Nassau, 14 Oct 2011 |
5033 | EMS users in Nassau, 14 Oct 2011 |
5039 | EMS users in Nassau, 14 Oct 2011 |
5041 | EMS users in Nassau, 14 Oct 2011 |
5045 | EMS users in Nassau, 14 Oct 2011 |
5047 | Nassau, 14 Oct 2011 |
5055 | Nassau, 14 Oct 2011 |
5055 | Nassau, 14 Oct 2011 |
5059 | Nassau, 14 Oct 2011 |
5089 | Nassau, 14 Oct 2011 |
Radio IDs
Low | High | Usage |
---|---|---|
1 | 6099 | Royal Bahamas Police Force, New Providence Island, Possibly Mobiles |
7000 | 7009 | Dispatch MCC 7500 Terminals |
7050 | 7200 | Royal Bahamas Police Force, New Providence Island, Possibly Mobiles |
22000 | 799999 | Royal Bahamas Police Force, New Providence Island, Possibly Portables |
801000 | 801099 | New Providence Island EMS, Possibly Mobiles |
8000000 | 8003999 | New Providence Island EMS, Possibly Portables |
8004000 | 8007999 | Unknown Users, New Providence Island |
Related Links
Return to Bahamas