Communications Satellites
From The RadioReference Wiki
| Sat Name | Usage | Frequency |
|---|---|---|
| ATS-3 | 137.3500 | |
| ATS-3 | 137.3700 | |
| ATS-3 | FM mode - F1 rx F2 rx | 135.5750 |
| ATS-3 | FM mode - F1 tx F4 tx | 149.2450 |
| ATS-3 | FM mode - F2 tx | 149.1950 |
| ATS-3 | FM mode - F3 rx | 135.6000 |
| ATS-3 | FM mode - F3 tx | 149.2200 |
| ATS-3 | FM mode - F4 rx | 135.6250 |
| MARECS-A | 137.1700 | |
| MARECS-B2 | 137.1700 | |
| SARSAT/COSPAS | digital downlink | 1544.5000 |
| SARSAT/COSPAS | digital uplink | 406.0000 |
| OrbComm | beacon | 400.1000 |
| OrbComm | beacon | 401.1000 |
| OrbComm | data | 137.2000 |
| OrbComm | data | 137.2250 |
| OrbComm | data | 137.2500 |
| OrbComm | data | 137.4400 |
| OrbComm | data | 137.4600 |
| OrbComm | data | 137.6685 |
| OrbComm | data | 137.6875 |
| OrbComm | data | 137.7175 |
| OrbComm | data | 137.7375 |
| OrbComm | data | 137.8000 |
| WHCA | downlink ALPHA | 262.0500 |
| WHCA | uplink BRAVO | 295.1500 |
With thanks to NF2G.com