Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
From The RadioReference Wiki
Contents
- 1 Introduction
- 2 Connecticut P25 Unit Identification Structure
- 3 Radio ID Ranges
- 4 State Agencies
- 4.1 Department of Emergency Services and Public Protection (DESPP)
- 4.2 Department of Energy and Environmental Protection
- 4.3 Department of Motor Vehicles
- 4.4 Department of Corrections
- 4.5 Northwest Transit District
- 4.6 State's Attorneys
- 4.7 Judicial Marshals
- 4.8 Department of Transportation
- 4.9 University of Connecticut
- 4.10 Central Connecticut State University
- 4.11 Metropolitan Transportation Authority
- 5 Municipalities
Introduction
The Connecticut Land Mobile Radio Network (CLMRN) is a massive digital P25 phase 2 system that serves a multitude of state and municipal agencies across the state. The system is arranged into talkgroups designated to each of those agencies that are officially listed and confirmed here [1] and unofficially noted here [2]
Within each of these talkgroups are individual radios, each having it's own ID. Those ID's are listed on this page, sorted into the talkgroups where they were Last Known Affiliation
Along with each radio ID is the following information:
Alpha Tag: The OTA talker alias transmitted, if there is one.
Confirmation Date: This is the date of confirmation of the talker alias.
Radio Type: This is the type of radio, and can be a portable, mobile, special device, special vehicle, console, or base station.
Last Known Affiliation: This is the date on which a radio's last known affiliation was logged in the listed talkgroup. Keep in mind that units can and will sign into other agencies from time to time and an update to this database on a particular day may indicate that.
Note that all categories in the table are sortable. Simply click the title on the column you wish to sort by.
As stated, the system is massive and if you are looking for a particular agency it is advised to use the table of contents above.
It is important to note that this page is a collaborative effort. New radios are added all the time and new towns are frequently joining CLMRN. Additionally, State Troopers and other agencies periodically swap cars (and therefore the radios installed in them) between individuals and even between agencies. These assignments are forever changing, and will undoubtedly become outdated over time. Anyone who has a Radio Reference account can edit this page, and are encouraged to make changes to any records where a new radio is detected or a new audio confirmation supersedes what is listed. Radios with an alpha tag of #### or XXXX are currently unidentified and need to be updated.
Anyone who wishes to contribute should read the next few sections on how to interpret the radio ID numbers.
Also, it's worth mentioning a second time, even though you will be reminded any time you are about to post:
"Please note that all contributions to The RadioReference Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here."
Connecticut P25 Unit Identification Structure
Most radios being used on CLMRN follow the following structure: MMMSUUU
|
---|
Radio ID Ranges
Radio IDs | Agency |
33xxx | UConn |
36xxx | Unknown |
40xxx | Unknown |
45xxx | CT Transit |
5201x | UConn Dispatch Consoles |
53xxx | Unknown |
54xxx | Urban Areas Security Initiative |
560xx | CSP Secure (Encrypted) - Federal Agency Interops |
650xx | CSP Dispatch Consoles (Troops C, D, E, F, H, K, W) |
74xxx | Unknown |
90xxx | Unknown |
99xxx | Unknown |
92xxxx | New Hartford |
1xxxx-169xxxx | Municipalities |
176xxxx | Unknown |
179xxxx | Connecticut Telecommunications System |
1801xxx-1803xxx | CSP Troopers (Mobile) |
1804xxx-1806xxx | CSP Troopers (Portable) |
181xxxx | CSP Dispatch Consoles (Troops B, A, I, G, L) |
182xxxx | CT Urban Search And Rescue Task Force 1 |
184xxxx | Department of Emergency Management and Homeland Security - Fire Coordinators |
185xxxx | Department of Corrections |
187xxxx | Department of Transportation/Service Patrol |
189xxxx | CT Transit |
19010xx | Department of Public Health (Mobile) |
19015xx | Judicial Marshals (Mobile) |
19020xx | State's Attorneys (Mobile) |
19025xx | DMV Inspectors (Mobile) |
19035xx | MDC Police / Lake Patrol / Aquarion Police (Boats) |
19037xx | State Capitol Police (Mobile) |
1904xxx | Department of Public Health (Portable) |
1905xxx | DMV Inspectors (Portable) |
19065xx | MDC Police / Lake Patrol / Aquarion Police (Portable) |
19067xx | State Capitol Police (Portable) |
191xxxx | DEMHS Region 1 |
192xxxx | DEMHS Region 2 |
193xxxx | DEMHS Region 3 |
195xxxx | DEMHS Region 5 |
196xxxx | DEEP |
197xxxx | UConn |
198xxxx | Central Connecticut State University Campus Police |
199X0XX | Estuary Transit |
199x2xx | Middlesex County Medics |
2001xxx-2003xxx | DESPP Interop Mobile |
2004xxx | DESPP Interop Portable |
201xxxx | Groton Fire Alarm Dispatch Center (Groton and North Stonington) |
206xxxx | Valley Shore Emergency Communications Center |
205xxxx | Tolland County Dispatch |
207xxxx | South West Regional Communications (SW C-Med) |
209xxxx | Fairfield County Regional Dispatch (FCRD) |
210xxxx | Unknown |
211xxxx | Metro North Police |
335xxxx | CT National Guard |
735xxxx | Affiliated with Enfield talkgroup 14975 |
800xxxx | CT National Guard |
807xxxx | US Marshals (80750xx Affiliated on CSP Statewide 1 talkgroup 1001 and CSP Secure talkgroups 902, 971, 972, 973 and 974) |
995xxxx | Unknown (9950320 Affiliated on TG 3792) |
1360xxxx | Unknown |
1677xxxx | Randomly selected for temporary private radio-to-radio patch |
State Agencies
Department of Emergency Services and Public Protection (DESPP)
DESPP Town Interops
- Radios with 2004xxx ID's are the state issued Viking portables assigned to departments by DESPP
Alpha Tag: | Radio ID: | Audio Confirmation: | Type: | Activity Level: | Notes: |
---|---|---|---|---|---|
Avon Fire | 2004004 | 2024/06/05 | Portable | 8 | Last Known Affiliation 2024/06/05 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004005 | -- | Portable | 67 | Last Known Affiliation 2022/12/22 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004007 | -- | Portable | 18 | Last Known Affiliation 2022/10/21 Troop H Talkgroup 351 |
Unknown Town | 2004010 | -- | Portable | 12 | Last Known Affiliation 2024/01/06 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004015 | -- | Portable | 4 | Last Known Affiliation 2022/12/08 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004019 | -- | Portable | 0 | Last Known Affiliation 2024/05/20. Affiliation only. |
Unknown Town | 2004021 | -- | Portable | 2 | Last Known Affiliation 2023/10/14 in Capital Region Council of Governments Fire Intercity Tactical Talkgroup 5301 |
Unknown Town | 2004022 | -- | Portable | 24 | Last Known Affiliation 2022/11/17 in Troop H Talkgroup 351. |
Unknown Town | 2004023 | -- | Portable | 701 | Last Known Affiliation 2022/12/23 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004024 | -- | Portable | 27 | Last Known Affiliation 2022/12/23 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004025 | -- | Portable | 1 | Last Known Affiliation 2022/12/22. Affiliation only. |
Unknown Town | 2004026 | -- | Portable | 11 | Last Known Affiliation 2022/12/17 in DEMHS Region 2 Talkgroup 1543 |
Unknown Town | 2004027 | -- | Portable | 13 | Last Known Affiliation 2022/12/13 in DEMHS Region 2 Talkgroup 1543 |
Unknown Town | 2004029 | -- | Portable | 1 | Last Known Affiliation 2022/12/04 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004030 | -- | Portable | 1 | Last Known Affiliation 2024/07/03. Affiliation only. |
Unknown Town | 2004031 | -- | Portable | 0 | Last Known Affiliation 2022/08/19. Affiliation only |
Unknown Town | 2004032 | -- | Portable | 0 | Last Known Affiliation 2022/10/01 in DEMHS Interops Talkgroup 1541. Affiliation only. |
Unknown Town | 2004033 | -- | Portable | 0 | Last Known Affiliation 2022/10/28. Affiliation only. |
Unknown Town | 2004035 | -- | Portable | 11 | Last Known Affiliation 2022/03/03 in DEMHS Region 3 Talkgroup 1544. Affiliation only. |
Unknown Town | 2004036 | -- | Portable | 60 | Last Known Affiliation 2022/02/03 in State Fire Coordinator 1 Talkgroup 1561 |
East Haddam | 2004037 | -- | Portable | 1 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004039 | -- | Portable | 3 | Last Known Affiliation 2022/08/15 in Troop F Talkgroup 251 |
Unknown Town | 2004041 | -- | Portable | 1 | Last Known Affiliation 2024/05/16 in DEMHS Region 3 talkgroup 1544 |
Unknown Town | 2004042 | -- | Portable | 3 | Last Known Affiliation 2022/03/15 in CTS Network Control Center Talkgroup 2017 |
Thomaston Utility 5 | 2004044 | 11/22/21 | Portable | 72 | Used during Region 5 Dive Team call. Last Known Affiliation 2022/10/21 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004046 | -- | Portable | 20 | Last Known Affiliation 2023/02/14 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004047 | -- | Portable | 38 | Last Known Affiliation 2023/05/10 in Troop H Talkgroup 351. |
Unknown Town | 2004048 | -- | Portable | 6 | Last Known Affiliation 2023/12/04 in CTS Radio Technician Test Group 7 Talkgroup 46 |
Unknown Town | 2004054 | -- | Portable | 19 | Last Known Affiliation 2022/12/13 in DEMHS Region 3 Talkgroup 1544. |
Unknown Town | 2004055 | -- | Portable | 1 | Last Known Affiliation 2024/05/17 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004057 | -- | Portable | 11 | Last Known Affiliation 2022/03/05 in Tolland County Fire Coordination Talkgroup 1569 |
Unknown Town | 2004058 | -- | Portable | 34 | Last Known Affiliation 2022/12/13 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004059 | -- | Portable | 159 | Last Known Affiliation 2022/12/23 in Troop A Talkgroup 3. |
Hartford County Fire Coordinator HQ-75 | 2004060 | 4/16/21 | Portable | 26 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Farmington Fire District | 2004064 | 4/25/2021 | Portable | 2 | State Kenwood radio. Last Known Affiliation 2022/09/14. |
Unknown Town | 2004067 | -- | Portable | 4 | Last Known Affiliation 2022/02/09 |
Farmington CERT - Canteen 52 | 2004068 | 01/12/20 | Portable | 2 | Last Known Affiliation 2022/12/12 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004069 | -- | Portable | 8 | Last Known Affiliation 2023/02/14 in Troop H Talkgroup 351. |
Unknown Town | 2004070 | -- | Portable | 1 | Last Known Affiliation 2024/04/29 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004072 | -- | Portable | 9 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004075 | -- | Portable | 23 | Last Known Affiliation 2022/12/16 in Troop H Talkgroup 351 |
Unknown Town | 2004076 | -- | Portable | 10 | Last Known Affiliation 2022/12/21 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004084 | -- | Portable | 5 | Last Known Affiliation 2022/10/06 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004085 | -- | Portable | 2 | Last Known Affiliation 2023/11/02 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004086 | -- | Portable | 1 | Last Known Affiliation 2023/11/02 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004087 | -- | Portable | 0 | Last Known Affiliation 2022/02/22. Affiliation only. |
New Britain Fire | 2004097 | 2024/06/04 | Portable | 2 | Last Known Affiliation 2024/06/04 in DEMHS Region 3 Talkgroup 1544. |
Unknown Town | 2004098 | -- | Portable | 9 | Last Known Affiliation 2022/12/09 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004102 | -- | Portable | 4 | Last Known Affiliation 2022/10/21 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004103 | -- | Portable | 87 | Last Known Affiliation 2022/12/23 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004104 | -- | Portable | 28 | Last Known Affiliation 2022/10/17 in Troop H Talkgroup 351 |
Rocky Hill Fire | 2004108 | 2024/06/12 | Portable | 1 | Last Known Affiliation 2024/06/12 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004109 | -- | Portable | 1 | Last Known Affiliation 2022/08/17 |
Unknown Town | 2004112 | -- | Portable | 1 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004113 | -- | Portable | 2 | Last Known Affiliation 2022/02/01 in Statewide Interops Tactical B Talkgroup 1504 |
Unknown Town | 2004114 | -- | Portable | 9 | Last Known Affiliation 2022/08/15 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004115 | -- | Portable | 4 | Last Known Affiliation 2022/12/13 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004116 | -- | Portable | 1 | Last Known Affiliation 2024/05/24 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004117 | -- | Portable | 0 | Last Known Affiliation 2022/11/18. Affiliation only. |
Unknown Town | 2004118 | -- | Portable | 106 | Last Known Affiliation 2022/10/23 in Troop C Talkgroup 101 |
Unknown Town | 2004119 | -- | Portable | 12 | Last Known Affiliation 2022/12/16 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004120 | -- | Portable | 0 | Last Known Affiliation 2024/08/05 in Troop H Talkgroup 351. |
Unknown Town | 2004121 | -- | Portable | 0 | Last Known Affiliation 2024/07/30 in Troop H Talkgroup 351. |
Unknown Town | 2004122 | -- | Portable | 36 | Last Known Affiliation 2022/12/10 in Capital Region Council of Governments Fire Intercity Tactical Talkgroup 5301 |
Unknown Town | 2004124 | -- | Portable | 1 | Last Known Affiliation 2024/06/04 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004129 | -- | Portable | 0 | Last Known Affiliation 2022/11/18. Affiliation only. |
Unknown Town | 2004129 | -- | Portable | 3 | Last Known Affiliation 2022/08/15 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004131 | -- | Portable | 12 | Last Known Affiliation 2022/12/05 in Troop H Talkgroup 351 |
Unknown Town | 2004136 | -- | Portable | 0 | Last Known Affiliation 2022/11/29. Affiliation only. |
Unknown Town | 2004140 | -- | Portable | 1 | Last Known Affiliation 2023/03/15 in DEMHS Interops Talkgroup 1541. |
Bristol Fire | 2004141 | -- | Portable | 3 | Last Known Affiliation 2024/03/15 in DEMHS Region 3 Talkgroup 1544. |
Unknown Town | 2004142 | -- | Portable | 1 | Last Known Affiliation 2024/06/12 in DEMHS Interops Talkgroup 1541. |
Unknown Town | 2004143 | -- | Portable | 41 | Last Known Affiliation 2022/11/23 in Troop H Talkgroup 351 |
Unknown Town | 2004148 | -- | Portable | 1 | Last Known Affiliation 2022/11/15 in Troop H Talkgroup 351 |
Unknown Town | 2004149 | -- | Portable | 126 | Last Known Affiliation 2022/12/22 in Troop H Talkgroup 351 |
Unknown Town | 2004154 | -- | Portable | 45 | Last Known Affiliation 2022/12/10 in Troop H Talkgroup 351 |
Unknown Town | 2004159 | -- | Portable | 42 | Last Known Affiliation 2022/11/17 in DEMHS Region 2 Talkgroup 1543 |
Unknown Town | 2004161 | -- | Portable | 27 | Last Known Affiliation 2022/10/21 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004163 | -- | Portable | 0 | Last Known Affiliation 2022/10/21 in DEMHS Interops Talkgroup 1541. Affiliation only. |
Unknown Town | 2004167 | -- | Portable | 1 | Last Known Affiliation 2022/10/17 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004181 | -- | Portable | 0 | Last Known Affiliation 2022/01/29. Affiliation only. |
Unknown Town | 2004184 | -- | Portable | 1 | Last Known Affiliation 2023/12/17 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004186 | -- | Portable | 0 | Last Known Affiliation 2023/04/28 in Troop H Talkgroup 351. Affiliation only. |
UConn Fire Engine 2 | 2004201 | 2024/06/04 | Portable | 3 | Last Known Affiliation 2024/06/04 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004203 | -- | Portable | 1 | Last Known Affiliation 2023/03/17 in DEMHS Region 2 Talkgroup 1543 |
Unknown Town | 2004206 | -- | Portable | 15 | Last Known Affiliation 2024/01/06 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004212 | -- | Portable | 2 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004235 | -- | Portable | 1 | Last Known Affiliation 2022/10/21 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004247 | -- | Portable | 3 | Last Known Affiliation 2024/02/29 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Pleasant Valley Car 10 | 2004249 | 2024/03/22 | Portable | 187 | Last Known Affiliation 2024/04/16 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004250 | -- | Portable | 82 | Last Known Affiliation 2024/03/30 in Litchfield County Dispatch Command 3 Talkgroup 8702 |
Pleasant Valley Car 11 | 2004251 | 2024/03/30 | Portable | 337 | Last Known Affiliation 2024/04/11 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Barkhamsted EMD | 2004252 | -- | Portable | 129 | Last Known Affiliation 2024/04/14 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004254 | -- | Portable | 82 | Last Known Affiliation 2022/03/22 in DEMHS Interops Talkgroup 1541 |
XXXX | 2004255 | -- | Portable | Last Known Affiliation 2024/06/30 in Northwest Connecticut Public Safety 2 Talkgroup 1812. Used for Region 5 Dive Rescue | |
DEMHS ESF 12 (Energy) | 2004256 | 2024/03/30 | Portable | 4 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004257 | -- | Portable | 1 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004258 | -- | Portable | 1 | Last Known Affiliation 2024/01/06 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004259 | -- | Portable | 31 | Last Known Affiliation 2023/12/28 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004265 | -- | Portable | 1 | Last Known Affiliation 2023/03/13 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004267 | -- | Portable | 1 | Last Known Affiliation 2024/05/20 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004268 | -- | Portable | 1 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004269 | -- | Portable | 0 | Last Known Affiliation 2022/12/30 in Troop L Talkgroup 501. Affiliation only. |
Bethlehem EMD | 2004270 | 2024/03/30 | Portable | 3 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004272 | -- | Portable | 6 | Last Known Affiliation 2023/04/14 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004275 | -- | Portable | 4 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004279 | -- | Portable | 3 | Last Known Affiliation 2023/03/12 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004281 | -- | Portable | 146 | Last Known Affiliation 2024/03/11 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Colebrook 10 | 2004282 | 2024/06/02 | Portable | 14 | |
Unknown Town | 2004284 | -- | Portable | 143 | Last Known Affiliation 2024/03/07 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004287 | -- | Portable | 1 | Last Known Affiliation 2024/01/104 in DEMHS Western Interops Talkgroup 1602 |
Goshen EMD | 2004289 | 2021/05/15 | Portable | 13 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004290 | -- | Portable | 2 | Last Known Affiliation 2023/12/28 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004291 | -- | Portable | 34 | Last Known Affiliation 2024/04/10 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004292 | -- | Portable | 10 | Last Known Affiliation 2022/12/02 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004293 | -- | Portable | 16 | Last Known Affiliation 2024/03/12 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004294 | -- | Portable | 81 | Last Known Affiliation 2024/04/19 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Winsted Car 12 | 2004295 | 2022/02/21 | Portable | 51 | Last Known Affiliation 2024/03/28 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Harwinton 20 | 2004296 | 2022/02/22 | Portable | 79 | Last Known Affiliation 2024/01/28 in Litchfield County Dispatch Rescue Talkgroup 8703 |
Harwinton Westside | 2004297 | -- | Portable | 86 | Last Known Affiliation 2024/02/26 in Troop L Talkgroup 501 |
Unknown Town | 2004298 | -- | Portable | 89 | Last Known Affiliation 2023/11/21 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004299 | -- | Portable | 1 | Last Known Affiliation 2024/06/11 in DEMHS Region 5 Talkgroup 1546 |
Kent DEMHS | 2004300 | 2021/06/10 | Portable | -- | Has Been used by Kent Car 1. Last Known Affiliation 2023/12/21 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Kent Car 1 | 2004301 | 06/03/2024 | -- | 154 | Last Known Affiliation 2024/06/03 in Litchfield County Dispatch Dispatch 1 Talkgroup 8701 |
Litchfield EMD | 2004302 | 2024/03/20 | Portable | 8 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Northfield FD Car 1 | 2004304 | 2021/01/01 | Portable | 15 | Last Known Affiliation 2024/04/13 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Unknown Town | 2004305 | -- | Portable | 79 | Last Known Affiliation 2024/04/16 in Litchfield County Dispatch Center Dispatch 1 Talkgroup 8701 |
Bantam FD | 2004306 | 2021/03/07 | Portable | 2 | Last Known Affiliation 2024/01/02 in State Fire Coordinator 2 Talkgroup 1562 |
Unknown Town | 2004307 | -- | Portable | 72 | Last Known Affiliation 2023/06/11 in Northwest Connecticut Public Safety 1 Talkgroup 1802 |
Unknown Town | 2004308 | -- | Portable | 10 | Last Known Affiliation 2024/02/15 in Troop L Talkgroup 501 |
Unknown Town | 2004309 | -- | Portable | 0 | Last Known Affiliation 2025/01/11 in DEMHS Region 5 Talkgroup 1546 |
Middlebury EMD | 2004310 | 2024/03/20 | Portable | 9 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Naugatuck Public Works | 2004313 | 2024/03/20 | Portable | 0 | Last Known Affiliation 2023/12/28 in DEMHS Region 5 Talkgroup 1546. Affiliation only. |
Unknown Town | 2004314 | -- | Portable | 18 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004315 | -- | Portable | 16 | Last Known Affiliation 2022/02/23 in Northwest Connecticut Public Safety 1 Talkgroup 1802 |
Unknown Town | 2004316 | -- | Portable | 11 | Last Known Affiliation 2023/09/30 in Northwest Connecticut Public Safety 1 Talkgroup 1802 |
Unknown Town | 2004317 | -- | Portable | 16 | Last Known Affiliation 2022/10/19 in Northwest Connecticut Public Safety 2 Talkgroup 1812 |
New Fairfield | 2004318 | 2022/02/23 | Portable | 2 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
New Fairfield | 2004319 | -- | Portable | 1 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004320 | -- | Portable | 11 | Last Known Affiliation 2024/03/04 in Lichfield County Dispatch Admin Talkgroup 8701 |
Unknown Town | 2004321 | -- | Portable | 0 | Last Known Affiliation 2022/03/22. Affiliation only. |
New Hartford FD Car 1 | 2004322 | -- | Portable | 156 | Last Known Affiliation 2024/04/07 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004323 | -- | Portable | 810 | Last Known Affiliation 2024/03/23 in Lichfield County Dispatch Admin Talkgroup 8701 |
Unknown Town | 2004324 | -- | Portable | 1 | Last Known Affiliation 2023/12/02 in Lichfield County Dispatch Admin Talkgroup 8701 |
New Hartford Volunteer Ambulance | 2004325 | -- | Portable | 372 | Last Known Affiliation 2024/03/23 in Troop B Talkgroup 51 |
Unknown Town | 2004326 | -- | Portable | 27 | Last Known Affiliation 2022/08/17 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004327 | -- | Portable | 22 | Last Known Affiliation 2022/08/18 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004328 | -- | Portable | 14 | Last Known Affiliation 2022/08/17 in DEMHS Region 3 Talkgroup 1544 |
Unknown Town | 2004329 | -- | Portable | 28 | Last Known Affiliation 2024/03/24 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004330 | -- | Portable | 25 | Last Known Affiliation 2022/08/17 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004331 | -- | Portable | 40 | Last Known Affiliation 2023/04/21 in Lichfield County Dispatch Admin Talkgroup 8701 |
Newtown EMD | 2004332 | -- | Portable | 40 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004334 | -- | Portable | 3 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004335 | -- | Portable | 3 | Last Known Affiliation 2024/02/12 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004337 | -- | Portable | 1 | Last Known Affiliation 2024/09/17 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004340 | -- | Portable | 12 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Norfolk Deputy EMD / Car 3 / HQ-68 | 2004341 | 2021/04/29 | Portable | 16 | Last Known Affiliation 2023/05/27 in Lichfield County Dispatch Admin Talkgroup 8701 |
Unknown Town | 2004342 | -- | Portable | 96 | Last Known Affiliation 2023/12/27 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004343 | -- | Portable | 18 | Last Known Affiliation 2023/10/13 in Lichfield County Dispatch Admin Talkgroup 8701 |
Unknown Town | 2004344 | -- | Portable | 14 | Last Known Affiliation 2023/07/04 in Lichfield County Dispatch Admin Talkgroup 8701 |
Unknown Town | 2004345 | -- | Portable | 26 | Last Known Affiliation 2024/04/01 in Troop B Talkgroup 51 |
Unknown Town | 2004346 | -- | Portable | 11 | Last Known Affiliation 2023/09/13 in State Fire Coordinator 1 Talkgroup 1561 |
Unknown Town | 2004347 | -- | Portable | 25 | Last Known Affiliation 2023/12/28 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004348 | -- | Portable | 0 | Last Known Affiliation 2022/09/14 in Troop I Talkgroup 401. Affiliation only. |
Plymouth Task Force | 2004349 | 2024/03/20 | Portable | 6 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004350 | -- | Portable | 8 | Last Known Affiliation 2023/06/20 in Lichfield County Dispatch Admin Talkgroup 8701 |
Terryville | 2004351 | -- | Portable | 2 | Last Known Affiliation 2022/09/17 in Northwest Connecticut Public Safety 1 Talkgroup 1802 |
Prospect | 2004353 | -- | Portable | 4 | Last Known Affiliation 2024/03/20 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004354 | -- | Portable | 1 | Last Known Affiliation 2022/10/25 in DEMHS Interops Talkgroup 1541 |
Unknown Town | 2004357 | -- | Portable | 0 | Last Known Affiliation 2024/03/22. Affiliation only. |
Unknown Town | 2004361 | -- | Portable | 14 | Last Known Affiliation 2022/09/09 in CTS Network Control Center Talkgroup 2017 |
Unknown Town | 2004362 | -- | Portable | 1 | Last Known Affiliation 2024/06/29 in DEMHS Region 5 Talkgroup 1546 |
Unknown Town | 2004363 | -- | Portable | 20 | Last Known Affiliation 2022/09/09 in Northwest Connecticut Public Safety Talkgroup 1802 |
