Cumberland County (NJ) Fire Districts
From The RadioReference Wiki
Contents
- 1 Cumberland County Fire Stations
- 2 Rescue Squads
- 3 Unit Identifiers
- 3.1 Vineland Fire Pager Tones
- 3.2 Bridgeton Fire Pager Tones
- 3.3 Port Norris Fire Pager Tones
- 3.4 Mauricetown Fire Pager Tones
- 3.5 Laurel Lake Fire Pager Tones
- 3.6 Greenwich Fire Pager Tones
- 3.7 Gouldtown Fire Pager Tones
- 3.8 Fairton Fire Pager Tones
- 3.9 Cedarville Fire Pager Tones
- 3.10 Dividing Creek Fire Pager Tones
- 3.11 Newport *Out Of Service* Fire Pager Tones
- 3.12 Fortescue *Out Of Service* Fire Pager Tones
- 3.13 Hopewell/Stowcreek Fire Pager Tones
- 3.14 Millville City Fire Pager Tones
- 3.15 Bellplain Rescue Pager Tones
Cumberland County Fire Stations
| Municipality | Station Number |
|---|---|
| Vineland | 1 Vineland-Volunteer - 810 East Chestnut Ave. between South 8th St. & South East Ave.
2 Vineland-Volunteer - 876 East Sherman Ave. between South Main Rd. & Lincoln Ave. 3 Vineland-Volunteer - 185 West Forest Grove Rd. between Grove Ln. & Northwest Blvd. 4 Vineland-Volunteer - 1500 East Oak Rd. between Overbrook Ln. & North Main Rd. 5 Vineland-Volunteer - 4450 Italia Ave. between Panther Rd. & Cornucopia Ave. 6 Vineland-Career - 110 North 4th St. between Plum St. & East Wood St. |
| Bridgeton | 7 Bridgeton-Career - 1 Orange St. between East Commerce St. & McCormick Pl. |
| Commercial Township | 11 Port Norris - 6858 Brown St. between Memorial Rd. & Pearl St.
12 Mauricetown - 9544 Noble St. between Bateman St. & Bacon St. 13 Laurel Lake - 5436 Battle Rd. between Lakeshore Dr. & Hazelnut Rd. |
| Greenwich Township | 14 Greenwich - 1000 Ye Greate St. between Bridgeton-Greenwich Rd. & Bacons Neck Rd. |
| Fairfield Township | 15 Gouldtown - 1137 Bridgeton-Millville Pike between Fairon-Gouldtown Rd. & Gouldtown-Woodruff Rd.
16 Fairton - 43 Main St. between Elmer Ave. & Back Neck Rd. |
| Lawrence Township | 17 Cedarville - 30 Maple Ave. between Factory Rd. & Edgewood Ave. |
| Stow Creek Township | 21 Hopewell-Stow Creek - 751 Roadstown Rd. between Shiloh Rd. & Bowentown Rd. |
| Maurice River Township | 23 Cumberland - 5272 NJ State Route 49 between Port Elizabeth-Cumberland Rd. & Hesstown Rd.
25 Heislerville - 164 Main St. between Matts Landing Rd. & Menhaden Rd. 26 Leesburg - 550 Main St. between Riggins St.& Twin Oak Rd. 27 Port Elizabeth - 7 Port Elizabeth-Cumberland Rd. between NJ State Route 47 & Ferry St. |
| Deerfield Township | 29 Rosenhayn - 678 Morton Ave. between Morgan Ave. & Landis Ave. |
| Millville | 30 Millville - 420 Buck St. between West Oak St. & West Vine St. |
| Upper Deerfield Township | 31 UDFC#1 - Deerfield - 1538 NJ State Route 77 between West Deerfield Rd. & County Route 630
32 UDFC#2 - Seabrook - 90 Foster Rd. between Parsonage Rd. & North Parsonage Rd. 33 UDFC#3 - Carls Corner - 69 Cornwell Dr. at Laurel Heights Dr. |
| Downe Township | 18 Dividing Creek
39 Downe Township |
| Countywide | 87 Cumberland County Fire Police |
Rescue Squads
| Squad | Coverage Area |
|---|---|
| 6 Vineland | Vineland City |
| 7 Bridgeton | Bridgeton City
Greenwich Township Hopewell Township Shiloh Stow Creek Township |
| 13 Laurel Lake | Commercial Township |
| 22 Belleplain | Maurice River Township
(Leesburg, Heislerville, Delmont, Dorchester) |
| 29 Rosenhayn | Deerfield Township |
| 30 Millville | Millville City |
| 34 Upper Deerfield | Upper Deerfield Township |
| 38 Lawrence Township | Lawrence Township |
| 89 Inspira EMS | Fairfield Township
Downe Township Maurice River Township (Port Elizabeth, Cumberland) |
Unit Identifiers
| Number | Titles |
|---|---|
| 01-05 | Engine |
| 06-07 | Brush |
| 11-12 | Tender |
| 21-24 | Rescue |
| 25 or Marine [Station Number] | Marine Unit |
| 26-29 | Ambulance (Except Squad 89 & Squad 22) |
| 31 | Fire Chief |
| 32-39 | Fire Line Officers |
| 41 | EMS Chief |
| 42-49 | EMS Line Officers |
| 50 | Support/Utility |
| 81-89 | Municipal OEM |
Vineland Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 1049.6 | 1480 | Vineland station 1F | Alert. |
| 1180 | 1669 | Vineland station 1F | Officers. |
| 1049.6 | 1770 | Vineland station 2F | Alert. |
| 1180 | 1985 | Vineland station 2F | Officers. |
| 912 | 1170 | Vineland station 2F | Siren. |
| 1049.6 | 912 | Vineland station 3F | Alert. |
| 1180 | 1820 | Vineland station 3F | Officers. |
| 912 | 1049.6 | Vineland station 3F | Siren. |
| 1049.6 | 822.2 | Vineland station 4F | Alert. |
| 1180 | 2361 | Vineland station 4F | Officers. |
| 822.2 | 1049.6 | Vineland station 4F | Siren. |
| 1049.6 | 2395 | Vineland station 5F | Alert. |
| 1180 | 2932 | Vineland station 5F | Officers. |
| 912 | 1084 | Vineland station 5F | Siren. |
| 1049.6 | 1291 | Vineland station 6F | Alert. |
| 1049.6 | 1084 | Vineland station 6F | Recall. |
| 1180 | 2575 | Vineland station 6F | Chief. |
| 1180 | 3062 | Vineland station 6F | Director. |
| 1180 | 2260 | Vineland station 6F | Hazmat. |
| 1049.6 | 765 | Vineland station 6R | Alert. |
| 1049.6 | 1084 | Vineland station 6R | Officer. |
| 1049.6 | 1291 | Vineland station 6R | Station. |
| 1049.6 | 643 | Vineland station 6R | Divers. |
| 1049.6 | 1180 | Vineland station 6R | Rescue. |
| 1049.6 | 910 | Vineland station 6R | Member. |
Bridgeton Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 2688 | 1130 | Bridgeton station 7 | 781 Alert *OEM* |
| 2688 | 765 | Bridgeton station 7F | Fire Fighters |
| 2688 | 992 | Bridgeton station 7F | Station |
| 2688 | 1036 | Bridgeton station 7F | Allcall |
| 2688 | 1344 | Bridgeton station 7F | FF-EMT |
| 2688 | 1465 | Bridgeton station 7F | FIRE-POLICE |
| 2688 | 489.8 | Bridgeton station 7F | Paid |
| 643 | 1598 | Bridgeton station 7R | Chief |
| 643 | 765 | Bridgeton station 7R | Allcall |
| 643 | 1901 | Bridgeton station 7R | Station |
| 643 | 834 | Bridgeton station 7R | Paid |
| 643 | 1465 | Bridgeton station 7R | Officer |
Port Norris Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 1344 | 1180 | Port Norris 11F | Alert |
| 1344 | 643 | Port Norris 11F | Siren |
| 1344 | 6871 | Port Norris 11F | Officers |
Mauricetown Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 1344 | 765 | Mauricetown 12F | Alert |
| 1344 | 834 | Mauricetown 12F | Siren |
| 1344 | 524 | Mauricetown 12F | Officers |
Laurel Lake Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 1344 | 992 | Laurel Lake 13F | Alert |
| 1344 | 389 | Laurel Lake 13F | Siren |
| 1344 | 1901 | Laurel Lake 13F | Officers |
| 1200 | 953 | Laurel Lake 13R | Alert |
| 1200 | 1770 | Laurel Lake 13R | Officers |
| 2395 | 950 | Laurel Lake 1381 *OEM* | Alert |
| 2395 | 950 | Laurel Lake 1382 *OEM* | Alert |
Greenwich Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 1598 | 1820 | Greenwich 14F | Alert |
| 1598 | 1901 | Greenwich 14F | Siren |
| 1598 | 1465 | Greenwich 14F | Officers |
| 992 | 1036 | Greenwich 1431 *CHIEF* | Alert |
| 1598 | 1032 | Greenwich 1481 *OEM* | Alert |
Gouldtown Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 2688 | 2361 | Gouldtown 15F | Alert |
| 2688 | 465.3 | Gouldtown 15F | Siren |
| 2688 | 871 | Gouldtown 15F | Chief |
| 2688 | 389 | Gouldtown 15R | Alert |
Fairton Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 2688 | 701 | Fairton 16F | Alert |
| 2688 | 1901 | Fairton 16F | Officers |
| 2688 | 582 | Fairton 16F | Siren |
| 2688 | 701 | Fairton 16F | Station |
| 2688 | 643 | Fairton 16F | Chief |
| 2688 | 834 | Fairton 16R | Paid |
| 2260 | 2688 | Fairton 1681 *OEM* | Alert |
Cedarville Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 992 | 834 | Cedarville 17F | Alert |
| 992 | 732 | Cedarville 17F | Siren |
| 992 | 368.5 | Cedarville 17F | Chief |
| 992 | 1180 | Cedarville 1781 *OEM* | Alert |
| 910 | 1598 | Cedarville 1782 *OEM* | Alert |
Dividing Creek Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 1344 | 1082 | Dividing Creek 18F | Alert & Siren |
| 1344 | 1465 | Dividing Creek 18F | Alert & Siren |
| 1344 | 2688 | Dividing Creek 18F | Officers |
| 1344 | 2688 | Dividing Creek 18F | Chief |
Newport *Out Of Service* Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 834 | 1598 | Newport 19F | Alert |
| 834 | 473 | Newport 19F | Officers |
| 834 | 910 | Newport 19F | Siren |
| 1344 | 2361 | Newport 1983 *OEM* | Alert |
Fortescue *Out Of Service* Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 834 | 992 | Fortescue 20F | Alert |
| 834 | 473 | Fortescue 20F | Officers |
| 834 | 1344 | Fortescue 20F | Siren |
Hopewell/Stowcreek Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 910 | 1130 | Hopewell/Stowcreek 21F | Alert |
| 910 | 765 | Hopewell/Stowcreek 21F | Siren |
| 910 | 1985 | Hopewell/Stowcreek 21F | Chief |
| 910 | 1770 | Hopewell/Stowcreek OEM | Alert |
| 910 | 794 | Hopewell OEM | Alert |
Millville City Fire Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 615.8 | 1344 | Millville City 30F | Alert |
| 615.8 | 1082 | Millville City 30F | Station |
| 615.8 | 1985 | Millville City 30F | PD ALLCALL |
| 615.8 | 1530 | Millville City 30F | BATT-31 |
| 615.8 | 1669 | Millville City 30F | BATT-32 |
| 615.8 | 1820 | Millville City 30F | BATT-33 |
Bellplain Rescue Pager Tones
| Tone A | Tone B | Station | Usage |
|---|---|---|---|
| 435.3 | 2260 | Bellplain 22R | Alert |