Department of Environmental Protection (NJ)
From The RadioReference Wiki
DEP DB | MediaWiki | Quickref | PDF Card | New York Forum |
Welcome to the New Jersey Department of Environmental Protection collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Department of Environmental Protection
Radio System
Note: DEP enforcement units are mainly on the NJSP TRS
Repeater Input Tones by Region
These are all inputs/PL's into the Statewide Main Repeater of Ch. 1 (151.19000 R PL 179.9: (as per the 1996 DEP Radio Manual)) Division A North Input Type Tone CH Description Mode 159.30000 M 131.8 PL 1 Main - Hill 1606 (Sussex) FM 159.30000 M 110.9 PL 1 Main - Mount Kipp (Hunterdon) FM 159.30000 M 82.5 PL 1 Main - Montclair (Essex) FM 159.30000 M 123.0 PL 1 Main - Ramapo (Bergen/Passaic) FM Division B Central Input Type Tone CH Description Mode 159.30000 M 107.2 PL 1 Main - Toms River (Ocean) FM 159.30000 M 94.8 PL 1 Main - Bakers Basin (Mercer) FM 159.30000 M 192.8 PL 1 Main - Belle Meade (Somerset) FM 159.30000 M 192.8 PL 1 Main - Twin Lights (Monmouth) FM Division C South Input Type Tone CH Description Mode 159.30000 M 110.9 PL 1 Main - Salem (Salem) FM 159.30000 M 88.5 PL 1 Main - Waterford (Camden) FM 159.30000 M 82.5 PL 1 Main - Woodbine (Cape May) FM
DEP Radio Codes
Signal 1: Emergency, Life Threating (All units must clear channel)
10-2: Death
10-3: Confidential
10-4: Acknowledge
10-5: Repeat Message
10-6: Stand By
10-7: Out of Service (Give Location)
10-8: In Service
10-9: Arrival At Scene
10-10: Need Assistance/Back-Up
10-11: Messages For This Unit?
10-12: Ready To Receive Messages? (Respond w/ 10-4 or 10-6)
10-13: State of the Weather
10-20: Location
10-21: Phone Call To
10-25: Meet With (radio #) or Name
10-27: License Look-Up Request
10-31: Dead Animal
New Jersey Forest Fire Service
Radio Communications Plan
This information gathered from the 2010 Forest Firewardens Emergency Directory
Scheduled to be implemented 7/1/2010
Type | Channel Label | Transmit | PL | Receive | PL |
---|---|---|---|---|---|
Primary Command (N) | Divison A Repeater - 7 | 159.240 | 179.9 | 151.415 | 179.9 |
Primary Command (S) | Division A Repeater - 7S | 159.240 | 110.9 | 151.415 | 179.9 |
Secondary Command | DEP Repeater - 1 | 159.300 | Varies | 151.190 | 179.9 |
Primary Tactical (N) | 8A | 159.270 | 82.5 | 159.270 | 82.5 |
Primary Tactical (S) | 9A | 159.405 | 82.5 | 159.405 | 82.5 |
Secondary Tactical (N) | DEP Simplex - 2 | 159.300 | 179.9 | 159.300 | 179.9 |
Common Tactical | Forest Fire Tac - 6 | 159.375 | 179.9 | 159.375 | 179.9 |
Common Tactical | 7A | 159.240 | 82.5 | 159.240 | 82.5 |
Common Tactical | Tac (Investigation) - 11 | 159.435 | 179.9 | 159.435 | 179.9 |
Air to Ground | Air Net - 10 | 159.285 | 179.9 | 159.285 | 179.9 |
Structure Protection | State Fire | 154.265 | CSQ | 154.265 | CSQ |
Coordination | SPEN 1 | 154.680 | 131.8 | 154.680 | CSQ |
Coordination | SPEN 4 | 153.785 | 131.8 | 153.785 | CSQ |
Logistics | Parks - 5 | 159.465 | 179.9 | 159.465 | 179.9 |
Type | Channel Label | Transmit | PL | Receive | PL |
---|---|---|---|---|---|
Primary Command (N) | Divison B Repeater - 7 | 159.270 | 179.9 | 151.475 | 179.9 |
Primary Command (S) | Division B Repeater - 7S | 159.270 | 107.2 | 151.475 | 179.9 |
Secondary Command | DEP Repeater - 1 | 159.300 | Varies | 151.190 | 179.9 |
Primary Tactical (N/S) | Forest Fire Tac 6 | 159.375 | 179.9 | 159.375 | 179.9 |
Secondary Tactical (N) | Investigations - 11 | 159.435 | 179.9 | 159.435 | 179.9 |
Tertiary Tactical | DEP Simplex - 2 | 159.300 | 179.9 | 159.300 | 179.9 |
Common Tactical | 7A | 159.240 | 82.5 | 159.240 | 82.5 |
Common Tactical | 8A | 159.270 | 82.5 | 159.270 | 82.5 |
Common Tactical | 9A | 159.405 | 82.5 | 159.405 | 82.5 |
Air to Ground | Air Net - 10 | 159.285 | 179.9 | 159.285 | 179.9 |
Structure Protection | State Fire | 154.265 | CSQ | 154.265 | CSQ |
Coordination | SPEN 1 | 154.680 | 131.8 | 154.680 | CSQ |
Coordination | SPEN 4 | 153.785 | 131.8 | 153.785 | CSQ |
Logistics | Parks - 5 | 159.465 | 179.9 | 159.465 | 179.9 |
Type | Channel Label | Transmit | PL | Receive | PL |
---|---|---|---|---|---|
Primary Command (N) | Divison C Repeater - 7 | 159.405 | 179.9 | 151.265 | 179.9 |
Primary Command (S) | Division C Repeater - 7S | 159.405 | 131.8 | 151.265 | 179.9 |
Secondary Command | DEP Repeater - 1 | 159.300 | Varies | 151.190 | 179.9 |
Primary Tactical (N) | 7A | 159.240 | 82.5 | 159.240 | 82.5 |
Primary Tactical (S) | 8A | 159.270 | 82.5 | 159.270 | 82.5 |
Secondary Tactical (N) | DEP Simplex - 2 | 159.300 | 179.9 | 159.300 | 179.9 |
Common Tactical | Forest Fire Tac - 6 | 159.375 | 179.9 | 159.375 | 179.9 |
Common Tactical | 9A | 159.405 | 82.5 | 159.405 | 82.5 |
Common Tactical | Tac (Investigation) - 11 | 159.435 | 179.9 | 159.435 | 179.9 |
Air to Ground | Air Net - 10 | 159.285 | 179.9 | 159.285 | 179.9 |
Structure Protection | State Fire | 154.265 | CSQ | 154.265 | CSQ |
Coordination | SPEN 1 | 154.680 | 131.8 | 154.680 | CSQ |
Coordination | SPEN 4 | 153.785 | 131.8 | 153.785 | CSQ |
Logistics | Parks - 5 | 159.465 | 179.9 | 159.465 | 179.9 |
Forest Fire Weather Codes/Terms
(Used in response to a 10-13 request)
- Cloud Cover
- 0 Clear
- 1 Scattered
- 2 Broken
- 3 Overcast
- 4 Fog
- Visibility in Miles
- Herbaceous Stage
- 1 Cured
- 2 Transition
- 3 green
- Fuel Moisture
- 1 - 6 Low
- 7 - 14 Medium
- 15 - 30+ High
- Buildup (Accumulation of Dryness)
- Wind Direction
- 1 NE
- 2 E
- 3 SE
- 4 S
- 5 SW
- 6 W
- 7 NW
- 8 N
- Wind Speed in MPH
- Spread Index (rate fire will spread)
- 0 - 10 Very Low Spread
- 11 - 20 Low Spread
- 21 - 30 Medium Spread
- 31 - 40 High Spread
- 41 + Extreme Spread
- Class Day (descriptions are posted at tower locations)
- 1 Very Low
- 2 Low
- Medium
- 4 High
- 5 Extreme
- Precipitation in 100th Inches
- Dry Bulb Air Temperature
- Wet Bulb Temperature of Air Moisture
- Relative Humidity
Division of Fish and Wildlife
Repeater Input Tones by Region
These are the inputs/PL's into the Statewide Fish/Wildlife Repeater of Ch. 3 (151.32500 R PL 179.9: (as per the 1996 DEP Radio Manual)) Division A North Input Type Tone CH Description Mode 159.34500 M 131.8 PL 3 Fish/Game - Hill 1606 (Sussex) FM 159.34500 M 110.9 PL 3 Fish/Game - Mount Kipp (Hunterdon) FM 159.34500 M 82.5 PL 3 Fish/Game - Montclair (Essex) FM 159.34500 M 123.0 PL 3 Fish/Game - Ramapo (Bergen/Passaic) FM 159.34500 M 141.3 PL 3 Fish/Game - Warrenville (Somerset) FM Division B Central Input Type Tone CH Description Mode 159.34500 M 107.2 PL 3 Fish/Game - Toms River (Ocean) FM 159.34500 M 94.8 PL 3 Fish/Game - Bakers Basin (Mercer) FM 159.34500 M 192.8 PL 3 Fish/Game - Belle Meade (Somerset) FM 159.34500 M 192.8 PL 3 Fish/Game - Twin Lights (Monmouth) FM Division C South Input Type Tone CH Description Mode 159.34500 M 110.9 PL 3 Fish/Game - Salem (Salem) FM 159.34500 M 88.5 PL 3 Fish/Game - Waterford (Camden) FM 159.34500 M 82.5 PL 3 Fish/Game - Woodbine (Cape May) FM 159.34500 M 192.8 PL 3 Fish/Game - Bridgeton (Cumberland) FM 159.34500 M 94.8 PL 3 Fish/Game - Little Egg Harbor (Atlantic) FM