Dutchess County (NY) Fire Tone Outs
From The RadioReference Wiki
Contents
County Units
- Tones in red are estimates
District | Tone A | Tone B |
---|---|---|
Countywide Disaster Call | 950 | 2575 |
Countywide Disaster Call (8 second) | (group) | 1082 |
Countywide Special Announcement (Weather) | 950 | 2688 |
Countywide Special Announcement (Weather) (8 second) | (group) | 1180 |
Coordinators - Mutual Aid Alert | 950 | 643 |
Coordinators All-Call | 950 | 992 |
County Car 3 (Fire Coordinator) | 992 | 1465 |
County Car 4 (Emergency Management) | 950 | 834 |
County Car 6 (Communications) | 992 | 1901 |
County Car 11 (Battalion 1) | 950 | 799 |
County Car 12 (Battalion 2) | 950 | 765 |
County Car 14 (Battalion 4) | 950 | 871 |
County Car 15 (Battalion 5) | 950 | 672 |
County Car 16 (Battalion 6) | 950 | 701 |
County Car 17 (Battalion 7) | 950 | 732 |
Haz-Mat Team | 643 | 950 |
County Car 61 (Haz-Mat) | 643 | 1232 |
County Car 62 (Haz-Mat) | 643 | 1403 |
Fire Investigation Division | 1287 | 1820 |
County Car 53 (FID) | 1287 | 1743 |
Fire Police Response Team | 1287 | 1180 |
Critical Incident Response Team | 1180 | 701 |
Dispatcher | Tone A | Tone B |
---|---|---|
Dispatcher Trainee | 517.8 | 454.6 |
Dispatcher 14-1 | 517.8 | 643 |
Dispatcher 14-2 | 517.8 | 672 |
Dispatcher 14-3 | 517.8 | 701 |
Dispatcher 14-4 | 517.8 | 732 |
Dispatcher 14-5 | 517.8 | 765 |
Dispatcher 14-6 | 992 | 2073 |
Dispatcher 14-7 | 517.8 | 834 |
Dispatcher 14-8 | 517.8 | 871 |
Dispatcher 14-9 | 517.8 | 910 |
Dispatcher 14-10 | 517.8 | 950 |
Dispatcher 14-11 | 517.8 | 992 |
Dispatcher 14-12 | 517.8 | 1036 |
Dispatcher 14-13 | 517.8 | 615.8 |
Dispatcher 14-14 | 517.8 | 1130 |
Dispatcher 14-15 | 517.8 | 1180 |
Dispatcher 14-16 | 517.8 | 1232 |
Dispatcher 14-17 | 517.8 | 1287 |
Dispatcher 14-18 | 517.8 | 1344 |
Dispatcher 14-19 | 517.8 | 1403 |
Dispatcher 14-20 | 517.8 | 1465 |
Dispatcher 14-21 | 517.8 | 1530 |
Dispatcher 14-22 | 517.8 | 1598 |
Dispatcher 14-23 | 517.8 | 1669 |
Dispatcher 14-24 | 517.8 | 1743 |
Dispatcher 14-25 | 517.8 | 1820 |
Dispatcher 14-26 | 517.8 | 1901 |
Dispatcher 14-27 | 517.8 | 1985 |
Dispatcher 14-28 | 517.8 | 2073 |
Dispatcher 14-29 | 517.8 | 2164 |
Dispatcher 14-30 | 517.8 | 2260 |
Dispatcher 14-31 | 540.7 | 643 |
Dispatcher 14-32 | 540.7 | 672 |
Dispatcher 14-33 | 540.7 | 701 |
Dispatcher 14-34 | 540.7 | 732 |
Dispatcher 14-35 | 540.7 | 765 |
Dispatcher 14-36 | 540.7 | 799 |
Dispatcher 14-37 | 540.7 | 834 |
Dispatcher 14-38 | 540.7 | 871 |
Dispatcher 14-39 | 540.7 | 910 |
Dispatcher 14-40 | 540.7 | 950 |
Dispatcher 14-41 | 540.7 | 992 |
Dispatcher 14-42 | 540.7 | 1036 |
Dispatcher 14-43 | 540.7 | 615.8 |
Dispatcher 14-44 | 540.7 | 1130 |
Dispatcher 14-45 | 540.7 | 1180 |
Dispatcher 14-46 | 540.7 | 1232 |
Dispatcher 14-47 | 540.7 | 1287 |
Dispatcher 14-48 | 540.7 | 1344 |
Dispatcher 14-49 | 540.7 | 1403 |
Dispatcher 14-50 | 540.7 | 1465 |
Dispatcher 14-51 | 540.7 | 1530 |
Dispatcher 14-52 | 540.7 | 1598 |
Dispatcher 14-53 | 540.7 | 1669 |
Dispatcher 14-54 | 540.7 | 1743 |
Dispatcher 14-55 | 540.7 | 1820 |
Dispatcher 14-56 | 540.7 | 1901 |
Dispatcher 14-57 | 540.7 | 1985 |
Dispatcher 14-58 | 540.7 | 2073 |
Dispatcher 14-59 | 540.7 | 2164 |
Dispatcher 14-60 | 540.7 | 2260 |
Dispatcher 14-61 | 540.7 | 2361 |
Dispatcher 14-62 | 540.7 | 2465 |
Dispatcher 14-63 | 540.7 | 2575 |
Dispatcher 14-64 | 540.7 | 2688 |
Dispatcher 14-65 | 540.7 | 2807 |
Dispatchers All-Call | 992 | 950 |
Group 1 Dispatchers | 992 | 672 |
Group 2 Dispatchers | 992 | 701 |
Group 3 Dispatchers | 992 | 732 |
Group 4 Dispatchers | 992 | 765 |
Group 5 Dispatchers | 992 | 834 |
Fire Departments
District | Tone A | Tone B |
---|---|---|
Amenia FD Page/EMS | 1820 | 1403 |
Amenia FD Fire | 1820 | 1530 |
Arlington All Call/EMS | 1985 | 643 |
Arlington HQ & St 4 Fire | 1985 | 701 |
Arlington St 3 & St 5 Fire | 1985 | 799 |
City of Beacon Page/Fire | 2575 | 765 |
City of Beacon EMS | 2575 | 799 |
City of Beacon 10-35 Callback | 2575 | 1403 |
Beekman FD Page/EMS | 1036 | 1465 |
Beekman FD Fire | 1036 | 1344 |
Chelsea FD All | 2575 | 1743 |
FDVA Castle Point | 2575 | 1669 |
Dover FD Page | 1820 | 2073 |
Dover FD St 1 Siren | 1820 | 1598 |
Dover FD St 2 Siren | 1820 | 1669 |
Town of Dover Medic | 1820 | 1985 |
Dutchess Junction FD Page | 2575 | 950 |
Dutchess Junction FD Fire | 2575 | 1130 |
East Clinton FD Page/EMS | 1036 | 2465 |
East Clinton FD Fire | 1036 | 2260 |
East Fishkill FD Announcement/Manpower | 1530 | 1287 |
East Fishkill FD EMS | 1530 | 910 |
East Fishkill FD EMS & Fire | 1530 | 992 |
East Fishkill FD Fire | 1530 | 1082 |
East Fishkill FD Global Foundries | 1530 | 1743 |
Fairview FD All | 1669 | 1820 |
Fairview FD 10-35 Callback | 1669 | 950 |
Village of Fishkill FD Page | 2575 | 1344 |
Village of Fishill FD Fire | 2575 | 1232 |
Glenham FD Page/EMS | 2575 | 672 |
Glenham FD Fire | 2575 | 643 |
Hillside FD Page/EMS | 910 | 701 |
Hillside FD Fire | 910 | 799 |
Hughsonville FD Page/EMS | 2575 | 1901 |
Hughsonville FD Fire | 2575 | 2361 |
Hyde Park FD All | 1036 | 1743 |
LaGrange FD EMS | 1130 | 1232 |
LaGrange FD Page/Fire | 1130 | 1743 |
LaGrange FD 10-35 Callback | 1130 | 732 |
Milan FD Page/EMS | 1036 | 2807 |
Milan FD Fire | 1036 | 2575 |
Millbrook FD Page/EMS | 2575 | 871 |
Millbrook FD Fire | 2575 | 834 |
Millerton FD Page/EMS | 1820 | 1082 |
Millerton FD Fire | 1820 | 992 |
New Hackensack FD Page/EMS | 2361 | 2073 |
New Hackensack FD Fire | 2361 | 1901 |
Hudson Valley Regional Airport ARFF | 2575 | 1530 |
New Hamburg FD Page/EMS | 1403 | 1082 |
New Hamburg FD Fire | 1403 | 799 |
Pawling FD EMS | 1743 | 799 |
Pawling FD Fire | 1820 | 2260 |
Pine Plains FD Page/EMS | 1820 | 1130 |
Pine Plains FD Fire | 1820 | 1232 |
Pleasant Valley FD Page | 834 | 1403 |
Pleasant Valley FD Fire | 834 | 1287 |
Pleasant Valley FD EMS | 834 | 1082 |
Red Hook FD Page/EMS | 1820 | 701 |
Red Hook FD Fire | 1820 | 643 |
Rhinebeck FD All | 1036 | 834 |
Rhinecliff FD Page/EMS | 1036 | 2073 |
Rhinecliff FD Fire | 1036 | 1901 |
Rombout FD Page/EMS | 2575 | 1287 |
Rombout FD Fire | 2575 | 1180 |
Roosevelt FD Page | 672 | 1287 |
Roosevelt FD Fire | 672 | 1180 |
Roosevelt FD EMS | 732 | 1287 |
Staatsburg FD Page/EMS (No longer in use) | 1036 | 992 |
Staatsburg FD Fire (No longer in use) | 1036 | 910 |
Stanford FD Page/EMS | 1036 | 1232 |
Stanford FD Fire | 1036 | 1130 |
Tivoli FD Page/EMS | 1820 | 799 |
Tivoli FD Fire | 1820 | 765 |
Union Vale FD Page/EMS | 2575 | 992 |
Union Vale FD Fire | 2575 | 1082 |
Union Vale FD Sirens | 2575 | 1820 |
Wappingers FD Page/EMS | 2575 | 1598 |
Wappingers FD Fire | 2575 | 1465 |
Wassaic FD Page/EMS | 1820 | 2688 |
Wassaic FD Fire | 1820 | 2807 |
West Clinton FD Page/EMS | 1036 | 701 |
West Clinton FD Fire | 1036 | 643 |
Ambulance Companies
District | Tone A | Tone B |
---|---|---|
Ambulnz/City of Beacon Medic 1 | 1180 | 1344 |
Beacon Volunteer (BVAC) | 871 | 2688 |
Empress | 1180 | 2575 |
Mobile Life Support (Now Empress)(Tones no longer in use) | 1180 | 2465 |
Northern Dutchess Paramedics (NDP) | 1180 | 871 |
Town of Wappingers EMS (Old Sloper-Willen Tone) | 1180 | 765 |
District | Tone A | Tone B |
---|---|---|
Central Dutchess (Poughkeepsie) | 928.1 | 1251.4 |
Southern Dutchess (Fishkill) | 726.8 | 855.5 |
Northern Ulster (Kingston) | 399.2 | 1513.5 |
Southern Ulster (Highland) | 651.9 | 1185.2 |
Eastern Orange (Newburgh) | 1185.2 | 2468.2 |
Western Orange (Middletown) | 1395 | 1513.5 |
Westchester | 349 | 744 |
District | Tone A | Tone B |
---|---|---|
NDP EMS | 1185.2 | 788.5 |
City of Poughkeepsie
District | Tone A | Tone B |
---|---|---|
Poughkeepsie FD 1st Alarm/EMS | 1901 | 643 |
Poughkeepsie FD 2nd Alarm/Chiefs | 1901 | 672 |
Poughkeepsie FD 3rd Alarm | 1901 | 701 |
Poughkeepsie FD 10-75 | 1901 | 732 |
Poughkeepsie FD Mutual Aid | 1901 | 2807 |
Mobile Life Support | 1901 | 834 |
All Other Reported Tones
Arlington FD Emergency - 1985/643
Arlington FD All Call - 1985/672
Arlington FD HQ Fire - 1985/701
Arlington FD Station 3 Fire - 1985/732
Arlington FD Station 4 Fire - 1985/765
Arlington FD Station 5 Fire - 1985/799
Arlington FD Chief/Special - 1985/834
Arlington FD EMS Ambulance 32-71 - 1985/871
Arlington FD EMS Ambulance 32-72 - 1985/910
Arlington FD EMS Ambulance 32-73 - 1985/1036
City of Beacon HQ 2575/765
City of Beacon St 1 2575/732
City of Beacon St 2 2575/701
Dutchess Junction FD 1st Alarm - 2575/1130
Dutchess Junction FD Manpower/EMS - 2575/950
Glenham FD 1st Alarm - 2575/643
Glenham FD Manpower/EMS - 2575/672
Fairview FD - 1669/1820
Fishkill FD 1st Alarm - 2575/1232
Fishkill FD Manpower/EMS - 2575/1344
Hughsonville FD 1st Alarm - 2575/1901
Hughsonville FD Manpower/EMS - 2575/2361
New Hamburg FD Manpower/EMS - 1403/1082
New Hamburg FD 1st Alarm - 1403/799
Lagrange FD Manpower/EMS - 1130/1232
Lagrange FD 1st Alarm - 1130/1743
Pleasant Valley FD Manpower/EMS - 834/1403
Pleasant Valley FD 1st Alarm - 834/1287
Roosevelt FD Manpower/EMS - 672/1287
Roosevelt FD 1st Alarm - 672/1180
Hyde Park FD - 1036/1743
Staatsburg FD Manpower/EMS - 1036/992
Staatsburg FD 1st Alarm - 1036/910
East Clinton FD Manpower/EMS - 1036/2465
East Clinton FD 1st Alarm - 1036/2260
West Clinton FD Manpower/EMS - 1036/701
West Clinton FD 1st Alarm - 1036/643
Alamo EMS - 1180/2073
Northern Dutchess Paramedics (NDP EMS) - 1180/871
County Coordinators/Mutual Aid - 950/643
Rombout FD 1st Alarm - 2575/1180
Rombout FD Manpower/EMS - 2575/1287
Wappingers Falls FD 1st Alarm - 2575/1465
Wappingers Falls FD Manpower/EMS - 2575/1598
Castle Point FD - 2575/1669
Dutchess County Airport FD - 2575/1530
City of Poughkeepsie FD Tones on 453.65 MHz PL 136.5
1st Alarm/EMS - 1901/643
Alamo EMS - 1180/2073
Hudson Valley Paramedics
1180.0, 2575.0
With thanks to NF2G.com