Eastern NY Unknown Users
From The RadioReference Wiki
- Notes
- Anything in Purple is tentative
- Dates are in mm/dd/yy format
Traffic Heard | Frequency | PL/DPL | Date Heard | Comments/Notes |
---|---|---|---|---|
tower - very weak a/c | 118.5000 | 06/16/10 | ||
121.8250 | ||||
ARTCC high altitude - Canada? | 125.2750 | 02/02/10 | ||
ARTCC high altitude | 125.5500 | 11/01/09 | ||
ARTCC high altitude | 125.9750 | 02/05/10 | NY Approach (N90) (would not be high altitude) | |
127.0500 | ||||
ARINC unknown | 131.5750 | 06/16/10 | ||
ARTCC | 131.6250 | |||
ARTCC high altitude | 136.2250 | 06/16/10 | ||
ARTCC high altitude | 136.3250 | 06/19/10 | ||
ARINC - unknown maintenance - Montreal-JFK flight | 136.6250 | 06/10/10 | ||
ARINC - unknown | 136.8750 | 06/12/10 | ||
prison 1 | 453.4000 | 103.5 | 08/14/07 | |
prison 2, A-D Dorms, phones: 5000s, 5200s, 5500s, 5600s, 5800s | 453.4000 | 110.9 | 02/02/10 | |
prison 3 | 453.7750 | 123.0 | 08/14/07 |
With thanks to NF2G.com