Edmonton Public Safety and Public Works Unit IDs
From The RadioReference Wiki
Edmonton Police Service
| CONTROL | AIR 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5001 | 5002 | 5003 | 5004 | 5005 | 5010 | 5011 | 6368 | 6530 | |
| UNITS | |||||||
|---|---|---|---|---|---|---|---|
DIV. |
W |
NE |
SW |
D |
SE |
NW |
TACT |
| CONTROL | 5003 | 5011 | 5002 | 5004 | 5001 | 5005 | NA |
| COUNTER | NA | ||||||
| 01 | 6197 | ||||||
| 02 | 6358 | 9208 | |||||
| 08 | 6441 | 6517 | |||||
| 09 S. Sgt | 7882, 5214 | 8163, 6067 | 7510 | 5203 | 7889 | ||
| 20 | 9193 D | ||||||
| 23 | 9187 D | ||||||
| 24 | 6130 | ||||||
| 26 | 9186 D | ||||||
| 27 | 9195 D | ||||||
| 30 | 9199 D | ||||||
| 33 | 9196 D | ||||||
| 55 Wagon | 6081, 6260 | 6240 | 9208 | ||||
| 81 | 6361 | ||||||
| PORTABLES | ||||||||
|---|---|---|---|---|---|---|---|---|
W |
NE |
SW |
D |
SE |
NW |
TRAF. |
CARRT SARRT |
IDENT |
|
|
|
|
|
|
|
|
|
| MUNICIPAL ENFORCEMENT | |
|---|---|
| BYLAW (CALL SIGN QUEBEC> | PHOTO RADAR (CALL SIGN JULLIET) |
|
|
- Agency Patches
- RCMP - 6
- WEM - 5401
Edmonton Fire Rescue Service
| STATION | PUMP | LADDER | RESCUE | HAZMAT | TANKER | ATP | MISC |
|---|---|---|---|---|---|---|---|
| 1 | 454 | 721 | |||||
| 2 | 469 | 630 | |||||
| 3 | 456 | 716 | 826 Tech Rescue |
||||
| 4 | 465 | 717 | |||||
| 5 | 450 | 629 | |||||
| 6 | 474 | 631 | |||||
| 7 | 452 | 627 | 830 | ||||
| 8 | 476 | 514 | |||||
| 9 | 470 | 719 | |||||
| 10 | 466 | 625 | 825 (1) 821 (2) 824/908 (3) |
820 AMU |
|||
| 11 | 472 | 723 | 906 Boom Trailer |
||||
| 12 | 459 | ||||||
| 13 | 463 | 632 | 515 | ||||
| 14 | 462 | 718 | |||||
| 15 | 455 | ||||||
| 16 | 460 | 626 | 829 | ||||
| 17 | 467 | 516 | |||||
| 18 | 449 | 550 | |||||
| 19 | 471 | 551 | 822 Mobile Command |
||||
| 20 | 453 | 720 | |||||
| 21 | 235 Foam Truck 936 Fan Trailer |
||||||
| 22 | 457 | 823 Salvage 1 |
|||||
| 23 | 451 | 628 | 828 | ||||
| 24 | 464 | 624 | 827 | ||||
| 25 | 458 | ||||||
| 26 | 461 | 513 | |||||
| 27 | 473 (27) 475 (28) |
513 |