FBI Frequencies and Database Listings
From The RadioReference Wiki
Pages: | FBI Main Page, Frequencies, Region Pages: Western, Central, North Eastern, South Eastern |
Contents
- 1 Frequency ranges commonly used nationwide
- 2 Nationwide channel plan
- 3 Notes
- 4 FBI - Data From the States Database
- 4.1 Alaska
- 4.2 Arizona
- 4.3 Arkansas
- 4.4 California
- 4.5 Colorado
- 4.6 Connecticut
- 4.7 Delaware
- 4.8 District of Columbia
- 4.9 Florida
- 4.10 Georgia
- 4.11 Hawaii
- 4.12 Idaho
- 4.13 Illinois
- 4.14 Indiana
- 4.15 Iowa
- 4.16 Kansas
- 4.17 Kentucky
- 4.18 Louisiana
- 4.19 Maine
- 4.20 Maryland
- 4.21 Massachusetts
- 4.22 Michigan
- 4.23 Minnesota
- 4.24 Missouri
- 4.25 Montana
- 4.26 Nebraska
- 4.27 Nevada
- 4.28 New Hampshire
- 4.29 New Jersey
- 4.30 New Mexico
- 4.31 New York
- 4.32 North Carolina
- 4.33 North Dakota
- 4.34 Ohio
- 4.35 Oklahoma
- 4.36 Oregon
- 4.37 Pennsylvania
- 4.38 Rhode Island
- 4.39 South Carolina
- 4.40 South Dakota
- 4.41 Tennessee
- 4.42 Texas
- 4.43 Utah
- 4.44 Vermont
- 4.45 Virginia
- 4.46 Washington
- 4.47 West Virginia
- 4.48 Wyoming
- 5 Related Links
Frequency ranges commonly used nationwide
162.6125 - 162.7875 (repeater inputs) 163.8375 - 163.9875 (repeater inputs) 167.2125 - 167.7875 (repeater outputs)
Nationwide channel plan
The following channels are reported to be programmed in zone DNB (D-Narrowband) in all FBI radios as well as the legacy zone D (Analog)
Many of these are still in the radios and use 167.9 PL, even though the agency migrated to to P25, other NACs have been reported in various Field Offices
D8 will vary by who programmed the radios
Frequency | Input | Type | Tone | Channel | Description |
---|---|---|---|---|---|
164.5500 | 168.8625 | R | 001 NAC | D1 | OCDETF repeater |
164.5500 | M | 001 NAC | D2 | OCDETF simplex | |
166.4625 | M | 001 NAC | D3 | DHS/Treasury Common | |
167.5625 | BM | 167 NAC | D4 | FBI Common BUCOM | |
167.5375 | M | 167 NAC | D5 | Special Ops simplex | |
167.5375 | 163.8625 | R | 167 NAC | D6 | Special Ops repeater |
163.1000 | M | 167 NAC | D7 | Federal Government Common 1 | |
170.8250 | M | 167.9 PL | D8 | SORT / SOG | |
170.9250 | M | 167 NAC | D8 | SORT / SOG | |
155.4750 | M | Varies | D8 | National Law Enforcement Mutual Aid |
Notes
- Many other frequencies in the 162 - 174 MHz federal band are also used. Frequency use varies by field division.
- FBI frequencies are encrypted most of the time. [Varies by Field Office]
- The FBI moved to APCO P25 digital mode.
- When in the clear, a PL tone of 167.9 was commonly used in the Analog days
- The FBI can also access state police radio and regional mutual Aid systems in many states.
- It has been found that the FBI also uses the following NAC's - 167, 070, 293, 330 in various regions
FBI - Data From the States Database
- Alabama
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
173.15000 | BM | FBI A-11 | Mobile Office | P25 | Law Tac | ||
167.56250 | M | 167.9 PL | FBI D-4 | Common (Ch D4) | FMN | Law Dispatch | |
173.10000 | 164.01250 | RM | 330 NAC | FBI A-1 | Ops (Ch Alpha 1) | P25 | Law Dispatch |
Alaska
Arizona
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.48750 | FBI-1-TAC | Tactical | P25 | Law Tac | |||
167.23750 | FBI-3-PHX | Phoenix Ops | P25 | Law Tac | |||
167.56250 | FBI-4-NATNL | Nationwide | P25 | Law Tac | |||
163.93750 | 167 NAC | FBI-PHX-A5 | A5 TAC | P25 | Law Tac | ||
167.71250 | 167 NAC | FBI-PHX-A10 | A10 TAC | P25 | Law Tac | ||
167.26250 | FBI-7-TAC | Tactical | P25 | Law Tac | |||
167.33750 | 167 NAC | FBI-A2a | Tucson/Phoenix Ops 1 - A02 (a) | P25 | Law Tac | ||
167.36250 | 167 NAC | FBI-PHX-A8 | A8 TAC | P25 | Law Tac | ||
415.45000 | FBI-PHX-OPSH | Phoenix Ops | FMN | Law Tac | |||
412.57500 | FBI-PHX-OPSG | Phoenix Ops | FMN | Law Tac | |||
414.50000 | FBI-PHX-OPSF | Phoenix Ops | FMN | Law Tac | |||
416.32500 | FBI-PHX-OPSE | Phoenix Ops | FMN | Law Tac | |||
416.77500 | FBI-PHX-OPSD | Phoenix Ops | FMN | Law Tac | |||
419.22500 | FBI-PHX-OPSC | Phoenix Ops | FMN | Law Tac | |||
414.45000 | FBI-PHX-OPSB | Phoenix Ops | FMN | Law Tac | |||
167.76250 | RM | 167 NAC | FBI-PHX-A2b | Phoenix Ops 1 - A02 (b) | P25 | Federal | |
171.57500 | RM | 167 NAC | FBI-PHX-A2c | Phoenix Ops 1 - A02 (c) | P25 | Federal | |
173.83750 | RM | 167 NAC | FBI-PHX-A6 | A6 TAC | P25 | Federal | |
167.51250 | RM | 167 NAC | FBI-PHX-A8a | A8 (a) | P25 | Federal | |
173.55000 | 162.76250 | RM | 167 NAC | FBI-PHX-A8b | A8 (b) | P25 | Federal |
167.53750 | 163.86250 | RM | 167 NAC | FBI-PHX-DD56 | DD5/DD6 White Tanks Surveillance | P25 | Federal |
163.98750 | RM | 167 NAC | FBI-PHX-TACa | TAC Repeater A | P25 | Federal | |
169.12500 | RM | 167 NAC | FBI-PHX-LkBa | Linked Repeater B (a) | P25 | Federal | |
167.21250 | RM | 167 NAC | FBI-PHX-LkBb | Linked Repeater B (b) | P25 | Federal | |
167.63750 | RM | 167 NAC | FBI-PHX-LkBc | Linked Repeater B (c) | P25 | Federal | |
171.15000 | RM | 167 NAC | FBI-PHX-LkBd | Linked Repeater B (d) | P25 | Federal | |
173.71250 | RM | 167 NAC | FBI-PHX-TACa | TAC (a) | P25 | Federal | |
162.61250 | RM | 167 NAC | FBI-PHX-TACb | TAC (b) | P25 | Federal | |
171.68750 | M | 167 NAC | FBI-PHX-Simp | Simplex | P25 | Federal | |
167.61250 | 163.96250 | RM | 167 NAC | FBI-PHX-Admn | Admin | P25 | Federal |
172.21250 | RM | 167 NAC | FBI-Ops-a | Tucson/Phoenix Operations (a) | P25 | Federal | |
167.58750 | RM | 167 NAC | FBI-TUS-2 | Tucson 2 | P25 | Federal | |
167.31250 | RM | 167 NAC | FBI-PHX-TACc | TAC (c) | P25 | Federal | |
162.78750 | RM | 167 NAC | FBI-PHX-7875 | FBI-PHX-7875 | P25 | Federal | |
168.76250 | RM | 167 NAC | FBI-PHX-7625 | FBI-PHX-7625 | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.21250 | RM | 167 NAC | FBI-TUS | Area Operations | P25 | Federal | |
167.68750 | 164.31250 | RM | FBI Tucson A | Main Repeater A | P25 | Federal | |
173.86250 | 164.31250 | RM | 167 NAC | FBI Tucson B | Main Repeater B | P25 | Federal |
167.31250 | BM | FBI Tuc Spx B | Simplex 167.3125 | P25 | Federal | ||
167.58750 | BM | FBI Tuc Spx C | Simplex 167.5875 | P25 | Federal | ||
167.73750 | BM | FBI Tuc Spx C | Simplex 167.7375 | P25 | Federal | ||
163.90000 | BM | FBI Tuc Spx A | Simplex 163.900 | P25 | Federal |
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Illinois > Cook (County) Chicago
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
170.62500 | 164.47500 | RM | 167 NAC | FBI Chi A5A6 | Chicago [A5/A6, aka CG OPS?] | P25 | Law Tac |
163.10000 | M | 167 NAC | FBI Chi D7 | Chicago [D7] | P25 | Law Tac | |
170.72500 | 164.02500 | RM | 167 NAC | FBI Chi A3A4 | Chicago [A3/A4] | P25 | Law Tac |
164.55000 | 168.86250 | RM | F7E NAC | FBI Chi D1/2 | Chicago - OCDETF [R D1/S D2] (USCS/ICE?) | P25 | Law Tac |
166.46250 | M | 001 NAC | FBI Chi D3 | Chicago T-COMM | P25 | Law Tac | |
167.21250 | 163.98750 | RM | 167 NAC | FBI Chi B1B2 | Chicago [R B2/S B1] | P25 | Law Tac |
167.33750 | 165.90000 | RM | 167 NAC | FBI Chi C1 | Chicago | P25 | Law Tac |
167.43750 | M | 167 NAC | FBI Chi H6? | Chicago H6? | P25 | Law Tac | |
167.53750 | 163.86250 | RM | 167 NAC | FBI Chi D5D6 | Chicago - SWAT [R D6/S D5] | P25 | Law Tac |
167.56250 | M | 167 NAC | FBI Chi N/W | Local/Nationwide Simplex (Ch 4) | P25 | Law Tac | |
167.58750 | M | 167 NAC | FBI Chi H5? | Chicago H5? | P25 | Law Tac | |
169.95000 | 165.43750 | RM | 167 NAC | FBI Chi G3 | Chicago - Events [R G3/S G4] | P25 | Law Tac |
170.35000 | RM | 167 NAC | FBI Chi G5 | Chicago G5 | P25 | Law Tac | |
170.72500 | 167.33750 | RM | 167 NAC | FBI Chi A2 | Chicago [A2] | P25 | Law Tac |
173.05000 | RM | 167 NAC | FBI Chicago | Chicago | P25 | Law Tac | |
173.15000 | RM | 167 NAC | FBI Chi C3 | Chicago [C3] | P25 | Law Tac | |
170.35000 | 165.56250 | RM | 167 NAC | FBI Chi C7 | Chicago (simulcasts w/169.95) | P25 | Law Tac |
167.61250 | B | 167 NAC | FBI 1676125 | Chicago | P25 | Law Tac | |
167.51250 | BM | 167 NAC | FBI 1675125 | Chicago | P25 | Law Tac | |
164.55000 | RM | F7E NAC | FBI 164.550 | Chicago Area (usually encrypted) | P25 | Law Tac | |
170.72500 | RM | 167 NAC | FBI P25 1707 | Chicago Area | P25 | Law Tac | |
171.26250 | RM | 167 NAC | FBI 171.2625 | Chicago Area-wide | P25 | Law Tac | |
166.93750 | RM | 167 NAC | FBIChi166937 | Chicago | P25 | Law Tac | |
167.48750 | RM | 167 NAC | FBI Chi E1 | Chicago [E1] | P25 | Law Tac | |
168.98750 | RM | 167 NAC | FBI Chicago | Chicago | P25 | Law Tac | |
171.61250 | 164.52500 | RM | 167 NAC | FBI1716125 | Chicago Area-wide (usually ENC) - primary? | P25 | Law Tac |
173.13750 | RM | 167 NAC | FBI 1731375 | Chicago | P25 | Law Tac | |
173.98750 | RM | 167 NAC | FBI 1739875 | Chicago | P25 | Law Tac |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
162.91250 | M | 167.9 PL | FBI Spfld C | Ops | FMN | Federal | |
162.73750 | 167.76250 | RM | 167.9 PL | FBI Spfld B | Repeater | FMN | Federal |
167.56250 | M | 167.9 PL | FBI Spfld D | Car-to-Car | FMN | Federal | |
167.78750 | M | 167.9 PL | FBI Spfld E | Ops | FMN | Federal | |
167.31250 | RM | 167 NAC | FBI Ops | Operations (Springfield) | P25 | Federal | |
170.96250 | 162.73750 | RM | 167 NAC | FBI Spfld A | Ops (Springfield) | P25 | Federal |
167.76250 | M | 540 NAC | FBI 1677625 | Operations (Jacksonville area) | P25 | Federal | |
163.10000 | RM | 167 NAC | FBI Spfld F | Ops (Springfield) | P25 | Federal | |
172.21250 | BM | 540 NAC | FBI Spfld | Ops (Springfield) | P25 | Federal |
Indiana
167.2125 - Indianapolis - P25 and Analog Simplex Indy FBI A1
167.3125 - Indianapolis - P25 Repeater; Input - 163.0500 Indy FBI A5
167.3875 - Indianapolis - P25 simplex
167.5375 - Indianapolis - P25 simplex
167.7625 - Indianapolis - P25 repeater; input 163.9375 Indy FBI A6
169.1250 - Morgan Co. - Analog
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.15000 | RM | 160 NAC | CHARLIE 1 | Multicast | P25 | Federal | |
172.18750 | 162.76250 | RM | 160 NAC | CHARLIE 1 | Multicast | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.46250 | M | 160 NAC | ALPHA 1 | Operations (Simplex) | P25 | Federal | |
167.63750 | 163.93750 | RM | 160 NAC | ALPHA 2 | Operations | P25 | Federal |
167.63750 | M | 160 NAC | ALPHA 3 | Operations (Simplex) | P25 | Federal | |
167.73750 | 163.88750 | RM | 160 NAC | ALPHA 4 | Operations | P25 | Federal |
167.73750 | M | 160 NAC | ALPHA 5 | Operations (Simplex) | P25 | Federal | |
170.95000 | 163.58750 | RM | 293 NAC | ALPHA 6 | Operations | P25 | Federal |
170.55000 | 163.91250 | RM | 293 NAC | ALPHA 7 | Operations | P25 | Federal |
170.82500 | 163.75000 | RM | 160 NAC | ALPHA 8 | Operations | P25 | Federal |
173.55000 | RM | 165 NAC | ALPHA 9 | Operations | P25 | Federal | |
170.56250 | RM | 653 NAC | DET FIO | Detroit Federal Interop | P25 | Federal |
Grand Rapids Area '"`UNIQ--freqsubcat-00000007-QINU`"' Tri-Cities Area
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.23750 | 163.73750 | RM | 160 NAC | Bay / Saginaw | Bay City / Saginaw County Area | P25 | Federal |
167.26250 | 162.73750 | RM | 160 NAC | Mid-Michigan | Gratiot/Midland/Isabella | P25 | Federal |
167.21250 | 162.73750 | RM | 160 NAC | Iosco County | Iosco County | P25 | Federal |
167.71250 | 162.73750 | RM | 160 NAC | Roscomon/Ogemaw | Roscommon / Ogemaw County Area | P25 | Federal |
167.41250 | 163.96250 | RM | 160 NAC | Flint Area | Flint Area | P25 | Federal |
Northern Michigan '"`UNIQ--freqsubcat-00000009-QINU`"' Straits of Mackinac '"`UNIQ--freqsubcat-0000000A-QINU`"'
Minnesota
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.63750 | 165.87500 | RM | 167 NAC | FBI Hattburg | Hattiesburg Field Office (Encryption probable) | P25 | Federal |
173.10000 | 164.01250 | RM | 330 NAC | FBI Alpha 1 | FBI repeater, Channel "Alpha 1" Heard in SE MS, Traffic from Foley, AL area (Encryption Probable) |
P25 | Federal |
167.51250 | 164.01250 | RM | 330 NAC | FBI Rptr 1 | FBI Linked repeater 1, Encrypted traffic heard in SE MS | P25 | Federal |
167.53750 | 164.01250 | RM | 330 NAC | FBI Rptr 2 | FBI Linked repeater 2, traffic heard in SE MS, (Encryption probable) |
P25 | Federal |
173.15000 | 163.96250 | RM | 330 NAC | FBI Mobile | Mobile Field Office (Encryption probable) | P25 | Federal |
168.88750 | RM | 167 NAC | FBI Jackson | FBI Repeater - Jackson Division Headquarters (Encryption Possible) |
P25 | Federal | |
168.92500 | RM | 167 NAC | FBI SMSRPTR | FBI South MS Repeater (Encryption Possible) | P25 | Federal | |
167.32500 | M | 167 NAC | FBI-TALK | Hattiesburg Field Office Unit - Unit (Encryption Possible) | P25 | Federal | |
167.56250 | M | 167.9 PL | FBI-TALK | Unit to Unit | FMN | Federal | |
167.61250 | RM | 167 NAC | FBI SEMSRPTR | FBI repeater Heard in SE MS (Encryption Probable) | P25 | Federal | |
167.71250 | RM | 167 NAC | FBI SEMSRPTR | FBI repeater Heard in SE MS (Encryption Probable) | P25 | Federal | |
170.92500 | M | 167 NAC | FBI OPS | FBI Operations (Encryption Probable) | P25 | Federal |
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
- See also: Federal (TX)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
170.90000 | 163.91250 | RM | 167.9 PL | FBI A1 Field Ops | A1 Field Operations | FMN | Federal |
170.82500 | 163.96250 | RM | 293 NAC | FBI A2 SOG | A2 Special Operations Group | P25 | Federal |
167.53750 | BM | 167.9 PL | FBI D5 | D5 National Emergency | FMN | Federal | |
170.82500 | M | 167 NAC | FBI SOG | Special Operations Simplex | P25 | Federal | |
172.28750 | M | 167 NAC | FBI Repeater 3 | Repeater 3 | P25 | Federal | |
170.92500 | M | 601 NAC | FBI Local Zone | Local Zone | P25 | Federal | |
167.21250 | BM | 167 NAC | FBI 05-ERT | Evidence Response Team | P25 | Federal | |
170.66250 | BM | 167 NAC | FBI Operations | Operations | P25 | Federal | |
167.33750 | M | 167 NAC | FBI Simplex 3375 | Simplex (167.3375) | P25 | Federal | |
167.71250 | M | 167 NAC | FBI Simplex 7125 | Simplex (167.7125) | P25 | Federal | |
170.81250 | M | 167 NAC | FBI CRU | Criminal Response Unit | P25 | Federal | |
168.98750 | BM | 167 NAC | FBI FAU | Fugitive Apprehension Unit | P25 | Federal | |
170.92500 | BM | 167 NAC | FBI D-Zone | D08 D-Zone Multi Office Operations | P25 | Federal | |
163.10000 | M | 167 NAC | FBI Surv 163.1 | Surveillance | P25 | Federal | |
167.56250 | RM | 167 NAC | FBI D4 Local | Local RA-Teams | P25 | Federal |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
163.43750 | KFB950 | BM | FBI Dallas | Dispatch | FMN | Federal | |
167.43750 | BM | FBI Operations | Operations | FMN | Federal | ||
171.61250 | RM | 167 NAC | FBI 171.6125 | FBI 171.6125 | P25 | Federal | |
173.81250 | RM | 167 NAC | FBI 173.8125 | Multicast - Surveillance | P25 | Federal | |
170.81250 | RM | 167 NAC | FBI 170.8125 | Multicast | P25 | Federal | |
170.83750 | RM | 167 NAC | FBI 170.8375 | Multicast | P25 | Federal |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
167.78750 | 165.90000 | KKF925 | RM | 167 NAC | FBI HouA7Pri | Houston Field Office Ch. A7 "Chase" Primary | P25 | Federal |
168.88750 | 165.92500 | RM | 167 NAC | FBI Hou A6 | Houston Field Office Ch. A6 "Mustang" Surveillance | P25 | Federal | |
167.23750 | M | 167 NAC | FBI Hou H1 | Houston Field Office Ch. H1 Surveillance | P25 | Federal | ||
167.58750 | M | 167 NAC | FBI 167.5875 | Houston Field Office Surveillance | P25 | Federal | ||
168.76250 | M | 167 NAC | FBI Hou H2 | Houston Field Office Ch. H2 Surveillance | P25 | Federal | ||
167.36250 | M | 167 NAC | FBI 167.3625 | Houston Field Office Surveillance | P25 | Federal | ||
167.61250 | BM | 167 NAC | FBI Hou A1 | Houston Field Office Ch. A1 "Guard" Building Security | P25 | Federal | ||
167.56250 | M | 167.9 PL | FBIHouD4 Ana | Houston Field Office Ch. D4 Surveillance | FMN | Federal | ||
167.38750 | M | 167 NAC | FBI 167.3875 | Houston Field Office | P25 | Federal | ||
172.28750 | 164.26250 | RM | 167 NAC | FBI Mc NRG | Houston Field Office Houston Area Multicast - NRG Stadium | P25 | Federal | |
163.91250 | M | 167 NAC | FBI 163.9125 | Houston Field Office Houston Area Multicast - Input | P25 | Federal | ||
167.26250 | M | 167 NAC | FBI 167.2625 | Houston Field Office | P25 | Federal | ||
172.21250 | RM | 167 NAC | FBI 172.2125 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
170.62500 | 162.95000 | RM | 167 NAC | FBI Hou A5 | Houston Field Office Ch. A5 Surveillance | P25 | Federal | |
171.68750 | RM | 167 NAC | FBI 171.6875 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
171.61250 | RM | 167 NAC | FBI 171.6125 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
170.37500 | RM | 167 NAC | FBI Mc Katy | Houston Field Office Houston Area Multicast - Katy | P25 | Federal | ||
170.86250 | RM | 167 NAC | FBI 170.8625 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
163.10000 | M | 167 NAC | FBI Hou H3 | Houston Field Office Ch. H3 Surveillance | P25 | Federal | ||
173.10000 | 163.70000 | RM | 167 NAC | FBI HouH4SOG | Houston Field Office Ch. H4 Special Operations Group | P25 | Federal | |
168.97500 | M | 167 NAC | FBI 168.975 | Houston Field Office | P25 | Federal | ||
167.56250 | M | 167 NAC | FBIHouD4?Dig | Houston Field Office Ch. D4? Attorney General Detail | P25 | Federal | ||
169.66250 | RM | 167 NAC | FBI 169.6625 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
171.97500 | RM | 167 NAC | FBI 171.975 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
170.83750 | M | 167 NAC | FBI 170.8375 | Houston Field Office | P25 | Federal | ||
171.17500 | 163.75000 | RM | 167 NAC | FBI Mc IAH | Houston Field Office Houston Area Multicast - Bush Intercontinental Airport |
P25 | Federal | |
166.76250 | M | 167 NAC | FBI Hou P3 | Houston Field Office Ch. P3 Surveillance | P25 | Federal | ||
167.33750 | M | 167 NAC | FBI 167.3375 | Houston Field Office | P25 | Federal | ||
173.08750 | RM | 167 NAC | FBI 173.0875 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
173.78750 | RM | 167 NAC | FBI 173.7875 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
170.73750 | RM | 167 NAC | FBI 170.7375 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
170.82500 | M | 167.9 PL | FBI 170.825 | Houston Field Office Surveillance | FMN | Federal | ||
171.98750 | RM | 167 NAC | FBI 171.9875 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
167.71250 | M | 167 NAC | FBI 167.7125 | Houston Field Office | P25 | Federal | ||
170.93750 | RM | 167 NAC | FBI 170.9375 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
170.81250 | RM | 167 NAC | FBI 170.8125 | Houston Field Office Houston Area Multicast | P25 | Federal | ||
163.88750 | M | 167 NAC | FBI 163.8875 | Houston Field Office Houston Area Multicast - Input | P25 | Federal | ||
167.53750 | 163.86250 | RM | 167 NAC | FBI Hou D6? | Houston Field Office Ch. D6?/D5? | P25 | Federal | |
170.91250 | RM | 167 NAC | FBI 170.9125 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
170.92500 | M | 167 NAC | FBI 170.925 | Houston Field Office | P25 | Federal | ||
163.98750 | M | 167 NAC | FBI 163.9875 | Houston Field Office Houston Area Multicast - Input | P25 | Federal | ||
136.27500 | BM | CSQ | FBI Air 136 | Air-to-Air/Air-to-Base ("Snake Base"/"Victor," also used by DEA) |
AM | Federal | ||
168.28750 | M | 167 NAC | FBI 168.2875 | Houston Field Office | P25 | Federal | ||
168.48750 | M | 167 NAC | FBI Hou P5 | Houston Field Office Ch. P5 Surveillance | P25 | Federal | ||
167.43750 | M | 167 NAC | FBI 167.4375 | Houston Field Office Surveillance | P25 | Federal | ||
167.31250 | M | 167 NAC | FBI 167.3125 | Houston Field Office | P25 | Federal | ||
167.60000 | M | 167 NAC | FBI 167.6 | Houston Field Office | P25 | Federal | ||
167.46250 | M | 167 NAC | FBI 167.4625 | Houston Field Office | P25 | Federal | ||
167.73750 | M | 167 NAC | FBI 167.7375 | Houston Field Office | P25 | Federal | ||
167.51250 | M | 167 NAC | FBI 167.5125 | Houston Field Office | P25 | Federal | ||
172.30000 | M | 167 NAC | FBI 172.3 | Houston Field Office | P25 | Federal | ||
173.45000 | RM | 167 NAC | FBI 173.45 | Houston Field Office | P25 | Federal | ||
167.76250 | M | 167 NAC | FBI 167.7625 | Houston Field Office | P25 | Federal | ||
170.18750 | 163.92500 | RM | 167 NAC | FBI Mc Downtown | Houston Field Office Houston Area Multicast - Downtown Houston | P25 | Federal | |
170.00000 | M | 167 NAC | FBI 170.0 | Houston Field Office | P25 | Federal | ||
170.87500 | M | 167 NAC | FBI 170.875 | Houston Field Office | P25 | Federal | ||
162.76250 | M | 167 NAC | FBI 162.7625 | Houston Field Office Houston Area Multicast - Input | P25 | Federal | ||
168.98750 | M | 167 NAC | FBI 168.9875 | Houston Field Office | P25 | Federal | ||
166.98750 | M | 167 NAC | FBI 166.9875 | Houston Field Office | P25 | Federal | ||
167.28750 | M | 167 NAC | FBI 167.2875 | Houston Field Office | P25 | Federal | ||
163.96250 | M | 167 NAC | FBI 163.9625 | Houston Field Office Houston Area Multicast - Input | P25 | Federal | ||
167.48750 | M | 167 NAC | FBI 167.4875 | Houston Field Office | P25 | Federal | ||
173.02500 | M | 167 NAC | FBI 173.025 | Houston Field Office | P25 | Federal | ||
167.63750 | M | 167 NAC | FBI 167.6375 | Houston Field Office | P25 | Federal | ||
162.87500 | M | 167 NAC | FBI 162.875 | Houston Field Office | P25 | Federal | ||
163.18750 | M | 167 NAC | FBI 163.1875 | Houston Field Office Houston Area Multicast - Input | P25 | Federal | ||
172.18750 | RM | 167 NAC | FBI 172.1875 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
172.55000 | RM | 167 NAC | FBI 172.55 | Houston Field Office Outlying Area Multicast | P25 | Federal | ||
167.66250 | M | 167 NAC | FBI Hou 167.6625 | Houston Field Office | P25 | Federal | ||
172.05000 | M | 167 NAC | FBI 172.05 | Houston Field Office | P25 | Federal | ||
167.41250 | M | 167 NAC | FBI 167.4125 | Houston Field Office | P25 | Federal |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
171.68750 | RM | 167 NAC | FBI Wford | FBI Weatherford | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.66250 | 163.93750 | RM | 167 NAC | FBI WF Rptr 1 | Wichita Falls Repeater 1 (Dallas FO multicast site) | P25 | Federal |
167.23750 | M | 167 NAC | FBI WF 2375 | Wichita Falls Mobiles | P25 | Federal | |
167.28750 | M | 167 NAC | FBI WF 2875 | Wichita Falls Mobiles | P25 | Federal | |
167.68750 | M | 167 NAC | FBI WF 6875 | Wichita Falls Mobiles | P25 | Federal | |
167.26250 | M | 167 NAC | FBI WF 2625 | Wichita Falls Mobiles | P25 | Federal | |
167.53750 | 163.86250 | RM | 167 NAC | FBI WF Rptr 2 | Wichita Falls Repeater 2 | P25 | Federal |
170.88750 | RM | 167 NAC | FBI WF Rptr 3 | Wichita Falls Repeater 3 | P25 | Federal |
Utah
Vermont
Virginia
Washington
West Virginia
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.56250 | M | 167 NAC | FBI D4 | FBI Nationwide | P25 | Federal | |
167.53750 | RM | 167.9 PL | FBI Ops | FBI Operations | FMN | Federal | |
167.53750 | 163.86250 | RM | 167 NAC | FBI D5/D6 | FBI SWAT | P25 | Federal |
171.98750 | 163.93750 | RM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal |
167.23750 | RM | 167 NAC | FBI Green Bay | FBI Green Bay | P25 | Federal | |
170.67500 | RM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal | |
171.38750 | 163.98750 | RM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal |
170.83750 | BM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal | |
172.28750 | RM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal | |
167.97500 | RM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal | |
168.11250 | 163.28750 | RM | 68F NAC | FBI LE-4 | FBI Interop LE-4 | P25 | Federal |
167.33750 | RM | 167 NAC | FBI Milwaukee | FBI Milwaukee | P25 | Federal | |
169.97500 | RM | 167 NAC | FBI Ops | FBI Operations | P25 | Federal |
Wyoming
.
Refresh this page from the latest database entry
Related Links
- The Fed Files FBI frequency list
