Fayette County (OH)
From The RadioReference Wiki
| County Number | 24 |
| OSP District | 8 (Wilmington) |
| OSP Post | 14 (Wilmington) |
| ODOT District | 6 (Delaware) |
| MARCS Zone | 3 |
| NWS Office | Wilmington |
| FIPS Code | 39047 |
|
| |
| Fayette County Database | |
| Fayette County Live Audio | |
| Ohio Forum | |
|
| |
| MediaWiki | |
| QuickRef | |
| PDF Card | |
| Census map | |
Welcome to the Fayette County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Law Enforcement Badge Numbers
- Washington Court House Police Department.
Administration 1-10
Supervisor & Patrol units are assigned a Badge Number from any number past 10. They say “PD” after their badge number (Example: 25-PD)
- Fayette County Sheriff's Office
Administration 1-6
Supervisor & Patrol Units are assigned a badge Number from any number past 10 (Example: 39)
Fire/EMS Stations and Pager Tones
Frequencies:
- 154.695
- 151.325 may be used by Fayette EMS
- All paging tones use 1 second/3 second timing.
| Department | Station number | Use | A Tone | B Tone | Frequency |
|---|---|---|---|---|---|
| Countywide | n/a | Countywide System All Call | 979.9 | 569.1 | 154.6950 |
| Countywide | n/a | Countywide Fire ALL CALL | 569.1 | 600.9 | 154.6950 |
| Washington FD | 100 | Station Call | 569.1 | 928.1 | 154.6950 |
| Washington FD | 100 | Full-time personnel call | 569.1 | 669.9 | 154.6950 |
| Washington FD | 100 | Personnel call | 569.1 | 634.5 | 154.6950 |
| Wayne Twp FD | 200 | All call | 399.2 | 892.5 | 154.6950 |
| Concord-Greene FD | 300 | All call | 1217.8 | 349.0 | 154.6950 |
| Concord-Greene FD | 300 | Weather siren activation | 1217.8 | 928.1 | 154.6950 |
| Concord-Greene FD | 300 | Unknown call | 389.0 | 879.0 | 154.6950 |
| Bloomingburg FD | 400 | All call | 569.1 | 349.0 | 154.6950 |
| Jeffersonville FD | 500 | All call | 928.1 | 510.5 | 154.6950 |
| Jeffersonville FD | 500 | Unit call | 746.8 | 539.0 | 154.6950 |
| Pic-a-Fay FD (New Holland, Pickaway Co) | 600 | All call | 510.5 | 1285.8 | 154.6950 |
| Fayette Co EMS | 700 | Usually Squad 774 | 569.1 | 1433.4 | 154.6950 |
| Fayette Co EMS | 700 | Unknown | 569.1 | 1217.8 | 154.6950 |
| Fayette Co EMS | 700 | Squad 772 | 600.9 | 1217.8 | 154.6950 |
| Fayette Co EMS | 700 | Unknown | 600.9 | 1285.8 | 154.6950 |
| County Rescue | None | All Call | 457.9 | 389.0 | 154.6950 |
| Unknown | None | All Call | 368.5 | 483.5 | 154.6950 |
| Unknown | None | All Call | 389.0 | 510.5 | 154.6950 |
| Unknown | None | All Call | 433.7 | 510.5 | 154.6950 |
| Unknown | None | All Call | 832.5 | 1217.8 | 154.6950 |
| Unknown | None | All Call | 669.9 | 1287.0 | 154.6950 |
| Fayette Co EMS | 700 | All Call | 1092.4 | 810.2 | 151.3250 |
| Fayette Co EMS | 700 | Squad 771 | Unknown | Unknown | 151.3250 |
| Fayette Co EMS | 700 | Squad 772 (Jeffersonville) | n/a | 1034.7 | 151.3250 |
| Fayette Co EMS | 700 | Squad 773 | n/a | 979.9 | 151.3250 |
| Fayette Co EMS | 700 | Squad 774 | 1092.8 | 288.4 | 151.3250 |
| Fayette Co EMS | 700 | Squad 774 | 701.0 | 1465.0 | 151.3250 |
| Fayette Co EMS | 700 | Squad 775 | Unknown | Unknown | 151.3250 |
