Federal/Non-Federal Interoperability
From The RadioReference Wiki
Contents
- 1 NTIA Federal/Non-Federal Law Enforcement Interoperability
- 2 NTIA Federal/Non-Federal Incident Response
- 3 DOJ High-Risk Metropolitan Areas Interoperability Assistance Project
- 3.1 Baltimore, MD Area
- 3.2 Boston, MA Area
- 3.3 Chicago, IL Area
- 3.4 Dallas/Fort Worth, TX Area
- 3.5 Denver, CO Area
- 3.6 Houston, TX Area
- 3.7 Los Angeles, CA Area
- 3.8 New York City and New Jersey
- 3.9 Norfolk, VA
- 3.10 Oklahoma City, OK
- 3.11 Philadelphia, PA Area
- 3.12 Richmond, VA
- 3.13 Saint Louis, MO Area
- 3.14 San Francisco, CA Area
- 3.15 Washington, DC Area
- 4 Non-Federal Public Safety Interoperability
- 5 National Incident Radio Support Cache
- 6 Related Links / References
NTIA Federal/Non-Federal Law Enforcement Interoperability
Frequency | Input | Type | Tone | Channel | Description | Mode |
---|---|---|---|---|---|---|
167.0875 | BM | CSQ RX/167.9 TX | LE A | Calling | FMN | |
167.0875 | 162.0875 | R | CSQ RX/167.9 TX | LE 1 | Tactical | FMN |
167.2500 | 162.2625 | R | NAC 68F | LE 2 | Tactical | P25 |
167.7500 | 162.8375 | R | NAC 68F | LE 3 | Tactical | P25 |
168.1125 | 163.2875 | R | NAC 68F | LE 4 | Tactical | P25 |
168.4625 | 163.4250 | R | NAC 68F | LE 5 | Tactical | P25 |
167.2500 | BM | NAC 68F | LE 6 | Direct for LE 2 | P25 | |
167.7500 | BM | NAC 68F | LE 7 | Direct for LE 3 | P25 | |
168.1125 | BM | NAC 68F | LE 8 | Direct for LE 4 | P25 | |
168.4625 | BM | NAC 68F | LE 9 | Direct for LE 5 | P25 | |
414.0375 | BM | CSQ RX/167.9 TX | LE B | Calling | FMN | |
409.9875 | 418.9875 | R | CSQ RX/167.9 TX | LE 10 | Tactical | FMN |
410.1875 | 419.1875 | R | NAC 68F | LE 11 | Tactical | P25 |
410.6125 | 419.6125 | R | NAC 68F | LE 12 | Tactical | P25 |
414.0625 | BM | NAC 68F | LE 13 | Tactical | P25 | |
414.3125 | BM | NAC 68F | LE 14 | Tactical | P25 | |
414.3375 | BM | NAC 68F | LE 15 | Tactical | P25 | |
409.9875 | BM | CSQ RX/167.9 TX | LE 16 | Direct for LE 10 | FMN | |
410.1875 | BM | NAC 68F | LE 17 | Direct for LE 11 | P25 | |
410.6125 | BM | NAC 68F | LE 18 | Direct for LE 12 | P25 |
NTIA Federal/Non-Federal Incident Response
Frequency | Input | Type | Tone | Channel | Description | Mode |
---|---|---|---|---|---|---|
169.5375 | 164.7125 | R | CSQ RX/167.9 TX | NC 1CALL | Incident Calling | FMN |
170.0125 | 165.2500 | R | CSQ RX/167.9 TX | IR 1 | Incident Command 1 | FMN |
170.4125 | 165.9625 | R | CSQ RX/167.9 TX | IR 2 | Medical Evacuation Control | FMN |
170.6875 | 166.5750 | R | CSQ RX/167.9 TX | IR 3 | Logistics Control | FMN |
173.0375 | 167.3250 | R | CSQ RX/167.9 TX | IR 4 | Interagency Convoy | FMN |
169.5375 | BM | CSQ RX/167.9 TX | IR 5 | Direct for NC 1CALL | FMN | |
170.0125 | BM | CSQ RX/167.9 TX | IR 6 | Direct for IR 1 | FMN | |
170.4125 | BM | CSQ RX/167.9 TX | IR 7 | Direct for IR 2 | FMN | |
170.6875 | BM | CSQ RX/167.9 TX | IR 8 | Direct for IR 3 | FMN | |
173.0375 | BM | CSQ RX/167.9 TX | IR 9 | Direct for IR 4 | FMN | |
410.2375 | 419.2375 | R | CSQ RX/167.9 TX | NC 2CALL | Incident Calling | FMN |
410.4375 | 419.4375 | R | CSQ RX/167.9 TX | IR 10 | Ad hoc assignment | FMN |
410.6375 | 419.6375 | R | CSQ RX/167.9 TX | IR 11 | Ad hoc assignment | FMN |
410.8375 | 419.8375 | R | CSQ RX/167.9 TX | IR 12 | SAR Incident Command | FMN |
413.1875 | BM | CSQ RX/167.9 TX | IR 13 | Ad hoc assignment | FMN | |
413.2125 | BM | CSQ RX/167.9 TX | IR 14 | Interagency Convoy | FMN | |
410.2375 | BM | CSQ RX/167.9 TX | IR 15 | Direct for NC 2CALL | FMN | |
410.4375 | BM | CSQ RX/167.9 TX | IR 16 | Direct for IR 10 | FMN | |
410.6375 | BM | CSQ RX/167.9 TX | IR 17 | Direct for IR 11 | FMN | |
410.8375 | BM | CSQ RX/167.9 TX | IR 18 | Direct for IR 12 | FMN |
DOJ High-Risk Metropolitan Areas Interoperability Assistance Project
Provides 25 cities with interoperable capabilities between local, state and federal agencies during emergency response.
The following cities are participating in this project. Atlanta, Baltimore, Boston, Charlotte NC, Chicago, Dallas/Fort Worth, Denver, Detroit, El Paso, Hartford/New Haven CT, Honolulu, Houston, Jacksonville FL, Los Angeles, Miami, Minneapolis, Newark NJ, New York, New Orleans, Norfolk/Hampton Roads VA, Orlando, Philadelphia, Phoenix, Portland OR, Richmond, San Diego, San Francisco, Seattle, St. Louis, Tampa FL, Washington DC.
Also see the Justice Integrated Wireless Network article for additional DOJ information.
- 171.4375 appears to be a commonly used frequency.
- 167.9 appears to be a commonly used CTCSS tone in FMN mode.
- $653 appears to be a commonly used NAC in P25 mode.
Baltimore, MD Area
Frequency Input Type Tone Description Mode 170.6625 163.1875 R 653 NAC FIO Channel FMN/P25
Boston, MA Area
- Roll Call on the first Wednesday of the month at 10am
Frequency Input Type Tone Description Mode 158.9100 154.8600 R 612 DPL Boston PD Federal Interop NFM 167.4375 162.6375 R 167 NAC FBI Bank Squad Interop P25 Patched to UHF BAPERN Network 168.1125 163.2875 R 68F NAC Boston DOJ 25 Cities Interop VHF P25 409.9875 418.9875 R 167.9 Boston DOJ 25 Cities Interop UHF NFM x x R x NAC Brockton BK FIO
Chicago, IL Area
Frequency Input Type Tone Description Mode 170.8125 R 653 NAC Command-North P25 171.4375 R 653 NAC Command-South P25 171.6875 R 653 NAC Command-Central P25 168.8875 R 653 NAC Tactical-North P25 168.9125 R 653 NAC Tactical-South P25 172.2125 R 653 NAC Tactical-Central P25
Dallas/Fort Worth, TX Area
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
170.72500 | 162.90000 | RM | 653 NAC | Fed I/O DFW-East | East | P25 | Federal |
171.43750 | 162.97500 | RM | 653 NAC | Fed I/O DFW-West | West | P25 | Federal |
Denver, CO Area
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
170.66250 | RM | 653 NAC | DEN IO North | Denver Interop North | P25 | Interop |
171.43750 | RM | 653 NAC | DEN IO Central | Denver Interop Central | P25 | Interop |
167.26250 | RM | 653 NAC | DEN IO West | Denver Interop West | P25 | Interop |
171.98750 | RM | 653 NAC | DEN IO East | Denver Interop East | P25 | Interop |
172.18750 | RM | 653 NAC | DEN IO South | Denver Interop South | P25 | Interop |
162.97500 | M | 653 NAC | DEN IO Input? | Denver Interop - possible input frequency | P25 | Interop |
Houston, TX Area
Frequency Input Type Tone Description Mode 171.4375 162.9750 R N653 FIO Houston-Patch FMN 170.7250 162.9000 R N653 FIO Houston-Command FMN
Los Angeles, CA Area
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
173.55000 | 163.16250 | RM | 653 NAC | LA FIO1 | LA Federal Interop 1 | P25 | Interop |
172.41250 | 162.88750 | RM | 653 NAC | LA FIO2 | LA Federal Interop 2 | P25 | Interop |
173.60000 | 164.18750 | RM | 653 NAC | LA FIO3 | LA Federal Interop 3 | P25 | Interop |
New York City and New Jersey
Frequency Input Type Tone Description Mode 167.7875 164.7375 R 653 NAC NYC FIO 1 P25 171.1750 162.2875 R 653 NAC NYC FIO 2 P25 173.1875 164.7375 R 653 NAC NYC FIO 3 (LI) P25 173.9250 164.7375 R 653 NAC NYC FIO 4 (North)P25 173.8625 164.7375 R 653 NAC NYC FIO 5 (South)P25 414.7500 82.5 PL
Norfolk, VA
Frequency Input Type Tone Description Mode 165.7000 163.9500 R 653 NAC Hampton Roads FIO (DRI) P25 x x R x NAC HRN FIOP TOA Toano
Oklahoma City, OK
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.21250 | 162.95000 | RM | 390 NAC | Federal Interop | Federal Common Channel | P25 | Federal |
Philadelphia, PA Area
Frequency Input Type Tone Description Mode 171.4375 164.9625 R 653 NAC PH FIO P25
Richmond, VA
Frequency Input Type Tone Description Mode 168.1125 163.2875 R 68F NAC Richmond FIO-R P25 168.4625 163.2875 R 68F NAC Richmond FIO-P P25
Saint Louis, MO Area
- Roll Call on the first Wednesday of the month at 2pm (1400) by Gateway National Park, aka "Arrowhead". (Mostly not-encrypted)
- For more information, see St Louis Federal database page
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
171.43750 | 162.87500 | RM | 653 NAC | 25C STL CALL | St Louis Calling (Linked*) [TG 1] | P25 | Interop |
171.68750 | 163.83750 | RM | 653 NAC | 25C STL TAC | St Louis Tactical (Linked*) [TG 1] | P25 | Interop |
San Francisco, CA Area
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
168.76250 | 162.90000 | RM | 167.9 PL | SF MA V-A | SF Mutual Aid VHF Analog (Twin Peaks) | FMN | Interop |
409.01250 | 418.01250 | RM | 167.9 PL | SF MA U-A | SF Mutual Aid UHF Analog (Twin Peaks) | FMN | Interop |
483.13750 | 486.13750 | RM | 156.7 PL | SF MA T-A | SF Mutual Aid T-Band Analog | FMN | Interop |
171.61250 | 163.77500 | RM | 653 NAC | SF FED-V | SF Federal VHF (Twin Peaks) | P25 | Interop |
410.41250 | 419.41250 | RM | 653 NAC | SF FED-U | SF Federal UHF (Twin Peaks) | P25 | Interop |
170.56250 | 165.07500 | RM | 653 NAC | SF FED-ED | SF Federal Multicast (Diablo) | P25 | Interop |
169.88750 | 165.07500 | RM | 653 NAC | SF FED-ES | SF Federal Multicast (San Bruno) | P25 | Interop |
169.63750 | 165.07500 | RM | 653 NAC | SF FED-ET | SF Federal Multicast (Tam) | P25 | Interop |
170.37500 | 165.07500 | RM | 653 NAC | SF FED-EW | SF Federal Multicast (Wiedemann) | P25 | Interop |
Washington, DC Area
Frequency Input Type Tone Description Mode 159.1500 155.2500 R 653 NAC DCIO 1 P25 167.2500 162.2625 R 653 NAC DCIO 2 P25 173.7500 163.5000 R 653 NAC DCIO 2-North P25 166.7875 162.9750 R 653 NAC DCIO 2-West P25 168.0875 162.9750 R 653 NAC DCIO 2-South P25
Non-Federal Public Safety Interoperability
National Incident Radio Support Cache
Related Links / References
- NTIA Manual Chapter 4 Section 4.3.16
- CISA National Interoperability Field Operations Guide (NIFOG)
- APCO/NPSTC 1.104.2-2017 Standard Channel Nomenclature for the Public Safety Interoperability Channels
- Monitoring Times 25 Cities Blog
Return to DB page: Interoperability
Return to Wiki page: Common Public Safety, Common Frequencies