Actions

Fire and Rescue NSW (NSW)

From The RadioReference Wiki

Overview

Fire and Rescue New South Wales (FRNSW) - previously the New South Wales Fire Brigades (NSWFB) - can be found on the NSW GRN for most GRN areas. See the NSW GRN section on this site. PMR and fireground info is found below.

FRNSW is the NSW government agency responsible for managing fire emergencies in the major cities, metropolitan areas and towns across rural and regional NSW. Under the Fire Brigades Act 1989 FRNSW also protect the State from hazardous material incidents and by extension of this capability, the consequences of terrorism. FRNSW must have the organisational capability and resilience to support other government agencies during and after bushfires, storms, floods, landslides, building collapses, earthquakes and other emergency situations.

FRNSW has a central office in Elizabeth Street, Sydney; a logistics support centre at Greenacre; operational communication centres at Alexandria, Newcastle, Wollongong and Katoomba; a training college at Alexandria; a network of 338 fire stations across the State and a fleet of 882 vehicles. In 2002/03, FRNSW had 6463 firefighters; 3575 community fire unit members and 331 administrative and trades staff working together for a safer, confident community.

The New South Wales Fire Brigades became Fire and Rescue New South Wales on 1st January 2011.

Zone 1 - METRO

Channel Number Channel Name Frequency/Talkgroup CTCSS/NAC
101 101 ME1 A 10101 -
102 102 ME2 A 10102 -
103 103 ME3 A 10103 -
104 104 MS1 A 10120 -
105 105 MS2 A 10106 -
106 106 MS3 A 10107 -
107 107 MN1 A 10112 -
108 108 MN2 A 10114 -
109 109 MN3 A 10115 -
110 110 MW1 A 10104 -
111 111 MW2 A 10105 -
112 112 MW3 A 10130 -

Zone 2 - REGION NORTH

Channel Number Channel Name Frequency/Talkgroup CTCSS/NAC
201 201 RN1 10116 -
202 202 RN2 10117 -
203 203 RN3 10118 -

Zone 3 - REGION SOUTH

Channel Number Channel Name Frequency/Talkgroup CTCSS/NAC
301 301 RS1 10125 -
302 302 RS2 10123 -
303 303 RS3 10126 -

Zone 4 - REGION WEST

Channel Number Channel Name Frequency/Talkgroup CTCSS/NAC
401 401 RW1 10132 -
402 402 RW2 10129 -
403 403 RW3 10133 -

Zone 5 - TASK

Channel Number Channel Name Frequency/Talkgroup CTCSS/NAC
501 A501 TASK 1 415.47500 218.1 PL
501 D501 TASK 1 415.47500 100 NAC
502 A502 TASK 2 422.63750 218.1 PL
502 D502 TASK 2 422.63750 100 NAC
503 A503 TASK 3 426.03750 218.1 PL
503 D503 TASK 3 426.03750 100 NAC
504 A504 TASK 4 422.88750 218.1 PL
504 D504 TASK 4 422.88750 100 NAC
505 A505 TASK 5 426.28750 218.1 PL
505 D505 TASK 5 426.28750 100 NAC
506 A506 TASK 6 425.26250 218.1 PL
506 D506 TASK 6 425.26250 100 NAC
507 A507 TASK 7 425.28750 218.1 PL
507 D507 TASK 7 425.28750 100 NAC
508 A508 TASK 8 425.36250 218.1 PL
508 D508 TASK 8 425.36250 100 NAC
509 A509 TASK 9 425.50000 218.1 PL
509 D509 TASK 9 425.50000 100 NAC
510 A510 TASK 10 425.58750 218.1 PL
510 D510 TASK 10 425.58750 100 NAC
511 A511 TASK 11 421.87500 192.8 PL
511 D511 TASK 11 421.87500 100 NAC
512 A512 TASK 12 421.98750 192.8 PL
512 D512 TASK 12 421.98750 110 NAC
513 A513 TASK 13 421.76250 192.8 PL
513 D513 TASK 13 421.76250 110 NAC
514 514 TASK GRN 1 10197 -
515 515 TASK GRN 2 10198 -
516 516 TASK GRN 3 10199 -

Zone 6 - TACT

Channel Number Channel Name Frequency CTCSS
601 601 TACT 01 10134 -
602 602 TACT 02 10135 -
603 603 TACT 03 10136 -
604 604 TACT 04 10137 -
605 605 TACT 05 10138 -
606 606 TACT 06 10139 -
607 607 TACT 07 10140 -
608 608 TACT 08 10141 -
609 609 TACT 09 10142 -
610 610 TACT 10 10143 -
611 611 SYD AIR 10111 -

Zone 7 - TACT

Channel Number Channel Name Frequency CTCSS
701 701 TACT 01 10144 -
702 702 TACT 02 10145 -
703 703 TACT 03 10146 -
704 704 TACT 04 10147 -
705 705 TACT 05 10148 -
706 706 TACT 06 10149 -
707 707 TACT 07 10150 -
708 708 TACT 08 10151 -
709 709 TACT 09 10152 -
710 710 TACT 10 10153 -
711 711 TACT PMR 1 421.72500 110 NAC
712 712 TACT PMR 2 421.57500 110 NAC
713 713 TACT PMR 3 421.55000 110 NAC
714 714 TACT PMR 4 423.53750 110 NAC
715 715 TACT PMR 5 423.70000 110 NAC

Zone 8 - Analogue PMR

Channel Number Channel Name Frequency CTCSS
801 NSWFB PMR 01 419.1250 151.4
802 NSWFB PMR 02 419.1500 151.4
803 NSWFB PMR 03 419.1750 151.4
804 NSWFB PMR 04 419.1875 151.4
805 NSWFB PMR 05 419.2000 151.4
806 NSWFB PMR 06 418.1875 151.4
807 NSWFB PMR 07 419.1250 218.1
808 NSWFB PMR 08 416.0875 151.4
809 NSWFB PMR 09 416.1000 151.4
810 NSWFB PMR 10 416.1125 151.4
811 NSWFB PMR 11 419.1250 192.8
812 NSWFB PMR 12 419.1500 218.1
813 NSWFB PMR 13 419.1750 218.1
814 NSWFB PMR 14 419.1875 218.1
815 NSWFB PMR 15 419.1000 151.4
816 NSWFB PMR 16 419.2000 218.1
901 NSWFB PMR 17 417.3750 151.4
902 NSWFB PMR 18 418.6500 151.4
903 NSWFB PMR 19 416.8125 151.4
904 NSWFB PMR 20 418.1875 218.1
905 NSWFB PMR 21 419.2000 192.8
906 NSWFB PMR 22 417.2625 151.4
907 NSWFB PMR 23 416.1125 218.1
908 NSWFB PMR 24 419.1000 218.1
909 NSWFB PMR 25 419.1000 192.8
910 NSWFB PMR 26 418.6500 218.1
911 NSWFB PMR 27 417.4625 151.4
912 NSWFB PMR 28 419.1500 192.8
913 NSWFB PMR 29 417.5500 151.4
914 NSWFB PMR 30 413.1000 151.4
915 NSWFB PMR 31 417.2875 151.4
916 NSWFB PMR 32 417.1625 151.4

Zone 9 - Digital PMR

Channel Number Channel Name Frequency CTCSS
801 D801 PMR 01 421.51250 100 NAC
802 D802 PMR 02 421.63750 100 NAC
803 D803 PMR 03 423.55000 100 NAC
804 D804 PMR 04 421.58750 100 NAC
805 D805 PMR 05 421.67500 100 NAC
806 D806 PMR 06 421.70000 100 NAC
807 D807 PMR 07 423.57500 100 NAC
808 D808 PMR 08 423.72500 100 NAC
809 D809 PMR 09 423.63750 100 NAC
810 D810 PMR 10 421.57500 100 NAC
811 D811 PMR 11 423.71250 100 NAC
812 D812 PMR 12 423.56250 100 NAC
813 D813 PMR 13 421.52500 100 NAC
814 D814 PMR 14 421.65000 100 NAC
815 D815 PMR 15 421.72500 100 NAC
816 D816 PMR 16 421.75000 100 NAC
901 D901 PMR 17 421.56250 100 NAC
902 D902 PMR 18 423.52500 100 NAC
903 D903 PMR 19 423.65000 100 NAC
904 D904 PMR 20 423.66250 100 NAC
905 D905 PMR 21 423.68750 100 NAC
906 D906 PMR 22 421.73750 100 NAC
907 D907 PMR 23 421.60000 100 NAC
908 D908 PMR 24 423.51250 100 NAC
909 D909 PMR 25 421.62500 100 NAC
910 D910 PMR 26 421.68750 100 NAC
911 D911 PMR 27 423.58750 100 NAC
912 D912 PMR 28 421.53750 100 NAC
913 D913 PMR 29 423.60000 100 NAC
914 D914 PMR 30 421.66250 100 NAC
915 D915 PMR 31 423.67500 100 NAC
916 D916 PMR 32 421.71250 100 NAC

Zone 10 - Logistics

Channel Number Channel Name Frequency CTCSS
1001 1001 Communications 10154 -
1002 1002 Property 10155 -
1003 1003 Fleet 10156 -
1004 1004 Administration 10157 -
1005 1005 Mechanical Workshops 10158 -
1006 1006 Engineering Services 10159 -

=== Zone 11 - Operations

Channel Number Channel Name Frequency CTCSS/NAC
1101 1101 OPCOMS 10160 -
1102 1102 BA HAZ 10161 -
1103 1103 BUSHFIRE 10162 -
1104 1104 FIU 10163 -
1105 1105 PREVENTION 10164 -
1106 1106 TRAINING 10165 -
1107 1107 RESCUE 10166 -

Dispatch Area East (Sydney)

Zone Station Number Old GRN Name New GRN Name New GRN Talkgroup ID
Metropolitan East 1 001 City of Sydney D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 003 The Rocks D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 004 Darlinghurst D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 010 Redfern D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 011 Woollahra D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 012 Balmain D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 013 Alexandria D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 018 Glebe D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 022 Leichhardt D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 038 Pyrmont D101 Sydney 01 101 ME1 A 10101
Metropolitan East 1 076 Bondi D101 Sydney 01 101 ME1 A 10101
Metropolitan East 2 006 Mona Vale D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 024 Manly D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 025 Mosman D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 036 Crows Nest D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 037 Gordon D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 040 Williughby D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 050 Hornsby D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 051 Forestville D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 053 Neutral Bay D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 058 Beecroft D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 060 Avalon D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 061 Lane Cove D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 068 Narrabeen D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 069 Dee Why D102 Sydney 02 102 ME2 A 10102
Metropolitan East 2 075 Berowra D102 Sydney 02 102 ME2 A 10102
Metropolitan East 3 005 Newtown D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 014 Ashfield D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 015 Burwood D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 016 Concord D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 017 Drummoyne D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 019 Silverwater D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 028 Marrickville D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 030 Lidcombe D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 047 Revesby D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 052 Campsie D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 062 Bankstown D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 064 Lakemba D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 066 Rhodes D103 Sydney 03 103 ME3 A 10103
Metropolitan East 3 085 Chester Hill D103 Sydney 03 103 ME3 A 10103

Dispatch Area Metro South West (Sydney)

Zone Station Number Old GRN Name New GRN Name New GRN Talkgroup ID
Metropolitan West 1 032 Mount Druitt D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 043 Seven Hills D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 063 Blacktown D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 067 Baulkham Hills D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 071 Castle Hill D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 077 St Marys D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 078 Dunheved D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 083 Riverstone D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 086 Penrith D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 094 Kellyville D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 096 Schofields D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 097 Huntingwood D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 098 Cranebrook D104 Sydney 04 110 MW1 A 10104
Metropolitan West 1 102 Regentville D104 Sydney 04 110 MW1 A 10104
Metropolitan West 2 023 Gladesville D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 027 Parramatta D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 041 Smithfield D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 042 Ryde D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 049 Cabramatta D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 055 Guildford D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 057 Wentworthville D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 059 Eastwood D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 065 Rydalmere D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 072 Merrylands D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 073 Fairfield D106 Sydney 06 111 MW2 A 10105
Metropolitan West 2 101 Bonnyrigg Heights D106 Sydney 06 111 MW2 A 10105
Metropolitan South 2 020 Hurstville D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 021 Kogarah D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 026 Mascot D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 029 Rockdale D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 033 Engadine D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 034 Riverwood D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 035 Botany D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 039 Randwick D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 045 Miranda D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 046 Sutherland D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 048 Mortdale D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 054 Cronulla D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 056 Matraville D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 070 Maroubra D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 080 Bundeena D107 Sydney 07 105 MS2 A 10106
Metropolitan South 2 090 Menai D107 Sydney 07 105 MS2 A 10106
Metropolitan South 3 007 Horningsea Park D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 008 Liverpool D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 031 Busby D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 079 Ingleburn D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 084 Macquarie Fields D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 087 Rosemeadow D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 088 Campbelltown D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 092 St Andrews D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 093 Narellan D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 248 Camden D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 421 Picton D108 Sydney 08 106 MS3 A 10107
Metropolitan South 3 489 Warragamba D108 Sydney 08 106 MS3 A 10107
Metropolitan West 3 081 Windsor D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 082 Richmond D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 226 Blackheath D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 301 Glenbrook D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 343 Katoomba D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 359 Lawson D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 361 Leura D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 363 Lithgow D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 364 Lithgow West D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 386 Mt Victoria D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 423 Portland D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 445 Springwood D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 483 Wallerawang D402 BLUE MTS 01 112 MW3 A 10130
Metropolitan West 3 495 Wentworth Falls D402 BLUE MTS 01 112 MW3 A 10130

Dispatch Area Regional South West (Newcastle)

Zone Station Number Old GRN Name New GRN Name New GRN Talkgroup ID
Metropolitan South 1 207 Albion Park D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 210 Balgownie D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 241 Bulli D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 258 Coledale D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 269 Corrimal D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 277 Dapto D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 325 Helensburg D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 346 Kiama D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 422 Warrawong D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 442 Scarborough D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 461 Thirroul D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 474 Unaderra D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 488 Shellharbour D301 WOLL 1 104 MS1 A 10120
Metropolitan South 1 503 Wollongong D301 WOLL 1 104 MS1 A 10120
Regional South 1 217 Batemans Bay D306 STH CST 1 301 RS1 10125
Regional South 1 219 Bega D306 STH CST 1 301 RS1 10125
Regional South 1 224 Berry D306 STH CST 1 301 RS1 10125
Regional South 1 Bombala PMR PMR PMR
Regional South 1 236 Briadwood D306 STH CST 1 301 RS1 10125
Regional South 1 263 Cooma PMR PMR PMR
Regional South 1 286 Eden D306 STH CST 1 301 RS1 10125
Regional South 1 338 Jindabyne PMR PMR PMR
Regional South 1 384 Moruya D306 STH CST 1 301 RS1 10125
Regional South 1 395 Merimbula D306 STH CST 1 301 RS1 10125
Regional South 1 398 Narooma D306 STH CST 1 301 RS1 10125
Regional South 1 405 Nowra D306 STH CST 1 301 RS1 10125
Regional South 1 426 Perisher Valley P25 PMR P25 PMR P25 PMR
Regional South 1 428 Queanbeyan D306 STH CST 1 301 RS1 10125
Regional South 1 451 Thredbo P25 PMR P25 PMR P25 PMR
Regional South 1 477 Ulladulla D306 STH CST 1 301 RS1 10125
Regional South 2 218 Batlow PMR PMR PMR
Regional South 2 234 Bowral D304 GOULBURN 1 302 RS2 10123
Regional South 2 242 Bundanoon D304 GOULBURN 1 302 RS2 10123
Regional South 2 266 Cootamundra PMR PMR PMR
Regional South 2 270 Cowra D304 GOULBURN 1 302 RS2 10123
Regional South 2 271 Crookwell D304 GOULBURN 1 302 RS2 10123
Regional South 2 294 Forbes D304 GOULBURN 1 302 RS2 10123
Regional South 2 305 Goulburn D304 GOULBURN 1 302 RS2 10123
Regional South 2 Grenfell D304 GOULBURN 1 302 RS2 10123
Regional South 2 313 Gundagai PMR PMR PMR
Regional South 2 389 Harden D304 GOULBURN 1 302 RS2 10123
Regional South 2 378 Mittagong D304 GOULBURN 1 302 RS2 10123
Regional South 2 385 Moss Vale D304 GOULBURN 1 302 RS2 10123
Regional South 2 467 Tumut PMR PMR PMR
Regional South 2 513 Young PMR PMR PMR