First Energy Site Information
From The RadioReference Wiki
Google Map of sites known to be active or referenced in FCC licenses and FCC applications.
You will notice discrepancies between the RadioReference database, the wiki, and the Google map. The Google map is maintained offsite by an RR user and is never guaranteed to be up to date or to accurately reflect the present state of the trunked system. The RadioReference database will show confirmed sites -- those which are known to be online either by direct monitoring or by seeing them listed as a site neighbor of a directly monitored site. The wiki data for this system will change often as new sites are confirmed, new FCC licenses are granted and new FCC applications are submitted.
Most of the information in this paragraph is gleaned from documents submitted to the FCC by First Energy as part of the license application filings. This is a networked VHF P25 trunked system covering various service areas of First Energy / Allegheny Power in Maryland, Virginia, West Virginia and Pennsylvania. This system is currently being designed and built out. Very few sites are currently known to be online, but the list is growing. This trunked system will consist of somewhere around 55-65 trunked sites. Since this system is in its infancy, the sites, their frequencies, coverage areas, etc. are all subject to change. Buildout of sites will be a multiyear project. Most of the sites will be at pre-existing Allegheny Power RF sites, but some new sites will be acquired. Some frequencies for the various sites may be taken from existing conventional VHF sites. Additionally, First Energy has some existing CP (paging) licenses that cover a portion of 152 Mhz in certain market areas, and so you can and will find new sites online from time to time using 152 Mhz frequencies that aren't specifically listed on a YG trunked license or IG business license.
Known planned sites [from FCC licenses and documentation on file with the FCC] are listed below.
Contents
- 1 FCC licenses and applications pertaining to this system
- 1.1 1-005 RAINSBURG (BEDFORD)
- 1.2 1-006 MCCONNELLSBURG (FRANKLIN)
- 1.3 1-009 GREAT CACAPON (WASHINGTON)
- 1.4 1-010 MIDLAND (ALLEGANY)
- 1.5 1-011 MCHENRY (GARRETT)
- 1.6 1-033 MIDDLETOWN (FREDERICK)
- 1.7 1-044 BANCO (MADISON)
- 1.8 1-067 SUTTON (BRAXTON)
- 1.9 1-069 SALEM (DODRIDGE)
- 1.10 1-071 WILLOW ISLAND (PLEASANTS)
- 1.11 1-108 CLEAR SPRING (WASHINGTON)
- 1.12 1-135 CRAIGSVILLE (NICHOLAS)
- 1.13 1-193 AUGUSTA (HAMPSHIRE)
- 1.14 1-195 AUGUSTA (HAMPSHIRE)
- 1.15 ?-??? ADRIAN (UPSHUR)
- 1.16 ?-??? DURBIN (POCAHONTAS)
- 1.17 ?-??? CLAY (CLAY)
- 1.18 ?-??? PHILIPPI (BARBOUR)
- 1.19 ?-??? CEDARVILLE (GILMER)
- 1.20 ?-??? ALVON (GREENBRIER)
- 1.21 ?-??? FORT RICHIE (WASHINGTON)
- 1.22 ?-??? GLENGARY (BERKELEY)
- 2 Sites discovered and confirmed online with unknown locations
FCC licenses and applications pertaining to this system
FCC Registration Number (FRN): 0004166369
WQNT389 VHF Paging License
- BEA013 - Washington-Baltimore, DC-MD-VA-WV-PA
- 152.6750 - 152.7050 Mhz
WQNT390 VHF Paging License
- BEA013 - Washington-Baltimore, DC-MD-VA-WV-PA
- 152.2300 - 152.2500 Mhz
1-005 RAINSBURG (BEDFORD)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6376465, FCC Application 6382141 | 153.3950 153.5600 158.1750 |
Address: | RAINSBURG, PA (BEDFORD) | |
GPS N,W: | 39-49-51.3 N, 078-32-38.1 W | |
Notes: | n/a |
1-006 MCCONNELLSBURG (FRANKLIN)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6376460, FCC Application 6382137 | 159.8400 160.1400 173.2750 |
Address: | MCCONNELLSBURG, PA (FRANKLIN) | |
GPS N,W: | 39-53-42.3 N, 077-57-55.0 W | |
Notes: | n/a |
1-009 GREAT CACAPON (WASHINGTON)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6427887 | 151.5200 151.8500 152.4350 |
Address: | GREAT CACAPON, MD (WASHINGTON) | |
GPS N,W: | 39-41-22.3 N, 078-17-59.0 W | |
Notes: | n/a |
1-010 MIDLAND (ALLEGANY)
- Note: There are two tables listed below for this tower-site.
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQKP846 | 153.1250 153.4250 |
Address: | MIDLAND, MD (ALLEGANY) | |
GPS N,W: | 39-34-52.0 N, 078-53-55.0 W | |
Notes: | n/a |
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6376460, FCC Application 6382137 | 159.7950 160.0650 173.2750 |
Address: | MIDLAND, MD (ALLEGANY) | |
GPS N,W: | 39-34-52.0 N, 078-53-55.0 W | |
Notes: | n/a |
1-011 MCHENRY (GARRETT)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6376460, FCC Application 6382137 | 151.9700 153.2300 |
Address: | MCHENRY, MD (GARRETT) | |
GPS N,W: | 39-31-09.0 N, 079-18-06.0 W | |
Notes: | n/a |
1-033 MIDDLETOWN (FREDERICK)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6427887 | 151.9100 153.6200 153.7100 |
Address: | MIDDLETOWN, MD (FREDERICK) | |
GPS N,W: | 39-29-35.4 N, 077-30-01.0 W | |
Notes: | n/a |
1-044 BANCO (MADISON)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6376460, FCC Application 6382137 | 153.1700 |
Address: | BANCO, VA (MADISON) | |
GPS N,W: | 38-28-41.5 N, 078-24-57.0 W | |
Notes: | n/a |
1-067 SUTTON (BRAXTON)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQMM607 | 152.3300 153.3350 |
Address: | SUTTON, WV (BRAXTON) | |
GPS N,W: | 38-37-09.4 N, 080-41-55.3 W | |
Notes: | n/a |
1-069 SALEM (DODRIDGE)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQKP846 | 153.6500 153.6650 |
Address: | SALEM, WV (DODDRIDGE) | |
GPS N,W: | 39-19-10.3 N, 080-34-13.3 W | |
Notes: | n/a |
1-071 WILLOW ISLAND (PLEASANTS)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQMN262, FCC Application 6336285 | 151.9100 153.3350 153.4100 |
Address: | WILLOW ISLAND, WV (PLEASANTS) | |
GPS N,W: | 39-21-22.2 N, 081-15-24.4 W | |
Notes: | n/a |
1-108 CLEAR SPRING (WASHINGTON)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6427887 | 159.6750 159.8250 173.3750 |
Address: | CLEAR SPRING, MD (WASHINGTON) | |
GPS N,W: | 39-39-32.3 N, 077-58-13.0 W | |
Notes: | n/a |
1-135 CRAIGSVILLE (NICHOLAS)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQKV254 | 153.2900 153.3800 |
Address: | CRAIGSVILLE, WV (NICHOLAS) | |
GPS N,W: | 38-21-34.4 N, 080-38-50.3 W | |
Notes: | n/a |
1-193 AUGUSTA (HAMPSHIRE)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6423733, FCC Application 6431376, FCC Application 6520351 | 153.0950 153.0050 153.3350 |
Address: | AUGUSTA, WV (HAMPSHIRE) | |
GPS N,W: | 39-18-14.0 N, 078-39-13.0 W | |
Notes: | n/a |
1-195 AUGUSTA (HAMPSHIRE)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6423733, FCC Application 6431376, FCC Application 6520351 | 153.1400 153.5300 |
Address: | LOST CITY, WV (HARDY) | |
GPS N,W: | 38-58-58.4 N, 078-54-29.1 W | |
Notes: | n/a |
?-??? ADRIAN (UPSHUR)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQKP846 | 153.1550 153.5750 |
Address: | ADRIAN, WV (UPSHUR) | |
GPS N,W: | 38-56-56.0 N, 080-21-13.0 W | |
Notes: | n/a |
?-??? DURBIN (POCAHONTAS)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQKV254 | 153.6950 153.7100 |
Address: | DURBIN, WV (POCAHONTAS) | |
GPS N,W: | 38-34-30.4 N, 079-50-27.2 W | |
Notes: | n/a |
?-??? CLAY (CLAY)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQKV254 | 152.3750 153.6500 |
Address: | CLAY, WV (CLAY) | |
GPS N,W: | 38-26-46.4 N, 081-03-59.4 W | |
Notes: | n/a |
?-??? PHILIPPI (BARBOUR)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQMM607 | 151.7900 151.8500 |
Address: | PHILIPPI, WV (BARBOUR) | |
GPS N,W: | 39-15-04.3 N, 079-57-30.3 W | |
Notes: | n/a |
?-??? CEDARVILLE (GILMER)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQMM607 | 152.9600 153.5000 |
Address: | CEDARVILLE, WV (GILMER) | |
GPS N,W: | 38-50-44.3 N, 080-47-33.4 W | |
Notes: | n/a |
?-??? ALVON (GREENBRIER)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | WQMN262, FCC Application 6336285 | 153.5450 153.7025 |
Address: | ALVON, WV (GREENBRIER) | |
GPS N,W: | 37-56-46.4 N, 080-14-56.3 W | |
Notes: | n/a |
?-??? FORT RICHIE (WASHINGTON)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6376465, FCC Application 6382141 | 151.9850 153.1100 153.2000 |
Address: | FORT RICHIE, MD (WASHINGTON) | |
GPS N,W: | 39-41-47.3 N, 077-30-49.0 W | |
Notes: | n/a |
?-??? GLENGARY (BERKELEY)
Registrant: | FELHC, Inc. | |
FRN: | 0004166369 | Site Frequencies |
Callsign: | FCC Application 6423733, FCC Application 6431376, FCC Application 6520351 | 153.4250 153.6650 151.7900 153.1250 |
Address: | GLENGARY, WV (BERKELEY) | |
GPS N,W: | 39-25-19.4 N, 078-05-16.0 W | |
Notes: | n/a |
Sites discovered and confirmed online with unknown locations
1-013 152.0225 - neighbors: 1-012, 1-016, 1-065, 1-099, 1-214, 1-215 Terra Alta, 1-016, Clarksburg, Hundred, Aurora, Mannington - likely: Baxter or Morgantown - leaning toward Morgantown 1-016 152.0375 - neighbors: 1-013, 1-065, 1-099, 1-102, 1-215 1-013, Clarksburg, Hundred, 1-102, Mannington - likely: Baxter or Morgantown - leaning toward Baxter 1-102 152.24 - neighbors: 1-012, 1-065, 1-079, 1-195, 1-214, 1-216 Terra Alta, Clarksburg, Camden, Aurora, Buckhannon - likely: Baxter, Morgantown or Philippi 1-103 152.63 - neighbors: unknown 1-196 152.235 - neighbors: unknown 1-212 152.63 - neighbors: 1-067, 1-078, 1-135, 1-213 Sutton, Summersville, Craigsville, 1-213 - likely: Duck 1-213 152.81 153.71vc - neighbors: unknknown (but 1-076 Slaty Fork and 1-100 Rockport list it as a neighbor) - likely: Duck, Cedarville or Philippi 1-225 152.66 - neighbors: unknown (but 1-070 Pennsboro and 1-100 Rockport list it as a neighbor)
Return to DB page: First Energy
Return to Wiki page: First Energy
- District of Columbia Businesses
- District of Columbia Business Frequencies
- District of Columbia Trunking Information
- District of Columbia Utilities
- District of Columbia Utilities Frequencies
- Maryland Businesses
- Maryland Business Frequencies
- Maryland Trunking Information
- Maryland Utilities
- Maryland Utilities Frequencies
- Pennsylvania Businesses
- Pennsylvania Business Frequencies
- Pennsylvania Trunking Information
- Pennsylvania Utilities
- Pennsylvania Utilities Frequencies
- Virginia Businesses
- Virginia Business Frequencies
- Virginia Trunking Information
- Virginia Utilities
- Virginia Utilities Frequencies
- West Virginia Businesses
- West Virginia Business Frequencies
- West Virginia Trunking Information
- West Virginia Utilities
- West Virginia Utilities Frequencies