Fisher Wireless TeamTalk (DMR) Frequency Order and Color Code List
From The RadioReference Wiki
This list is for the Fisher Wireless TeamTalk Connect Plus Mototrbo System located in California and Arizona.
- See the Monitoring DMR and Monitoring TRBO sections of the DMR MOTOTRBO articles for compatible receivers, scanners and applications
Network 119
Site 1
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.0500 | 3 | Control Channel |
| 2 | 452.3625 | 3 | Control Channel |
| 3 | 454.5875 | 3 | |
| 4 | 464.9000 | 3 | |
| 5 | 454.2750 | 3 | |
| 6 | 451.9875 | 3 | |
| 7 | 452.4375 | 3 | |
| 8 | 461.9625 | 3 | |
| 10 | 454.04375 | 3 | Control Channel |
| 11 | 454.59375 | 3 | |
| 12 | 454.26875 | 3 | |
| 13 | 454.28125 | 3 |
Site 2
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.3000 | 3 | Control Channel |
| 2 | 464.6250 | 3 | Control Channel |
| 3 | 451.7250 | 3 | |
| 4 | 451.3250 | 3 | |
| 5 | 461.9750 | 3 | |
| 6 | 463.2500 | 3 | |
| 7 | 463.6750 | 3 | |
| 8 | 463.2250 | 3 |
Site 3
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.6125 | 3 | |
| 2 | 463.8250 | 3 | |
| 3 | 451.9125 | 3 | Control Channel |
| 4 | 454.5250 | 3 | Control Channel |
| 5 | 454.53125 | 3 | Control Channel |
| 6 | 454.13125 | 3 | |
| 7 | 454.01875 | 3 | |
| 8 | 463.2000 | 3 |
Site 4
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.0375 | 3 | Control Channel |
| 2 | 454.6000 | 3 | Control Channel |
| 3 | 461.2500 | 3 | |
| 4 | 461.4250 | 3 | |
| 5 | 454.60625 | 3 | Control Channel |
| 6 | 454.03125 | 3 | Control Channel |
| 7 | 454.11875 | 3 | |
| 8 | 454.54375 | 3 | |
| 9 | 451.2500 | 3 | |
| 10 | 462.3000 | 0 |
Site 5
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.4375 | 3 | Control Channel |
| 2 | 454.5125 | 3 | Control Channel |
| 3 | 464.3750 | 3 | |
| 4 | 451.8750 | 3 | |
| 5 | 462.4750 | 3 | |
| 6 | 461.6250 | 3 | |
| 7 | 464.9750 | 3 | |
| 10 | 454.51875 | 3 | Control Channel |
| 11 | 454.18125 | 3 | |
| 12 | 454.49375 | 3 |
Site 6
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 453.0125 | 4 | Control Channel |
| 2 | 452.2000 | 3 | Control Channel |
| 3 | 452.4000 | 3 | |
| 4 | 461.1750 | 3 | |
| 5 | 461.6750 | 3 | |
| 6 | 462.4750 | 3 | (Not in use 06/2016) |
| 7 | 463.7000 | 3 | (Not in use 06/2016) |
| 8 | 464.2000 | 3 | (Not in use 06/2016) |
Site 7
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.1750 | 3 | Control Channel |
| 2 | 454.5500 | 3 | Control Channel |
| 3 | 462.2750 | 3 | |
| 4 | 454.1000 | 3 | |
| 5 | 451.7875 | 3 | |
| 6 | 454.0250 | 3 | |
| 7 | 452.2875 | 3 | |
| 8 | 464.7500 | 3 | |
| 10 | 454.55625 | 3 | Control Channel |
| 11 | 454.16875 | 3 | Control Channel |
| 12 | 454.50625 | 3 |
Site 8
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 507.8125 | 1 | Control Channel |
| 2 | 507.6000 | 1 | |
| 3 | 464.0000 | 1 | |
| 4 | 461.0250 | 1 | |
| 5 | 463.4500 | 1 | |
| 6 | 464.3500 | 1 | |
| 7 | 507.4125 | 1 | |
| 8 | 508.0000 | 1 | Control Channel |
Site 9
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 508.8625 | 1 | Control Channel |
| 2 | 507.7875 | 1 | Control Channel |
| 3 | 507.5750 | 1 | (Not in use 07/2016) |
| 4 | 507.8250 | 1 | |
| 5 | 463.7500 | 1 | (Not in use 07/2016) |
| 6 | 452.6750 | 1 | (Not in use 07/2016) |
| 7 | 507.5750 | 1 | |
| 8 | 508.0500 | 1 | (Not in use 07/2016) |
Site 10
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 508.7375 | 1 | Control Channel |
| 2 | 507.9125 | 1 | |
| 3 | 507.9250 | 1 | |
| 4 | 507.9625 | 1 | Control Channel |
| 5 | 452.3500 | 1 | |
| 6 | 464.9500 | 1 | |
| 7 | 461.5250 | 1 | |
| 8 | 452.4000 | 1 |
Site 11
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.6750 | 3 | Control Channel |
| 2 | 452.8750 | 3 | Control Channel |
| 3 | 461.2625 | 3 | |
| 4 | 451.5250 | 3 | |
| 5 | 461.2625 | 3 | |
| 6 | 464.9375 | 3 | |
| 7 | 463.6875 | 3 | |
| 8 | 462.3125 | 3 | |
| 9 | 451.8250 | 3 | |
| 10 | 452.2625 | 3 |
Site 12
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.9750 | 3 | Control Channel |
| 2 | 451.4000 | 3 | Control Channel |
| 3 | 451.1750 | 3 | |
| 4 | 464.3000 | 3 | |
| 5 | 461.6250 | 3 | |
| 6 | 461.3000 | 3 | |
| 7 | 452.0250 | 3 | |
| 8 | 462.3250 | 3 | |
| 9 | 462.4250 | 3 | |
| 10 | 451.5000 | 3 |
Site 13
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.9375 | 3 | Control Channel |
| 2 | 463.5250 | 3 | Control Channel |
| 3 | 464.0750 | 3 | |
| 4 | 461.5750 | 3 | |
| 5 | 462.4875 | 3 | |
| 6 | 464.8875 | 3 | Control Channel |
| 7 | 464.7375 | 3 | |
| 8 | 461.4875 | 3 |
Site 14
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.4500 | 3 | Control Channel |
| 2 | 452.6500 | 3 | Control Channel |
| 3 | 454.2500 | 3 | |
| 4 | 451.8500 | 3 | |
| 5 | 452.3750 | 3 | |
| 6 | 461.5500 | 3 | |
| 7 | 462.5000 | 3 | |
| 8 | 452.3250 | 3 | |
| 9 | 451.3250 | 3 | |
| 10 | 451.7750 | 3 | |
| 11 | 452.8000 | 3 | |
| 12 | 452.8500 | 3 |
Site 15
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.6125 | 3 | Control Channel |
| 2 | 463.7375 | 3 | Control Channel |
| 3 | 463.4125 | 3 | |
| 4 | 464.6375 | 3 | |
| 5 | 451.8625 | 3 | |
| 6 | 452.4375 | 3 | |
| 7 | 452.4875 | 3 | |
| 8 | 452.7625 | 3 |
Site 16
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.6625 | 3 | Control Channel |
| 2 | 461.5000 | 3 | Control Channel |
| 3 | 464.1750 | 3 | |
| 4 | 460.8500 | 3 | |
| 5 | 463.3250 | 3 |
Site 17
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.8875 | 3 | Control Channel |
| 2 | 464.7875 | 3 | Control Channel |
| 3 | 461.5375 | 3 | |
| 4 | 464.4625 | 3 | |
| 5 | 463.5625 | 3 | |
| 6 | 464.8875 | 3 |
Site 18
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.6875 | 3 | Control Channel |
| 2 | 452.7000 | 3 | Control Channel |
| 3 | 463.8500 | 3 | |
| 4 | 451.9625 | 3 | |
| 5 | 464.8750 | 3 | |
| 6 | 461.2750 | 3 |
Site 19
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.6625 | 3 | Control Channel |
| 2 | 464.7375 | 3 | |
| 3 | 463.9125 | 3 | Control Channel |
| 4 | 463.7375 | 3 | |
| 5 | 461.6125 | 3 | |
| 6 | 463.6875 | 3 | |
| 7 | 463.4875 | 3 |
Site 20
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 2 | 463.9625 | 3 | Control Channel |
| 3 | 464.8750 | 3 | |
| 4 | 464.1250 | 3 | |
| 8 | UNKNOWN | ? |
Site 21
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.8625 | 3 | Control Channel |
| 2 | 461.7875 | 3 | Control Channel |
| 3 | 461.6875 | 3 | Control Channel |
| 4 | 461.9125 | 3 | |
| 5 | 461.4375 | 3 | (Not in use 06/2016) |
| 6 | 464.1250 | 3 | (Not in use 06/2016) |
| 7 | 451.5875 | 3 | (Not in use 06/2016) |
| 8 | 451.7875 | 3 | (Not in use 06/2016) |
Site 22
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 10 | 464.3000 | 4 | Control Channel |
| 12 | UNKNOWN | ? | |
| 13 | UNKNOWN | ? | |
| 15 | UNKNOWN | ? |
Site 23
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 3 | UNKNOWN | ? | |
| 5 | UNKNOWN | ? | |
| 6 | 451.00625 | 5 | Control Channel |
| 7 | 452.23750 | 3 | Control Channel |
| 8 | UNKNOWN | ? |
Site 24
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.4375 | 3 | Control Channel |
| 2 | 461.4375 | 3 | Control Channel |
| 3 | 461.7750 | 3 | |
| 4 | 451.1750 | 3 | |
| 5 | 453.0000 | 3 | |
| 6 | 462.5250 | 3 | |
| 7 | 463.4000 | 3 | |
| 8 | 464.2750 | 3 |
Site 25
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 3 | UNKNOWN | ? | |
| 4 | UNKNOWN | ? | |
| 5 | UNKNOWN | ? | |
| 9 | 484.9125 | 4 | Control Channel |
| 10 | 490.1875 | 4 | Control Channel |
Site 26
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.35625 | 3 | Control Channel |
| 2 | 461.9375 | 3 | Control Channel |
| 3 | 464.3125 | 3 | |
| 4 | 461.4125 | 3 | |
| 5 | 463.3625 | 3 | (Not in use 06/2016) |
| 6 | 463.8625 | 3 | (Not in use 06/2016) |
Site 27
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.4625 | 3 | Control Channel |
| 2 | 452.2750 | 3 | Control Channel |
| 3 | 452.7250 | 3 | |
| 4 | 463.4250 | 3 | |
| 5 | 484.0875 | 3 | (Not in use 01/2018) |
| 6 | 484.0000 | 3 | (Not in use 01/2018) |
| 7 | UNKNOWN | ? | |
| 8 | 464.1125 | 3 | (Possibly in use 01/2018) |
Site 28
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.34375 | 3 | Control Channel |
| 2 | 461.5875 | 3 | |
| 3 | 461.9875 | 3 | |
| 4 | 462.2000 | 3 | |
| 5 | 484.9875 | 3 | Control Channel |
| 6 | 489.8375 | 3 | Control Channel |
Site 29
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 453.0125 | 3 | Control Channel |
| 2 | 463.7125 | 3 | Control Channel |
| 3 | 464.2375 | 3 | |
| 4 | 463.3500 | 3 | |
| 5 | 451.7500 | 3 | |
| 6 | 451.1750 | 3 |
Site 30
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.2375 | 3 | Control Channel |
| 2 | 464.9250 | 3 | Control Channel (Possibly in use 01/2018) |
| 3 | 462.3000 | 3 | (Possibly in use 01/2018) |
| 4 | 464.3500 | 3 | (Possibly in use 01/2018) |
| 5 | 451.6000 | 3 | (Possibly in use 01/2018) |
| 6 | 452.8250 | 3 | Not in use 01/2018 |
| 7 | 452.7375 | 3 | Control Channel |
| 8 | UNKNOWN | ? | |
| 9 | UNKNOWN | ? | |
| 10 | UNKNOWN | ? |
Site 31
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.1875 | 3 | Control Channel |
| 2 | 463.2750 | 3 | Control Channel |
| 3 | 463.7625 | 3 | |
| 4 | 464.7500 | 3 | |
| 5 | 461.4250 | 3 | |
| 6 | 454.36875 | 3 |
Site 32
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.19375 | 3 | Control Channel (Not in use 06/2016) |
| 2 | 464.3375 | 3 | |
| 3 | 463.8125 | 3 | |
| 5 | 454.31875 | 3 | Control Channel |
| 6 | 461.5875 | 3 | Control Channel |
| 7 | 462.1625 | 3 | |
| 8 | 463.2875 | 3 |
Site 33
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.2125 | 3 | Control Channel |
| 2 | 461.4125 | 3 | Control Channel |
| 3 | 454.24375 | 3 | Control Channel |
| 4 | 463.6875 | 3 |
Site 34
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.25625 | 5 | Control Channel (Not in use 06/2016) |
| 2 | 452.8500 | 3 | Control Channel |
| 3 | 451.1750 | 3 | Control Channel |
| 4 | 464.5750 | 3 | |
| 5 | 464.9750 | 3 | (Not in use 06/2016) |
| 6 | 461.1250 | 3 | (Not in use 06/2016) |
| 7 | 451.6000 | 3 | (Not in use 06/2016) |
Site 35
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.8875 | 3 | |
| 2 | 461.7500 | 3 | |
| 3 | 454.25625 | 3 | Control Channel |
| 4 | 490.7375 | 3 | Control Channel (Not in use 06/2016) |
| 5 | 489.3625 | 3 | Control Channel (Not in use 06/2016) |
| 6 | 483.9375 | 3 | (Not in use 06/2016) |
| 7 | 452.9750 | 3 | (Not in use 06/2016) |
| 8 | 461.7625 | 3 | (Not in use 06/2016) |
Site 36
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.5875 | 7 | Control Channel |
| 2 | 462.3000 | 7 | Control Channel |
| 3 | 463.4875 | 7 | |
| 4 | 461.8375 | 7 |
Site 37
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.8875 | 7 | Control Channel |
| 2 | 461.8875 | 7 | Control Channel |
| 3 | 463.6375 | 7 |
Site 39
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.1875 | 3 | Control Channel |
| 2 | 452.0375 | 3 | Control Channel |
| 3 | 461.7875 | 3 | |
| 4 | 452.8250 | 3 |
Site 40
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.7750 | 3 | Control Channel |
| 2 | 461.1750 | 3 | Control Channel |
| 3 | 461.7875 | 3 |
Site 41
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.2563 | 3 | Control Channel |
| 2 | 462.2250 | 3 | Control Channel |
| 3 | 463.7000 | 3 |
Site 42
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 483.9750 | 3 | Control Channel |
| 2 | 484.9375 | 3 | Control Channel |
| 3 | 484.1125 | 3 | Control Channel |
| 4 | 483.5875 | 3 | Control Channel |
Site 43
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 507.6125 | 3 | Control Channel |
| 2 | 507.2750 | 3 | Control Channel |
| 3 | 463.4500 | 3 | |
| 4 | 461.8000 | 3 | |
| 5 | 508.6250 | 3 | |
| 6 | 508.6375 | 3 |
Site 44
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.4250 | 3 | Control Channel |
| 2 | 462.0750 | 3 | Control Channel |
Site 49
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.4000 | 3 | Control Channel |
| 2 | 462.3500 | 3 | |
| 3 | 463.5250 | 3 | |
| 4 | 464.6250 | 3 | Control Channel |
Site may be Sanel Mountain in Mendocino County. Unverified frequencies include: 452.4000cc, 451.7000, 461.9250, 462.0750, 462.1750, 463.3250, 463.6500, 463.9250, 464.2750.
Site 50
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.34375 | 4 | Control Channel |
| 2 | 451.9375 | 3 | Control Channel |
| 3 | 463.9625 | 3 | |
| 4 | 452.3875 | 3 | |
| 5 | 463.8000 | 3 | |
| 6 | 461.7750 | 3 | |
| 7 | 464.8500 | 3 |
Site 52
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 507.4000 | 3 | Control Channel |
| 2 | 507.9750 | 3 | Control Channel |
| 3 | 508.3625 | 3 | |
| 4 | 508.8625 | 3 |
Site 54
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 507.2875 | 3 | Control Channel |
| 2 | 508.0125 | 3 | Control Channel |
| 3 | 507.3375 | 3 | |
| 4 | 507.6250 | 3 | |
| 5 | 461.3750 | 3 | |
| 6 | 461.7000 | 3 | |
| 7 | 464.0500 | 3 | |
| 8 | 461.3500 | 3 | |
| 9 | 463.5250 | 3 | |
| 10 | 461.2250 | 3 |
Site 55
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 507.3875 | 3 | Control Channel |
| 2 | 507.6375 | 3 | Control Channel |
| 3 | 507.9750 | 3 | |
| 4 | 507.9875 | 3 |
Site 56
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.25625 | 4 | Control Channel |
| 2 | 451.3000 | 3 | Control Channel |
| 3 | 452.2000 | 3 | |
| 4 | 461.5625 | 3 | |
| 5 | 463.6625 | 3 | |
| 6 | 464.4000 | 3 | |
| 7 | 461.7250 | 3 | |
| 9 | 451.8875 | 3 | Control Channel |
| 10 | 452.2375 | 4 | Control Channel |
| 11 | 452.7000 | 3 | |
| 12 | 461.6625 | 3 | |
| 13 | 462.0375 | 3 | |
| 14 | 454.25625 | 4 |
Site 57
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 484.0125 | 1 | Control Channel |
| 2 | 489.2875 | 1 | Control Channel |
| 3 | 490.0625 | 3 | |
| 4 | 483.9875 | 3 | Control Channel (Not in use 06/2016) |
| 5 | 484.8375 | 3 | Control Channel |
| 6 | 489.7625 | 3 | (Not in use 06/2016) |
Site 58
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 490.7375 | 10 | Control Channel |
| 2 | 484.0250 | 10 | |
| 3 | 490.2375 | 3 | |
| 4 | 484.8125 | 3 | (Not in use 10/2017) |
| 5 | 484.2375 | 3 | Control Channel (Not in use 10/2017) |
| 6 | 483.3875 | 3 | (Not in use 10/2017) |
Site 60
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 508.8375 | 3 | Control Channel |
| 2 | 508.0250 | 3 | Control Channel |
| 3 | 507.3875 | 3 | |
| 4 | 507.7875 | 3 |
Site 61
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.05625 | 3 | Control Channel |
| 2 | 454.41875 | 3 | Control Channel |
| 3 | 454.43125 | 3 |
Site 70
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 460.6500 | 1 | Control Channel |
| 2 | 460.7000 | 1 | |
| 3 | 460.7500 | 1 | Control Channel |
| 4 | 460.8500 | 1 | |
| 5 | 460.9000 | 1 | Control Channel |
Site 71
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 460.6750 | 1 | Control Channel |
| 3 | 460.8250 | 1 | Control Channel |
| 5 | 460.9500 | 1 | Control Channel |
Site 72
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.8125 | 1 | Control Channel |
| 2 | 462.5250 | 1 | Control Channel |
| 3 | 461.1250 | 1 | |
| 4 | 464.6750 | 1 | |
| 5 | 464.0750 | 1 |
Site 73
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 460.6875 | 1 | Control Channel |
| 2 | 464.0250 | 1 | Control Channel |
| 3 | 460.8125 | 1 | |
| 4 | 460.8375 | 1 |
Site 79
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.6625 | 7 | Control Channel |
| 2 | 452.4625 | 7 | Control Channel |
| 3 | 463.4125 | 7 | |
| 4 | 452.2625 | 7 |
Site 80
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.7750 | 3 | Control Channel |
| 2 | 452.5000 | 3 | Control Channel |
| 3 | 462.0750 | 3 | |
| 4 | 461.7250 | 3 | |
| 5 | 451.2000 | 3 |
Site 81
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.6375 | 3 | Control Channel |
| 2 | 451.7875 | 3 | |
| 3 | 463.9000 | 3 | Control Channel |
| 4 | 451.6000 | 3 | |
| 5 | 461.4250 | 3 | |
| 6 | 452.9750 | 3 |
Site 82
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.4000 | 3 | Control Channel |
| 2 | 451.9375 | 3 | Control Channel |
| 3 | 454.0500 | 3 | |
| 4 | 454.0375 | 3 | |
| 5 | 451.2250 | 3 | |
| 6 | 461.4000 | 3 |
Site 83
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.2750 | 3 | Control Channel |
| 2 | 452.9000 | 3 | Control Channel |
| 3 | 451.7000 | 3 | |
| 4 | 454.1000 | 3 | |
| 5 | 454.4375 | 3 | |
| 6 | 454.3500 | 3 |
Site 84
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 454.4000 | 3 | Control Channel |
| 2 | 454.1750 | 3 | Control Channel |
| 3 | 452.0125 | 3 | |
| 4 | 452.0875 | 3 | |
| 5 | 463.5750 | 3 |
Site 86
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 461.6375 | 3 | Control Channel |
| 2 | 463.3875 | 3 | Control Channel |
| 3 | 464.0250 | 3 | |
| 4 | 462.3000 | 3 |
Site 87
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.8125 | 7 | Control Channel |
| 2 | 461.6750 | 7 | Control Channel |
| 3 | 463.5875 | 7 | |
| 4 | 507.5000 | 7 | Control Channel |
| 5 | 508.6500 | 7 | |
| 6 | 507.3000 | 7 | Control Channel |
| 7 | 507.5125 | 7 | |
| 8 | 508.6375 | 7 |
Site 88
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 464.2875 | 7 | Control Channel |
| 2 | 463.8000 | 7 | Control Channel |
| 3 | 463.3375 | 7 |
Site 90
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 463.5125 | 3 | Control Channel |
| 2 | 461.8625 | 3 |
Site 91
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 452.2500 | 3 | Control Channel |
| 2 | 461.3875 | 3 |
Site 92
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 462.0375 | 3 | Control Channel |
| 2 | 451.9625 | 3 |
Site 93
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 451.8625 | 3 | Control Channel |
| 2 | 452.7375 | 3 |
Return to DB page: Fisher Wireless TeamTalk (DMR)
Return to Wiki page: Fisher Wireless TeamTalk (DMR)