Florida East Coast Railroad Defect Detectors
From The RadioReference Wiki
Milepost | Description | County | Callsign | Lat | Lon | DD Recording |
---|---|---|---|---|---|---|
000.0 | Jacksonville,FL (No Detector) | Duval | ||||
021.1 | Bayard, FL Detector | Duval | WPFC490 | 30.081055 | -81.455687 | |
MJ09.6 | Saybrook, FL Detector | St.Johns | WPFC490 | 29.757485 | -81.320838 | |
MJ23.7 | Dorena, FL Detector | St.Johns | WPFC490 | 29.554121 | -81.282728 | |
026.0 | St. Augustine WILD Detector | St.Johns | 30.025389 | -81.404059 | ||
093.0 | Korona, FL Detector | Flagler | WPFC490 | 29.395684 | -81.192731 | |
104.7 | Ormond Beach, FL Detector | Volusia | WNYJ824 | 29.275504 | -81.061062 | |
114.0 | Blake, FL Detector | Volusia | WNYJ824 | 29.152335 | -80.997215 | |
124.3 | New Smyrna Beach, FL Detector | Volusia | WNYJ824 | 29.028877 | -80.929793 | |
137.0 | Oak Hill, FL Detector | Volusia | WNYJ824 | 28.855829 | -80.851799 | |
149.5 | Scottsmoor, FL Detector | Brevard | WNYJ824 | 28.679065 | -80.827025 | |
158.7 | Indian River City, FL Detector | Brevard | WPFC490 | 28.565689 | -80.802950 | |
170.3 | Cocoa, FL Detector | Brevard | WPCR739 | 28.392368 | -80.748603 | |
180.3 | Pineda, FL Detector | Brevard | WPCR739 | 28.260936 | -80.688184 | |
190.9 | Eau Gallie, FL Detector | Brevard | WPCR739 | 28.116483 | -80.633500 | |
201.7 | Malabar, FL Detector | Brevard | WPCR739 | 27.980735 | -80.554468 | |
212.8 | Roseland, FL Detector | Indian River | WPCR739 | 27.833754 | -80.490164 | |
222.1 | Wabasso, FL Detector | Indian River | WPCR739 | 27.714723 | -80.421633 | |
232.9 | Vero Beach, FL Detector | Indian River | WPFC491 | 27.566098 | -80.371459 | |
239.9 | Ft. Pierce, FL Detector | St. Lucie | WPFC491 | 27.468704 | -80.330992 | |
252.6 | Walton, FL Detector | St. Lucie | WPFC491 | 27.298191 | -80.256524 | |
270.9 | Hobe Sound, FL Detector | Martin | WNPO846 | 27.104373 | -80.153048 | MP 270.9 |
281.1 | Tequesta, FL Detector | Palm Beach | WPFC491 | 26.967482 | -80.092811 | MP 281.1 |
290.1 | Palm Beach Gardens, FL Detector | Palm Beach | WNPO846 | 26.838986 | -80.094289 | MP 290.1 |
300.1 | West Palm Beach, FL Detector | Palm Beach | WPFC491 | 26.702298 | -80.055677 | MP 300.1 |
309.0 | Hypoluxo, FL Detector | Palm Beach | WNPO846 | 26.573033 | -80.053927 | MP 309.0 |
319.1 | Delray Beach, FL Detector | Palm Beach | WPFC490 | 26.429995 | -80.075282 | MP 319.1 |
330.0 | Pompano Beach, FL Detector | Broward | WNPO846 | 26.275803 | -80.113215 | MP 330.0 |
346.3 | Dania Beach, FL Detector | Broward | WNPO846 | 26.047226 | -80.147457 | MP 346.3 |
356.9 | North Miami, FL Detector | Dade | WNPO846 | 25.898594 | -80.164765 | MP 356.9 |
K11.1 | (Ft. Pierce-Lake Harbor Branch) Detector | St. Lucie | WPFC491 | 27.320412 | -80.452513 | MP K11.1 |
- All Defect Detectors operate on 160.5300 MHz
- Coordinates are exact location
Return to DB page: Florida Railroads (FL)
Return to Wiki page: Florida East Coast Railroad