Frederick County (MD) Fire
From The RadioReference Wiki
Station Listing
Station Number | Department | Apparatus |
---|---|---|
1 | Independent Hose Co. | E11, E12, TWR1, T1, B16, A18, A19, ATRSUP1, CAN1, U1, U1-1, D1, C1 |
2 | Junior FC | E22, E23, RS2, A28, A29, BS2, BT2, M2, U2, C2, C2-1 |
3 | United Steam Engine FC | E31, E33, RS3, B35, A38, A39, ATV3, U3, D3, C3, C3-1, C3-2, C3-3, C3-4 |
4 | Citizens Truck Co. | TR4, M4, U4, C4 |
5 | Brunswick VFD | E51, RE52, TR5, T5, B55, U5, C5, C5-1, C5-2, C5-3 |
6 | Vigilant Hose Co. | E61, ET64, TWR6, RS6, B65, A68, A69, U6, C6 |
7 | Middletown VFD | E72, RE74, T7, TWR7, B75, A78, A79, WILDLAND7, U7, C7 |
8 | Myersville VFD | E82, RS8, B85, A89, U8, C8 |
9 | New Midway VFD | E91, T9, B96, U9, SU9, C9 |
10 | Guardian Hose Co. | E101, E102, RS10, B105, B106, AU10, U10 |
11 | Walkersville VFD | E111, ET114, Q11, B116, U11, C11, C11-1 |
12 | Braddock Heights VFD | E121, E122, B125, A129, U12, C12, MCSU12, MASCAS12, BAT903 |
13 | Rocky Ridge VFD | E132, E133, ET134, B135, B136, SU13, U13 |
14 | Carroll Manor VFD | E141, RS14, B145, A148, A149, BT14, BS14, U14, C14, C14-1 |
15 | New Market District VFD | E152, E153, B156, RS15, SUP15, A159, A158, BT15, BT15-1, BTSUP15, DIVE15, U15, C15, C15-1, C15-2, C15-3 |
16 | Woodsboro VFD | E161, E162, A169, BT16, U16 |
17 | Libertytown VFD | RE171, E172, T17, B175, B176, A179, M17, U17 |
18 | Graceham VFD | E183, ET184, B185, B186, SU18 |
19 | Brunswick Vol. Ambulance & Rescue Co. | RS19, A196, A197, A198, A199, BT19, BT19-1, SUP19, U19, ATV19 |
20 | Jefferson VFD | E201, ET204, RS20, B205, A209, M20 |
21 | Wolfsville VFD | E212, T21, B215, B216, SU21, U21, C21 |
22 | Lewistown VFD | E221, ET224, T22, B225, B226, A229, SU22, U22 |
23 | Urbana VFD | E231, E232, T23, TR23, B235, B236, A238, A239, M23, U23, U23-1, C23 |
24 | Walkersville Vol. Rescue Co. | RS24, A247, A248, A249, U24, ATV24, C24 |
25 | New Market District VFD - Green Valley Sub-Station | E251, A259 |
28 | Carroll Manor VFD - Point of Rocks Sub-Station | Q28, B285, AIRBT28, U28 |
29 | Frederick County Fire Rescue - Northgate | E291, A299, M29, ATRSUP29, ATR TRAILER, BAT902, EMS902 |
30 | Thurmont Ambulance Company | A307, A308, A309, M30, U30, ATV30 |
31 | United Steam Engine FC - Westview Sub-Station | E311, A318, A319, U31, ATV31, M31, SFT901, EMS901 |
33 | United Steam Engine FC - Spring Ridge Sub-Station | E331, T33, A339, HIRT33, SUP33, BAT901 |
50 | Fort Detrick FD | E501, E502, TR50, SOPS50, BAT950, ATV50, U50, BAT950, C950, C950B |
51 | Camp David FD | E511, E512, B515, A518, A519, SU51, C51 |
DFRS | DFRS Headquarters | C900, VOLDC900, VOLAC900, OPSDC900, OPSAC900, ADMINDC900, SOBAT900, EMSBAT900, SCAPT900, TRNBAT900, D900, FMBAT900, FM901, FM902, FM903, LOGS900, LOGS901, LOGS902, LOGS903, LOGS903, MCH901, PIO900, BAT901A, BAT901B, BAT901C, BAT902A, BAT902B, BAT902C, BAT902D, BAT903A, BAT903B, BAT903C |
27 | Training Academy | E271, RE272, E273, TR27, M27, BT27, BAT927 |
Legend
Abbreviation | Definition |
---|---|
A | Ambulance |
ABT | Air Boat |
AU | Air Unit |
ATRSUP | Advanced Techinical Rescue Support Unit |
ATV | All-Terrain Vehicle |
B | Brush |
BAT | Battalion Chief |
BT | Boat |
C | Chief |
CAN | Canteen |
D | Duty Officer |
DIVE | Dive Support Unit |
E | Engine |
EMS | EMS Duty Officer |
ET | Engine Tanker |
HIRT | Hazmat Unit |
MASCAS | Mass Casualty Unit |
MCSU | Mass Casualty Support Unit |
MCH | Mobile Community Healthcare |
M | Medic |
Q | Quint |
RE | Rescue Engine |
RS | Rescue Squad |
SFT | Safety Officer |
SOPS | Special Ops |
SU | Special Unit |
SUP | Support Unit |
T | Tanker |
TR | Truck |
TWR | Tower |
U | Utility |
WILDLAND | Wildland Support Unit |
DFRS HQ
Abbreviation | Definition |
---|---|
C900 | Fire Chief |
OPSDC/AC | Operations Chief / Operations Assistant Chief |
VOLDC/AC | Volunteer Deputy Chief / Volunteer Assistant Chief |
ADMINDC | Deputy Chief - Administrative Services |
SOBAT | Battalion Chief - Special Operations |
TRNBAT | Battalion Chief - Training |
D900 | Duty Chief - On Duty |
SCAPT | Captain - Safety |
EMSBAT | Battalion Chief - EMS |
BAT90X(A,B,C,D) | Battalion Chief - Operations |
Station Tones
Station | A Tone | B Tone |
---|---|---|
Co 1 Fire | 358.9 | 398.1 |
Co 1 EMS | 489.8 | 398.1 |
Co 1 Notification | 441.6 | 398.1 |
Co 2 Fire | 358.9 | 543.3 |
Co 2 EMS | 489.8 | 543.3 |
Co 2 Notification | 441.6 | 543.3 |
Co 3 Fire | 358.9 | 602.6 |
Co 3 EMS | 498.8 | 602.6 |
Co 3 Notification | 441.6 | 602.6 |
Co 4 Fire | 358.9 | 668.3 |
Co 4 EMS | 489.8 | 668.3 |
Co 4 Notification | 441.6 | 668.3 |
Co 5 Fire | 358.9 | 741.3 |
Co 5 EMS | 489.8 | 741.3 |
Co 5 Notification | 441.6 | 741.3 |
Co 6 Fire | 358.9 | 822.2 |
Co 6 EMS | 489.8 | 822.2 |
Co 6 Notification | 441.6 | 822.2 |
Co 7 Fire | 358.9 | 912.0 |
Co 7 EMS | 489.8 | 912.0 |
Co 7 Notification | 441.6 | 912.0 |
Co 8 Fire | 358.9 | 1011.6 |
Co 8 EMS | 489.8 | 1011.6 |
Co 8 Notification | 441.6 | 1011.6 |
Co 9 Fire | 358.9 | 1122.1 |
Co 9 EMS | 489.8 | 1122.1 |
Co 9 Notification | 441.6 | 1122.1 |
Co 10 Fire | 358.9 | 1190.0 |
Co 10 EMS | 489.8 | 1190.0 |
Co 10 Notification | 441.6 | 1190.0 |
Co 11 Fire | 358.9 | 1265.0 |
Co 11 EMS | 489.8 | 1265.0 |
Co 11 Notification | 441.6 | 1265.0 |
Co 12 Fire | 358.9 | 1291.4 |
Co 12 EMS | 489.8 | 1291.4 |
Co 12 Notification | 441.6 | 1291.4 |
Co 13 Fire | 358.9 | 1355.0 |
Co 13 EMS | 489.8 | 1355.0 |
Co 13 Notification | 441.6 | 1355.0 |
Co 14 Fire | 358.9 | 371.5 |
Co 14 EMS | 489.8 | 371.5 |
Co 14 Notification | 441.6 | 371.5 |
Co 15 Fire | 358.9 | 412.1 |
Co 15 EMS | 489.8 | 412.1 |
Co 15 Notification | 441.6 | 412.1 |
Co 16 Fire | 358.9 | 457.1 |
Co 16 EMS | 489.8 | 457.1 |
Co 16 Notification | 441.6 | 457.1 |
Co 17 Fire | 358.9 | 507.0 |
Co 17 EMS | 489.8 | 507.0 |
Co 17 Notification | 441.6 | 507.0 |
Co 18 Fire | 358.9 | 562.3 |
Co 18 EMS | 489.8 | 562.3 |
Co 18 Notification | 441.6 | 562.3 |
Co 19 Fire | 358.9 | 623.7 |
Co 19 EMS | 489.8 | 623.7 |
Co 19 Notification | 441.6 | 623.7 |
Co 20 Fire | 358.9 | 691.8 |
Co 20 EMS | 489.8 | 691.8 |
Co 20 Notification | 441.6 | 691.8 |
Co 21 Fire | 358.9 | 767.4 |
Co 21 EMS | 489.8 | 767.4 |
Co 21 Notification | 441.6 | 767.4 |
Co 22 Fire | 358.9 | 851.1 |
Co 22 EMS | 489.8 | 851.1 |
Co 22 Notification | 441.6 | 851.1 |
Co 23 Fire | 358.9 | 944.1 |
Co 23 EMS | 489.8 | 944.1 |
Co 23 Notification | 441.6 | 944.1 |
Co 24 Fire | 358.9 | 1047.1 |
Co 24 EMS | 489.8 | 1047.1 |
Co 24 Notification | 441.6 | 1047.1 |
Co 25 Fire | 358.9 | 1161.4 |
Co 25 EMS | 489.8 | 1161.4 |
Co 25 Notification | 441.6 | 1161.4 |
Co 26 Fire | 358.9 | 1400.0 |
Co 26 EMS | 489.8 | 1400.0 |
Co 26 Notification | 441.6 | 1400.0 |
Co 27 Fire | 358.9 | 1430.5 |
Co 27 EMS | 489.8 | 1430.5 |
Co 27 Notification | 441.6 | 1430.5 |
Co 28 Fire | 358.9 | 312.6 |
Co 28 EMS | 489.8 | 312.6 |
Co 28 Notification | 441.6 | 312.6 |
Co 29 Fire | 358.9 | 346.7 |
Co 29 Fire | 489.8 | 346.7 |
Co 29 Notification | 441.6 | 346.7 |
Co 30 Fire | 358.9 | 384.6 |
Co 30 EMS | 489.8 | 384.6 |
Co 30 Notification | 441.6 | 384.6 |
Co 31 Fire | 358.9 | 426.6 |
Co 31 EMS | 489.8 | 426.6 |
Co 31 Notification | 441.6 | 426.6 |
Co 32 Fire | 358.9 | 473.2 |
Co 32 EMS | 489.8 | 473.2 |
Co 32 Notification | 441.6 | 473.2 |
Co 33 Fire | 358.9 | 524.8 |
Co 33 EMS | 489.8 | 524.8 |
Co 33 Notification | 441.6 | 524.8 |
Co 34 Fire | 358.9 | 582.1 |
Co 34 EMS | 489.8 | 582.1 |
Co 34 Notification | 441.6 | 582.1 |
Co 35 Fire | 358.9 | 645.7 |
Co 35 EMS | 489.8 | 645.7 |
Co 35 Notification | 441.6 | 645.7 |
Co 36 Fire | 358.9 | 716.1 |
Co 36 EMS | 489.8 | 716.1 |
Co 36 Notification | 358.9 | 716.1 |
Co 38 Fire | 358.9 | 881.0 |
Co 38 EMS | 489.8 | 881.0 |
Co 38 Notification | 441.6 | 881.0 |
Co 40 Fire | 358.9 | 1084.0 |
Co 40 EMS | 489.8 | 1084.0 |
Co 40 Notification | 441.6 | 1084.0 |
Co 50 Fire | 358.9 | 2610.0 |
Co 50 EMS | 489.8 | 2610.0 |
Co 50 Notification | 441.6 | 2610.0 |
Co 51 Fire | 358.9 | 794.3 |
Co 51 EMS | 489.8 | 794.3 |
Co 51 Notification | 441.6 | 794.3 |
Radio IDs
Unit | Radio ID |
---|---|
Trooper 3 | 2128110 |
FDK FD DISP | 2400037 |
FDK FD DISP 9D | 2400038 |
Chief7 | 2405301 |
E501 | 2407015 |
E11 | 2407500 |
Tower 1 ht | 2407511 |
A18 | 2407518 |
PE23 | 2407530 |
A2 | 2407531 |
A29 | 2407541 |
E301 Off | 2407549 |
A39 | 2407563 |
Truck 4 | 2407566 |
E72 | 2407623 |
RE74 | 2407628 |
E74 D/O | 2407629 |
A299 | 2407660 |
PE102 / E910-2 | 2407662 |
R910 | 2407672 |
?? | 2407673 |
R19 | 2407700 |
A197 | 2407707 |
A197 | 2407708 |
E201 | 2407713 |
R920 | 2407723 |
A209 | 2407730 |
Special Unit 21 | 2407742 |
Dep Chief 900 | 2407779 |
E301 / E928 ? | 2407834 |
A239 | 2407945 |
ALS4 | 2407950 |
A249 | 2407957 |
PE311 Off | 2407975 |
Truck 412 | 2407992 |
Truck 4 | 2407992 |
E251 | 2407993 |
Chief 3C | 2408025 |
Chief 11 | 2408030 |
E72 | 2408093 |
Wildland 907 | 2408111 |
Tanker 7 | 2408192 |
E72 | 2408194 |
UTIL6 | 2408204 |
Tanker 5 | 2408208 |
Brush 55 | 2408209 |
M89 | 2408211 |
RE905 | 2408212 |
MAU15 | 2408219 |
Chief 4C | 2408221 |
Brush 35 | 2408224 |
M39 | 2408225 |
Chief 3C | 2408226 |
EMS901 | 2408230 |
A18 | 2408242 |
Tanker 1 | 2408246 |
Tower 1 | 2408247 |
E102 | 2408256 |
UTV31 | 2408258 |
M308 | 2408261 |
A309 / A930-9 | 2408264 |
Brush 285/Boat 28B | 2408268 |
E928 | 2408269 |
M249 | 2408277 |
Tanker 23 | 2408286 |
E232 | 2408289 |
Engine/tanker 224 | 2408294 |
PE23 | 2408296 |
ALS229 | 2408297 |
A78 | 2408299 |
SAFCPT900B | 2408301 |
A902/EMS902 | 2408324 |
E291 | 2408332 |
BOAT28 | 2408338 |
RS914 | 2408340 |
Quint 928 | 2408343 |
Boat | 2408353 |
Quint 11 | 2408359 |
E111 | 2408362 |
RS10 | 2408367 |
E171 | 2408369 |
E201 | 2408389 |
Tanker 204 | 2408390 |
RS20 | 2408391 |
BR920 | 2408392 |
A209 | 2408393 |
Tanker 21 | 2408401 |
A149 | 2408407 |
ALS20 | 2408408 |
A149 / BC902? | 2408409 |
Brush 156 | 2408410 |
BAT902 | 2408423 |
BAT901 | 2408437 |
?291 | 2408447 |
PE311 | 2408453 |
M318 | 2408458 |
M299 | 2408462 |
? | 2408471 |
E11 | 2408472 |
E301 | 2408490 |
E31 | 2408492 |
A68 | 2408497 |
BAT903 | 2408501 |
BAT902 | 2408535 |
EMS902 | 2408535 |
ALS23 | 2408641 |
Tanker 10 | 2408643 |
PE311 | 2408644 |
PE311 | 2408644 |
SFT901 | 2408666 |
M158 | 2408667 |
ALS4 | 2408671 |
RS24 | 2408676 |
E920 | 2407713 |