Georgia FleetTalk Unknown Talkgroups
From The RadioReference Wiki
Unidentified Talkgroups
TGID | Use | Notes |
---|---|---|
15 | ||
16 | ||
19 | ||
21 | ||
34 | ||
37 | ||
40 | ||
42 | Site 10 | |
46 | ||
52 | ||
53 | ||
55 | ||
56 | Concrete Delivery | |
60 | ||
65 | Medical Transport | |
73 | ||
90 | Concrete Delivery | |
92 | ||
94 | ||
126 | Concrete Delivery | |
127 | ||
130 | ||
131 | Concrete Delivery | |
132 | Concrete Delivery | |
134 | Site 10 | |
136 | Concrete Delivery | |
138 | ||
157 | ||
158 | Site 10 | |
159 | ||
160 | ||
180 | ||
181 | Site 10 | |
182 | ||
183 | ||
184 | ||
185 | Site 10 | |
188 | Site 10 | |
189 | ||
192 | ||
208 | Buses | Site 18 |
219 | ||
272 | ||
277 | ||
278 | Concrete Delivery | |
231 | ||
600 | Concrete Delivery | |
601 | Concrete Delivery | |
605 | Site 10 | |
606 | Concrete Delivery | |
607 | Concrete Delivery | |
608 | ||
830 | ||
1200 | ||
4674 | ||
6117 | ||
6118 | ||
7600 | ||
9700 | ||
10153 | ||
10339 | ||
15000 | ||
20001 | ||
23145 | ||
30001 | ||
30050 | ||
30075 | ||
30100 | Concrete Delivery | |
30130 | ||
30190 | ||
30240 | ||
30250 | ||
30251 | ||
30600 | ||
30601 | ||
30602 | School Buses | |
30810 | ||
31700 | ||
33001 | ||
33008 | ||
33028 | ||
33034 | ||
33047 | ||
34001 | ||
34024 | ||
34025 | ||
36040 | ||
37282 |
See also
Return to DB page: Georgia FleetTalk (NXDN)
Return to Wiki page Georgia FleetTalk (NXDN)