Greene County (NY) Fire Tone Outs
From The RadioReference Wiki
- Tones in red are estimates
- NOTE: Tri-Village and Medusa are also dispatched by Albany County on 154.415 MHz.
| District | Tone A | Tone B |
|---|---|---|
| All Sirens | 622.5 | 577.5 |
| Car 1 | 622.5 | 712.5 |
| Car 2 | 622.5 | 772.5 |
| Car 3 | 622.5 | 817.5 |
| Car 4 | 622.5 | 862.5 |
| Fire Investigators | 457.9 | 746.8 |
| Fire Investigators | 457.9 | 788.5 |
| Fire Investigators | 458.1 | 831.7 |
| Fire Investigators | 458.1 | 878.4 |
| Ashland | 1287.0 | 1180.0 |
| Ashland FD | 667.5 | 712.5 |
| Ashland Rescue | 667.5 | 862.5 |
| Athens alert | 772.5 | 622.5 |
| Athens fire | 772.5 | 952.5 |
| Cairo alert | 692.0 | 2856.0 |
| Cairo fire | 667.5 | 772.5 |
| Catskill fire | 2575.0 | 1232.0 |
| Coxsackie | 410.8 | 457.9 |
| Coxsackie | 410.8 | 510.5 |
| Coxsackie | 410.8 | 688.3 |
| Coxsackie alert | 667.5 | 817.5 |
| Coxsackie fire | 667.5 | 532.5 |
| Coxsackie Rescue | 667.5 | 577.5 |
| Earlton alert | 1669.0 | 871.0 |
| Earlton fire | 532.5 | 907.5 |
| East Durham alert | 952.5 | 577.5 |
| East Durham fire | 952.5 | 532.5 |
| East Jewett fire | 772.5 | 667.5 |
| East Jewett Rescue | 772.5 | 862.5 |
| Freehold alert | 667.5 | 952.5 |
| Freehold fire | 667.5 | 907.5 |
| Greenville fire | 712.5 | 907.5 |
| Greenville Rescue | 712.5 | 577.5 |
| Haines Falls alert | 2361.0 | 992.0 |
| Haines Falls fire | 772.5 | 712.5 |
| Hensonville FD | 412.1 | 1500.0 |
| Hensonville Rescue | 412.5 | 2300.0 |
| Hunter alert | 952.5 | 817.5 |
| Hunter fire | 952.5 | 772.5 |
| Jewett FD | 1036.0 | 701.0 |
| Jewett Rescue | 1036.0 | 643.0 |
| Kiskatom | 2688.0 | 732.0 |
| Kiskatom alert | 742.5 | 817.5 |
| Kiskatom fire | 742.5 | 712.5 |
| Lanesville alert | 862.5 | 712.5 |
| Lanesville fire | 862.5 | 667.5 |
| Leeds alert | 532.5 | 817.5 |
| Leeds fire | 532.5 | 772.5 |
| Lexington alert | 712.5 | 667.5 |
| Lexington fire | 712.5 | 952.5 |
| Lexington Rescue | 712.5 | 532.5 |
| Medusa fire | 862.5 | 907.5 |
| Medway-Grapeville alert | 742.5 | 907.5 |
| Medway-Grapeville fire | 907.5 | 712.5 |
| Medway-Grapeville Rescue | 907.5 | 742.5 |
| New Baltimore alert | 1405.0 | 877.5 |
| New Baltimore fire | 742.5 | 667.5 |
| New Baltimore Rescue | 1405.0 | 862.5 |
| Oak Hill - Durham alert | 532.5 | 667.5 |
| Oak Hill - Durham fire | 532.5 | 712.5 |
| Palenville alert | 952.5 | 862.5 |
| Palenville fire | 952.5 | 907.5 |
| Prattsville fire | 772.5 | 907.5 |
| Prattsville Rescue | 772.5 | 817.5 |
| Round Top | 862.5 | 1063.2 |
| Round Top alert | 2465.0 | 1344.0 |
| Round Top fire | 712.5 | 772.5 |
| Tannersville | 810.2 | 1781.5 |
| Tannersville fire | 907.5 | 532.5 |
| Tannersville Rescue | 907.5 | 577.5 |
| Tannersville Rescue | 810.2 | 1926.0 |
| Tri-Village fire | 742.5 | 532.5 |
| Tri-Village | 742.5 | 952.5 |
| West Athens - Limestreet alert | 772.5 | 577.5 |
| West Athens - Limestreet fire | 772.5 | 532.5 |
| Windham | 412.1 | 2300.0 |
| Windham fire | 412.1 | 1900.0 |
| District | Tone A | Tone B |
|---|---|---|
| Ashland Amb | 600.9 | 617.4 |
| Town of Cairo Amb | 707.3 | 600.9 |
| Town of Catskill Amb | 600.9 | 1185.2 |
| Town of Coxsackie Amb | 600.9 | 321.7 |
| Durham Amb | 532.5 | 862.5 |
| Greene County EMS, Inc. | 433.7 | 767.4 |
| Hunter Amb | 1153.4 | 1122.5 |
With thanks to NF2G.com