Harris County (TX) Fire Tone Outs
From The RadioReference Wiki
Harris County (TX) Fire Tone Outs
- To sort by a particular column, click the arrow beside that column's title. Click the arrow again to reverse the sort.
Community | Frequencies | District/Station | Unit/Station | Tone A | Tone B | Notes | |
---|---|---|---|---|---|---|---|
Aldine, Westfield and Eastex | 453.625 | Structure Fire | 389.0 | 510.5 | |||
Aldine, Westfield and Eastex | 453.625 | Aldine | 389.0 | 433.7 | |||
Aldine, Westfield and Eastex | 453.625 | Aldine | 11 | 389.0 | 707.3 | ||
Aldine, Westfield and Eastex | 453.625 | Westfield | 368.5 | 330.5 | |||
Aldine, Westfield and Eastex | 453.625 | Eastex | 16 | 330.5 | 349.0 | ||
Aldine, Westfield and Eastex | 453.625 | Eastex | 26, 36 | 410.5 | 600.9 | ||
Aldine, Westfield and Eastex | 453.625 | Eastex | 46 | 457.9 | 433.7 | ||
Atascocita | 155.1375 | Fire | 584.8 | 553.9 | |||
Atascocita | 155.1375 | Medic 19 | 651.9 | 553.9 | |||
Atascocita | 155.1375 | Medic 29 | 810.2 | 553.9 | |||
Atascocita | 155.1375 | Medic 39 | 903.2 | 553.9 | |||
Channelview | 155.310 | Channelview | Medic 12/32 | 617.4 | 903.2 | ||
Cy-Fair | 453.600 | Number 16 | 1063.2 | 524.6 | |||
Cy-Fair | 453.600 | Squad 1 | 433.7 | 553.9 | |||
Cy-Fair | 453.600 | Ambulance 1 | 368.5 | 553.9 | |||
Cy-Fair | 453.600 | Station 1 | EMS | 1063.2 | 553.9 | ||
Cy-Fair | 453.600 | Station 1 | FD | 483.5 | 553.9 | ||
Cy-Fair | 453.600 | Ambulance 2 | 368.5 | 584.8 | |||
Cy-Fair | 453.600 | Station 2 | EMS | 1063.2 | 584.8 | ||
Cy-Fair | 453.600 | Station 2 | FD | 483.5 | 584.8 | ||
Cy-Fair | 453.600 | Ambulance 3 | 368.5 | 617.4 | |||
Cy-Fair | 453.600 | Station 3 | EMS | 1063.2 | 617.4 | ||
Cy-Fair | 453.600 | Station 3 | FD | 483.5 | 617.4 | ||
Cy-Fair | 453.600 | Ambulance 4 | 368.5 | 651.9 | |||
Cy-Fair | 453.600 | Station 4 | EMS | 1063.2 | 651.9 | ||
Cy-Fair | 453.600 | Station 4 | FD | 483.5 | 651.9 | ||
Cy-Fair | 453.600 | Ambulance 5 | 368.5 | 688.3 | |||
Cy-Fair | 453.600 | Station 5 | EMS | 1063.2 | 688.3 | ||
Cy-Fair | 453.600 | Station 5 | FD | 483.5 | 688.3 | ||
Cy-Fair | 453.600 | Ambulance 6 | 368.5 | 726.5 | |||
Cy-Fair | 453.600 | Station 6 | EMS | 1063.2 | 726.5 | ||
Cy-Fair | 453.600 | Station 6 | FD | 483.5 | 726.5 | ||
Cy-Fair | 453.600 | Ambulance 7 | 368.5 | 767.4 | |||
Cy-Fair | 453.600 | Station 7 | EMS | 1063.2 | 767.4 | ||
Cy-Fair | 453.600 | Station 7 | FD | 483.5 | 767.4 | ||
Cy-Fair | 453.600 | Ambulance 8 | 368.5 | 810.2 | |||
Cy-Fair | 453.600 | Station 8 | EMS | 1063.2 | 810.2 | ||
Cy-Fair | 453.600 | Station 8 | FD | 483.5 | 810.2 | ||
Cy-Fair | 453.600 | Ambulance 9 | 368.5 | 855.5 | |||
Cy-Fair | 453.600 | Station 9 | EMS | 1063.2 | 855.5 | ||
Cy-Fair | 453.600 | Station 9 | FD | 483.5 | 855.5 | ||
Cy-Fair | 453.600 | Ambulance 10 | 368.5 | 903.2 | |||
Cy-Fair | 453.600 | Station 10 | EMS | 1063.2 | 903.2 | ||
Cy-Fair | 453.600 | Station 10 | FD | 483.5 | 903.2 | ||
Cy-Fair | 453.600 | Ambulance 11 | 368.5 | 979.9 | |||
Cy-Fair | 453.600 | Station 11 | EMS | 1063.2 | 979.9 | ||
Cy-Fair | 453.600 | Station 11 | FD | 483.5 | 979.9 | ||
Cy-Fair | 453.600 | Ambulance 12 | 368.5 | 1034.7 | |||
Cy-Fair | 453.600 | Station 12 | EMS | 1063.2 | 1034.7 | ||
Cy-Fair | 453.600 | Station 12 | FD | 483.5 | 1034.7 | ||
Cy-Fair | 453.600 | Ambulance 19 | 368.5 | 1251.4 | |||
Cypress Creek | 453.425 | FD | Officers | 569.1 | 524.6 | ||
Cypress Creek | 453.425 | FD | Station 21 | 600.9 | 524.6 | ||
Cypress Creek | 453.425 | FD | Station 22 | 634.5 | 524.6 | ||
Cypress Creek | 453.425 | FD | Station 23 | 669.9 | 524.6 | ||
Cypress Creek | 453.425 | FD | Station 24 | 707.3 | 524.6 | ||
Cypress Creek | 453.425 | FD | Station 25 | 746.8 | 524.6 | ||
Harris County | 453.625 | HCEC | M91 | 584.8 | 767.4 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M92 | 553.9 | 617.4 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M93 | 553.9 | 651.9 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M94 | 553.9 | 688.3 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M95 | 553.9 | 726.8 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M96 | 553.9 | 767.4 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M97 | 553.9 | 903.2 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M98 | 651.9 | 855.5 | 24 Hour Truck | |
Harris County | 453.625 | HCEC | M980 | 433.7 | 903.2 | Peak Truck | |
Harris County | 453.625 | HCEC | M920 | 651.9 | 855.5 | Debit Day Truck | |
Harris County | 453.625 | HCEC | M930 | 584.8 | 810.2 | Debit Day Truck | |
Harris County | 453.625 | HCEC | M940 | 617.4 | 855.5 | Debit Day Truck | |
Harris County | 453.625 | HCEC | D90 | 903.2 | 855.5 | EMS Supervisor | |
Harris County | 453.625 | HCEC | MC1 | 855.5 | 688.3 | Medical Control | |
Huffman | 154.445 | FD | Fire | 1122.5 | 1185.2 | ||
Huffman | 154.445 | FD | Medic 151 | 903.2 | 584.8 | ||
Humble | 154.415 | Fire | 0.0 | 726.8 | |||
Humble | 154.415 | EMS | Medic 1 & 3 | 617.4 | 726.8 | ||
Humble | 154.415 | EMS | Medic 2 | 651.9 | 726.8 | ||
Jersey Village | 453.7875 | Fire/EMS | 349.0 | 389.0 | |||
Klein and Champions | 453.425 | Klein FD | 31 | 524.6 | 584.8 | ||
Klein and Champions | 453.425 | Klein FD | 32 | 524.6 | 617.4 | ||
Klein and Champions | 453.425 | Klein FD | 33 | 524.6 | 651.9 | ||
Klein and Champions | 453.425 | Klein FD | 34 | 524.6 | 688.3 | ||
Klein and Champions | 453.425 | Klein FD | 35 | 524.6 | 726.8 | ||
Klein and Champions | 453.425 | Klein FD | 36 | 524.6 | 767.4 | ||
Klein and Champions | 453.425 | Klein FD | 37 | 524.6 | 810.2 | ||
Klein and Champions | 453.425 | Klein FD | 38 | 524.6 | 855.5 | ||
Klein and Champions | 453.425 | Champions FD | 11 | 470.5 | 445.7 | ||
Klein and Champions | 453.425 | Champions FD | 12 | ||||
Little York | 460.3625 | FD | ALL | 0.0 | 1251.4 | ||
Little York | 460.3625 | FD | 81 | 539.0 | 1251.4 | ||
Little York | 460.3625 | FD | 82 | 788.5 | 1251.4 | ||
Little York | 460.3625 | FD | 83 | ||||
Little York | 460.3625 | FD | 84 | 707.3 | 1251.4 | ||
Northwest | 453.575 | FD | D40 | 349.0 | 378.6 | ||
Northwest | 453.575 | FD | 41 | 1395.0 | 600.9 | ||
Northwest | 453.575 | FD | 43 | 1395.0 | 746.8 | ||
Northwest EMS | 155.385 | Tomball | Medic 1 | 539.0 | 767.4 | ||
Northwest EMS | 155.385 | Tomball | Medic 2 | ||||
Northwest EMS | 155.385 | Tomball | Medic 3 | ||||
Pasadena | 154.0100 | FD | 2 | 368.5 | 349.0 | ||
Pasadena | 154.0100 | FD | 3 | 389.0 | 349.0 | ||
Pasadena | 154.0100 | FD | 4 | 410.8 | 349.0 | ||
Pasadena | 154.0100 | FD | 5 | 433.7 | 349.0 | ||
Pasadena | 154.0100 | FD | 6 | 457.9 | 349.0 | ||
Pasadena | 154.0100 | FD | 7 | 483.5 | 349.0 | ||
Pasadena | 154.0100 | FD | 8 | 510.5 | 349.0 | ||
Pasadena | 154.0100 | FD | 10 | 539.0 | 349.0 | ||
Ponderosa | 453.425 | Ponderosa | Rescue Team | 0.0 | 634.5 | ||
Ponderosa | 453.425 | Ponderosa | 61 | 600.9 | 569.1 | ||
Ponderosa | 453.425 | Ponderosa | 62 | 600.9 | 669.9 | ||
Ponderosa | 453.425 | Ponderosa | 63 | 600.9 | 832.5 | ||
Southeast | 154.445 | Southeast | Fire | 1598.0 | 1403.0 | ||
Spring | 453.425 | Spring | 70 | 330.5 | 1122.5 | ||
Spring | 453.425 | Spring | 71 | 349.0 | 1122.5 | ||
Spring | 453.425 | Spring | 72 | 368.5 | 1122.5 | ||
Spring | 453.425 | Spring | 73 | 389.0 | 1122.5 | ||
Spring | 453.425 | Spring | 74 | 410.5 | 1122.5 | ||
Spring | 453.425 | Spring | 75 | 433.7 | 1122.5 | ||
Spring | 453.425 | Spring | 76 | 457.9 | 1122.5 | ||
Spring | 453.425 | Spring | 77 | 483.5 | 1122.5 | ||
Spring | 453.425 | Spring | 78 | 510.5 | 1122.5 |
Return to DB page: Harris County (TX)
Return to Wiki page: Harris County (TX)