Hennepin County (MN) Radio IDs on ARMER
From The RadioReference Wiki
Law Enforcement Radio IDs
| Radio ID | Agency | Dispatch Provider |
|---|---|---|
| 1100 | Sheriffs Administration | HCSO |
| 1200 | Sheriff Patrol | HCSO |
| 1300 | Sheriff Narcotics | HCSO |
| 1400 | Sheriffs Warrants | HCSO |
| 1500 | Sheriffs Detectives | HCSO |
| 1550 | Sheriffs Crime Lab | HCSO North/Law2 |
| 1600 | Sheriffs Emergency Squad | HCSO North/Law2 |
| 1700 | Sheriffs Water Patrol | HCSO South/Law3 |
| 1800 | Sheriffs Civil | HCSO |
| 1900 | Sheriffs Transport | HCSO |
| 1920 | Medical Examiner | HCSO South/Law3 |
| 2500 | Richfield Police | Edina PSAP |
| 3200 | Brooklyn Center Police | HCSO East/Law1 |
| 3300 | Crystal Police | HCSO East/Law1 |
| 3400 | Edina Police | Edina PSAP |
| 3500 | Golden Valley Police | HCSO South/Law3 |
| 3600 | Hopkins Police | HCSO South/Law3 |
| 3800 | Robbinsdale Police | HCSO East/Law1 |
| 3900 | St. Louis Park Police | St. Louis Park PSAP |
| 4100 | New Hope Police | HCSO East/Law1 |
| 4200 | MSP Airport Police | MAC PSAP |
| 4400 | Eden Prairie Police | Eden Prairie PSAP |
| 4800 | Bloomington Police | Bloomington PSAP |
| 5100 | Brooklyn Park Police | HCSO East/Law1 |
| 5200 | Champlin Police | HCSO North/Law2 |
| 5300 | Corcoran Police | HCSO North/Law2 |
| 5400 | Deephaven Police | HCSO South/Law3 |
| 5600 | South Lake Minnetonka Police | HCSO South/Law3 |
| 5700 | West Hennepin Public Safety | HCSO South/Law3 |
| 5800 | Maple Grove Police | HCSO North/Law2 |
| 5900 | Medina Police | HCSO South/Law3 |
| 6200 | Minnetonka | HCSO South/Law3 |
| 6400 | Mound Police-as of 1/1/13 merged into Orono PD | HCSO South/Law3 |
| 6500 | Orono Police | HCSO South/Law3 |
| 6600 | Osseo Police | HCSO North/Law2 |
| 6700 | Plymouth Police | HCSO South/Law3 |
| 6800 | Rogers Police | HCSO North/Law2 |
| 6900 | St. Anthony Police | HCSO North/Law2 |
| 7200 | Wayzata Police | HCSO South/Law3 |
| 7300 | Three Rivers Park District Police | HCSO South/Law3 |
| 7400 | Hamel Fire Department | HCSO Fire Main |
| 7700 | Dayton Police | HCSO North/Law2 |
| 8100 | Minnetrista Public Safety | HCSO South/Law3 |
| 8500 | Community Corrections, Probation & Parole | HCSO South/Law3 |
| 8600 | Fugitive Apprehension | HCSO South/Law3 |
Sheriffs Office Radio IDs
| Radio ID | Usage |
|---|---|
| Staff | |
| 1101 | Sheriff |
| 1102 | Chief Deputy |
| 1103-06 | Inspector |
| 1123 | Watch Commander |
| 1197 | Sheriff’s IT Staff |
| Special Operations | |
| 1107 | Captain |
| 1137 | Sergeant |
| 1190-95 | Special Detail |
| Court Security | |
| 1109 | Captain |
| 1140 | Court Divisions |
| 1144 | Lieutenant |
| 1142-46 | Sergeant |
| 1148-49 | Canine |
| 1157-62 | Sergeant |
| Professional Standards (Development/Personnel) | |
| 1110 | Captain |
| 1116 | Lieutenant |
| 1141 | Lieutenant |
| 1138 | Sergeant |
| 1150 | Intermittent Background Investigator |
| 1151 | Deputy |
| 1152 | Sergeant |
| 1153 | Sergeant |
| 1154 | Sergeant |
| 1155 | Deputy |
| 1156 | Sergeant |
| 1159 | Deputy |
| 1160 | Sergeant |
| 1164 | Deputy |
| 1165 | Sergeant |
| 1166 | Deputy |
| 1169 | Deputy |
| Professional Standards (Internal Affairs) | |
| 1145 | Detective |
| 1147 | Detective |
| Communications | |
| 1134 | Captain |
| 1126 | Lieutenant |
| 1170-77 | Sergeant |
| 1178 | CAD Admin |
| 1179 | Tech Supervisor |
| 118x | Communications Response Team |
| Patrol | |
| 1108 | Captain |
| 1128 | Lieutenant |
| 1135 | Lieutenant |
| 1201-09 | Sergeant’s |
| 1210-42 | Patrol |
| 1246 | Deputy - School Resource |
| 1249 | Deputy - D.A.R.E. |
| 1250-52 | Ft Snelling / Home School |
| 1262-68 | Canine |
| 1270-71 | CVI |
| 1276-79 | Traffic Enforcement |
| 1280-82 | Patrol – Special Detail |
| 1298-99 | Mounted Patrol |
| Miscellaneous Agencies | |
| 9900-50 | Emergency Preparedness |
Emergency Medical Services Radio IDs
| Unit ID | User |
|---|---|
| Medic 1-3 | Edina Fire Department EMS Ambulances |
| 4xx | Hennepin EMS |
| 5xx | Allina EMS South Metro (Bloomington) |
| 6xx | Allina EMS North Metro (Champlin) |
| 77xx | North Memorial Health EMS ALS & CC Day Trucks |
| 78xx | North Memorial Health EMS ALS & CC Night Trucks |
| 87xx | North Memorial Health EMS BLS Trucks |
| 8xx | Ridgeview EMS |
| 9xx | Allina Health EMS BLS |
| 188x | University of Minnesota EMS |