Highland County (OH)
From The RadioReference Wiki
County Number | 36 |
OSP District | 8 (Wilmington) |
OSP Post | 14 (Wilmington) |
ODOT District | 9 Chillicothe |
MARCS Zone | 3 |
NWS Office | Wilmington |
FIPS Code | 39071 |
| |
Highland County Database | |
Highland County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Highland County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Highland County Fire & Squads Tones
- Freq 154.3400 CTCSS 103.5
Station | Agency | Tone 1 | Tone 2 | Service | Seconds |
---|---|---|---|---|---|
100 | Hillsboro | 1285.8 | 1153.4 | SQ | 1+3 |
100 | Hillsboro | 726.8 | 1153.4 | SQ | 1+3 |
100 | Hillsboro | 1321.2 | 1153.4 | abc shifts Fd | 1+3 |
200 | Greenfield | 1251.4 | 1153.4 | SQ | 1+3 |
200 | Greenfield | 1153.4 | 000.0 | General call | 2.85 |
200 | Greenfield | 688.3 | 1153.4 | abc shifts Fd | 1+3 |
300 | Hiland Lee | 1185.2 | 1153.4 | Fd SQ | 1+3 |
400 | Lynchburg | 1122.5 | 1153.4 | Fd | 1+3 |
400 | Lynchburg | 903.2 | 1153.4 | SQ | 1+3 |
500 | Mowrystown | 855.5 | 1153.4 | SQ | 1+3 |
600 | Brush Creek | 810.2 | 1153.4 | Fd | 1+3 |
700 | Marshall | 767.4 | 1153.4 | Fd | 1+3 |
900 | Squad | 651.9 | 1153.4 | Squad | 1+3 |
000 | All call | 000.0 | 1153.4 | Fd SQ | 8 |
Fire/EMS units
- District 100: Hillsboro Fire & EMS
- District 200: Greenfield EMS
- District 300: HCNJFAD Fire & EMS (Leesburg/Highland)
- District 400: Lynchburg Fire & EMS
- District 500: Morwystown Fire & EMS
- District 600: Brusk Creek Twp Fire & EMS
- District 700: Marshall Twp Fire & EMS
- District 800: Greenfield Fire
HCNJFAD = Highland County North Joint Fire & Ambulance Dist