Honolulu County (HI) Businesses
From The RadioReference Wiki
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
452.2000 | 457.2000 | CC 11, TG ?, SL 1 | Unknown | Unknown | DMR | Business | |||
452.2000 | 457.2000 | CC 11, TG 20, SL 1&2 | Unknown | Unknown UID=19114, 19116, 19118 |
DMR | Business | |||
452.26875 | 457.26875 | WQZN721 | RM | Unknown | Fresh Isle Fish | Fresh Island Fish Inc. | NXDN | Business | |
452.6500 | 457.6500 | WQUW940 | CC 8, TG 5, SL 1 | Waihonua 1 | AOUO Waihonua at Kewalo | DMR | Business | ||
461.4875 | 466.4875 | CC 15, TG 1000, SL 1 | Unknown | Unknown (Encrypted?) UID=671, 9002, 90920 |
DMR | Business | |||
461.6375 | 466.6375 | CC 15, TG 1000, SL 1 | Unknown | Unknown (Encrypted?) UID=102, 105, 106, 115 |
DMR | Business | |||
463.3250 | 468.3250 | CC 1, TG 101, SL 2 | Unknown | Unknown (Encrypted?) UID=5150, 5471 |
DMR | Business | |||
463.3250 | 468.3250 | CC 1, TG 99, SL 2 | Unknown | Unknown (Encrypted?) UID=12004 |
DMR | Business | |||
463.3250 | 468.3250 | CC 1, TG 102, SL 1&2 | Unknown | Unknown - Hawaiian Airlines - Trunked? (Encrypted?) UID=5457, 9990 |
DMR | Business | |||
463.3250 | 468.3250 | CC 1, TG 111, SL 1&2 | Unknown | Unknown - Hawaiian Airlines - Trunked? (Encrypted?) UID=5011, 5222, 5297, 5441, 12004 |
DMR | Business | |||
463.3250 | 468.3250 | CC 1, TG 112, SL 1&2 | Unknown | Unknown - Hawaiian Airlines - Trunked? (Encrypted?) UID=5262, 5243 |
DMR | Business | |||
463.3250 | 468.3250 | CC 1, TG 121, SL 1&2 | Unknown | Unknown - Hawaiian Airlines - Trunked? (Encrypted?) UID=12002 |
DMR | Business | |||
463.41875 | 468.41875 | WQZK249 | RM | Unknown | Unknown | Century West | Century West AOAO | NXDN | Business |
463.6750 | 468.6750 | CC 1, TG 2097162, SL 1 | Unknown | Unknown (Korean Speaking) | DMR | Business | |||
463.6750 | 468.6750 | CC 1, TG 2097163, SL 2 | Unknown | Unknown (Korean Speaking) | DMR | Business | |||
463.6875 | 468.6875 | WQHN223 | RM | Unknown | Kahala Nui | Kahala Nui Senior Living | FM | Business | |
464.4625 | 469.4625 | CC 15, TG ?, SL 1 | Unknown | Unknown | DMR | Business | |||
464.6750 | 469.6750 | KXX971 | RM | CC 15, TG 50, SL 1 | Pridg Jaint | Pearlridge Shopping Center - Janitorial | DMR | Business | |
464.6750 | 469.6750 | KXX971 | RM | CC 15, TG 30, SL 2 | Pridg Maint | Pearlridge Shopping Center - Maintenance | DMR | Business | |
464.7875 | 469.7875 | WQZR293 | RM | Unknown | Anaha Condo | Anaha Condominium at Ward Village | DMR | Business | |
464.9500 | 469.9500 | CC 1, TG 101, SL 1&2) | Unknown | Unknown Possible CQ Communications, Inc. - DMR Trunked UID=103 |
DMR | Business | |||
464.9500 | 469.9500 | CC 1, TG 103, SL 2 | Unknown | Unknown UID=101 |
DMR | Business | |||
464.9500 | 469.9500 | CC 1, TG 14, SL 1 | Unknown | Unknown (Valet Service?) UID=205 |
DMR | Business | |||
935.2000 | 899.2000 | WQVZ676 | CC 7, TG 3, SL 1 | Charley Taxi 1 | Charleys Taxi Dispatch Corp | DMR | Business |
Return to DB page: Honolulu County (HI)
Return to Wiki page: Honolulu County (HI)