Houston Terminal Radar Approach Control (TRACON) Harris County (TX)
From The RadioReference Wiki
Preassigned Static Squawk Codes
These are preassigned static squawk (transponder) codes that are assigned to various aircraft (mostly helicopters) that regularly work in Houston TRACON controlled airspace. Operators of these aircraft have signed a "Letter of Agreement" with the Houston TRACON. They will use the squawk listed and advise the controller that they are "squawking preassigned."
Squawk | Registration* | Callsign | Operator |
---|---|---|---|
0101 | N467PH* | Med 1 | PHI Air Med |
0102 | N426PH* | Med 5 | PHI Air Med |
0103 | N412P* | Med 9 | PHI Air Med |
0104 | N312SD | Able 1 | Harris County Sheriff's Office |
0105 | N414RH | Tomball Police | |
0107 | N6YJ* | News 3 | KHOU/KPRC/KRIV TV (Helicopters Inc.) |
0110 | N512MT | Air Rescue 1 | Southeast Texas Air Rescue (Med Trans) |
0113 | N454MH | LifeFlight 4 | Memorial Hermann LifeFlight |
0114 | N452MH | LifeFlight 2 | Memorial Hermann LifeFlight |
0115 | N456TK | LifeFlight 6 | Memorial Hermann LifeFlight |
0116 | N5280F | 80 Fox | Houston Police Department - Patrol |
0117 | Varies* | DPS 112 | Texas Department of Public Safety - Fixed Wing |
0120 | Varies* | DPS 102 | Texas Department of Public Safety - Helicopter |
0121 | N457JD | LifeFlight 7 | Memorial Hermann LifeFlight |
0122 | N453MH | LifeFlight 3 | Memorial Hermann LifeFlight |
0123 | N6UL* | Sky 13 | KTRK TV (Helicopters Inc.) |
0124 | N412F | 12 Fox | Houston Police Department - Special Operations/Patrol |
0126 | N5284F | 84 Fox | Houston Police Department - Patrol |
0127 | N8374F | 74 Fox | Houston Police Department - Patrol |
0130 | N8375F | 75 Fox | Houston Police Department - Patrol |
0131 | N5277F | 77 Fox | Houston Police Department - Patrol |
0132 | N5278F | 78 Fox | Houston Police Department - Patrol |
0133 | N5279F | 79 Fox | Houston Police Department - Patrol |
0134 | N7492F | 92 Fox | Houston Police Department - Helicopter Training |
0135 | N7493F | 93 Fox | Houston Police Department - Helicopter Training |
0136 | N8700F | 00 Fox | Houston Police Department - Helicopter Training |
0137 | N1576F | 76 Fox | Houston Police Department - Patrol |
0140 | N455MH | LifeFlight 5 | Memorial Hermann LifeFlight |
0151 | N388PH* | STAT Air 1 | STAT Air (PHI) |
0462 | N332PH* | Med 3 | PHI Air Med |
0463 | N429PH* | Med 12 | PHI Air Med |
0466 | N11SD | Able 4 | Harris County Sheriff's Office |
0477 | N145HC*, N146HC* | Airlife 10 | Air Methods Corporation for HCA Healthcare |
5301 | N915SD | Able 2 | Harris County Sheriff's Office |
5302 | N919SD | Able 3 | Harris County Sheriff's Office |
5322 | N731SD | Able 5 | Harris County Sheriff's Office |
* Registration may vary due to aircraft substitutions.