Howard County (MD) Fire Tone Outs
From The RadioReference Wiki
Station/Ops | A Code | B Code | A Freq (Hz) | B Freq (Hz) |
---|---|---|---|---|
Station 1 | 191 | 110 | 1153.4 | 330.5 |
Station 2 Fire | 192 | 110 | 1185.2 | 330.5 |
Station 2 EMS | 192 | 120 | 1185.2 | 569.1 |
Station 3 | 193 | 110 | 1217.8 | 330.5 |
Station 4 | 194 | 110 | 1251.4 | 330.5 |
Station 5 | 195 | 110 | 1285.8 | 330.5 |
Station 6 | 196 | 110 | 1321.2 | 330.5 |
Station 7 | 195 | 111 | 1285.8 | 349.0 |
Station 8 Fire | 192 | 111 | 1185.2 | 349.0 |
Station 8 EMS | 192 | 121 | 1185.2 | 600.9 |
Station 9 | 196 | 111 | 1321.2 | 349.0 |
Station 10 | 196 | 112 | 1321.2 | 368.5 |
OPS-10 (Special Ops @ Sta10) | 196 | 124 | 1321.2 | 707.3 |
Station 11 | 195 | 113 | 1285.8 | 389.0 |
Station 13 | 193 | 111 | 1217.8 | 349.0 |
Station 14 | 196 | 113 | 1321.2 | 389.0 |
Station 20 (JHAPL)* | 195 | 112 | 1285.8 | 368.5 |
Batt Chief 1 | 199 | 114 | 1433.4 | 410.8 |
Batt Chief 2 | 199 | 161 | 1433.4 | 1006.9 |
EMS 1 | 199 | 126 | 1433.4 | 788.5 |
EMS 2 | 199 | 114 | 1433.4 | 410.8 |
EMS/BC 3 | 199 | 145 | 1433.4 | 422.1 |
Safety 1 | 199 | 143 | 1433.4 | 378.6 |
Special Ops B/C | 199 | 128 | 1433.4 | 879.0 |
Tac-Medic | 199 | 141 | 1433.4 | 339.6 |
CMD-POST (Mobile1, CMD17) | 199 | 112 | 1433.4 | 368.5 |
OC-FI (Fire Marshal) | 199 | 189 | 1433.4 | 1092.4 |
OC-PIO (Pub Info Officer) | 199 | 149 | 1433.4 | 524.6 |
OC-CS (911 Center Supervisor) | 199 | 125 | 1433.4 | 746.8 |
OC-AC (Assistant Chief) | 199 | 153 | 1433.4 | 651.9 |
Medical 1 (Medical Director) | 199 | 160 | 1433.4 | 953.7 |
Rehab 1 (Vol. Canteen Truck) | 198 | 111 | 1395 | 349 |
Canteen 6 (Savage Canteen Truck) | 198 | 112 | 1395 | 368.5 |
Chief 5 (Vol Chief Clarksville) | 195 | 114 | 1285.8 | 410.8 |
(*)Station 20 (JHAPL) - Johns Hopkins APL Fire Dept.