Hurricane Irma
From The RadioReference Wiki
Contents
- 1 Introduction
- 2 Statewide
- 3 Miami / Dade County Metro Area
- 4 Seminole County Metro Area
- 5 Lake County Metro Area
- 6 Orange County Metro Area
- 7 Seminole County Metro Area
- 8 Orlando Metro Area
- 9 Polk County Metro Area
- 10 Aviation
- 11 State Government
- 12 Federal Operations
- 13 Military / Coast Guard / Customs and Border Protection
- 14 Amateur Radio / Volunteers
Introduction
First, you can edit and update information on this page yourself. Click on "Log in" at the top, create an account, and please update this page with the latest info.
Second, please only post radio communications related information on this wiki page.
Discussions here:
Statewide
Statewide Mutual Aid Interops
Rx: | Tx: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|
854.63750 | 809.63750 | FM | MAFLA | Interop | 210.7 PL | |
851.01250 | 806.01250 | FM | 8CALL90 | Interop | Rx: CSQ / Tx: 156.7 PL | |
851.51250 | 806.51250 | FM | 8TAC91 | Interop | Rx: CSQ / Tx: 156.7 PL | |
852.01250 | 807.01250 | FM | 8TAC92 | Interop | Rx: CSQ / Tx: 156.7 PL | |
852.51250 | 807.51250 | FM | 8TAC93 | Interop | Rx: CSQ / Tx: 156.7 PL | |
853.01250 | 808.01250 | FM | 8TAC94 | Interop | Rx: CSQ / Tx: 156.7 PL |
Miami / Dade County Metro Area
Live Audio Feeds
Note: these feeds will most likely go offline during the final approach of the storm due to power and communication outages.
City / County
Information Needed
Mutual Aid Frequencies
Information Needed
Seminole County Metro Area
Rx: | Tx: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|
851.36250 | 851.36250 | FM | 16G T/A 1 | Interop | 051 DPL | |
851.61250 | 851.61250 | FM | 16H T/A 2 | Interop | 051 DPL | |
851.60000 | 851.60000 | FM | 16I T/A 3 | Interop | 051 DPL |
Mutual Aid Talkgroups
Information Needed
Public Safety Interoperable Communications (PSIC)
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
292 | 65000 | FDE8 | D | PSIC 1 | -- | Interop | |
292 | 65001 | FDE9 | D | PSIC 2 | -- | Interop | |
292 | 65002 | FDEA | D | PSIC 3 | -- | Interop | |
292 | 65003 | FDEB | D | PSIC 4 | -- | Interop | |
292 | 65004 | FDEC | D | PSIC 5 | -- | Interop | |
292 | 65005 | FDED | D | PSIC 6 | -- | Interop | |
292 | 65006 | FDEE | D | PSIC 7 | -- | Interop | |
292 | 65007 | FDEF | D | PSIC 8 | -- | Interop | |
292 | 65008 | FDF0 | D | PSIC 9 | -- | Interop | |
292 | 65009 | FDF1 | D | PSIC 10 | -- | Interop | |
292 | 65010 | FDF2 | D | PSIC 11 | -- | Interop | |
292 | 65011 | FDF3 | D | PSIC 12 | -- | Interop | |
292 | 65012 | FDF4 | D | PSIC 13 | -- | Interop | |
292 | 65013 | FDF5 | D | PSIC 14 | -- | Interop | |
292 | 65014 | FDF6 | D | PSIC 15 | -- | Interop |
Lake County Metro Area
Lake County County-Wide
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
292 | 4609 | 1201 | D | 1C CW1 | -- | Interop | |
292 | 4610 | 1202 | D | 2C CW2 | -- | Interop | |
292 | 4611 | 1203 | D | 3C CW3 | -- | Interop | |
292 | 4612 | 1204 | D | 4C CW4 | -- | Interop | |
292 | 4613 | 1205 | D | 5C CW5 | -- | Interop | |
292 | 4614 | 1206 | D | 6C CW6 | -- | Interop | |
292 | 4615 | 1207 | D | 7C CW7 | -- | Interop | |
292 | 4616 | 1208 | D | 8C CW8 | -- | Interop |
Lake County Interagency
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
292 | 6145 | 1801 | D | 1I IA1 | -- | Interop | |
292 | 6146 | 1802 | D | 2I IA2 | -- | Interop | |
292 | 6147 | 1803 | D | 3I IA3 | -- | Interop | |
292 | 6148 | 1804 | D | 4I IA4 | -- | Interop | |
292 | 6149 | 1805 | D | 5I IA5 | -- | Interop | |
292 | 6150 | 1806 | D | 6I IA6 | -- | Interop | |
292 | 6151 | 1807 | D | 7I IA7 | -- | Interop | |
292 | 6152 | 1808 | D | 8I IA8 | -- | Interop | |
292 | 6153 | 1809 | D | 9I IA9 | -- | Interop | |
292 | 6160 | 1810 | D | 10I IA10 | -- | Interop | |
292 | 6161 | 1811 | D | 11I IA11 | -- | Interop | |
292 | 6162 | 1812 | D | 12I IA12 | -- | Interop | |
292 | 6163 | 1813 | D | 13I IA13 | -- | Interop | |
292 | 6164 | 1814 | D | 14I IA14 | -- | Interop |
Lake County PEPRO Trailer
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
D12B | 1 | 1 | D | PEPRO-1 | -- | Interop | |
D12B | 2 | 2 | D | PEPRO-2 | -- | Interop | |
D12B | 3 | 3 | D | PEPRO-3 | -- | Interop | |
D12B | 4 | 4 | D | PEPRO-4 | -- | Interop | |
D12B | 5 | 5 | D | PEPRO-5 | -- | Interop | |
D12B | 6 | 6 | D | PEPRO-6 | -- | Interop | |
D12B | 7 | 7 | D | PEPRO-7 | -- | Interop | |
D12B | 8 | 8 | D | PEPRO-8 | -- | Interop | |
D12B | 9 | 9 | D | PEPRO-9 | -- | Interop | |
D12B | 16 | 10 | D | PEPRO-10 | -- | Interop | |
D12B | 17 | 11 | D | PEPRO-11 | -- | Interop | |
D12B | 18 | 12 | D | PEPRO-12 | -- | Interop | |
D12B | 19 | 13 | D | PEPRO-13 | -- | Interop | |
D12B | 20 | 14 | D | PEPRO-14 | -- | Interop | |
D12B | 21 | 15 | D | PEPRO-15 | -- | Interop | |
D12B | 22 | 16 | D | PEPRO-16 | -- | Interop |
Orange County Metro Area
Orange County Fire/Rescue MA
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
46C | 443 | 1BB | D | FD MA1 | Interop | ||
46C | 445 | 1BD | D | FD MA2 | Interop | ||
46C | 447 | 1BF | D | FD MA3 | Interop | ||
46C | 449 | 1C1 | D | FD MA4 | Interop | ||
46C | 451 | 1C3 | D | FD MA5 | Interop | ||
46C | 453 | 1C5 | D | FD MA6 | Interop | ||
46C | 455 | 1C7 | D | FD MA7 | Interop | ||
46C | 457 | 1C9 | D | FD MA8 | Interop |
Orange County Sheriff MA
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
46C | 367 | 16F | D | METRO 1 | Interop | ||
46C | 369 | 171 | D | METRO 2 | Interop | ||
46C | 371 | 173 | D | METRO 3 | Interop | ||
46C | 373 | 175 | D | METRO 4 | Interop | ||
46C | 375 | 177 | D | METRO 5 | Interop | ||
46C | 377 | 179 | D | METRO 6 | Interop | ||
46C | 379 | 17B | D | METRO 7 | Interop | ||
46C | 381 | 17D | D | METRO 8 | Interop | ||
46C | 383 | 17F | E | METRO 9 | Interop | ||
46C | 384 | 180 | E | METRO 10 | Interop | ||
46C | 385 | 181 | E | METRO 11 | Interop | ||
46C | 386 | 182 | E | METRO 12 | Interop | ||
46C | 387 | 183 | E | METRO 13 | Interop | ||
46C | 388 | 184 | E | METRO 14 | Interop | ||
46C | 389 | 185 | E | METRO 15 | Interop | ||
46C | 390 | 186 | E | METRO 16 | Interop |
Orange County Disaster
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
46C | 21 | 15 | D | DISASTER A | -- | Interop | |
46C | 23 | 17 | D | DISASTER B | -- | Interop | |
46C | 25 | 19 | D | DISASTER C | -- | Interop |
Seminole County Metro Area
Seminole County Interop
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
4CF | 8125 | 1FBD | D | 5A IC1 LE | -- | Interop | |
4CF | 8126 | 1FBE | D | 5B IC2 LE | -- | Interop | |
4CF | 8127 | 1FBF | D | 5C IC3 LE | -- | Interop | |
4CF | 8128 | 1FC0 | D | 5D IC4 LE | -- | Interop | |
4CF | 8129 | 1FC1 | D | 5E IC5 LE | -- | Interop | |
4CF | 8130 | 1FC2 | D | 5F IC6 LE | -- | Interop | |
4CF | 8131 | 1FC3 | D | 5G IC7 LE | -- | Interop | |
4CF | 8132 | 1FC4 | D | 5H IC8 LE | -- | Interop | |
4CF | 8133 | 1FC5 | D | 5I IC9 FR | -- | Interop | |
4CF | 8134 | 1FC6 | D | 5J IC10 FR | -- | Interop | |
4CF | 8135 | 1FC7 | D | 5K IC11 FR | -- | Interop | |
4CF | 8136 | 1FC8 | D | 5L IC12 FR | -- | Interop | |
4CF | 8137 | 1FC9 | D | 5M IC13 FR | -- | Interop | |
4CF | 8138 | 1FCA | D | 5N IC14 FR | -- | Interop | |
4CF | 8139 | 1FCB | D | 5O IC15 FR | -- | Interop | |
4CF | 8140 | 1FCC | D | 5P IC16 FR | -- | Interop |
Seminole County (MCI)
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
4CF | 8235 | 202B | D | 9K FR11 | MCI 1 | Interop | |
4CF | 8236 | 202C | D | 9L FR12 | MCI 2 | Interop | |
4CF | 8237 | 202D | D | 9M FR13 | MCI 3 | Interop |
Seminole County Others
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
4CF | 8252 | 203C | D | 10C PS3 | EOC Communications | Interop | |
4CF | 8253 | 203D | D | 10D PS4 | Shelter Operations | Interop | |
4CF | 8254 | 203E | D | 10E PS5 | EOC Communications | Interop | |
4CF | 8375 | 20B7 | D | 15A SB1 | Evacuation Busses | Interop |
Orlando Metro Area
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
46C | 20016 | 4E30 | D | ORLANDO 1 | -- | Interop | |
46C | 20017 | 4E31 | D | ORLANDO 2 | -- | Interop | |
46C | 20018 | 4E32 | D | ORLANDO 3 | -- | Interop | |
46C | 20019 | 4E33 | D | ORLANDO 4 | -- | Interop | |
46C | 20020 | 4E34 | D | ORLANDO 5 | -- | Interop | |
46C | 20021 | 4E35 | D | ORLANDO 6 | -- | Interop | |
46C | 20022 | 4E36 | D | ORLANDO 7 | -- | Interop | |
46C | 20023 | 4E37 | D | ORLANDO 8 | -- | Interop | |
46C | 20024 | 4E38 | D | ORLANDO 9 | -- | Interop |
Orlando ALUMA Trailer
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
2FC | 1 | 1 | D | ALUMA 1 | -- | Interop | |
2FC | 2 | 2 | D | ALUMA 2 | -- | Interop | |
2FC | 3 | 3 | D | ALUMA 3 | -- | Interop | |
2FC | 4 | 4 | D | ALUMA 4 | -- | Interop | |
2FC | 5 | 5 | D | ALUMA 5 | -- | Interop | |
2FC | 6 | 6 | D | ALUMA 6 | -- | Interop | |
2FC | 7 | 7 | D | ALUMA 7 | -- | Interop | |
2FC | 8 | 8 | D | ALUMA 8 | -- | Interop | |
2FC | 9 | 9 | D | ALUMA 9 | -- | Interop | |
2FC | 16 | 10 | D | ALUMA 10 | -- | Interop | |
2FC | 17 | 11 | D | ALUMA 11 | -- | Interop | |
2FC | 18 | 12 | D | ALUMA 12 | -- | Interop | |
2FC | 19 | 13 | D | ALUMA 13 | -- | Interop | |
2FC | 20 | 14 | D | ALUMA 14 | -- | Interop | |
2FC | 21 | 15 | D | ALUMA 15 | -- | Interop | |
2FC | 22 | 16 | D | ALUMA 16 | -- | Interop |
Polk County Metro Area
Polk County Disaster (MCI)
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
396 | 5160 | 1428 | D | DISASTER 1 | -- | Interop | |
396 | 5161 | 1429 | D | DISASTER 2 | -- | Interop | |
396 | 5162 | 142A | D | DISASTER 3 | -- | Interop | |
396 | 5163 | 142B | D | DISASTER 4 | -- | Interop | |
396 | 5164 | 142C | D | DISASTER 5 | -- | Interop | |
396 | 5165 | 142D | D | DISASTER 6 | -- | Interop | |
396 | 5166 | 142E | D | DISASTER 7 | -- | Interop | |
396 | 5167 | 142F | D | DISASTER 8 | -- | Interop | |
396 | 5168 | 1430 | D | DISASTER 9 | -- | Interop | |
396 | 5169 | 1431 | D | DISASTER 10 | -- | Interop | |
396 | 5170 | 1432 | D | DISASTER 11 | -- | Interop | |
396 | 5171 | 1433 | D | DISASTER 12 | -- | Interop | |
396 | 5172 | 1434 | D | DISASTER 13 | -- | Interop | |
396 | 5173 | 1435 | D | DISASTER 14 | -- | Interop | |
396 | 5174 | 1436 | D | DISASTER 15 | -- | Interop | |
396 | 5175 | 1437 | D | DISASTER 16 | -- | Interop | |
396 | 5176 | 1438 | D | DISASTER 17 | -- | Interop | |
396 | 5177 | 1439 | D | DISASTER 18 | -- | Interop | |
396 | 5178 | 143A | D | DISASTER 19 | -- | Interop | |
396 | 5179 | 143B | D | DISASTER 20 | -- | Interop | |
396 | 5180 | 143C | D | DISASTER 21 | -- | Interop | |
396 | 5181 | 143D | D | DISASTER 22 | -- | Interop | |
396 | 5182 | 143E | D | DISASTER 23 | -- | Interop | |
396 | 5183 | 143F | D | DISASTER 24 | -- | Interop | |
396 | 5184 | 1440 | D | DISASTER 25 | -- | Interop | |
396 | 5185 | 1441 | D | DISASTER 26 | -- | Interop | |
396 | 5186 | 1442 | D | DISASTER 27 | -- | Interop | |
396 | 5187 | 1443 | D | DISASTER 28 | -- | Interop | |
396 | 5188 | 1444 | D | DISASTER 29 | -- | Interop | |
396 | 5189 | 1445 | D | DISASTER 30 | -- | Interop | |
396 | 5190 | 1446 | D | DISASTER 31 | -- | Interop | |
396 | 5191 | 1447 | D | DISASTER 32 | -- | Interop |
Polk County Emergency Management
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
396 | 5085 | 13DD | D | OPS 1 | -- | Interop | |
396 | 5086 | 13DE | D | OPS 2 | -- | Interop | |
396 | 5087 | 13DF | D | OPS 3 | -- | Interop | |
396 | 5088 | 13E0 | D | OPS 4 | -- | Interop | |
396 | 5089 | 13E1 | D | OPS 5 | -- | Interop |
Polk County County-Wide
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
396 | 5105 | 13F1 | D | CWFS HAIL | -- | Interop | |
396 | 5106 | 13F2 | D | CWFS TAC 1 | -- | Interop | |
396 | 5107 | 13F3 | D | CWFS TAC 2 | -- | Interop | |
396 | 5108 | 13F4 | D | CWFS TAC 3 | -- | Interop | |
396 | 5109 | 13F5 | D | CWFS TAC 4 | -- | Interop | |
396 | 5110 | 13F6 | D | CWPS HAIL | -- | Interop | |
396 | 5111 | 13F7 | D | CWPS TAC 1 | -- | Interop | |
396 | 5112 | 13F8 | D | CWPS TAC 2 | -- | Interop | |
396 | 5113 | 13F9 | D | CWPS TAC 3 | -- | Interop | |
396 | 5114 | 13FA | D | CWPS TAC 4 | -- | Interop | |
396 | 5115 | 13FB | D | CWLG HAIL | -- | Interop | |
396 | 5116 | 13FC | D | CWLG TAC 1 | -- | Interop | |
396 | 5117 | 13FD | D | CWLG TAC 2 | -- | Interop | |
396 | 5118 | 13FE | D | CWLG TAC 3 | -- | Interop | |
396 | 5119 | 13FF | D | CWLG TAC 4 | -- | Interop |
Polk County Mobile Trailer
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
6E3C | 299 | 12B | D | MAT-1 | -- | Interop | |
6E3C | 301 | 12D | D | MAT-2 | -- | Interop | |
6E3C | 303 | 12F | D | MAT-3 | -- | Interop | |
6E3C | 305 | 131 | D | MAT-4 | -- | Interop | |
6E3C | 307 | 133 | D | MAT-5 | -- | Interop | |
6E3C | 309 | 135 | D | MAT-6 | -- | Interop | |
6E3C | 311 | 137 | D | MAT-7 | -- | Interop | |
6E3C | 313 | 139 | D | MAT-8 | -- | Interop | |
6E3C | 315 | 13B | D | MAT-9 | -- | Interop | |
6E3C | 317 | 13D | D | MAT-10 | -- | Interop | |
6E3C | 319 | 13F | D | MAT-11 | -- | Interop | |
6E3C | 321 | 141 | D | MAT-12 | -- | Interop | |
63EC | 323 | 143 | D | MAT-13 | -- | Interop | |
6E3C | 325 | 145 | D | MAT-14 | -- | Interop | |
6E3C | 327 | 147 | D | MAT-15 | -- | Interop | |
6E3C | 329 | 149 | D | MAT-16 | -- | Interop |
Polk County Mobile Trailer Backup
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
6E3C | 2225 | 8B1 | D | BACKUP 1 | -- | Interop | |
6E3C | 2227 | 8B3 | D | BACKUP 2 | -- | Interop | |
6E3C | 2229 | 8B5 | D | BACKUP 3 | -- | Interop | |
6E3C | 2231 | 8B7 | D | BACKUP 4 | -- | Interop | |
6E3C | 2233 | 8B9 | D | BACKUP 5 | -- | Interop | |
6E3C | 2235 | 8BB | D | BACKUP 6 | -- | Interop | |
6E3C | 2237 | 8BD | D | BACKUP 7 | -- | Interop | |
6E3C | 2239 | 8BF | D | BACKUP 8 | -- | Interop | |
6E3C | 2241 | 8C1 | D | BACKUP 9 | -- | Interop | |
6E3C | 2243 | 8C3 | D | BACKUP 10 | -- | Interop | |
6E3C | 2245 | 8C5 | D | BACKUP 11 | -- | Interop | |
6E3C | 2247 | 8C7 | D | BACKUP 12 | -- | Interop | |
6E3C | 2249 | 8C9 | D | BACKUP 13 | -- | Interop | |
6E3C | 2251 | 8CB | D | BACKUP 14 | -- | Interop | |
6E3C | 2253 | 8CD | D | BACKUP 15 | -- | Interop | |
6E3C | 2255 | 8CF | D | BACKUP 16 | -- | Interop |
Polk County Public Works
System: | DEC: | HEX: | Mode: | Alpha Tag: | Description: | Tag: | Notes: |
---|---|---|---|---|---|---|---|
396 | 5250 | 1482 | D | Dispatch | -- | Interop | |
396 | 5258 | 148A | D | Risk Management | -- | Interop |
Aviation
Information Needed
State Government
Information Needed
Federal Operations
Information Needed
Military / Coast Guard / Customs and Border Protection
Information Needed
Amateur Radio / Volunteers
- Hurricane Watch Net
- 14.325 Daytime
- 7.268 Nighttime
- Echolink node 7203 VOIP net Youtube
- DMR Plus Skywarn Net: TG 4502
- Florida Amateur Radio listings
- Salvation Army Team Emergency Radio Network
- 7.262 6pm-10am CDT
- 14.265 9am-6pm CDT
Return to Wiki page: Major Events and Disasters