ICORRS Talkgroup Research
From The RadioReference Wiki
Contents
Westmoreland County
Armstrong County
TGID (DEC) | TGID (HEX) | Mode | Description | Group | County |
---|---|---|---|---|---|
1 | 001 | De | Public Safety 1 | Interop | Westmoreland County |
2 | 002 | De | Public Safety 2 | Interop | Westmoreland County |
3 | 003 | De | Public Safety 3 | Interop | Westmoreland County |
4 | 004 | De | Public Safety 4 | Interop | Westmoreland County |
5 | 005 | De | Public Safety 5 | Interop | Westmoreland County |
6 | 006 | De | EMA Countywide | Emergency Ops | Westmoreland County |
7 | 007 | De | EMA North | Emergency Ops | Westmoreland County |
8 | 008 | De | EMA South | Emergency Ops | Westmoreland County |
9 | 009 | De | EMA East | Emergency Ops | Westmoreland County |
10 | 00A | De | EMA Central | Emergency Ops | Westmoreland County |
11 | 00B | De | EMA South Central | Emergency Ops | Westmoreland County |
12 | 00C | De | EMA North Central | Emergency Ops | Westmoreland County |
13 | 00D | De | Public Safety Admin | Emergency Ops | Westmoreland County |
15 | 00F | De | EOC Planning | Emergency Ops | Westmoreland County |
16 | 010 | De | EOC Logistics | Emergency Ops | Westmoreland County |
17 | 011 | De | EOC Admin | Emergency Ops | Westmoreland County |
18 | 012 | De | EOC Ops | Emergency Ops | Westmoreland County |
28 | 01C | D | Training 1 | Westmoreland County PSTC | Westmoreland County |
29 | 01D | D | Training 2 | Westmoreland County PSTC | Westmoreland County |
30 | 01E | D | Training 3 | Westmoreland County PSTC | Westmoreland County |
31 | 01F | D | Training 4 | Westmoreland County PSTC | Westmoreland County |
32 | 020 | D | Training 5 | Westmoreland County PSTC | Westmoreland County |
33 | 021 | D | Training 6 | Westmoreland County PSTC | Westmoreland County |
34 | 022 | D | Training 7 | Westmoreland County PSTC | Westmoreland County |
35 | 023 | D | Training 8 | Westmoreland County PSTC | Westmoreland County |
36 | 024 | D | Training 9 | Westmoreland County PSTC | Westmoreland County |
37 | 025 | D | Training 10 | Westmoreland County PSTC | Westmoreland County |
38 | 026 | D | PD District 1 Dispatch | Law Enforcement | Westmoreland County |
39 | 027 | D | PD District 1 Tac 2 | Law Enforcement | Westmoreland County |
40 | 028 | D | PD District 1 Tac 3 | Law Enforcement | Westmoreland County |
41 | 029 | De | PD District 1 Tac 4 | Law Enforcement | Westmoreland County |
42 | 02A | De | PD District 1 Tac 5 | Law Enforcement | Westmoreland County |
43 | 02B | D | Countywide Law Tac 6 | Interop | Westmoreland County |
44 | 02C | D | Countywide Law Tac 7 | Interop | Westmoreland County |
45 | 02D | De | Countywide Law Tac 8 | Interop | Westmoreland County |
46 | 02E | De | Countywide Law Tac 9 | Interop | Westmoreland County |
47 | 02F | De | PD District 1 Admin | Law Enforcement | Westmoreland County |
48 | 030 | De | Countywide Tac 12 | Interop | Westmoreland County |
49 | 031 | De | Countywide Tac 13 | Interop | Westmoreland County |
50 | 032 | De | Countywide Tac 14 | Interop | Westmoreland County |
51 | 033 | De | Countywide Tac 15 | Interop | Westmoreland County |
52 | 034 | D | PD District 2 Dispatch | Law Enforcement | Westmoreland County |
53 | 035 | D | PD District 2 Tac 2 | Law Enforcement | Westmoreland County |
54 | 036 | D | PD District 2 Tac 3 | Law Enforcement | Westmoreland County |
55 | 037 | De | PD District 2 Tac 4 | Law Enforcement | Westmoreland County |
56 | 038 | De | PD District 2 Tac 5 | Law Enforcement | Westmoreland County |
57 | 039 | De | PD District 2 Admin | Law Enforcement | Westmoreland County |
58 | 03A | D | PD District 3 Dispatch | Law Enforcement | Westmoreland County |
59 | 03B | D | PD District 3 Tac 2 | Law Enforcement | Westmoreland County |
60 | 03C | D | PD District 3 Tac 3 | Law Enforcement | Westmoreland County |
61 | 03D | De | PD District 3 Tac 4 | Law Enforcement | Westmoreland County |
62 | 03E | De | PD District 3 Tac 5 | Law Enforcement | Westmoreland County |
63 | 03F | De | PD District 3 Admin | Law Enforcement | Westmoreland County |
64 | 040 | D | PD District 4 Dispatch | Law Enforcement | Westmoreland County |
65 | 041 | D | PD District 4 Tac 2 | Law Enforcement | Westmoreland County |
66 | 042 | D | PD District 4 Tac 3 | Law Enforcement | Westmoreland County |
67 | 043 | De | PD District 4 Tac 4 | Law Enforcement | Westmoreland County |
68 | 044 | De | PD District 4 Tac 5 | Law Enforcement | Westmoreland County |
69 | 045 | De | PD District 4 Admin | Law Enforcement | Westmoreland County |
70 | 046 | D | PD District 5 Dispatch | Law Enforcement | Westmoreland County |
71 | 047 | D | PD District 5 Tac 2 | Law Enforcement | Westmoreland County |
72 | 048 | D | PD District 5 Tac 3 | Law Enforcement | Westmoreland County |
73 | 049 | De | PD District 5 Tac 4 | Law Enforcement | Westmoreland County |
74 | 04A | De | PD District 5 Tac 5 | Law Enforcement | Westmoreland County |
75 | 04B | De | PD District 5 Admin | Law Enforcement | Westmoreland County |
76 | 04C | D | PD District 6 Dispatch | Law Enforcement | Westmoreland County |
77 | 04D | D | PD District 6 Tac 2 | Law Enforcement | Westmoreland County |
78 | 04E | D | PD District 6 Tac 3 | Law Enforcement | Westmoreland County |
79 | 04F | De | PD District 6 Tac 4 | Law Enforcement | Westmoreland County |
80 | 050 | De | PD District 6 Tac 5 | Law Enforcement | Westmoreland County |
81 | 051 | De | PD District 6 Admin | Law Enforcement | Westmoreland County |
94 | 05E | DE | PD District 9 Dispatch | Law Enforcement | Westmoreland County |
95 | 05F | DE | PD District 9 Tac 2 | Law Enforcement | Westmoreland County |
96 | 060 | DE | PD District 9 Tac 3 | Law Enforcement | Westmoreland County |
97 | 061 | DE | PD District 9 Tac 4 | Law Enforcement | Westmoreland County |
98 | 062 | DE | PD District 9 Tac 5 | Law Enforcement | Westmoreland County |
99 | 063 | De | PD District 9 Admin | Law Enforcement | Westmoreland County |
130 | 082 | D | Westmoreland - Fayette PD Interop | Law Enforcement | Westmoreland County |
136 | 088 | D | Rolling Rock PD? | Law Enforcement | Westmoreland County |
137 | 089 | D | North Huntingdon PD Dispatch | Law Enforcement | Westmoreland County |
141 | 08D | DE | Westmoreland SWAT | Law Enforcement | Westmoreland County |
145 | 091 | De | Detective Main | Law Enforcement | Westmoreland County |
146 | 092 | De | Detective Tac 2 | Law Enforcement | Westmoreland County |
147 | 093 | D | Delta 11? | Law Enforcement | Westmoreland County |
148 | 094 | De | Detective Tac 3 | Law Enforcement | Westmoreland County |
149 | 095 | De | Detective Tac 4 | Law Enforcement | Westmoreland County |
150 | 096 | De | Park PD Courthouse | Law Enforcement | Westmoreland County |
151 | 097 | De | Park PD Juvenile Detention | Law Enforcement | Westmoreland County |
152 | 098 | De | Park PD Dispatch | Law Enforcement | Westmoreland County |
153 | 099 | De | Park PD Event | Law Enforcement | Westmoreland County |
158 | 09E | De | Sheriff Courtroom | Law Enforcement | Westmoreland County |
159 | 09F | De | Sheriff Warrants | Law Enforcement | Westmoreland County |
160 | 0A0 | De | Sheriff Transport | Law Enforcement | Westmoreland County |
161 | 0A1 | De | Sheriff Admin | Law Enforcement | Westmoreland County |
170 | 0AA | De | Coroner 1 | Law Enforcement | Westmoreland County |
171 | 0AB | De | Coroner 2 | Law Enforcement | Westmoreland County |
172 | 0AC | D | Prison Intake | Law Enforcement | Westmoreland County |
173 | 0AD | D | University of Pittsburgh Greensburg PD 1 | Law Enforcement | Westmoreland County |
174 | 0AE | D | University of Pittsburgh Greensburg PD 2 | Law Enforcement | Westmoreland County |
175 | 0AF | D | WCCC 1 | Law Enforcement | Westmoreland County |
176 | 0B0 | D | WCCC 2 - 911 | Law Enforcement | Westmoreland County |
177 | 0B1 | D | School PD 1 | Law Enforcement | Westmoreland County |
178 | 0B2 | D | School PD 2 | Law Enforcement | Westmoreland County |
179 | 0B3 | D | School PD 3 | Law Enforcement | Westmoreland County |
180 | 0B4 | De | PD District 1 Secure | Law Enforcement | Westmoreland County |
181 | 0B5 | De | PD District 2 Secure | Law Enforcement | Westmoreland County |
182 | 0B6 | De | PD District 3 Secure | Law Enforcement | Westmoreland County |
183 | 0B7 | De | PD District 4 Secure | Law Enforcement | Westmoreland County |
184 | 0B8 | De | PD District 5 Secure | Law Enforcement | Westmoreland County |
185 | 0B9 | De | PD District 6 Secure | Law Enforcement | Westmoreland County |
188 | 0BC | De | PD District 9 Secure | Law Enforcement | Westmoreland County |
200 | 0C8 | D | Fire Dispatch | Fire | Westmoreland County |
201 | 0C9 | D | Zone 1 Fire Command | Fire | Westmoreland County |
202 | 0CA | D | Zone 2 Fire Command | Fire | Westmoreland County |
203 | 0CB | D | Zone 3 Fire Command | Fire | Westmoreland County |
204 | 0CC | D | Zone 4 Fire Command | Fire | Westmoreland County |
205 | 0CD | D | Mon-Valley Fire Command | Fire | Westmoreland County |
211 | 0D3 | D | Fire Tac 3 | Fire | Westmoreland County |
212 | 0D4 | D | Fire Tac 4 | Fire | Westmoreland County |
213 | 0D5 | D | Fire Tac 5 | Fire | Westmoreland County |
214 | 0D6 | D | Fire Tac 6 | Fire | Westmoreland County |
215 | 0D7 | D | Fire Tac 7 | Fire | Westmoreland County |
216 | 0D8 | D | Fire Tac 8 | Fire | Westmoreland County |
217 | 0D9 | D | Fire Tac 9 | Fire | Westmoreland County |
218 | 0DA | D | Fire Tac 10 | Fire | Westmoreland County |
219 | 0DB | D | Fire Tac 11 | Fire | Westmoreland County |
230 | 0E6 | D | Westmoreland - Fayette Interop | Fire | Westmoreland County |
231 | 0E7 | De | Fire Admin | Fire | Westmoreland County |
232 | 0E8 | De | Haz-Mat Tac 2 | Fire | Westmoreland County |
233 | 0E9 | De | Haz-Mat Tac 3 | Fire | Westmoreland County |
234 | 0EA | De | Haz-Mat Tac 4 | Fire | Westmoreland County |
235 | 0EB | De | Haz-Mat Tac 5 | Fire | Westmoreland County |
236 | 0EC | De | Haz-Mat Tac 6 | Fire | Westmoreland County |
242 | 0F2 | De | Fire Zone 1 Admin | Fire | Westmoreland County |
243 | 0F3 | De | Fire Zone 2 Admin | Fire | Westmoreland County |
244 | 0F4 | De | Fire Zone 3 Admin | Fire | Westmoreland County |
245 | 0F5 | De | Fire Zone 4 Admin | Fire | Westmoreland County |
246 | 0F6 | De | Mon-Valley Fire Admin | Fire | Westmoreland County |
251 | 0FB | D | EMS Dispatch | EMS | Westmoreland County |
252 | 0FC | D | EMS Tac 2 | EMS | Westmoreland County |
253 | 0FD | D | EMS Tac 3 | EMS | Westmoreland County |
254 | 0FE | D | EMS Tac 4 (Rostraver/North Huntingdon/Murrysville) | EMS | Westmoreland County |
255 | 0FF | D | EMS Tac 5 Disaster | EMS | Westmoreland County |
256 | 100 | D | EMS Tac 6 EMS - UPMC | EMS | Westmoreland County |
257 | 101 | D | EMS Tac 7 EMS - Mercy | EMS | Westmoreland County |
258 | 102 | D | EMS Tac 8 EMS - AHN/Mon Valley | EMS | Westmoreland County |
259 | 103 | D | EMS Tac 9 EMS - Independance | EMS | Westmoreland County |
261 | 105 | De | EMS Admin | EMS | Westmoreland County |
262 | 106 | D | EMS Transfers | EMS | Westmoreland County |
275 | 113 | D | Westmoreland - Fayette Interop | EMS | Westmoreland County |
276 | 114 | D | MAAS Dispatch | EMS | Westmoreland County |
277 | 115 | D | MAAS Tac 2 | Fire | Westmoreland County |
278 | 116 | D | MAAS Tac 3 | EMS | Westmoreland County |
279 | 117 | D | MAAS Tac 4 | EMS | Westmoreland County |
280 | 118 | De | MAAS Admin | EMS | Westmoreland County |
286 | 11E | De | Red Cross Command | Emergency Management | Westmoreland County |
287 | 11F | De | Red Cross Ops | Emergency Management | Westmoreland County |
300 | 12C | De | Emergency | Emergency Management | Westmoreland County |
301 | 12D | De | Comm 1 | Emergency Management | Westmoreland County |
302 | 12E | De | Comm 2 | Emergency Management | Westmoreland County |
303 | 12F | De | Comm 3 | Emergency Management | Westmoreland County |
304 | 130 | De | Adult Probation Bureau 1 | Government | Westmoreland County |
305 | 131 | De | Adult Probation Bureau 2 | Government | Westmoreland County |
306 | 132 | De | Juvenile Probation Bureau | Government | Westmoreland County |
307 | 133 | D | Constables | Government | Westmoreland County |
310 | 136 | De | Child Bureau 1 | Government | Westmoreland County |
311 | 137 | De | Child Bureau 2 | Government | Westmoreland County |
318 | 13E | D | CIS 1 | Government | Westmoreland County |
319 | 13F | D | CIS 2 | Government | Westmoreland County |
330 | 14A | D | Domestic Relations Bureau 1 | Government | Westmoreland County |
331 | 14B | D | Domestic Relations Bureau 2 | Government | Westmoreland County |
342 | 156 | D | Juvenile Detention 1 | Government | Westmoreland County |
343 | 157 | D | Juvenile Detention 2 | Government | Westmoreland County |
344 | 158 | D | Juvenile Probation 1 | Government | Westmoreland County |
345 | 159 | D | Juvenile Probation 2 | Government | Westmoreland County |
348 | 15C | D | Maintenance 1 | Government | Westmoreland County |
349 | 15D | D | Maintenance 2 (Westmoreland Mannor) | Government | Westmoreland County |
350 | 15E | D | Maintenance 3 (City of Greensburg?) | Government | Westmoreland County |
352 | 160 | D | Mental Health 1 | Government | Westmoreland County |
353 | 161 | D | Mental Health 2 | Government | Westmoreland County |
354 | 162 | D | Parks & Roads 1 (County Parks) | Government | Westmoreland County |
355 | 163 | D | Parks & Roads 2 (County Roads) | Government | Westmoreland County |
356 | 164 | D | Parks & Roads 3 | Government | Westmoreland County |
357 | 165 | D | Parks & Roads 4 | Government | Westmoreland County |
360 | 168 | D | County Prison 1 | Government | Westmoreland County |
361 | 169 | D | County Prison 2 | Government | Westmoreland County |
362 | 16A | D | County Prison 3 | Government | Westmoreland County |
363 | 16B | D | County Prison 4 | Government | Westmoreland County |
388 | 184 | D | Weights & Measures Bureau | Government | Westmoreland County |
390 | 186 | D | Westmoreland Mannor 1 | Government | Westmoreland County |
391 | 187 | D | Westmoreland Mannor 2 | Government | Westmoreland County |
392 | 188 | D | Westmoreland Mannor 3 | Government | Westmoreland County |
393 | 189 | D | Westmoreland Mannor 4 | Government | Westmoreland County |
394 | 18A | D | WCTA 1 | Government | Westmoreland County |
395 | 18B | D | WCTA 2 | Government | Westmoreland County |
396 | 18C | D | WCTA 3 - 911 | Government | Westmoreland County |
397 | 18D | D | KLBE Fire 1 | Airports | Westmoreland County |
398 | 18E | D | KLBE Fire 2 | Airports | Westmoreland County |
399 | 18F | D | KLBE Fire 3 | Airports | Westmoreland County |
400 | 190 | D | KLBE Security 1 | Airports | Westmoreland County |
401 | 191 | D | KLBE Security 2 | Airports | Westmoreland County |
402 | 192 | D | KLBE Tower | Airports | Westmoreland County |
403 | 193 | D | KLBE Maintenance 1 | Airports | Westmoreland County |
404 | 194 | D | KLBE Maintenance 2 | Airports | Westmoreland County |
405 | 195 | D | KFWQ Fire 1 | Airports | Westmoreland County |
406 | 196 | D | KFWQ Fire 2 | Airports | Westmoreland County |
407 | 197 | D | KFWQ Fire 3 | Airports | Westmoreland County |
408 | 198 | D | KFWQ Tower | Airports | Westmoreland County |
409 | 199 | D | KFWQ Security 1 | Airports | Westmoreland County |
410 | 19A | D | KFWQ Security 2 | Airports | Westmoreland County |
411 | 19B | D | KFWQ Maintenance 1 | Airports | Westmoreland County |
412 | 19C | D | KFWQ Maintenance 2 | Airports | Westmoreland County |
413 | 19D | D | Water Authority 1 | Public Works | Westmoreland County |
414 | 19E | D | Water Authority 2 | Public Works | Westmoreland County |
415 | 19F | D | Water Authority 3 | Public Works | Westmoreland County |
416 | 1A0 | D | Water Authority 4 | Public Works | Westmoreland County |
417 | 1A1 | D | Water Authority 5 | Public Works | Westmoreland County |
418 | 1A2 | D | Water Authority 6 | Public Works | Westmoreland County |
419 | 1A3 | D | North Public Works | Public Works | Westmoreland County |
420 | 1A4 | D | South Public Works | Public Works | Westmoreland County |
421 | 1A5 | D | East Public Works | Public Works | Westmoreland County |
422 | 1A6 | D | Central Public Works | Public Works | Westmoreland County |
423 | 1A7 | D | South-Central Public Works | Public Works | Westmoreland County |
424 | 1A8 | D | North-Central Public Works | Public Works | Westmoreland County |
425 | 1A9 | De | Countywide School Ops | Schools | Westmoreland County |
426 | 1AA | D | Station 64 Page | Fire | Westmoreland County |
Indiana County
TGID (DEC) | TGID (HEX) | Mode | Description | Group | County |
---|---|---|---|---|---|
501 | 1F5 | DE | ACJ 1 | Corrections | Armstrong County |
502 | 1F6 | DE | ACJ 2 | Corrections | Armstrong County |
503 | 1F7 | DE | ACJ 3 - 911 | Corrections | Armstrong County |
504 | 1F8 | D | Schools | Schools | Armstrong County |
505 | 1F9 | De | EMA Dispatch | Emergency Ops | Armstrong County |
506 | 1FA | De | EMA Tac 2 | Emergency Ops | Armstrong County |
507 | 1FB | De | EMA Tac 3 | Emergency Ops | Armstrong County |
508 | 1FC | De | EMA Tac 4 | Emergency Ops | Armstrong County |
509 | 1FD | D | Countywide Tac 8 | Interop | Armstrong County |
510 | 1FE | D | Countywide Tac 9 | Interop | Armstrong County |
511 | 1FF | D | Countywide Tac 10 | Interop | Armstrong County |
512 | 200 | D | Countywide Tac 11 | Interop | Armstrong County |
513 | 201 | D | Countywide Interop | Interop | Armstrong County |
514 | 202 | D | EMS Dispatch | EMS | Armstrong County |
515 | 203 | D | EMS Future Use | EMS | Armstrong County |
516 | 204 | D | EMS Tac 2 | EMS | Armstrong County |
517 | 205 | D | EMS Tac 3 | EMS | Armstrong County |
518 | 206 | D | EMS Tac 4 | EMS | Armstrong County |
519 | 207 | D | EMS Tac 5 | EMS | Armstrong County |
520 | 208 | D | EMS Tac 6 | EMS | Armstrong County |
521 | 209 | D | EMS Tac 7 | EMS | Armstrong County |
522 | 20A | D | EMS - Hospital | EMS | Armstrong County |
523 | 20B | D | EMS Staging | EMS | Armstrong County |
524 | 20C | D | EMS Admin | EMS | Armstrong County |
525 | 20D | D | EMS Future Use | EMS | Armstrong County |
526 | 20E | D | Fire Dispatch | Fire | Armstrong County |
527 | 20F | D | Fire Tac 2 | Fire | Armstrong County |
528 | 210 | D | Fire Tac 3 | Fire | Armstrong County |
529 | 211 | D | Fire Tac 4 | Fire | Armstrong County |
530 | 212 | D | Fire Tac 5 | Fire | Armstrong County |
531 | 213 | D | Fire Tac 6 | Fire | Armstrong County |
532 | 214 | D | Fire Tac 7 | Fire | Armstrong County |
533 | 215 | D | Fire Future Use | Fire | Armstrong County |
534 | 216 | D | SMS? | Government | Armstrong County |
535 | 217 | D | Future 13 | Government | Armstrong County |
536 | 218 | D | Future 14 | Government | Armstrong County |
537 | 219 | D | Coroner | Law Enforcement | Armstrong County |
538 | 21A | D | Fire Police | Fire | Armstrong County |
539 | 21B | D | Fire Admin | Fire | Armstrong County |
540 | 21C | D | Fire Training | Fire | Armstrong County |
541 | 21D | D | West PD Dispatch | Law Enforcement | Armstrong County |
542 | 21E | D | West PD Tac 2 | Law Enforcement | Armstrong County |
543 | 21F | D | West PD Tac 3 | Law Enforcement | Armstrong County |
544 | 220 | De | West PD Admin | Law Enforcement | Armstrong County |
545 | 221 | De | West PD Secure | Law Enforcement | Armstrong County |
546 | 222 | D | East PD Dispatch | Law Enforcement | Armstrong County |
547 | 223 | D | East PD Tac 2 | Law Enforcement | Armstrong County |
548 | 224 | D | East PD Tac 3 | Law Enforcement | Armstrong County |
549 | 225 | De | East PD Admin | Law Enforcement | Armstrong County |
550 | 226 | De | East PD Secure | Law Enforcement | Armstrong County |
551 | 227 | D | Emergency Revert | Law Enforcement | Armstrong County |
552 | 228 | D | School Ops 2 | Law Enforcement | Armstrong County |
553 | 229 | D | Future 3 (Law Tac) | Law Enforcement | Armstrong County |
554 | 22A | D | Future 4 (Law Tac) | Law Enforcement | Armstrong County |
555 | 22B | D | Future 5 (Law Tac) | Law Enforcement | Armstrong County |
556 | 22C | D | Future 6 (Law Tac) | Law Enforcement | Armstrong County |
557 | 22D | D | Future 7 (Law Tac) | Law Enforcement | Armstrong County |
558 | 22E | D | Future 8 (Law Tac) | Law Enforcement | Armstrong County |
559 | 22F | D | Future 9 (Law Tac) | Law Enforcement | Armstrong County |
560 | 230 | D | Future 10 (Law Tac) | Law Enforcement | Armstrong County |
561 | 231 | DE | PSP Kittanning Interop | Law Enforcement | Armstrong County |
562 | 232 | De | Countywide Law 13 | Law Enforcement | Armstrong County |
563 | 233 | D | DUI | Law Enforcement | Armstrong County |
564 | 234 | D | ARMNet 1 | Law Enforcement | Armstrong County |
565 | 235 | D | ARMNet 2 | Law Enforcement | Armstrong County |
566 | 236 | D | County Sheriff | Law Enforcement | Armstrong County |
567 | 237 | D | Constables | Law Enforcement | Armstrong County |
568 | 238 | D | KH1 Maintenance | Government | Armstrong County |
569 | 239 | D | General Government | Government | Armstrong County |
570 | 23A | D | Public Works | Government | Armstrong County |
571 | 23B | D | Road Crews | Government | Armstrong County |
572 | 23C | D | Golden Eagle | Government | Armstrong County |
573 | 23D | D | Transportation Authority | Government | Armstrong County |
574 | 23E | D | Utilities | Government | Armstrong County |
575 | 23F | D | Unication Demo | Government | Armstrong County |
Fayette County
TGID (DEC) | TGID (HEX) | Mode | Description | Group | County |
---|---|---|---|---|---|
751 | 2EF | D | Jimmy Stewart Airport 1 | Government | Indiana County |
752 | 2F0 | D | Jimmy Stewart Airport 2 | Government | Indiana County |
753 | 2F1 | D | Community 1 (Public Works) | Government | Indiana County |
754 | 2F2 | D | Community 2 (Public Works) | Government | Indiana County |
755 | 2F3 | D | Parks 1 | Government | Indiana County |
756 | 2F4 | D | Parks 2 | Government | Indiana County |
757 | 2F5 | D | Building Inspector | Government | Indiana County |
758 | 2F6 | DE | County Jail | Law Enforcement | Indiana County |
759 | 2F7 | D | EMA Countywide | Emergency Ops | Indiana County |
760 | 2F8 | D | EMA Ops 1 | Emergency Ops | Indiana County |
761 | 2F9 | DE | EMA Ops 2 | Emergency Ops | Indiana County |
762 | 2FA | De | Command Post 1 | Emergency Ops | Indiana County |
763 | 2FB | De | Command Post 2 | Emergency Ops | Indiana County |
764 | 2FC | D | Team 900 Ops 1 (Haz-Mat) | Emergency Ops | Indiana County |
765 | 2FD | D | Team 900 Ops 2 (Haz-Mat) | Emergency Ops | Indiana County |
766 | 2FE | D | Team 900 Suits (Haz-Mat) | Emergency Ops | Indiana County |
767 | 2FF | D | EMS Dispatch | EMS | Indiana County |
768 | 300 | D | EMS Ops 1 | EMS | Indiana County |
769 | 301 | D | EMS Ops 2 | EMS | Indiana County |
770 | 302 | D | EMS Ops 3 | EMS | Indiana County |
771 | 303 | D | EMS Countywide | EMS | Indiana County |
772 | 304 | D | EMS to IRMC | EMS | Indiana County |
773 | 305 | D | EMS Medical Command | EMS | Indiana County |
774 | 306 | D | SMRT (Special Medical Response Team) | EMS | Indiana County |
775 | 307 | D | SSG 1 | EMS | Indiana County |
776 | 308 | D | SSG 2 | EMS | Indiana County |
777 | 309 | D | Fire Dispatch | Fire | Indiana County |
778 | 30A | D | Fire Ops 1 | Fire | Indiana County |
779 | 30B | D | Fire Ops 2 | Fire | Indiana County |
780 | 30C | D | Fire Ops 3 | Fire | Indiana County |
781 | 30D | D | Fire Ops 4 | Fire | Indiana County |
782 | 30E | D | Fire Ops 5 | Fire | Indiana County |
783 | 30F | D | Fire Ops 6 | Fire | Indiana County |
784 | 310 | D | Fire Ops 7 | Fire | Indiana County |
785 | 311 | D | Fire Countywide 8 | Fire | Indiana County |
786 | 312 | D | Fire Command 1 | Fire | Indiana County |
787 | 313 | D | Fire Command 2 | Fire | Indiana County |
788 | 314 | D | Fire Command 3 | Fire | Indiana County |
789 | 315 | D | Fire Command 4 | Fire | Indiana County |
790 | 316 | DE | North PD Dispatch | Law Enforcement | Indiana County |
791 | 317 | DE | Central PD Dispatch | Law Enforcement | Indiana County |
792 | 318 | DE | South PD Dispatch | Law Enforcement | Indiana County |
793 | 319 | DE | County Comm (Common?) | Law Enforcement | Indiana County |
794 | 31A | DE | County Sheriff | Law Enforcement | Indiana County |
795 | 31B | DE | Courthouse Security | Law Enforcement | Indiana County |
796 | 31C | DE | SOG 1 | Law Enforcement | Indiana County |
797 | 31D | DE | SOG 2 | Law Enforcement | Indiana County |
798 | 31E | DE | Task Force 1 | Law Enforcement | Indiana County |
799 | 31F | DE | Task Force 2 | Law Enforcement | Indiana County |
800 | 320 | D | Constable | Law Enforcement | Indiana County |
801 | 321 | D | NE Municipal Government | Government | Indiana County |
802 | 322 | D | NW Municipal Government | Government | Indiana County |
803 | 323 | D | EC Municipal Government | Government | Indiana County |
804 | 324 | D | WC Municipal Government | Government | Indiana County |
805 | 325 | D | SE Municipal Government | Government | Indiana County |
806 | 326 | D | SW Municipal Government | Government | Indiana County |
807 | 327 | D | White Twp Public Works | Government | Indiana County |
808 | 328 | D | Indiana Boro Public Works | Government | Indiana County |
809 | 329 | D | Blairsville Public Works | Government | Indiana County |
810 | 32A | D | Armstrong Twp Public Works | Government | Indiana County |
811 | 32B | D | Banks Twp Public Works | Government | Indiana County |
812 | 32C | D | Bullskin Twp Public Works | Government | Indiana County |
813 | 32D | D | Brush Valley Public Works | Government | Indiana County |
814 | 32E | D | Buffington Twp Public Works | Government | Indiana County |
815 | 32F | D | Burrel Twp Public Works | Government | Indiana County |
816 | 330 | D | Canoe Twp Public Works | Government | Indiana County |
817 | 331 | D | Center Twp Public Works | Government | Indiana County |
818 | 332 | D | Cherryhill Twp Public Works | Government | Indiana County |
819 | 333 | D | Cherry Tree Boro Public Works | Government | Indiana County |
820 | 334 | D | Clymer Public Works | Government | Indiana County |
821 | 335 | D | Conemaugh Twp Public Works | Government | Indiana County |
822 | 336 | D | Creekside Boro Public Works | Government | Indiana County |
823 | 337 | D | Ernest Boro Public Works | Government | Indiana County |
824 | 338 | D | Glen Campbell Boro Public Works | Government | Indiana County |
825 | 339 | D | Grant Twp Public Works | Government | Indiana County |
826 | 33A | D | Green Twp Public Works | Government | Indiana County |
827 | 33B | D | Homer City Public Works | Government | Indiana County |
828 | 33C | D | East Mahoning Twp Public Works | Government | Indiana County |
829 | 33D | D | North Mahoning Twp Public Works | Government | Indiana County |
830 | 33E | D | South Mahoning Twp Public Works | Government | Indiana County |
831 | 33F | D | West Mahoning Twp Public Works | Government | Indiana County |
832 | 340 | D | Marion Center Boro Public Works | Government | Indiana County |
833 | 341 | D | Montgomery Twp Public Works | Government | Indiana County |
834 | 342 | D | Pine Twp Public Works | Government | Indiana County |
835 | 343 | D | Plumville Boro Public Works | Government | Indiana County |
836 | 344 | D | Rayne Twp Public Works | Government | Indiana County |
837 | 345 | D | Saltsburg Public Works | Government | Indiana County |
838 | 346 | D | Shelocta Boro Public Works | Government | Indiana County |
839 | 347 | D | Washington Twp Public Works | Government | Indiana County |
840 | 348 | D | East Whitefield Twp Public Works | Government | Indiana County |
841 | 349 | D | West Whitefield Twp Public Works | Government | Indiana County |
842 | 34A | D | Young Twp Public Works | Government | Indiana County |
843 | 34B | D | ICPSA 1 | Emergency Management | Indiana County |
844 | 34C | D | ICPSA 2 | Emergency Management | Indiana County |
845 | 34D | D | INDIGO 1 | Transportation | Indiana County |
846 | 34E | D | INDIGO 2 | Transportation | Indiana County |
847 | 34F | D | ICMSA | Government | Indiana County |
848 | 350 | D | ICMSA Ops | Government | Indiana County |
849 | 351 | De | Police Countywide | Law Enforcement | Indiana County |
850 | 352 | DE | PSP Indiana Interop | Law Enforcement | Indiana County |
851 | 353 | DE | Detectives | Law Enforcement | Indiana County |
852 | 354 | De | Probation | Law Enforcement | Indiana County |
853 | 355 | D | Coroner | Law Enforcement | Indiana County |
854 | 356 | DE | IUP Police | Law Enforcement | Indiana County |
855 | 357 | DE | CYS | Law Enforcement | Indiana County |
856 | 358 | D | EDU Admin 1 | Schools | Indiana County |
857 | 359 | D | EDU Admin 2 | Schools | Indiana County |
