IMSA Weathertech
From The RadioReference Wiki
Scanner frequencies for the IMSA Weathertech Series
Team Frequencies
The IMSA Team radios operate in the 450-470MHz range in 12.5kHz steps. European-based teams operate in 148-174MHz range in NXDN9600 or NXDN4800 mode, with the car channel rebroadcast on UHF analog in the 450-470MHz range. ^ = 2022 frequency. * = 2021 frequency.
| Team | Car Repeater (MHz) & Tone/Code | Car Mobile (MHz) & Tone/Code | Pitcrew (MHz) & Tone/Code | Alt Freq (MHz) & Tone/Code | Rebroadcaster (MHz) & Tone/Code | Supplier | Year |
|---|---|---|---|---|---|---|---|
| GTP | |||||||
| 01 Cadillac Chip Ganassi Racing | - | 461.5625 D364 | 457.0250 NXDN4800 R24 | 461.4500 or 461.6125 or 466.1500 | - | Kenwood NX300 | 2024 |
| 02 Cadillac Chip Ganassi Racing | - | 457.2250 D703 | 461.1125 NXDN4800 R52 | 461.4500 or 466.1125 | - | Kenwood NX300 | 2023 |
| 5 Proton Competition | - | - | - | 468.5500 | MRTC Kenwood NX3200 | 2024 | |
| 6 Porsche Penske | - | - | - | 461.7875 or 451.8250 D315 or 464.8250 | Kenwood NX300 & Clearcom Intercom | 2024 | |
| 7 Porsche Penske | - | - | - | 462.3875 or 456.7250 D244 or 469.1500 D503 | Kenwood NX300 & Clearcom Intercom | 2024 | |
| 10 Wayne Taylor Racing | - | 461.2625 D116 | [463.8750 D165] | 464.0875 or 462.8375 or 466.2625 | - | Kenwood NX300 | 2024 |
| 24 BMW M Team RLL | [155.4000 & 150.8000] | [153.7875 & 149.1875] | [148.9625 or 149.0125 or 153.9375] | - | 454.6625 D315 or 467.2375 | MRTC Kenwood NX3200 | 2024 |
| 25 BMW M Team RLL | [154.2375 & 149.6375] | [165.475 & 170.075] | 154.0625 or 155.675 or 171.1625] | - | 460.4500 D145 | MRTC Kenwood NX3200 | 2024 |
| 31 Whelan Action Express Racing | - | 461.8625 D532 | - | 466.8625 D532 | - | Racing Radios Kenwood NX300 | 2024 |
| 40 Wayne Taylor Racing | - | - | - | 456.5500 or 462.12500 | - | Kenwood NX300 | 2024 |
| 60 Meyer Shank Racing | - | 462.1250 D026 | - | 456.5000 D074 | - | Kenwood NX300 | 2023 |
| 85 JDC-Miller Motorsports | - | 462.0000 D244 | [461.8000 D413] | 462.2875 or 462.0625 or 461.7250 D251 or 451.9625 or 456.9625 or 461.9250 or 461.9500 or 467.9125 or 468.3875 | - | Racing Radios | 2024 |
| LMP2 | |||||||
| 04 Crowdstrike APR | [172.5125 NXDN9600 R15 or 173.1125 R29] | [167.9125 NXDN9600 R15 or 168.5125 R29] | [154.4750 NXDN9600 R14 or 154.2000 R28] | 451.8875 No Tone or 460.8750 D452 | 455.3625 or 462.1000 or 453.3750 | MRTC Kenwood NX200 | 2024 |
| 2 United Autosports | [163.7125 NXDN9600 R20] | [159.1125 NXDN9600 R20] | [173.2250 NXDN9600 R19] | - | 455.6250 D743 | MRTC Kenwood NX3200 | 2024 |
| 08 Tower Motorsports | - | 462.1500 D445 | [466.3250] | - | 456.3250 D047 or 467.1500 | - | 2024 |
| 11 TDS Racing | 163.3000 NXDN9600 R26 | 158.7000 NXDN9600 R26 | 154.6250 NXDN9600 R25 | 162.9375 & 158.2625 R28 & 152.0375 R27 Pit | 468.8375 D466 | MRTC Kenwood NX3200 | 2024 |
| 18 ERA Motorsport | - | - | - | 458.5375 156.7 | 463.4625 or 463.3875 | MRTC Kenwood NX200 | 2024 |
| 20 MDK High Class Racing | [172.6750 NXDN9600 R6] | [168.0750 NXDN9600 R6] | [154.9625 NXDN9600 R5] | - | 469.1125 | MRTC Kenwood NX200 | 2024 |
| 22 United Autosports | 164.1250 NXDN4800 | 159.5250 NXDN4800 | 164.125 NXDN4800 Simplex | 164.0875 & 159.4875 or 163.9750 & 159.3750 or 164.1875 & 159.5875 | 457.3375 or 455.8625 | Autotel Kenwood NX220 | 2024 |
| 33 Sean Creech Motorsport | - | 463.73750 123.0 | - | - | 463.3375 | Racing Radios Kenwood NX300 | 2024 |
| 52 PR1 Mathiasen | - | 467.1750 162.2 | [460.7750 D054] | - | - | Racing Radios | 2024 |
| 74 Riley Motorsports | - | 456.3875 D125 | - | 456.2875 D125 or 452.2875 or 456.5375 or 460.8750 or 461.9625 or 463.0625 or 467.3750 or 468.0625 | - | - | 2024 |
| 81 DragonSpeed | 163.9375 NXDN9600 R44 | 159.3375 NXDN9600 R44 | - | - | 468.0875 D445 | MRTC Kenwood NX3200 | 2024 |
| 88 Richard Mile/AF Corse | - | - | - | - | 460.1625 | MRTC NX3200 | 2024 |
| 99 AO Racing | - | - | - | - | 452.4125 or 457.4125 | - | 2024 |
| 20 High Class Racing | 172.6750 NXDN9600 R6 | 168.0750 NXDN9600 R6 | 154.9625 NXDN9600 R5 | - | 466.1750 | MRTC Kenwood NX200 | 2023 |
| 20 High Class Racing | 163.3625 NXDN9600 R15 | 158.7625 NXDN9600 R15 | 153.4875 NXDN9600 R25 | - | 466.1750 | MRTC Kenwood NX200 | 2022 |
| 35 TDS Racing | 163.0500 NXDN9600 R28 | 158.4500 NXDN9600 R28 | [152.0375 NXDN9600 R27] | - | 466.5625 | MRTC Kenwood NX200 | 2023 |
| 51 Rick Ware Racing | - | 458.1875 229.1 | - | 469.0750 | - | Racing Radios | 2023 |
| 55 Proton Competition | 162.3375 NXDN9600 R49 | 157.7375 NXDN9600 R49 | 153.4375 NXDN9600 R48 | 162.3000 & 157.5750 NXDN9600 R49 & 168.7375 NXDN9600 R48 Pit or 162.6125 & 158.025 or 162.9625 & 158.2625 or 166.4125 & 171.0125 or 172.075 or 456.4875 or 468.5500 D152 | 468.2000 D054 | MRTC Kenwood NX200 | 2023 |
| *11 WIN Autosport | 153.5125 NXDN9600 R36 ? | 148.9125 NXDN9600 R36 | - | - | - | MRTC | 2021 |
| ^11 PR1 Mathiasen | - | - | - | 465.3125 | 460.3125 D174 | [Digital] | 2022 |
| ^51 RWR-Eurasia | 164.6500 NXDN9600 R34 | 159.2125 NXDN9600 R34 | 155.2375 NXDN9600 R21 | - | 469.0750 | MRTC | 2022 |
| *82 DragonSpeed | 163.4000 NXDN9600 R16 ? | 158.8000 NXDN9600 R16 ? | 153.4500 NXDN9600 R15 ? | - | 467.9500 D612 | MRTC Kenwood NX200 | 2021 |
| GTD | |||||||
| 12 Vasser Sullivan | - | 462.5125 D156 | [461.5000 D365] | 456.7625 or 467.5125 | - | Kenwood NX300 | 2024 |
| 13 AWA | - | - | - | 456.9125 or 451.9125 | - | Racing Radios Motorola DP4800 | 2024 |
| 17 AWA | - | 457.3625 85.4 | - | - | 457.7125 or 452.7125 | Racing Radios Motorola DP4800 | 2024 |
| 21 AF Corse | [163.1250 NXDN9600 R22 ?] | [158.5250 NXDN9600 R22 ?] | - | - | 453.6875 No Tone | MRTC Kenwood NX200 | 2024 |
| 023 Triarsi Competizione | - | - | - | - | 465.6625 | - | 2024 |
| 27 Heart of Racing | - | 460.4250 D271 | - | 458.1625 | - | Speedcom Motorola DP1400 | 2024 |
| 32 Gilbert/Korthoff Motorsports | - | 460.6750 D743 | - | - | - | - | 2024 |
| 34 Conquest | - | 463.7125 | - | - | - | - | 2024 |
| 36 Andretti Autosports | 468.6875 D311 | 463.6875 | - | 452.1375 or 463.1250 | - | - | 2024 |
| 44 Magnus | 462.9125 DMR DCC4 | - | - | 464.5125 D261 | 464.5625 C97.4 | Racing Radios | 2024 |
| 45 Wayne Taylor Racing | - | - | - | 451.3250 or 456.3250 | - | Kenwood NX300 | 2024 |
| 47 Cetilar (AF Corse) | [163.3375 NXDN9600 R40 ?] | [158.7375 NXDN9600 R40 ?] | [173.0750 NXDN9600 R37 ?] | - | 453.9875 | MRTC Kenwood NX200 | 2024 |
| 55 Proton Competition | 162.3375 NXDN9600 R49 | 157.7375 NXDN9600 R49 | 153.4375 NXDN9600 R48 | 162.3000 & 157.5750 NXDN9600 R49 & 168.7375 NXDN9600 R48 Pit or 162.6125 & 158.025 or 162.9625 & 158.2625 or 166.4125 & 171.0125 or 172.075 or 456.4875 | 468.2000 D054 or 468.5500 D152 | MRTC Kenwood NX200 | 2024 |
| 57 Winward Racing | 461.4125 229.1 | 467.4125 229.1 | - | - | - | Racing Radios Motorola | 2024 |
| 66 Gradient | - | 467.3125 D503 | - | 468.6875 or 460.9125 | - | Racing Radios | 2024 |
| 70 Inception (Optimum) Racing | 163.0250 NXDN9600 R59 | 158.4250 NXDN9600 R59 | 154.1500 NXDN9600 R58 | - | 466.4500 | MRTC Kenwood NX200 | 2024 |
| 78 Forte Racing | - | - | - | - | 460.4875 | - | 2024 |
| 80 Lone Star Racing | - | - | - | - | 458.7125 | - | 2024 |
| 83 Iron Dames | - | - | - | - | 467.7875 | MRTC Kenwood NX200 | 2024 |
| 86 MDK Motorsports | - | - | - | - | 466.1750 | Racing Radios | 2024 |
| 92 Kelly Moss/Riley | - | - | - | 467.0500 or 462.3750 | - | Speedcom | 2024 |
| 96 Turner Motorsport | - | 461.0125 DMR DCC15 | - | 460.7000 or 467.3250 or 466.0125 DMR DCC13 | 466.9375 D411 | - | 2024 |
| 77 Wright Motorsports | - | - | - | 466.5000 or 452.4875 | - | Racing Radios | 2024 |
| LMP3 | |||||||
| 04 AVE | - | - | - | 466.7750 | - | - | 2023 |
| 13 AWA | - | - | - | 456.9125 or 451.9125 | - | Racing Radios Motorola DP4800 | 2023 |
| 17 AWA | - | 457.3625 85.4 | - | - | - | Racing Radios Motorola DP4800 | 2023 |
| 30 JR III Racing | - | - | - | - | 461.3625 or 461.3125 or 451.8125 | - | 2023 |
| 33 Sean Creech Motorsport | - | 463.73750 123.0 | - | - | - | Racing Radios Kenwood NX300 | 2023 |
| 36 Andretti Autosports | 468.6875 D311 | 463.6875 | - | 452.1375 or 463.1250 | - | - | 2023 |
| 38 Performance Tech | - | 463.8500 186.2 | 460.2250 D712 | 468.8500 or 469.7625 | - | Racing Radios | 2022 |
| 43 MRS GT Racing | - | - | - | - | 460.9875 or 461.5500 67.0 | - | 2023 |
| 74 Riley Motorsports | - | 456.3875 D125 | - | 456.2875 D125 or 452.2875 or 456.5375 or 460.8750 or 461.9625 or 463.0625 or 467.3750 or 468.0625 | - | - | 2023 |
| 85 JDC-Miller Motorsports | - | 462.0000 D244 | [461.8000 D413] | 462.0625 or 461.7250 D251 or 451.9625 or 456.9625 or 461.9250 or 461.9500 or 467.9125 or 468.3875 | - | Racing Radios | 2023 |
| 87 FastMD Racing | - | 468.7000 | - | - | 469.0250 | - | 2023 |
| ^6 Mühlner Motorsports America | - | - | - | - | 455.5375 | - | 2022 |
| ^7 Forty7 Motorsports | - | 452.5500 146.2 | - | - | - | - | 2022 |
| ^26 Mühlner Motorsports America | - | - | - | - | 461.5500 C67.0 | [Digital] | 2022 |
| ^54 CORE Autosport | - | 462.1000 D743 | - | 462.6625 | - | - | 2022 |
| *83 WIN Autosport | - | 452.7750 | - | - | - | - | 2021 |
| *84 Dawson Racing | - | 462.2875 | - | - | - | - | 2021 |
| *91 Riley Motorsports | - | 457.4625 | - | 462.3750 | - | - | 2021 |
| GTD Pro | |||||||
| 3 Corvette Racing | [469.3875 NXDN9600 R2] | [459.3875 NXDN9600 R2] | 468.8375 NXDN9600 R1 | 463.8750 or 469.5375 & 459.3875 or 469.375 & 459.5875 or 469.5875 NXDN9600 R2 | 462.7125 D624 | MRTC Kenwood NX300 | 2023 |
| 9 Pfaff Motorsports | - | 466.0625 91.5 | - | - | 456.0625 D311 | Racing Radios Kenwood NX300 | 2023 |
| 14 Vasser Sullivan | - | 452.5875 D654 | [461.3375 D411] | 465.5750 or 465.4625 or 460.4625 | - | Kenwood NX300 | 2023 |
| 23 Heart of Racing (Brooklands) | - | 462.3000 D115 | - | 463.7750 or 467.7250 or 468.6000 | 462.7250 D252 | Speedcom Motorola DP1400 | 2023 |
| 62 Risi Competizione | 451.8625 DMR DCC1 | - | 464.5000 D432 | 457.1625 D311 | - | Racing Radios | 2023 |
| 63 Iron Lynx | - | - | - | - | 468.9125 D025 | MRTC Kenwood NX200 | 2023 |
| 64 TGM/TF Sport | - | - | - | 466.5000 D065 or 451.1500 91.5 or 462.0625 or 451.0625 D311 | 469.7500 | MRTC Kenwood NX200 | 2023 |
| 79 WeatherTech Racing (Proton Competition) | 162.3375 NXDN9600 R49 | 157.7375 NXDN9600 R49 | 153.4375 NXDN9600 R48 | 162.3000 & 157.5750 NXDN9600 R49 & 168.7375 NXDN9600 R48 Pit or 162.6125 & 158.025 or 162.9625 & 158.2625 or 166.4125 & 171.0125 or 172.075 or 456.4875 | 468.5500 D152 | MRTC Kenwood NX200 | 2023 |
| ^2 KCMG | - | - | - | - | 451.0250 | MRTC | 2022 |
| ^04 Corvette Racing | 469.7875 NXDN9600 R4 | 459.9875 NXDN9600 R4 | 462.8375 NXDN9600 R3 | 469.2250 | 465.0875 D516 | MRTC Kenwood NX300 | 2022 |
| ^15 Proton WeatherTech | - | - | - | 451.6875 | 451.6125 D664 | - | 2022 |
| ^24 BMW Team RLL | - | 468.7125 D271 | 466.3125 D131 | 462.8375 D226 | 467.8375 D226 | - | 2022 |
| ^25 BMW Team RLL | - | 469.2625 D565 | 461.9625 D116 | 468.8875 or 462.1750 | - | - | 2022 |
| ^63 TR3 Racing | 451.1125 71.9 | - | - | 461.1625 | 451.1625 151.4 | - | 2022 |
| *79 WeatherTech Racing | 467.6375 D351 | 462.6375 D351 | - | - | 468.5500 [D152] | - | 2021 |
| ^93 Racers Edge | 467.9875 110.9 | - | - | - | 461.2500 | - | 2022 |
| ^97 WeatherTech Racing | - | - | - | - | 468.2000 D054 | - | 2022 |
| ^24 BMW RLL | - | 468.7125 D271 | 466.3125 D131 | 462.8375 D226 | 467.8375 D226 | - | 2022 |
| ^25 BMW RLL | - | 469.2625 D565 | 461.9625 D116 | 468.8875 or 462.1750 | - | - | 2022 |
| GTD Am | |||||||
| 01 Paul Miller Motorsports | 457.1000 D627 | [452.1000] | - | - | - | Racing Communications & Clearcom Intercom | 2023 |
| 12 Vasser Sullivan | - | 462.5125 D156 | [461.5000 D365] | 456.7625 or 467.5125 | - | Kenwood NX300 | 2023 |
| 16 Volt-Wright Motorsports | - | 468.9375 D506 | - | 461.5000 or 461.4750 or 469.2000 | - | Racing Radios | 2023 |
| 19 Iron Lynx | - | - | - | - | 454.2250 | MRTC Kenwood NX200 | 2023 |
| 21 AF Corse | [163.1250 NXDN9600 R22 ?[ | [158.5250 NXDN9600 R22 ?] | - | - | 453.6875 No Tone | MRTC Kenwood NX200 | 2023 |
| 27 Heart of Racing | - | 460.4250 D271 | - | 458.1625 | - | Speedcom Motorola DP1400 | 2023 |
| 32 Gilbert/Korthoff Motorsports | - | 460.6750 D743 | - | - | - | - | 2023 |
| 42 NTE Sport | - | 463.0375 D032 | - | - | - | Racing Radios | 2023 |
| 44 Magnus | 462.9125 DMR DCC4 | - | - | 464.5125 D261 | 464.5625 C97.4 | Racing Radios | 2023 |
| 47 Cetilar (AF Corse) | [163.3375 NXDN9600 R40 ?[ | [158.7375 NXDN9600 R40 ?[ | [173.0750 NXDN9600 R37 ?] | - | 453.9875 | MRTC Kenwood NX200 | 2023 |
| 53 MDK Motorsports | - | - | - | - | 454.9625 | Racing Radios | 2023 |
| 57 Winward Racing | 462.4125 229.1 | 467.4125 229.1 | - | - | - | Racing Radios Motorola | 2023 |
| 66 Gradient | - | 467.3125 D503 | - | 468.6875 or 460.9125 | - | Racing Radios | 2023 |
| 70 Inception (Optimum) Racing | 163.0250 NXDN9600 R59 | 158.4250 NXDN9600 R59 | 154.1500 NXDN9600 R58 | - | 466.4500 | MRTC Kenwood NX200 | 2023 |
| 75 SunEnergy1 Racing | - | 463.6750 114.8 | - | - | 462.1750 206.5 | - | 2023 |
| 77 Wright Motorsports | - | - | - | 466.5000 or 452.4875 | - | Racing Radios | 2023 |
| 78 US Race Tronics | - | - | - | - | 460.4875 | - | 2023 |
| 80 AO Racing | - | - | - | - | 452.9625 or 452.4500 | - | 2023 |
| 83 Iron Dames | - | - | - | - | 467.7875 | MRTC Kenwood NX200 | 2023 |
| 91 Kelly Moss/Riley | - | - | - | 466.2750 or 467.8125 or 467.3750 or 457.4625 | - | Speedcom | 2023 |
| 92 Kelly Moss/Riley | - | - | - | 467.0500 or 462.3750 | - | Speedcom | 2023 |
| 93 Racers Edge with WTR | - | - | - | 461.2500 | - | Racing Radios | 2023 |
| 95 Turner Motorsport | - | - | - | - | 452.7500 D025 or 456.1250 | - | 2023 |
| 96 Turner Motorsport | - | 461.0125 DMR DCC15 | - | 460.7000 or 467.3250 or 466.0125 DMR DCC13 | 466.9375 D411 | - | 2022 |
| ^19 TR3 Racing | - | 451.1125 | - | - | - | - | 2022 |
| *19 GRT Grasser | - | 467.2000 | - | - | - | - | 2022 |
| ^28 Alegra Motorsports | 451.8375 DMR DCC9 | - | - | - | 452.6375 233.6 | - | 2022 |
| ^34 GMG Racing | - | 462.8000 | - | - | - | - | 2022 |
| ^39 Carbahn | - | 452.8250 127.3 | - | 461.600 or 466.700 & 466.600 103.5 | - | - | 2022 |
| ^51 RWR | - | 458.1875 229.1 | - | - | - | Racing Radios | 2022 |
| ^59 Crucial | - | - | - | 466.5500 | - | - | 2022 |
| *63 Scuderia Corsa | - | 464.1000 D115 | - | 451.6625 D115 or 463.200 D115 | - | - | 2022 |
| ^71 T3 Motorsports | - | 456.375 | - | - | - | - | 2022 |
| *76 Compass | - | 458.8750 79.7 | - | 459.8375 D023 | - | - | 2022 |
| *97 TF Sport | ? | 160.3375 NXDN9600 R20 | 154.0875 NXDN9600 R19 | - | 469.7500 | MRTC Kenwood NX200 | 2022 |
| ^98 Northwest AMR | 164.5500 NXDN9600 R6 | 159.9500 NXDN9600 R6 | 153.7250 NXDN9600 R5 | - | 467.43125 | MRTC Kenwood NX200 | 2022 |
| ^99 Team Hardpoint EBM | - | 456.1875 D343 | - | 460.7125 or 455.8375 or 452.3375 | - | Racing Radios | 2022 |
| DPi | |||||||
| ^48 Action Express Ally Racing | - | - | - | - | 461.3000 D411 | Racing Radios | 2022 |
| *55 Mazda Motorsports | 451.6125 D664 | 456.6125 D664 | - | 451.6875 | - | MRTC Kenwood NX300 | 2021 |
| Unknown Teams | |||||||
| Unknown 2022 | - | 148.9125 NXDN9600 R36 | - | - | - | MRTC | 2022 |
| Unknown 2021 | 452.3375 DMR DCC10 | - | - | - | - | - | 2021 |
| Unknown 2021 | 456.2250 D432 | - | - | - | - | - | 2021 |
| Porsche? 2022 | 459.3875 D174 | - | - | - | - | - | 2022 |
| Unknown 2022 | 461.07500 NXDN9600 | - | - | - | - | - | 2022 |
| Unknown 2022 | 461.5000 NXDN9600 | - | - | - | - | - | 2022 |
| Unknown 2022 | 462.1750 D155 | - | - | - | - | - | 2022 |
| Unknown 2021 | 468.2625 DMR DCC15 | - | - | - | - | - | 2021 |
| MRTC Team Rebrodcasters | |||||||
| MRTC Team | - | - | - | - | 451.0750 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 451.8875 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 453.3375 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 453.9625 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 454.4625 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 454.6625 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 455.3625 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 455.6250 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 456.4875 | MRTC | 2023 |
| AF Corse #88 | - | - | - | - | 460.1625 | MRTC | 2023 |
| BMW #25 | - | - | - | - | 460.4500 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 460.8750 | MRTC | 2023 |
| Racers Edge #93 | - | - | - | - | 461.2500 | MRTC | 2023 |
| High Clas #20 | - | - | - | - | 466.1750 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 466.3125 | MRTC | 2023 |
| Inception #70 | - | - | - | - | 466.4500 | MRTC | 2023 |
| BMW #24 | - | - | - | - | 467.2375 | MRTC | 2023 |
| Iron Lynx #63 | - | - | - | - | 468.9125 | MRTC | 2023 |
| MRTC Team | - | - | - | - | 469.1125 | MRTC | 2023 |
| IMSA Officials | |||||||
| IMSA Race Control Primary | 461.2000 D432 | - | - | - | - | 2023 | |
| IMSA Race Control Secondary | 464.6000 D631 | - | - | - | - | 2023 | |
| IMSA | - | - | - | 457.7625 461.2000 461.8250 463.2625 463.6250 464.1500 464.8875 466.2000 466.5375 466.5625 466.8250 468.2625 468.6250 468.8000 469.6000 469.8875 | - | - | 2022 |
---
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports