Indianapolis International Airport (IND) Marion County (IN)
From The RadioReference Wiki
Return to IND Database page
Return to Indiana State [ Database page] and/or [ WIKI]
Contents
Airport Operations
VHF-UHF Air Frequencies:
Indianapolis TRACON
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 128.17500 | BM | CSQ | IND FDR E | East Feeder | AM | Aircraft |
| 121.10000 | BM | CSQ | IND FDR W | West Feeder | AM | Aircraft |
| 123.95000 | BM | CSQ | IND FIN E | Final East | AM | Aircraft |
| 120.52500 | BM | CSQ | IND FIN W | Final West | AM | Aircraft |
| 124.95000 | BM | CSQ | IND DEP E | Departure East | AM | Aircraft |
| 119.05000 | BM | CSQ | IND DEP W | Departure West | AM | Aircraft |
| 124.65000 | BM | CSQ | IND SAT N | Satellite North | AM | Aircraft |
| 127.15000 | BM | CSQ | IND SAT S | Satellite South | AM | Aircraft |
| 317.80000 | BM | CSQ | IND U A/D | Approach/Departure | AM | Aircraft |
| 377.10000 | BM | CSQ | IND U SAT | Satellite | AM | Aircraft |
Airline Operations (Aircraft)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 130.72500 | WPVC698 | BM | CSQ | FFT Ops IND | Frontier Ops | AM | Aircraft |
| 129.95000 | KUR4 | BM | CSQ | DAL Ops IND | Delta Ops | AM | Aircraft |
| 130.12500 | WKG6 | BM | CSQ | SWA Ops IND | Southwest Ops | AM | Aircraft |
| 131.15000 | KPE5 | BM | CSQ | AAL Ops IND | American Ops | AM | Aircraft |
| 128.92500 | WREP522 | BM | AllegiantOps IND | Allegiant Air Operations | AM | Aircraft | |
| 129.92500 | KUP3 | BM | CSQ | UAL Ops IND | United Ops | AM | Aircraft |
| 130.85000 | WQZE226 | BM | CSQ | ASA Ops IND | Alaska Ops | AM | Aircraft |
| 130.25000 | WCJ6 | BM | CSQ | AAL Dispatch IND | American Dispatch | AM | Aircraft |
| 129.02500 | WRDG552 | BM | CSQ | NKS Ops IND | Spirit Airlines | AM | Aircraft |
| 129.67500 | BM | CSQ | IND Iceman | Deicing | AM | Aircraft |
Airport Operations
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 122.95000 | KNL9 | BM | CSQ | IND Unicom | Unicom | AM | Aircraft |
| 134.25000 | BM | CSQ | IND ATIS | Automated Terminal Information System | AM | Aircraft | |
| 130.77500 | BM | CSQ | IND De-Icing | De-Icing Operations | AM | Aircraft | |
| 129.72500 | WLJ6 | BM | CSQ | IND SIG FBO AC | Signature Flight Support | AM | Aircraft |
| 129.50000 | KSB5 | BM | CSQ | IND ATL RDO | Atlanta Radio | AM | Aircraft |
| 130.57500 | WEH8 | BM | CSQ | IND M AIR FBO | Million Air | AM | Aircraft |
| 129.45000 | KTL9 | BM | CSQ | IND SF Radio | San Francisco Radio | AM | Aircraft |
| 130.65000 | KHJ6 | BM | CSQ | IND Eli Lilly | Eli Lilly Ops | AM | Aircraft |
| 130.92500 | WRDU718 | BM | CSQ | IND LIFT Ops | LIFT Academy Ops | AM | Aircraft |
Airline Operations
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 460.65000 | 465.65000 | WPFS505 | RM | United IND 1/2 | United Operations (TG1/SL2) | DMR | Business | |
| 464.60000 | 469.60000 | WQBS339 | RM | American 1 IND | American Operations | DMR | Business | |
| 460.82500 | 465.82500 | KCI964 | RM | 103.5 PL | Delta Ops 2 IND | Delta Operations | FMN | Business |
| 460.80000 | 465.80000 | WNKM728 | RM | 162.2 PL | Delta Ops 1 IND | Delta Operations | FMN | Business |
| 463.68750 | 468.68750 | WQIV306 | RM | 114 DPL | Southwest IND | Southwest Operations | FMN | Business |
| 464.23750 | 469.23750 | WQLF551 | RM | Million Air IND | Million Air Operations | DMR | Business | |
| 452.07500 | 457.07500 | WQTI826 | RM | Alaska IND | Alaska Airlines | DMR | Business | |
| 460.65000 | 465.65000 | WPFS505 | RM | United IND 1/1 | United Operations (TG1/SL1 Rare use) | DMR | Business |
Airport Services
Indianapolis Airport Authority (TRBO)
Utilized by Parking Shuttles, Airport Operations, Terminal Services and other entities.
| Site | Name | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|
| 001 (1) | Primary | 453.275000 | 453.325000 | 453.475000 | 453.575000 | 453.975000 | 460.062500 | 460.575000 |
| DEC | Mode | Alpha Tag | Description |
|---|---|---|---|
| 100 | T | Maintenance 100 | Maintenance |
| 101 | T | Runway Maint 101 | Maintenance (Runway, Taxiway, Ramp, etc) |
| 102 | T | Elevator Maint | Maintenance (Elevator, People Mover, etc) |
| 103 | T | Maintenance 103 | Maintenance |
| 104 | T | Ground Maint 104 | Maintenance (Ground) |
| 105 | T | Snow Plowing | Snow Plowing |
| 106 | T | TermHousekeeping | Terminal Housekeeping |
| 107 | T | Parking Ops | Parking Operations |
| 108 | T | GTC/Shuttle Ops | GTC/Shuttle Ops (Ground Transportation Center) |
| 109 | T | Parking | Parking |
| 112 | T | Cust Srvc Phones | Autopatch (Customer Service Phones) |
| 115 | T | Parking (Buses) | Parking (Shuttles, Buses) |
| 252 | T | Operations 252 | Operations |
| 255 | T | All Call | All Call |
Airport Support Businesses
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 463.33750 | 468.33750 | WRCW490 | RM | Menzies Aviation | Menzies Aviation | DMR | Transportation | |
| 461.88750 | WQMJ494 | M | 465 DPL | ASIG Service | ASIG Aircraft Services | FMN | Business | |
| 461.91250 | 466.91250 | WQND609 | RM | 173.8 PL | Hertz Rent Car B | Hertz Rental Car | FMN | Transportation |
| 461.67500 | 466.67500 | WRDW303 | RM | Worldwide FSO | Worldwide Flight Services: Baggage Handling | DMR | Business | |
| 452.68750 | 457.68750 | WQUY834 | RM | Trego Dugan | Trego Dugan Aviation: Ground Handling | DMR | Business | |
| 457.55000 | WRAV380 | M | Air Serv 2477378 | Air Serv: Shuttle for Fed-Ex Employees | DMR | Transportation | ||
| 463.46250 | 468.46250 | WRPI864 | RM | 173.8 PL | Hertz Rent Car A | Hertz Rental Car | FMN | Transportation |
| 464.87500 | 469.87500 | WNWP426 | RM | Enterprise RentC | Enterprise Rental Car | DMR | Business | |
| 463.60000 | 468.60000 | KQY591 | RM | Signature FSC | Signature Flight Support | DMR | Business | |
| 456.66250 | WQJP513 | M | 156 DPL | AAR A/C Services | AAR Aircraft Services | FMN | Business | |
| 461.83750 | 466.83750 | WPTX543 | RM | FastPark Shuttle | Fast Park Shuttles | DMR | Transportation |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 467.85000 | KD30211 | M | Globe Ops A | Operations A [Expired 3/02] | FMN | Business | |
| 467.87500 | KD30211 | M | 67.0 PL | Globe Ops B | Operations B | FMN | Business |
| 467.90000 | KD30211 | M | 151.4 PL | Globe Ops C | Operations C | FMN | Business |
| 467.92500 | KD30211 | M | Globe Ops D | Operations D | FMN | Business | |
| 467.50000 | M | Globe Ops E | Operations E | FMN | Business | ||
| 467.55000 | M | Globe Ops F | Operations F | FMN | Business |
Public Safety
Indianapolis Department of Public Safety - Project 25 Phase I
Utilized by Airport Fire and Police Departments
- APD-OP2 is used by security at the concourse exits
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 010 (A) | Marion County Public Safety (System 1) | 854.987500 | 855.487500 | 855.987500 | 856.162500a | 856.212500 | 856.437500 | 856.512500a | 856.762500 |
| 856.937500 | 856.987500 | 857.212500 | 857.262500 | 857.662500c | 857.762500 | 857.937500 | 858.187500a | ||
| 858.262500 | 858.762500 | 858.937500 | 858.987500 | 859.262500 | 859.762500 | 859.937500 | 859.987500 |
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 10702 | 29ce | D | IND AFD-DSP | Fire: Dispatch |
| 10703 | 29cf | D | IND AFD-OP 91 | Fire: Operations 91 |
| 10704 | 29d0 | D | IND AFD-OP 92 | Fire: Operations 92 |
| 10705 | 29d1 | D | IND AFD-OP 93 | Fire: Operations 93 |
| 10706 | 29d2 | D | IND AFD-OP 94 | Fire: Operations 94 |
| 10707 | 29d3 | D | IND AFD-CC | Fire: Car-to-Car |
| 10708 | 29d4 | D | IND AFD-TRN | Fire: Training |
| 10709 | 29d5 | D | IND AFD-ADM | Fire: Admin |
| 10752 | 2a00 | D | IND APD-DSP | Police: Dispatch |
| 10753 | 2a01 | D | IND APD-CC | Police: Car-to-Car |
| 10754 | 2a02 | D | IND APD-DT1 | Police: Detail |
| 10755 | 2a03 | D | IND APD-OP1 | Police: Tactical |
| 10756 | 2a04 | D | IND APD-OP2 | Police: Concourse Exit Security/Traffic Enforcement |
| 10757 | 2a05 | D | IND APD-OP3 | Police: Special Operations |
| 10758 | 2a06 | D | IND APD-TRN | Police: Training |
TSA
| Frequency | Tone | Description | Type | Notes |
| 411.2875 | 08B NAC | Checkpoint ops | simplex | heard in 2023 - mostly ENC |
| 411.4375 | 08B NAC | Checkpoint ops | simplex | heard in 2023 - mostly ENC |
Fed Ex
FedEx Express Domestic Hub (TRBO)
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Airport Simulcast | 855.112500 | 856.787500 | 856.862500 | 857.312500 | 857.787500 | 857.862500 | 858.312500 | 858.787500c |
| 859.787500c | 859.862500 | 860.787500 | 860.862500 |
| DEC | Mode | Alpha Tag | Description |
|---|---|---|---|
| 10001 | T | A/C Logistics | Aircraft Loading / Offloading |
| 10002 | T | Operations 10002 | Operations 2 |
| 10003 | T | Operations 10003 | Operations 3 |
| 10004 | T | A/C Dispatch | Aircraft Dispatch |
| 10005 | T | Operations 10005 | Operations 5 |
| 10006 | T | Operations 10006 | Operations 6 |
| 10007 | T | Operations 10007 | Operations 7 |
| 10008 | T | Operations 10008 | Operations 8 |
| 10009 | T | Operations 10009 | Operations 9 |
| 10010 | T | Operations 10010 | Operations 10 |
| 10011 | T | Operations 10011 | Operations 11 |
| 10012 | T | Operations 10012 | Operations 12 |
| 10013 | T | Operations 10013 | Operations 13 |
| 10014 | T | Yard | Yard |
| 10015 | T | Ops 10015 | Operations 15 |
| 10016 | T | Operations 10016 | Operations 16 |
| 10017 | T | A/C Operations | Aircraft Operations |
| 10018 | T | Operations 10018 | Operations 18 |
| 10019 | T | Operations 10019 | Operations 19 |
| 10020 | T | Operations 10020 | Operations 20 |
| 10021 | T | Operations 10021 | Operations 21 |
| 10022 | T | Operations 10022 | Operations 22 |
| 10023 | T | Operations 10023 | Operations 23 |
| 10024 | T | Operations 10024 | Operations 24 |
| 10025 | T | Operations 10025 | Operations 25 |
| 10026 | T | Sort Maintenance | Sort Maintenance |
| 10027 | T | Operations 10027 | Operations 27 |
| 10029 | T | Operations 10029 | Operations 29 |
| 10030 | T | Operations 10030 | Operations30 |
| 10031 | T | Operations 10031 | Operations 31 |
| 10032 | T | Operations 10032 | Operations 32 |
| 10033 | T | Operations 10033 | Operations 33 |
| 10034 | T | Operations 10034 | Operations 34 |
| 10036 | T | Operations 10036 | Operations 36 |
| 10039 | T | De-Ice 10039 | De-icing? 39 |
| 10040 | T | De-Ice 10040 | De-icing 40 |
| 10041 | T | Operations 10041 | Operations 41 |
| 10042 | T | Operations 10042 | Operations 42 |
| 10045 | T | Transportation | Transportation |
| 10046 | T | Operations 10046 | Operations 46 |
| 10047 | T | Operations 10047 | Operations 47 |
| 10048 | T | Operations 10048 | Operations 48 |
| 10049 | T | Operations 10049 | Operations 49 |
| 10050 | T | Operations 10050 | Operations 50 |
| 10051 | T | Security Ch 1 | Security 1 |
| 10052 | T | Security Ch 2 | Security 2 |
| 10056 | T | Operations 10056 | Operations 56 |
| 10059 | T | Operations 10059 | Operations 59 |
| 10060 | T | Operations 10060 | Operations 60 |
VHF Air Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 130.80000 | KFF2 | BM | CSQ | FedEx IND 1 | Operations (Ch 1) | AM | Aircraft |
| 131.82500 | KEW9 | BM | CSQ | FedEx IND 2 | Operations (Ch 2) | AM | Aircraft |
| 131.92500 | KCA2 | BM | CSQ | FedEx IND 3 | Operations (Ch 3) | AM | Aircraft |
| 160.11000 | WRAV380 | M | 114.8 PL | Air Serv AVL | Air Serv Transportation: Bus AVL Telemetry (for FedEx) | FMN | Data |
| 122.77500 | WPTS987 | BM | CSQ | FedEx IND 4 | Operations (Ch 4) | AM | Aircraft |
| 122.87500 | WPTW616 | BM | CSQ | FedEx IND 5 | Operations (Ch 5) | AM | Aircraft |
| 457.55000 | WSRAV380 | BM | AirServ Shuttle | AirServe; Shuttle (for FedEx employees) | DMR | Transportation |