Industrial Communications and Electronics (DMR) Frequency Order and Color Code List
From The RadioReference Wiki
This list is for the Industrial Communications and Electronics Connect Plus Mototrbo System in Massachusetts, New Hampshire, and Rhode Island.
- See the Monitoring DMR and Monitoring TRBO sections of the DMR MOTOTRBO articles for compatible receivers, scanners and applications
Network 134
Site 1 - Kingston MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.4500 | 1 | Control Channel |
| 2 | 939.9375 | 1 | Control Channel |
| 3 | 936.7125 | 1 | Control Channel |
| 4 | 937.7125 | 1 | Control Channel |
| 5 | 937.7500 | 1 | |
| 6 | 935.0750 | 1 |
Site 2 - Quincy MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.6875 | 2 | Control Channel |
| 2 | 938.1875 | 2 | Control Channel |
| 3 | 935.2125 | 2 | Control Channel |
| 4 | 938.1625 | 2 | Control Channel |
| 5 | 938.1750 | 2 | |
| 6 | 935.3875 | 2 | |
| 7 | 935.4000 | 2 | |
| 8 | 935.4125 | 2 |
Site 3 - Georgetown MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.3750 | 3 | Control Channel |
| 2 | 935.3625 | 3 | Control Channel |
| 3 | 935.3500 | 3 | Control Channel |
| 4 | 935.3375 | 3 | |
| 5 | 937.2000 | 3 |
Site 4 - Medford MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 936.4125 | 4 | Control Channel |
| 2 | 937.7250 | 4 | Control Channel |
| 3 | 936.4000 | 4 | Control Channel |
| 4 | 936.3875 | 4 | Control Channel |
| 5 | 937.0000 | 4 | |
| 6 | 939.9125 | 4 | |
| 7 | 939.2875 | 4 |
Site 5 - Andover MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.1375 | 5 | Control Channel |
| 2 | 937.9750 | 5 | Control Channel |
| 3 | 935.8000 | 5 | Control Channel |
| 4 | 936.6125 | 5 | Control Channel |
| 5 | 937.1875 | 5 | |
| 6 | 937.6375 | 5 | |
| 7 | 935.0125 | 5 | |
| 8 | 935.2625 | 5 |
Site 6 - Sudbury MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 936.2000 | 6 | Control Channel |
| 2 | 938.5125 | 6 | Control Channel |
| 3 | 935.5375 | 6 | Control Channel |
| 4 | 935.2500 | 6 | Control Channel |
| 5 | 935.7500 | 6 | |
| 6 | 935.5125 | 6 |
Site 7 - Foxborough MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.4375 | 7 | Control Channel |
| 2 | 937.4750 | 7 | Control Channel |
| 3 | 937.4875 | 7 | Control Channel |
| 4 | 937.5000 | 7 | Control Channel |
| 5 | 935.5500 | 7 | |
| 6 | 939.9500 | 7 | |
| 7 | 935.5750 | 7 | |
| 8 | 935.5875 | 7 |
Site 8 - Johnston, RI
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.5500 | 8 | Control Channel |
| 2 | 938.5250 | 8 | Control Channel |
| 3 | 935.1625 | 8 | |
| 4 | 936.9750 | 8 | Control Channel |
| 5 | 939.4250 | 8 | Control Channel |
| 6 | 936.2125 | 8 |
Site 9 - Taunton MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.0250 | 9 | Control Channel |
| 2 | 938.0625 | 9 | Control Channel |
| 3 | 938.0500 | 9 | Control Channel |
| 4 | 938.0375 | 9 | Control Channel |
| 5 | 938.0125 | 9 | |
| 6 | 935.1875 | 9 |
Site 10 - Fall River MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.3000 | 10 | Control Channel |
| 2 | 939.3250 | 10 | Control Channel |
| 3 | 939.4750 | 10 | Control Channel |
| 4 | 936.9625 | 10 | Control Channel |
| 5 | 937.8875 | 10 |
Site 11 - Barnstable MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.1250 | 11 | Control Channel |
| 2 | 938.1125 | 11 | Control Channel |
| 3 | 937.5875 | 11 | Control Channel |
| 4 | 937.6000 | 11 | Control Channel |
| 5 | 937.1875 | 11 |
Site 12 - Falmouth MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 936.5125 | 12 | Control Channel |
| 2 | 935.0125 | 12 | Control Channel |
| 3 | 935.9625 | 12 | Control Channel |
| 4 | 938.4625 | 12 | Control Channel |
Site 13 - Paxton MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 936.5750 | 13 | Control Channel |
| 2 | 936.5875 | 13 | Control Channel |
| 3 | 936.6000 | 13 | Control Channel |
| 4 | 937.4000 | 13 | Control Channel |
| 5 | 937.3875 | 13 | |
| 6 | 936.5000 | 13 | |
| 7 | 936.4875 | 13 |
Site 14 - Orleans MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.1375 | 14 | Control Channel |
| 2 | 935.1625 | 14 | Control Channel |
| 3 | 936.2125 | 14 | Control Channel |
Site 15 - Marshfield MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.1625 | 15 | Control Channel |
| 2 | 937.2125 | 15 | Control Channel |
| 3 | 939.3375 | 15 | Control Channel |
| 4 | 939.3500 | 15 | Control Channel |
| 5 | 936.5625 | 15 | |
| 6 | 936.6250 | 15 |
Site 16 - Hopkinton RI
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.7250 | 1 | Control Channel |
| 2 | 935.2625 | 1 | Control Channel |
| 3 | 936.6750 | 1 | Control Channel |
| 4 | 936.2500 | 1 | Control Channel |
Site 17 - Epsom NH
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.1375 | 2 | Control Channel |
| 2 | 938.0750 | 2 | Control Channel |
| 3 | 936.2375 | 2 | Control Channel |
| 4 | 937.6500 | 2 | Control Channel |
| 5 | 938.1000 | 2 |
Site 18 - Foster RI
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.1875 | 3 | Control Channel |
| 2 | 937.6375 | 3 | Control Channel |
| 3 | 938.1375 | 3 | Control Channel |
Site 19 - Goffstown NH
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 936.5625 | 4 | Control Channel |
| 2 | 936.5500 | 4 | Control Channel |
| 3 | 935.1625 | 4 | Control Channel |
| 4 | 937.1500 | 4 | Control Channel |
Site 20 - Webster MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.2250 | 5 | Control Channel |
| 2 | 936.7250 | 5 | Control Channel |
| 3 | 935.9750 | 5 | Control Channel |
| 4 | 938.4000 | 5 | Control Channel |
Site 21 - Upton MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.2500 | 6 | Control Channel |
| 2 | 937.7375 | 6 | Control Channel |
| 3 | 938.7250 | 6 | Control Channel |
| 4 | 936.7000 | 6 | Control Channel |
| 5 | 936.6875 | 6 |
Site 22 - Boston MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.7875 | 7 | Control Channel |
| 2 | 935.7750 | 7 | Control Channel |
| 3 | 935.7625 | 7 | Control Channel |
| 4 | 937.5750 | 7 | Control Channel |
| 5 | 936.4250 | 7 | |
| 6 | 936.4375 | 7 |
Site 23 - South Boston MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.2000 | 8 | Control Channel |
| 2 | 939.2500 | 8 | Control Channel |
| 3 | 937.6125 | 8 | Control Channel |
| 4 | 939.2000 | 8 | Control Channel |
| 5 | 939.2125 | 8 | |
| 6 | 939.2250 | 8 | |
| 7 | 938.2125 | 8 | |
| 8 | 938.2250 | 8 |
Site 24 - Woonsocket RI
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.8750 | 9 | Control Channel |
| 2 | 935.8500 | 9 | Control Channel |
| 3 | 935.8250 | 9 | Control Channel |
Site 25 - Farmington NH
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 938.5625 | 10 | Control Channel |
| 2 | 938.5750 | 10 | Control Channel |
| 3 | 938.5875 | 10 | Control Channel |
| 4 | 938.5500 | 10 | Control Channel |
Site 26 - Westford MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.8625 | 11 | Control Channel |
| 2 | 935.8375 | 11 | Control Channel |
| 3 | 935.8125 | 11 | Control Channel |
| 4 | 935.2750 | 11 | |
| 5 | 935.5250 | 11 |
Site 27 - West Bridgewater MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.1500 | 12 | Control Channel |
| 2 | 937.7000 | 12 | Control Channel |
| 3 | 938.7000 | 12 | Control Channel |
| 4 | 938.7125 | 12 | Control Channel |
| 5 | 938.7500 | 12 |
Site 28 - Freetown MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.3375 | 13 | Control Channel |
| 2 | 935.3500 | 13 | Control Channel |
| 3 | 935.3625 | 13 | Control Channel |
| 4 | 935.3750 | 13 | Control Channel |
| 5 | 935.0250 | 13 |
Site 29 - Bourne MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 936.4750 | 14 | Control Channel |
| 2 | 936.4875 | 14 | Control Channel |
| 3 | 936.5000 | 14 | Control Channel |
Site 30 - Exeter RI
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.2875 | 15 | Control Channel |
| 2 | 935.3000 | 15 | Control Channel |
| 3 | 935.3125 | 15 | Control Channel |
Site 31 - Salen MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.8250 | 1 | Control Channel |
| 2 | 935.8500 | 1 | Control Channel |
| 3 | 935.8750 | 1 | Control Channel |
Site 32- Waltham MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.5875 | 2 | Control Channel |
| 2 | 937.6000 | 2 | Control Channel |
| 3 | 935.1000 | 2 | Control Channel |
| 4 | 939.2750 | 2 | Control Channel |
| 5 | 938.4250 | 2 | |
| 6 | 938.4375 | 2 |
Site 33 - Fitchburg MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.0250 | 3 | Control Channel |
| 2 | 935.0375 | 3 | Control Channel |
| 3 | 935.0500 | 3 | Control Channel |
Site 34 - York ME
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.1875 | 4 | Control Channel |
| 2 | 935.2500 | 4 | Control Channel |
| 3 | 936.6500 | 4 | Control Channel |
Site 35 - Narragansett RI
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.2750 | 5 | Control Channel |
| 2 | 939.2625 | 5 | Control Channel |
| 3 | 937.9250 | 5 | Control Channel |
Site 36 - Holyoke MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 939.1750 | 6 | Control Channel |
| 2 | 938.1750 | 6 | Control Channel |
| 3 | 937.1750 | 6 | Control Channel |
| 4 | 936.1750 | 6 | Control Channel |
| 5 | 935.1750 | 6 |
Site 37 - Rutland MA
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 937.4125 | 7 | Control Channel |
| 2 | 937.4250 | 7 | Control Channel |
| 3 | 937.4375 | 7 | Control Channel |
| 4 | 937.4500 | 7 | Control Channel |
Site 38 - Northfield NH
| Rptr | Frequency | Color Code | Comments |
|---|---|---|---|
| 1 | 935.2000 | 8 | Control Channel |
| 2 | 935.4625 | 8 | Control Channel |
| 3 | 935.9000 | 8 | Control Channel |
Return to DB page: Industrial Communications and Electronics (DMR)
Return to Wiki page: Industrial Communications and Electronics (DMR)