Iowa ham repeaters
From The RadioReference Wiki
HAM RADIO REPEATERS IN IOWA
List any open Amateur radio repeaters you know to be on the air in Iowa here. Please do not dump a list of repeaters obtained elsewhere on the internet such as the repeater council's list. Only list open repeaters that you know to be on the air. Please list Location, Output frequency, offset, and tone. List input frequency of any "odd split" repeaters and any helpful information in the "notes" column. Please try to maintain some resemblance of an alphabetical order.
Location | Output MHz | Offset | Tone | Notes |
---|---|---|---|---|
Ames | 147.2400 | Pos | None | Story County Amateur Radio Club |
Anamosa | 145.3900 | Neg | 77.0 PL | Jones County Amateur Radio Club |
Audubon | 147.1200 | Pos | None | Coon Valley Amateur Radio Club, Net=MTWRF at 9:00PM |
Boone | 146.8500 | Neg | None | Boone Amateur Radio Klub |
Callendar | 445.5800 | Neg | 141.3 PL | California Split - Echolink to Simi Valley CA |
Cedar Rapids | 146.7450 | Neg | None | CVARC, linked to NWS Quad Cities, uses a 192.8 PL during WX/events |
Cedar Rapids | 147.0900 | Pos | 192.8 PL | Cedar Rapids Repeater Association |
Cedar Rapids | 444.0750 | Pos | None | N3AVA Repeater |
Cedar Rapids | 443.8000 | Pos | 192.8 PL | N0MA/R Radio Farm Repeater Palo |
Chelsea | 442.1250 | Pos | 151.4 PL | WD0GAT Repeater |
Clinton | 145.4300 | Neg | 100.0 PL | Clinton Amateur Radio Club |
Council Bluffs | 146.8200 | Neg | None | Southwest Iowa Amateur Radio Club |
Denison | 147.0900 | Pos | None | Active Mon, Wed, Friday at 8:30PM |
Des Moines Hub(ICN) | 146.8200 | Neg | 114.8 PL | Linked to NWS in DSM |
Des Moines | 146.9400 | Neg | 114.8 PL | DMRAA Club Repeater, Used by Polk Co Ares |
Fort Dodge | 146.6850 | Neg | 110.9 PL | ARES Repeater 300' on tower |
Grimes | 146.6100 | Neg | 114.8 PL | W0DAY Repeater |
Grimes | 443.4000 | Pos | 151.4 PL | N0INX Rpt Linked to NWS in DSM |
Glenwood | 145.2900 | Neg | None | |
Humboldt | 147.3900 | Pos | None | K0HU Repeater - Echolink Node |
Humboldt | 442.4000 | Pos | 110.9 PL | K0HU Repeater. Linked to NWS in DSM |
Independence | 145.3300 | Neg | 103.5 PL | Buchanan County Amateur Radio Club |
Muscatine | 146.9100 | Neg | 192.8 PL | KC0AQS/R Muscatine ARC (Net Sun 8:30pm) |
Muscatine | 444.4000 | Pos | 192.8 PL | KC0WWV/R Muscatine |
Oelwein | 147.3450 | Pos | None | Oelwein Area Repeater |
Ottumwa | 146.7150 | Neg | None | WA0DX/R Ottumwa OARC (EchoLink via WA0DX-R) |
Perry | 145.1900 | Neg | 114.8 | Hiawatha Amateur Radio Club/Dallas Co Ares |
Rockwell City | 145.4900 | Neg | None | |
Saylor Township | 145.3900 | Neg | 114.8 PL | Saylor Township Amateur Repeater(STAR) |
Sheldahl | 147.0750 | Pos | 114.8 PL | N0QFK Rpt Linked to NWS in DSM |
Storm Lake | 146.7750 | Neg | 110.9 PL | Linked to NWS in DSM |
Thurman | 145.3900 | Neg | None | Repeater transmits a 136.5 tone |
Toledo | 444.0000 | Pos | 114.8 PL | Open to public, input 449.00 |
Waterloo | 146.9400 | Pos | 136.5 PL | W0MG, Net Sun@2100 |
Waterloo | 146.8200 | Neg | 136.5 PL | W0ALO |
Webster City | 147.0150 | Pos | None | Emergency Management repeater |
West Bend | 145.1700 | Neg | 110.9 PL |
Related Wiki Pages
Return to DB page: Iowa (US) Amateur Radio
Return to Wiki page: Iowa (US)