Jackson County (MO) Kansas City Area Amateur Radio Repeaters
From The RadioReference Wiki
Contents
Amateur Radio / ARES / Skywarn Kansas City Wide Area
| Output | Input | PL | Callsign | Location |
|---|---|---|---|---|
| 53.330 | 52.330 | CSQ | WV0T | Kansas City |
| 53.290 | 51.590 | CSQ | N0FUN | Missouri City |
| 927.9125 | 902.9125 | 186.2 | N0EUH | Kansas City Metro |
| 1285.000 | 1273.000 | CSQ | K0GXL | Kansas City Metro |
Excelsior Springs Repeaters
| Output | Input | PL | Callsign |
|---|---|---|---|
| 145.190 | 144.590 | 107.2 | K0BSJ |
| 147.375 | 147.975 | 156.7 | K0ESM |
| 444.300 | 449.300 | 114.8 | KB0ONY |
| 444.650 | 449.650 | 156.7 | KC0CFB |
Kansas City Area ATV (Amateur TV)
| Output | Input | Callsign |
|---|---|---|
| 426.250 | 439.2500 | WR0ATV |
Other Amateur Frequencies
- National FM Simplex 29.600 , 52.525 , 146.580 , 223.500, 446.000 , 1294.500 , 2305.200
| Return to: | DB Page | Wiki Page |
|---|---|---|
| Jackson County (MO) Amateur Radio | Jackson County (MO) | |
| Clay County (MO) Amateur Radio | Clay County (MO) | |
| Ray County (MO) Amateur Radio | Ray County (MO) |