Jackson County (OH)
From The RadioReference Wiki
County Number | 40 |
OSP District | 9 (Jackson) |
OSP Post | 40 (Jackson) |
ODOT District | 9 (Chillicothe) |
MARCS Zone | 3 |
NWS Office | Charleston |
FIPS Code | 39079 |
| |
Jackson County Database | |
Jackson County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Jackson County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Fire/EMS
Fire/EMS Stations and Pager Tones
Department | Station number | Location | A Tone | B Tone | Frequency |
---|---|---|---|---|---|
County EMS | 8 | Wellston | 1285.8 | 1433.4 | 453.625 |
County EMS | 9 | Jackson | 1185.2 | 1433.4 | 453.625 |
County EMS | 10 | Oak Hill | 453.625 | ||
Bloomfield Twp | 1100 | Bloomfield Twp | 453.625 | ||
Coalton | 1200 | Coalton | 453.625 | ||
Hamilton Twp | 1300 | Hamilton Twp | 453.625 | ||
Jackson | 1400 | Jackson | 453.625 | ||
Liberty Twp | 1500 | Liberty Twp | 453.625 | ||
Scioto Twp | 1600 | Scioto Twp | 453.625 | ||
Oak Hill | 1700 | Not in use - dept no longer in service | 453.625 | ||
Wellston | 1900 | Wellston | 389.6 | 409.8 | 453.625 |
County Hazmat Team | 2000 | Jackson? | 453.625 | ||
Madison-Jefferson | 'MJ' | Unk | 453.625 |
County EMS Codes
Code 7 - EMS helicopter
Law Enforcement
Law Enforcement Stations
Department | Station number | Base ID | Location | Frequency |
---|---|---|---|---|
Jackson Police | 100 | 910 (KQB910) | Jackson | |
Wellston Police | 200 | 764 (WNHP764 -- expired 2011) | Wellston | |
County Jail | 300 | Jackson | ||
Coalton Police | 500 | Coalton | ||
Oak Hill | 'OH' | Oak Hill | ||
County Sheriff | 4000 | 784 (WPCD784) | Countywide |
Repeater Info May 2016
- The county no longer refers to repeaters as "repeater 1"; instead, they refer to the various frequencies as "channels"
Chnl | Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|---|
1 | 453.6250 | PL 114.8 | JCF DISP | County Fire Ops / Paging | FM | |||||
3 | 451.9750 | PL 114.8 | JCF OPS JAX | County Fire Ops - Jackson / Lick Twp | FM | |||||
5 | 453.2750 | PL 114.8 | JCF OPS OAK | County Fire Ops - Oak Hill / Hamilton Twp | FM | |||||
7 | 453.4250 | PL 114.8 | JCF OPS WELL | County FIre Ops - Wellston / Washington Twp | FM | |||||
9 | 453.2750 | PL 114.8 | JCF OPS LIB | County Fire Ops - Liberty Twp | FM | |||||
11 | 453.3125 | PL 114.8 | JCF EMS DISP | County EMS Ops / Paging | FM | |||||
13 | 458.8875 | PL 114.8 | JCF F-EMS TAC | County Fire/EMS Tac | FM |
Return to DB page: Jackson County (OH)
Return to Wiki page: Ohio Counties