Kansas Sports
From The RadioReference Wiki
Contents
IndyCar Series
Kansas Speedway
Kansas Speedway: Fire, Safety, and Security Frequencies:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
451.50000 | 456.50000 | WPRI596 | RM | 662 DPL | RaceSecurity | Security Dispatch | FMN | Business |
452.30000 | 457.30000 | WPRI596 | RM | 606 DPL | RaceFire/EMS | Fire / Rescue (Ch 14) | FMN | Business |
451.92500 | 456.92500 | RM | 047 DPL | Race Command | Command (Ch 1) | FMN | Business | |
452.07500 | 457.07500 | RM | 023 DPL | RaceSecurity | Security (Ch 2) | FMN | Business | |
452.40000 | 457.40000 | RM | 662 DPL | Race ES Disp | ES Dispatch (Ch 3) | FMN | Business | |
464.77500 | 469.77500 | RM | 423 DPL | Race Maintnc | Maintenance (Ch 4) | FMN | Business | |
452.15000 | 457.15000 | RM | 226 DPL | Race Tac 2 | Tac 2 (Ch 5) | FMN | Business | |
451.27500 | 456.27500 | RM | 606 DPL | NASCAR Ch 6 | NASCAR 6 (Ch 6) | FMN | Business | |
451.42500 | 456.42500 | RM | 071 DPL | NASCAR Ch 7 | NASCAR 7 (Ch 7) | FMN | Business | |
451.45000 | 456.45000 | RM | 445 DPL | NASCAR Ch 8 | NASCAR 8 (Ch 8) | FMN | Business | |
451.68750 | 456.68750 | RM | 107.2 PL | Race IRL | IRL (Ch 9) | FMN | Business | |
453.31250 | 458.31250 | RM | 203.5 PL | Race IRL | IRL (Ch 10) | FMN | Business | |
461.20000 | 466.20000 | RM | 432 DPL | NASCAR Ch 11 | NASCAR 11 (Ch 11) | FMN | Business | |
464.60000 | 469.60000 | RM | 631 DPL | NASCAR Ch 12 | NASCAR 12 (Ch 12) | FMN | Business | |
463.62500 | 468.62500 | RM | 565 DPL | NASCAR Ch 13 | NASCAR 13 (Ch 13) | FMN | Business | |
452.22500 | 456.22500 | RM | 346 DPL | NASCAR Ch 15 | NASCAR 15 (Ch 15) | FMN | Business | |
452.25000 | 457.25000 | RM | 331 DPL | Race Pits | Pit Road (Ch 16) | FMN | Business |
KANSAS SPEEDWAY
WPRI596
- 451.500
- 451.775
- 451.875
- 452.100
- 452.500
Public Safety:
- 867.550 (503 DPL) repeater is listed as 'Kansas Highway Patrol at Kansas Speedway' (source) but it's unknown whether operations at the track are still on this frequency or have switched to the KSICS TRS.
Forum Discussions:
- Radioreference.com Forum Thread: "Race weekend starting Friday, today" - 2013 race report
Major League Soccer
Kansas City Wizards
Conventional Frequencies for Arrowhead Stadium
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
464.77500 | 469.77500 | KUF234 | RM | 103.5 PL | AS Ops/Sec | Primary Ops/Security | FMN | Security |
462.40000 | 467.40000 | KUF234 | RM | 331 DPL | AS Mnt/Secnd | Maintenance/Secondary Ops | FMN | Business |
464.32500 | 469.32500 | KUF234 | RM | 114 DPL | AS Mnt/GtSrv | Maintenance/Guest Services | FMN | Business |
452.72500 | 457.72500 | KUF234 | RM | 445 DPL | AS Practice | Practice Ops | FMN | Business |
464.95000 | 469.95000 | KUF234 | RM | 506 DPL | AS Parking | Parking Ops | FMN | Business |
461.17500 | 465.17500 | KUF234 | RM | 192.8 PL | AS MAST EMS | MAST Ambulance/EMS | FMN | EMS Dispatch |
462.27500 | 467.27500 | KUF234 | RM | AS 462.275 | Football Team Operations | FMN | Business | |
461.42500 | 467.42500 | KUF234 | RM | AS 461.425 | Football Team Operations | FMN | Business | |
452.72500 | KUF234 | M | AS 452.725 | Football Team Operations | FMN | Business | ||
463.95000 | 468.95000 | KUF234 | RM | AS 463.95 | Football Team Operations | FMN | Business | |
464.50000 | 469.50000 | KUF234 | RM | KCC 464.5 | Football Team Operations (Itinerant Statewide MO/MN) | FMN | Business | |
464.55000 | 469.55000 | KUF234 | RM | KCC 464.55 | Football Team Operations (Itinerant Statewide MO/MN) | FMN | Business | |
464.41250 | 469.41250 | KUF234 | RM | AS 464.4125 | Football Team Operations | DMR | Business | |
461.38750 | 466.38750 | KUF234 | RM | AS 4613875 | Football Team Operations | DMR | Business | |
463.56250 | 468.56250 | KUF234 | RM | AS 463.5625 | Football Team Operations | FMN | Business |
Kansas City Wizards frequencies
NCAA Football Big 12 Conference
Kansas
University of Kansas/Lawrence/Dogulas County 800 MHz Motorola Type II TRS
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
001 (1) | University of Kansas | 851.812500 | 852.087500c | 852.450000c | 852.800000c | 853.075000c | 853.987500c |
Kansas State
Kansas State University/Manhattan/Riley County 800 MHz Motorola Type IIi TRS
Site | Name | Freqs | ||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Primary | 854.037500 | 854.962500 | 855.712500 | 856.712500 | 857.712500c | 858.712500 | 859.712500c |
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
49296 | c09 | A | KSU Police | Dispatch |
49312 | c0a | A | KSU Police 2 | Car to Car |
49328 | c0b | A | Riley Co PD Link | Link to Riley County Police |
49344 | c0c | A | KSU PD Project 1 | Project 1 |
49360 | c0d | A | KSU PD Project 2 | Project 2 |
49376 | c0e | A | KSU PD Event 1 | Event 1 |
49392 | c0f | A | KSU PD Event 2 | Event 2 |
American Association of Independent Professional Baseball
Kansas City T-Bones
I was there during their inaugural season in 2003. The program listed Topaz3 as the exclusive provider of two-way radios for the Kansas City T-Bones.
Refresh this page from the latest database entry