Kawartha Lakes County (ON)
From The RadioReference Wiki
Ontario DB | MediaWiki | Quickref | PDF Card | Eastern Canada Forum |
Welcome to the Kawartha Lakes County collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Codes/Units/Station Lists
Kawartha Lakes EMS
- Kawartha Lakes Paramedic Service has a fleet of 14 Ambulances and 3 Emergency Response Units (ERU).
Stations/Bases:
- Lindsay (89 St David St)
- Fenelon Falls (Wychwood Crescent & Industrial Park Dr)
- Pontypool (Fire Station 8, 6 Bradley St)
- Bobcaygeon (Fire Station 3, 1 Duke St)
Posts:
- Lindsay West (68 McLaughlin Rd, Rear)
- Coboconk (Fire Station 19, 47 Grandy Rd)
Community Paramedic Station:
- Oakwood (972 Eldon Rd)
Apparatus Listing
Single Stretcher:
Dual Stretcher:
- 4141 4228 4229 4269 4271 4273 4274 4404
First Response ERU:
Kawartha Lakes Fire & Rescue Stations
Radio System
VHF DMR Radio system. Only Talkgroup 300 observed on system System is fully encrypted, "MOTOROLA CAP+ ALGORITHM:DMRA RC4/EP KEY:1 IV:678EE72F TALKGROUP:300" Radio IDs start at 50000 and include the Apparatus Number. For example, Lindsay Pumper 111 is RID 50111, Ops Station 4 Tanker is 50412 and Cameron Station 12 Pumper 1211 is 51211 Fire Paging Tone OutStn# | Town | Cap Code | Tone A | Tone B |
---|---|---|---|---|
All Call | All (Pager Test with Warble) | 113 | 349.0 | 389.0 |
1 | Lindsay Full Time | 135 | 389.0 | 433.7 |
1 | Lindsay Volunteers | 101 | 330.5 | 349.0 |
2 | Omemee | 102 | 330.5 | 368.5 |
3 | Bobcaygeon | 103 | 330.5 | 389.0 |
4 | Ops | 104 | 330.5 | 410.8 |
5 | Dunsford | 105 | 330.5 | 433.7 |
6 | Emily | 106 | 330.5 | 457.9 |
7 | Bethany | 107 | 330.5 | 483.5 |
8 | Pontypool | 108 | 330.5 | 510.5 |
9 | Janetville | 109 | 330.5 | 539.0 |
12 | Cameron | 112 | 349.0 | 368.5 |
14 | Woodville | 114 | 349.0 | 410.8 |
15 | Kirkfield | 115 | 349.0 | 433.7 |
16 | Carden | 116 | 349.0 | 457.9 |
17 | Norland | 117 | 349.0 | 483.5 |
18 | Kinmount | 118 | 349.0 | 510.5 |
19 | Coboconk | 119 | 349.0 | 539.0 |
20 | Burnt River | 120 | 368.5 | 330.5 |
21 | Mariposa | 110 | 349.0 | 330.5 |
22 | Fenelon Falls | 125 | 368.5 | 433.7 |
Pagers utilize Motorola Quick Call II, Reed Group 1