Kentucky Sports
From The RadioReference Wiki
Contents
Arena Football League 2
Lexington Horsemen
- LEXINGTON, CITY OF
CUSTOMER ENGAGED IN THE COORDINATION OF ALL ACTIVITIES WITHIN RUPP ARENA. BASKETBALL, HOCKEY, CONCERTS, CONVENTIONS, ETC, SECURITY, MAINTENANCE, MANAGEMENT
WPLV590
- 453.3125 (CAP+ Trunked)
- 453.6125 (CAP+ Trunked)
- LEXINGTON CENTER CORPORATION
- WPLR669
- 462.0125 (simplex)
- 462.0625 (simplex)
- 463.3625 (simplex)
- 463.4125 (simplex)
- 463.5125 (simplex)
- 463.6625 (simplex)
- 463.7125 (simplex)
- 463.9625 (simplex)
- 464.4375 (simplex)
- 464.5125 (simplex)
- 464.7125 (simplex)
- 469.5125 (simplex)
- FCC licensed frequencies near Rupp Arena
Dirt Track Racing Frequencies
Kentucky Lake Motor Speedway
- Kentucky Lake Motor Speedway (Calvert City, KY)
- 457.575 (DCS 032) Track ops (source)
Florence Speedway
- Florence Speedway (Union, KY)
Home of the annual North/South 100
- 454.000 Raceceiver frequency for the Late Model, Modified, and SuperStock divisions
- 469.500 Track officials and safety crews
(source)
IndyCar Series
Kentucky Speedway Operations
Frequency | Input | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
460.83750 | 205 DPL | KySpd Scrty2 | Security 2 | FM | Business | |
451.98750 | 172 DPL | KySpd Scrty1 | Security 1 | FM | Business | |
463.96250 | 245 DPL | KySpd Maint | Maintenance | FM | Business | |
468.30000 | 151.4 PL | KySpd Sales | Sales & Marketing | FM | Business | |
468.70000 | 110.9 PL | KySpd PR | Public Relations | FM | Business | |
469.62500 | 134 DPL | KySpdSuvenrs | Souvenirs | FM | Business | |
468.60000 | 192.8 PL | KySpdFans | Fan Assistance | FM | Business | |
463.37500 | 118.8 PL | KySpdGSrvcs | Guest Services | FM | Business | |
466.25000 | 123.0 PL | KySpdEnviron | Environmental Services | FM | Business | |
466.06250 | 103.5 PL | KySpd Ushers | Ushers | FM | Business | |
461.96250 | 311 DPL | KySpd Fire | Fire & Safety | FM | Business | |
460.90000 | 732 DPL | KySpd EMS | EMS | FM | Business | |
464.53750 | 532 DPL | KySpd Trans | Golf Carts & Transportation | FM | Business | |
462.08750 | 413 DPL | KySpd Suites | Suites | FM | Business | |
463.87500 | 468.87500 | 127.3 PL | KySpd Cntrl | Control | FM | Business |
464.86250 | 469.86250 | 251 DPL | KySpdParking | Parking/Traffic Control | FM | Business |
469.20000 | 172 DPL | KySpd Admin | Administration | FM | Business |
Kentucky State Police Detail
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.81500 | 159.03000 | WQFS637 | RM | KSP Spdwy | Speedway Detail | FM | Law Talk | |
154.92000 | 151.40000 | WNJS469 | RM | 162.2 PL | KSP CP | Speedway Command Post | FM | Law Talk |
154.92000 | 151.40000 | WNJS469 | RM | 289 NAC | KSP CP | Speedway Command Post | P25 | Law Dispatch |
Gallatin County Public Safety
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
159.16500 | 156.04500 | WPPB245 | RM | 223 DPL | Gltn SO | Sheriff Dispatch "Central" | FM | Law Dispatch |
154.41500 | 158.88000 | WPQJ774 | RM | 100.0 PL | Gltn FD/EMS | Fire & EMS | FM | Fire Dispatch |
154.57000 | BM | 100.0 PL | GCF ground | Fire Ground | FMN | Fire-Tac |
Kentucky Derby
- Radioreference.com Forum Post about the 2008 Kentucky Derby frequencies
- Radioreference.com Forum Post about the 2007 Kentucky Derby frequencies
- Radioreference.com Forum Post about the 2005 Kentucky Derby frequencies
Lucas Oil Late Models
- Florence Speedway (Union, KY)
454.000 Raceceiver frequency for the Late Model, Modified, and SuperStock divisions (source)
- Kentucky Lake Motor Speedway (Calvert City, KY)
457.575 (DCS 032) Track ops [source]
PGA
Ryder Cup 2008 - Valhalla Golf Club (Louisville, KY)
Triple A Baseball (International League)
Louisville Bats
Slugger Field uses Motorola CP200d radios in MOTOTRBO simplex mode.
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
451.31250 | WQEI415 | M | Slugger A | Operations | DMR | Business |
451.37500 | WQEI415 | M | Slugger B | Operations | DMR | Business |
451.43750 | WQEI415 | M | Slugger C | Operations | DMR | Business |
451.46250 | WQEI415 | M | Slugger D | Operations | DMR | Business |
451.48750 | WQEI415 | M | Slugger E | Operations | DMR | Business |
456.31250 | WQEI415 | M | Slugger F | Operations | DMR | Business |
456.37500 | WQEI415 | M | Slugger G | Operations | DMR | Business |
456.48750 | WQEI415 | M | Slugger H | Operations | DMR | Business |
456.58750 | WQEI415 | M | Slugger I | Operations | DMR | Business |
Note: 451.5875 is licensed however I never heard it used in Aug 2013. All the rest of their licensed frequencies were used in MOTOTRBO mode.
Refresh this page from the latest database entry