Actions

Land Air Communications (NXDN) DSD Plus Frequencies

From The RadioReference Wiki

DSD PLUS frequency file

;Bluff Mountain (454.01875)
NEXEDGE48, 62, 2, 69, 454.01875, 454.01875, 0
NEXEDGE48, 62, 2, 103, 454.19375, 454.19375, 0
NEXEDGE48, 62, 2, 123, 454.31875, 454.31875, 0
NEXEDGE48, 62, 2, 139, 454.41875, 454.41875, 0
NEXEDGE48, 62, 2, 159, 454.51875, 454.51875, 0
NEXEDGE48, 62, 2, 169, 454.61875, 454.61875, 0

;Ridgecrest (460.29375)
NEXEDGE48, 62, 3, 227, 460.16875, 460.16875, 0
NEXEDGE48, 62, 3, 247, 460.29375, 460.29375, 0
NEXEDGE48, 62, 3, 293, 460.58125, 460.58125, 0
NEXEDGE48, 62, 3, 303, 460.64375, 460.64375, 0

;Kodak (454.50625)
NEXEDGE48, 62, 4, 77, 454.06875, 454.06875, 0
NEXEDGE48, 62, 4, 101, 454.21875, 454.21875, 0
NEXEDGE48, 62, 4, 115, 454.30625, 454.30625, 0
NEXEDGE48, 62, 4, 137, 454.44375, 454.44375, 0
NEXEDGE48, 62, 4, 147, 454.50625, 454.50625, 0
NEXEDGE48, 62, 4, 161, 454.59375, 454.59375, 0

;SITE 5 (454.05000)
NEXEDGE48, 62, 5, 74, 454.05000, 454.05000, 0

;Bays Mountain (454.40625)
NEXEDGE48, 62, 6, 113, 454.29375, 454.29375, 0
NEXEDGE48, 62, 6, 121, 454.34375, 454.34375, 0
NEXEDGE48, 62, 6, 131, 454.40625, 454.40625, 0
NEXEDGE48, 62, 6, 145, 454.49375, 454.49375, 0
NEXEDGE48, 62, 6, 157, 454.56875, 454.56875, 0
NEXEDGE48, 62, 6, 163, 454.60625, 454.60625, 0

;Bluff Mountain 2 (454.41875)
NEXEDGE48, 62, 7, 75, 454.05625, 454.05625, 0
NEXEDGE48, 62, 7, 97, 454.19375, 454.19375, 0
NEXEDGE48, 62, 7, 109, 454.26875, 454.26875, 0
NEXEDGE48, 62, 7, 117, 454.31875, 454.31875, 0
NEXEDGE48, 62, 7, 133, 454.41875, 454.41875, 0
NEXEDGE48, 62, 7, 149, 454.51875, 454.51875, 0
NEXEDGE48, 62, 7, 165, 454.61875, 454.61875, 0
;OTAchannelNumber 606  Unknown Frequency 
;OTAchannelNumber 638  Unknown Frequency

;House Mountain (454.41875)
NEXEDGE48, 62, 8, 129, Unknown Frequency, Unknown Frequency, 0
NEXEDGE48, 62, 8, 0, 454.39375, 454.39375, 0

;English Mountain (454.03125)
NEXEDGE48, 62, 10, 71, 454.03125, 454.03125, 0
NEXEDGE48, 62, 10, 99, 454.20625, 454.20625, 0
NEXEDGE48, 62, 10, 119, 454.33125, 454.33125, 0
NEXEDGE48, 62, 10, 135, 454.43125, 454.43125, 0
NEXEDGE48, 62, 10, 151, 454.53125, 454.53125, 0
NEXEDGE48, 62, 10, 167, 454.63125, 454.63125, 0
;OTAchannelNumber 904  Unknown Frequency


Site 2

  • Frequencies updated per submission 8/2/23; formerly listed
75 454.056250c
103 454.231250
123 454.356250
139 454.456250c
171 454.656250c


---