Lincoln-Lancaster County Radio IDs
From The RadioReference Wiki
Radio IDs
Lincoln Fire & Rescue
| Alpha Tag: | Radio ID: | Confirmation: | Type: | Notes: |
|---|---|---|---|---|
| LFD Voc Alarm | 200100 | 06/28/26 | Mobile | -- |
| LFD Dispatch | 200216 | 06/28/26 | Mobile | -- |
| LFD Dispatch | 200217 | 06/28/26 | Mobile | -- |
| Battalion 1 | 203648 | 06/28/26 | Mobile | -- |
| Battalion 2 | xxxx | MM/DD/YY | Mobile | -- |
| Engine 1 | 203601 | 06/28/26 | Mobile | -- |
| Engine 2 | 203602 | 06/28/26 | Mobile | -- |
| Engine 3 | 203603 | 06/28/26 | Mobile | -- |
| Engine 4 | 203604 | 06/28/26 | Mobile | -- |
| Engine 5 | 203605 | 06/28/26 | Mobile | -- |
| Engine 6 | 203606 | 06/28/26 | Mobile | -- |
| Engine 7 | 203607 | 06/28/26 | Mobile | -- |
| Engine 8 | 203608 | 06/28/26 | Mobile | -- |
| Engine 9 | 203609 | 06/28/26 | Mobile | -- |
| Engine 10 | 203610 | 06/28/26 | Mobile | -- |
| Engine 11 | 203611 | 06/28/26 | Mobile | -- |
| Engine 12 | 203612 | 06/28/26 | Mobile | -- |
| Engine 13 | 203613 | 06/28/26 | Mobile | -- |
| Engine 14 | 203614 | 06/28/26 | Mobile | -- |
| Engine 15 | 203615 | 06/28/26 | Mobile | -- |
| Engine 16 | 203634 | 06/28/26 | Mobile | -- |
| Brush 14 | xxxx | MM/DD/YY | Mobile | -- |
| Tender 12 | xxxx | MM/DD/YY | Mobile | -- |
| Tender 15 | xxxx | MM/DD/YY | Mobile | -- |
| Truck 1 | xxxx | MM/DD/YY | Mobile | -- |
| Truck 5 | 203620 | 06/28/26 | Mobile | -- |
| Truck 8 | 203622 | 06/28/26 | Mobile | -- |
| Truck 12 | xxxx | MM/DD/YY | Mobile | -- |
| Hazmat 14 | xxxx | MM/DD/YY | Mobile | -- |
| Hazardous Device Team 1 | xxxx | MM/DD/YY | Mobile | -- |
| Air 14 | xxxx | MM/DD/YY | Mobile | -- |
| Utility 1 | xxxx | MM/DD/YY | Mobile | -- |
| EMS 1 | 203650 | 06/28/26 | Mobile | -- |
| Medic 2 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 3 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 4 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 5 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 6 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 7 | 203144 | 06/28/26 | Mobile | -- |
| Medic 7 Portable | 200455 | 06/28/26 | Portable | -- |
| Medic 8 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 10 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 21 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 212 | xxxx | MM/DD/YY | Mobile | -- |
| Medic 214 | xxxx | 06/28/26 | Mobile | -- |
| Medic 314 Portal | 204264 | 06/28/26 | Portable | -- |
Lincoln Public Works
The following ID's are believed to be associated with Lincoln Public Works.
- i1550 - Snow Truck/Plow
- i1564 - Snow Truck/Plow
- i1583 - Snow Truck/Plow
- i1586 - Snow Truck/Plow
- i1587 - Snow Truck/Plow
- i1588 - Snow Truck/Plow
- i1642 - Snow Truck/Plow
- i1674 - Snow Truck/Plow
- i1695 - Snow Truck/Plow
StarTran
The following Radio IDs have been identified as being used on this system by StarTran.
NOTE: StarTran makes heavy use of the private calling feature and adding these IDs to the StarTran group (at least in the Uniden DMA scanners) will allow you to ignore private calls between the dispatcher and the bus when that group is disabled.
Dispatch console: i1000
As of 12/9/2016 StarTran has been heard on ID's from i1000 to i1102. It's safely assumed that i1001-1102 are buses.