Los Angeles County (CA) Los Angeles
From The RadioReference Wiki
This article is designed to pool all information regarding the City of Los Angeles. Please refer to Los Angeles County for information on other municipalities in Los Angeles County.
Fire Department
Apparatus List (Updated as of 11/24/13)
Sta. | Batt (Div) | Address | Community | Engine | Truck | Ambulance | Other Resources // Unstaffed Resources -- See Below for Unstaffed Resource Numbering System |
---|---|---|---|---|---|---|---|
1 | 2 (S) | 2230 Pasadena Ave. | Lincoln Heights | E201 | T1 | RA1 RA801 | E401 |
2 | 1 (S) | 1962 E. Cesar Chavez Ave. | Boyle Heights | E2 E202 | T2 | RA2 | |
3 | 1 (S) | 108 N. Fremont Ave. | Civic Center/Bunker Hill | E3 E203 | T3 | RA3 RA803 | CP4 |
4 | 1 (S) | 450 E. Temple St. | Little Tokyo/Chinatown | E4 | E404 | RA4 RA804 | BC1 |
5 | 4 (S) | 8900 S. Emerson Ave. | Westchester/LAX Area | E5 E205 | T5 | RA5 | EMS4 BC4 UR5 |
6 | 11 (S) | 326 N. Virgil Ave. | Angeleno Heights | E6 | RA6 | RA606 | |
7 | 12 (N) | 14123 Nordhoff St. | Arleta | E7 | RA7 | ||
8 | 15 (N) | 11351 Tampa Ave. | Porter Ranch | E8 | BP8 RA608 | ||
9 | 1 (S) | 430 E. 7th St. | Central City | E9 E209 | T9 | RA9 RA209 RA809 RA900 | |
10 | 11 (S) | 1335 S. Olive St. | Convention Center District | E10 E210 | T10 | RA10 RA810 | |
11 | 11 (S) | 1819 W. 7th St. | Westlake/MacArthur Park | E11 E211 | T11 | RA11 RA811 | RA611 |
12 | 2 (S) | 5921 N. Figueroa St. | Highland Park/Arroyo Seco | E12 E212 | T12 | RA12 | |
13 | 11 (S) | 2401 W. Pico Blvd. | Pico-Union/Koreatown | E13 | RA13 | EMS11 BC11 | |
14 | 1 (S) | 3401 S. Central Ave. | Newton | E14 | RA14 RA814 | E414 | |
15 | 11 (S) | 915 W. Jefferson Blvd. | University Village/USC | E15 E215 | T15 | RA15 | |
16 | 2 (S) | 2011 N. Eastern Ave. | S. El Sereno | E16 | RA616 | ||
17 | 1 (S) | 1601 S. Santa Fe Ave. | Industrial Eastside | E17 | RA17 | AR1 FT17 HM17 E417 RA617 | |
18 | 15 (N) | 12050 Balboa Blvd. | Knollwood / Granada Hills | E18 | RA18 | ||
19 | 9 (N) | 12229 W. Sunset Blvd. | Brentwood | E19 | RA19 | BP19 | |
20 | 11 (S) | 2144 W. Sunset Blvd. | Echo Park | E220 | T20 | RA20 | E420 RA620 |
21 | 13 (S) | 1192 E. 51st St. | S. Los Angeles | E21 E221 | T21 | RA21 RA821 | SQ21 HMT21 RA621 |
23 | 9 (N) | 17281 Sunset Blvd. | Palisades Highlands | E23 | RA23 | BP23 | |
24 | 12 (N) | 9411 Wentworth St. | Shadow Hills/Sunland | E24 | BP24 RA624 | ||
25 | 1 (S) | 2927 Whittier Blvd. | S. Boyle Heights | E25 | RA25 | ||
26 | 11 (S) | 2009 S. Western Ave. | W. Adams | E26 E226 | T26 | RA26 RA826 | |
27 | 5 (S) | 1327 N. Cole Ave. | Hollywood | E27 E227 | T27 | RA27 RA827 RA927 | BC5 UR27 |
28 | 15 (N) | 11641 Corbin Ave. | Porter Ranch | E28 | RA828 | BP28 | |
29 | 11 (S) | 4029 W. Wilshire Blvd. | Hancock Park | E29 E229 | T29 | RA29 RA829 | DT29 |
33 | 13(S) | 6406 S. Main St. | S. Central | E33 E233 | T33 | RA33 RA833 | BC13 |
34 | 18 (S) | 3661 7th Ave. | Crenshaw | E34 | RA34 RA834 | MST34 | |
35 | 5 (N) | 1601 N. Hillhurst Ave. | Los Feliz | E235 | T35 | RA35 RA835 | E435 RA635 BP35 |
36 | 6 (S) | 1005 N. Gaffey St. | N. San Pedro | E36 | RA36 | FT36 | |
37 | 9 (N) | 1090 Veteran Ave. | Westwood/UCLA | E37 E237 | T37 | RA37 | BC9 MST37 |
38 | 6 (S) | 124 E. I St. | Wilmington | E38 | RA38 | E438 HMT38 | |
39 | 10 (N) | 14415 Sylvan St. | Van Nuys | E39 E239 | T39 | RA39 RA839 | BC10 |
40 | 6 (S) | 330 Ferry St. | Terminal Island | E40 | RAT40 DT40 | ||
41 | 5 (N) | 1439 N. Gardner St. | Hollywood (Hills & Northwest) | E41 | RA41 RA841 | BP41 | |
42 | 2 (S) | 2021 Colorado Blvd. | Eagle Rock | E42 | RA842 | RA642 | |
43 | 18 (S) | 3690 Motor Ave. | Palms | E43 | RA43 | ||
44 | 2 (S) | 1410 Cypress Ave. | Cypress Park | E44 | RA844 | EMS2 BP44 SW44 RA644 | |
46 | 13 (S) | 4370 S. Hoover St. | Coliseum Area | E46 | RA46 RA846 | EMS13 | |
47 | 2 (S) | 4575 Huntington Drive S. | El Sereno | E47 | RA47 | BP47 E447 | |
48 | 6 (S) | 1601 S. Grand Ave. | San Pedro | E48 E248 | T48 | RA848 | SQ48 |
49 | 6 (S) | 400 Yacht St., Berth 194 | E. Harbor Basin | E49 | BC6 BT3 BT4 RA649 | ||
50 | 2 (S) | 3036 Fletcher Dr. | Glassell Park/Atwater Village | E250 | T50 | RA850 | E450 |
51 | 4 (S) | 10435 Sepulveda Blvd. | LAX/Terminal Area | E51 | RA51 | ||
52 | 5 (N) | 4957 Melrose Ave. | Hollywood (SE) | E52 | RA52 | EMS5 | |
55 | 2 (S) | 4455 E. York Blvd. | Eagle Rock | E55 | RA55 | BC2 | |
56 | 5 (N) | 2759 Rowena Ave. | Silver Lake | E56 | RA56 | HR56 | |
57 | 13 (S) | 7800 S. Vermont Ave. | S. Central | E57 | RA57 RA257 RA857 | ||
58 | 18 (S) | 1556 S. Robertson Blvd. | Pico/Robertson | E58 | RA58 RA858 | E458 RA658 | |
59 | 9 (N) | 11505 Olympic Blvd. | W. Los Angeles | E59 | RA59 | EMS9 RAT59 | |
60 | 14 (N) | 5320 Tujunga Ave. | N. Hollywood | E60 E260 | T60 | RA60 RA860 | BC14 FT60 |
61 | 18 (S) | 5821 W. 3rd St. | Fairfax | E61 E261 | T61 | RA61 RA861 | EMS18 |
62 | 4 (S) | 11970 Venice Ave. | Mar Vista | E62 | RA62 | SW62 E462 | |
63 | 4 (S) | 1930 Shell Ave. | Venice | E63 E263 | T63 | RA63 | |
64 | 13 (S) | 10811 S. Main St. | S. Los Angeles | E64 E264 | T64 | RA64 RA264 RA864 | |
65 | 13 (S) | 1801 E. Century Blvd. | Watts | E65 | RA65 RA865 | ||
66 | 13 (S) | 1909 W. Slauson Blvd. | SW LA/Hyde Park | E66 E266 | T66 | RA66 RA266 RA866 | |
67 | 4 (S) | 5451 Playa Vista Dr. | Playa Vista | E67 | RA867 | RA667 | |
68 | 18 (S) | 5023 Washington Blvd. | Mid-City | E68 | RA68 | BC18 | |
69 | 9 (N) | 15045 Sunset Blvd. | Pacific Palisades | E269 | T69 | RA69 | E469 RA669 |
70 | 15 (N) | 9861 Reseda Blvd. | Northridge | E70 | RA70 | EMS15 BC15 | |
71 | 9 (N) | 107 S. Beverly Glen Blvd. | Bel Air/Holmby Hills | E71 | RA71 | ||
72 | 17 (N) | 6811 De Soto Ave. | Canoga Park | E72 | RA72 RA872 | E472 ELT72 | |
73 | 17 (N) | 7419 Reseda Blvd. | Reseda | E273 | T73 | RA73 | E473 RA673 |
74 | 12 (N) | 7777 Foothill Blvd. | Tujunga/Sunland | E274 | T74 | RA74 RA874 | E474 BP74 |
75 | 12 (N) | 15345 San Fernando Mission | Mission Hills | E275 | T75 | RA75 RA875 | E475 RA675 HMT75 |
76 | 5 (N) | 3111 N. Cahuenga Blvd. | Cahuenga Pass | E76 | RA76 | ||
77 | 12 (N) | 9224 Sunland Blvd. | Sun Valley | E77 | RA77 | EMS12 WT77 CP77 | |
78 | 14 (N) | 4041 Whitsett Ave. | Studio City/Valley Village | E278 | T78 | RA78 RA878 | EMS14 AR2 BP78 |
79 | 6 (S) | 18030 S. Vermont Ave. | Harbor Gateway | E79 | RA79 | ||
80 | 4 (S) | 7250 World Way W. | LAX/Crash Rescue | CR80 F180 F280 F380 Stairs80 | |||
81 | 10 (N) | 14355 Arminta St. | Panorama City | E81 | RA81 RA881 | E481 | |
82 | 5 (N) | 5769 Hollywood Blvd. | Hollywood (Hills & Northeast) | E82 | RA82 | E482 | |
83 | 10 (N) | 4960 Balboa Blvd. | Encino | E83 | RA83 | EMS10 BP83 ELT83 MST83 RAT83 | |
84 | 17 (N) | 21050 Burbank Blvd. | Woodland Hills | E84 | RA84 | EMS17 BC17 BP84 | |
85 | 6 (S) | 1331 W. 253rd St. | Harbor City | E85 E285 | T85 | RA85 | UR85 MST85 |
86 | 14 (N) | 4305 Vineland Ave. | Toluca Lake | E86 | RA86 | SW86 | |
87 | 15 (N) | 10124 Balboa Blvd. | Granada Hills | E87 E287 | T87 | RA87 | SQ87 |
88 | 10 (N) | 5101 North Sepulveda Blvd. | Sherman Oaks | E88 E288 | T88 | RA88 | AC(North Div) EMS88 UR88 TR88 SW88 CP88 WT88 BrushCrew3 RA688 |
89 | 14 (N) | 7063 Laurel Canyon Blvd. | N. Hollywood | E89 E289 | T89 | RA89 RA889 | E489 RA689 MST89 UR89 |
90 | 10 (N) | 7921 Woodley Ave. | Van Nuys Airport Area | E90 E290 | T90 | RA90 | |
91 | 12 (N) | 14430 Polk St. | Sylmar | E91 | RA91 | ||
92 | 18 (S) | 10556 W. Pico Blvd. | Century City | E292 | T92 | RA92 RA892 | E492 |
93 | 17 (N) | 19059 Ventura Blvd. | Tarzana | E93 E293 | T93 | RA93 | |
94 | 18 (S) | 4470 Coliseum St. | Crenshaw District/Baldwin Hills | E94 E294 | T94 | RA94 RA894 | BP94 |
95 | 4 (S) | 10010 International Rd. | LAX Area/Hotel District | E95 E295 | T95 | RA95 | SQ95 |
96 | 15 (N) | 21800 Marilla St. | Chatsworth | E296 | T96 | RA96 RA896 | E496 |
97 | 14 (N) | 8021 Mulholland Dr. | Laurel Canyon/Mulholland | E97 | RA97 | HC97 | |
98 | 12 (N) | 13035 Van Nuys Blvd. | Pacoima | E98 E298 | T98 | RA98 RA898 | BC12 DU98 |
99 | 10 (N) | 14145 Mulholland Dr. | Beverly Glen | E99 | RA99 | ||
100 | 10 (N) | 6751 Louise Ave. | W. Van Nuys/Lake Balboa | E100 | RA100 | FT100 SW100 | |
101 | 6 (S) | 1414 25th St. | San Pedro S. Shores | E101 | RA101 | ||
102 | 14 (N) | 13200 Burbank Blvd. | S. Van Nuys/Valley Glen | E102 | RA102 | ||
103 | 15 (N) | 18143 Parthenia St. | Northridge/CSUN | E103 | RA903 | ||
104 | 17 (N) | 8349 Winnetka Ave. | Winnetka | E104 | RA104 | ||
105 | 17 (N) | 6345 Fallbrook Ave. | Woodland Hills | E105 E305 | T105 | RA105 | |
106 | 17 (N) | 23004 Roscoe Blvd. | W. Hills | E106 | RA106 | FD106 | |
107 | 15 (N) | 20225 Devonshire St. | Chatsworth | E107 | RA107 | ||
108 | 14 (N) | 12520 Mulholland Dr. | Franklin Canyon | E108 | RA708 | ||
109 | 10 (N) | 16500 Mulholland Dr. | Encino Hills | E109 | RA909 | BP109 | |
110 | 6 (S) | 2945 Miner St., Berth 44-A | Fort MacArthur Area | BT5 | |||
111 | 6 (S) | 954 S. Seaside Ave., Berth 260 | Fish Harbor | BT1 | |||
112 | 6 (S) | 444 S. Harbor Blvd., Berth 86 | Ports Of Call/Cruise Terminal | E112 | RA112 | EMS6 MST112 EL112 BT2 | |
114 | 10 (N) | 16617 Arminta St. | Air Operations/Van Nuys Airport | Fire 1, 2, 3, 4, 5, 6 C114 F114 RH114 |
- Bold Italicized Text indicates a Task Force is based at this station.
- Bold Text indicates a Light Force is based at this station.
- Red Text indicates a Battalion Headquarters.
- Bolded Red Text indicates a Division Headquarters
- Unstaffed or "Ready Reserve" Resources: Engines - 400 series / Rescue Ambulances - 600 Series
- Division Numbering: #2 (S) South Division / #3 (N) North Division / #1 Metro Division combined with Divisions 2 and 3 in 2011
Abbrev. | Description |
---|---|
AC | Assistant Chief (North Division or South Div) |
AR | Arson Unit |
ARFF | Aircraft Rescue and Fire Fighting |
BC | Battalion Chief |
BP | Brush Patrol |
BT | Fireboat |
CM | Command |
CP | Command Post Vehicle |
CT | Cart |
CW | Crew |
DT | Dozer Tender |
DU | Decon Utility |
E | Engine (400 series Engines are Loaded Reserves, used for pre-deployment and special events) |
EA | Emergency Air |
EL | Emergency Lighting Unit |
ELT | Emergency Lighting Trailer |
EMS | EMS Captain/Paramedic |
FD | Fuel Tender-Diesel |
FM | Airport Foam |
FT | Foam Tender |
HC | Hose Carrier |
HMT | Hazardous Materials Tender |
HR | Heavy Rescue |
MST | Medical Supply Trailer |
RA | Rescue or Paramedic Ambulance. 00, 100, and 200 RA #'s indicate an ALS resource. 800 and 900 RA #'s indicate a BLS resource. 600 RA #'s indicate a Loaded Reserve, used for pre-deployments, special events, and in relief of broken down rigs. |
RAT | Rehabilitation and Air Tender |
SC | Swift Water Coordinator |
SQ | Hazardous Materials Squad |
SW | Swift Water Rescue Team |
T | Truck Company |
TR | Tractor Company |
UR | Urban Search & Rescue |
UT | USAR Tender |
WT | Water Tender |
List compiled by Al Hewitt.
Police Department
Below are all the RTO (Radio Telephone Operator; dispatcher) and BCC (Bureau Communications Coordinator) IDs for each division of the Los Angeles Police Department. These can be useful to know when another divisions call is affecting the area you are listening to (such as pulling units from outside their normal areas or pursuits lasting multiple divisions). For ease of access enter them into any ID aliasing functions your radio or scanner has.
Div. is the division number as used over-the-air. ID is the RTO Astro ID. Bureau is C for Central, S for South, W for West, or V for Valley. SLO is a link to a map of the division showing Reporting Districts and their Senior Lead Officers. RD is a map of Reporting Districts, stations, and other points of interest (some include SLOs). A citywide interactive map is also available.
Div. | ID | Bureau | Div. Name | SLO | RD |
---|---|---|---|---|---|
1 | 16082 | C | Central | – | [1] |
2 | 16069 | C | Rampart | – | [2] |
3 | 16075 | S | Southwest | [3] | [4] |
4 | 16078 | C | Hollenbeck | [5] | [6] |
5 | 16059 | S | Harbor | [7] | [8] |
6 | 16163 | W | Hollywood | [9] | [10] |
7 | 16173 | W | Wilshire | [11] | [12] |
8 | 16181 | W | West LA | [13] | [14] |
9 | 16176 | V | Van Nuys | [15] | [16] |
10 | 16182 | V | West Valley | [17] | – |
11 | 16070 | C | Northeast | [18] | [19] |
12 | 16076 | S | 77th Street | [20] | [21] |
13 | 16084 | C | Newton | [22] | [23] |
14 | 16180 | W | Pacific | [24] | [25] |
15 | 16168 | V | North Hollywood | [26] | [27] |
16 | 16169 | V | Foothill | [28] | [29] |
17 | 16184 | V | Devonshire | [30] | [31] |
18 | 16060 | S | Southeast | [32] | [33] |
19 | 16170 | V | Mission | [34] | [35] |
20 | 16165 | W | Olympic | [36] | [37] |
21 | 16183 | V | Topanga | [38] | [39] |
22 | 16164 | W | West Traffic | – | – |
23 | 16178 | V | Valley Traffic | – | – |
24 | 16083 | C | Central Traffic | – | – |
25 | 16067 | S | South Traffic | – | – |
23 | 16178 | V | Valley Traffic | – | – |
– | 16172 | W | West BCC | – | – |
– | 16177 | V | Valley BCC | – | – |
– | 16077 | C | Central BCC | – | – |
– | 16068 | S | South BCC | – | – |
Updated January 2022
- Air Support Division (ASD) uses various IDs, 80001 being the most common, 80665 & 80913 are also used.
List compiled by Kyle Cascadden and Jeffrey Geller
Return to Los Angeles County