MOSWIN 700 Mhz Buildout
From The RadioReference Wiki
700 MHz Buildout
2019
State of Missouri Buildout Justification letter dated June 4, 2019. It includes a map, and a new (non-detailed) frequency usage list.
- Frequency Usage (June, 2019 FCC Letter)
Base Freq | Mobile Freq | Use |
---|---|---|
770.40625 | 800.40625 | Tactical & Special Ops, trunked (for SOWs?) |
770.41875 | 800.41875 | Tactical & Special Ops, trunked (for SOWs?) |
770.43125 | 800.43125 | Tactical & Special Ops, trunked (for SOWs?) |
770.44375 | 800.44375 | Tactical & Special Ops, trunked (for SOWs?) |
770.45625 | 800.45625 | Tactical & Special Ops, trunked (for SOWs?) |
770.46875 | 800.46875 | Tactical & Special Ops, trunked (for SOWs?) |
770.65625 | 800.65625 | Tactical & Special Ops |
770.66875 | 800.66875 | Tactical & Special Ops |
770.68125 | 800.68125 | Tactical & Special Ops |
770.69375 | 800.69375 | Tactical & Special Ops |
770.70625 | 800.70625 | Tactical & Special Ops |
770.71875 | 800.71875 | Tactical & Special Ops |
770.90625 | 800.90625 | Tactical & Special Ops |
770.91875 | 800.91875 | Tactical & Special Ops |
770.93125 | 800.93125 | Tactical & Special Ops |
770.94375 | 800.94375 | Tactical & Special Ops |
770.95625 | 800.95625 | Tactical & Special Ops |
770.96875 | 800.96875 | Tactical & Special Ops |
774.53125 | 804.53125 | Tactical & Special Ops |
774.54375 | 804.54375 | Tactical & Special Ops |
774.55625 | 804.55625 | Tactical & Special Ops |
774.56875 | 804.56875 | Tactical & Special Ops |
774.58125 | 804.58125 | Tactical & Special Ops |
774.59375 | 804.59375 | Tactical & Special Ops |
774.78125 | 804.78125 | DVRS |
774.79375 | 804.79375 | DVRS |
774.80625 | 804.80625 | DVRS |
774.81875 | 804.81875 | DVRS |
774.83125 | 804.83125 | DVRS |
774.84375 | 804.84375 | DVRS |
- Frequency Usage (CAPRAD July, 2019)
Class | Base Freq | Mobile Freq | Use |
---|---|---|---|
Low Power | 769.00625 | 799.00625 | OSR1 - MO3 / HELP1 - Simplex |
Low Power | 769.01875 | 799.01875 | SOA4 - Simplex (RPC) |
Low Power | 769.03125 | 799.03125 | OSR2 - MO3 / HELP2 - Simplex |
Low Power | 769.04375 | 799.04375 | SOA5 - Simplex (RPC) |
Low Power | 769.05625 | 799.05625 | SOA1 - Simplex (National) |
Low Power | 769.06875 | 799.06875 | SOA2 - Simplex (National) |
Low Power | 774.93125 | 804.93125 | OSR3 - MO3 / HELP3 - Simplex |
Low Power | 774.94375 | 804.94375 | SOA6 - Simplex (RPC) |
Low Power | 774.95625 | 804.95625 | SOA7 - Simplex (RPC) |
Low Power | 774.96875 | 804.96875 | OSR4 - MO3 / HELP4 - Simplex |
Low Power | 774.98125 | 804.98125 | SOA8 - Simplex (RPC) |
Low Power | 774.99375 | 804.99375 | SOA3 - Simplex (National) |
State License | 769.15625 | 799.15625 | DPS Deployable - Current |
State License | 769.21875 | 799.21875 | MSHP Troop A SWAT - Current |
State License | 769.46875 | 799.46875 | MSHP Troop C SWAT - Current |
State License | 769.71875 | 799.71875 | MSHP Troop D SWAT - Current |
State License | 769.95625 | 799.95625 | DPS Deployable - Current |
State License | 769.96875 | 799.96875 | MSHP Troop F SWAT - Current |
State License | 770.21875 | 800.21875 | MSHP TAC 4 - Current |
State License | 770.46875 | 800.46875 | MSHP TAC 5 - Current -- DPS Deployable - Current |
State License | 770.71875 | 800.71875 | MSHP TAC 6 - Current |
State License | 770.91875 | 800.91875 | MSHP DDCC 1 - Current |
State License | 773.08125 | 803.08125 | DPS Deployable - Current |
State License | 773.09375 | 803.09375 | MSHP DDCC 2 - Current |
State License | 774.03125 | 804.03125 | DPS Deployable - Current |
State License | 774.34375 | 804.34375 | MSHP GOV SEC - Current |
State License | 774.53125 | 804.53125 | DPS Deployable - Current |
State License | 774.78125 | 804.78125 | MSHP Scale Houses MO3 - Current |
State License | 774.79375 | 804.79375 | State Users MO3 - Current |
State License | 774.81875 | 804.81875 | MSHP GOV SEC MO3 - Current |
State License | 774.84375 | 804.84375 | MSHP MO3 - Current |
- New 700 MHz Sites to be contructed by 2020
Location, County La Plata, Adair Warsaw, Benton Cedar Springs, Cedar Steelville, Crawford Lees Summit, Jackson Windsor, Johnson Gravois Mills, Morgan Thayer, Oregon Rich Fountain, Osage Caruthersville, Pemiscot (shown as "temporary" on map) Unionville, Putnam Echo Bluffs State Park, Shannon Kimberling City, Stone Grant City, Worth
2014
Summary of the State of Missouri Buildout Justification letter dated June 10, 2014 for state license WPTZ785.
700 MHz State License utilization
FCC Channel Number |
Simplex or Base Frequency |
FCC Channel Number |
Mobile Input Frequency |
Usage |
---|---|---|---|---|
35 | 769.21875 | 36 | 799.21875 | SWAT, Security and Criminal Investigations |
75 | 769.46875 | 76 | 799.46875 | SWAT, Security and Criminal Investigations |
115 | 769.71875 | 116 | 799.71875 | SWAT, Security and Criminal Investigations |
155 | 769.96875 | 156 | 799.96875 | SWAT, Security and Criminal Investigations |
195 | 770.21875 | 196 | 800.21875 | SWAT, Security and Criminal Investigations |
235 | 770.46875 | 236 | 800.46875 | SWAT, Security and Criminal Investigations |
275 | 770.71875 | 276 | 800.71875 | SWAT, Security and Criminal Investigations |
307 | 770.91875 | 308 | 800.91875 | SWAT, Security and Criminal Investigations |
655 | 773.09375 | 656 | 803.09375 | SWAT, Security and Criminal Investigations |
855 | 774.34375 | 856 | 804.34375 | SWAT, Security and Criminal Investigations |
927 | 774.79375 | 928 | 804.79375 | 700 MHz Digital Vehicular Repeater System (DVRS) |
927 | 774.79375 | 928 | 804.79375 | SWAT, Security and Criminal Investigations |
931 | 774.81875 | 932 | 804.81875 | SWAT, Security and Criminal Investigations |
935 | 774.84375 | 936 | 804.84375 | 700 MHz Digital Vehicular Repeater System (DVRS) |
MoSWIN sites to be constructed by January 1, 2015
SysID | RFSS | Site | Name | County | Troop or Rgn |
Latitude | Longitude | Frequencies | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CE | 1 | 045 | Rockport | Atchison | H | N 40.42803 | W -95.52239 | 769.18125c | 769.70625 | 770.15625 | 770.70625 | 773.08125 | 773.83125a |
1CE | 1 | 047 | Columbia | Boone | F | N 38.95528 | W -92.27244 | 769.40625c | 769.90625a | 770.43125 | 770.68125 | 773.05625 | 773.53125 |
1CE | 1 | 046 | Trenton | Grundy | H | N 40.10531 | W -93.60642 | 769.45625c | 769.70625 | 770.45625a | 770.70625 | 773.08125 | 773.83125 |
1CE | 3 | 006 | Sikeston | Scott | E | N 36.87886 | W -89.59983 | 769.45625c | 769.70625 | 770.45625a | 770.70625 | 773.08125 | 773.83125 |
1CE | 1 | 016 | Jefferson City | Cole | F | N 38.57744 | W -92.17117 | 769.18125c | 770.15625 | 773.03125 | 773.78125a | 774.08125 | 774.30625 |
1CE | 1 | 042 | Stoutsville | Monroe | B | N 39.55058 | W -91.82958 | 769.43125 | 769.93125 | 770.18125 | 770.93125c | 773.55625 | 774.05625a |
1CE | 1 | 043 | Maywood | Marion | B | N 39.88583 | W -91.61083 | 769.68125c | 770.20625 | 770.65625a | 770.90625 | 773.30625 | 773.80625 |
1CE | 1 | 044 | Canton | Lewis | B | N 40.12722 | W -91.55836 | 769.18125a | 769.90625c | 770.15625 | 770.43125 | 773.03125 | 773.53125 |
1CE | 1 | 048 | Kingdom City | Callaway | F | N 38.94669 | W -91.94161 | 769.45625a | 769.70625 | 770.45625c | 770.70625 | 773.08125 | 773.83125 |
1CE | 3 | 034 | Leasburg | Crawford | I | N 38.10342 | W -91.31381 | 769.68125a | 770.20625 | 770.65625c | 770.90625 | 773.30625 | 773.80625 |
1CE | 1 | 049 | Joplin | Jasper | D | N 37.07694 | W -94.53778 | 769.40625a | 769.90625c | 770.43125 | 770.68125 | 773.05625 | 773.53125 |
1CE | 3 | 035 | St Clair | Franklin | C | N 38.33125 | W -91.01864 | 769.20625 | 769.65625 | 770.40625 | 770.95625 | 773.33125c | 773.58125a |
1CE | 3 | 036 | New Madrid (Marston) | New Madrid | E | N 36.49806 | W -89.66750 | 769.68125c | 770.20625 | 770.65625a | 770.90625 | 773.30625 | 773.80625 |
1CE | Various | Site On Wheels |
Statewide | 769.15625 | 769.95625 | 770.46875c | 773.28125 | 774.03125 | 774.53125a |
Return to Wiki page: Missouri Statewide Wireless Interoperable Network (MOSWIN)