MOSWIN Talkgroup Blocks
From The RadioReference Wiki
County Talk Group Prefixes
| Talk Group Prefix |
County | System Zone | Region | RID Allocations |
|---|---|---|---|---|
| 40xx | Bollinger | 3 | E | 85xxx |
| 41xx | Butler | 3 | E | 86xxx |
| 42xx | Cape Girardeau | 3 | E | 87xxx |
| 43xx | Carter | 3 | G | 107xxx |
| 44xx | Crawford | 3 | I | 121xxx |
| 45xx | Dent | 3 | I | 122xxx |
| 46xx | Douglas | 3 | G | |
| 47xx | Dunklin | 3 | E | 92xxx |
| 48xx | Franklin | 3 | C | 51xxx |
| 49xx | Howell | 3 | G | 109xxx |
| 50xx | Iron | 3 | E | 93xxx |
| 51xx | Jefferson | 3 | C | 57xxx 58xxx |
| 52xx | Laclede | 3 | I | 123xxx |
| 53xx | Lincoln | 3 | C | 62xxx |
| 54xx | Madison | 3 | E | |
| 55xx | Maries | 3 | I | 124xxx |
| 56xx | Mississippi | 3 | E | 95xxx |
| 57xx | New Madrid | 3 | E | 96xxx |
| 58xx | Oregon | 3 | G | 110xxx |
| 59xx | Ozark | 3 | G | 111xxx |
| 60xx | Pemiscot | 3 | E | 97xxx |
| 61xx | Perry | 3 | C | 1xx,31xxx |
| 62xx | Phelps | 3 | I | 125xxx |
| 63xx | Pike | 3 | C | 64xxx |
| 64xx | Pulaski | 3 | I | 130xxx |
| 65xx | Reynolds | 3 | G | 112xxx |
| 66xx | Ripley | 3 | E | 98xxx |
| 67xx | Scott | 3 | E | 99xxx |
| 68xx | Shannon | 3 | G | 113xxx |
| 69xx | St. Charles | 3 | C | 65xxx |
| 70xx | St. Francois | 3 | C | 70xxx |
| 71xx | St. Louis | 3 | C | 71xxx 72xxx 73xxx 74xxx 75xxx 76xxx 77xxx 78xxx 79xxx 80xxx |
| St. Louis City | 3 | C | 200xxx | |
| 72xx | Ste. Genevieve | 3 | C | |
| 73xx | Stoddard | 3 | E | 100xxx |
| 74xx | Texas | 3 | G | 114xxx |
| 75xx | Warren | 3 | C | 83xxx |
| 76xx | Washington | 3 | C | 1xx.9xx. 6800 |
| 77xx | Wayne | 3 | E | 101xxx |
| 78xx | Wright | 3 | G | 115xxx 1036xxx |
| 240xx | Adair | 1 | B | |
| 241xx | Andrew | 1 | H | |
| 242xx | Atchison | 1 | H | 1165xxx |
| 243xx | Audrain | 1 | F | |
| 244xx | Barry | 1 | D | 1102xxx |
| 245xx | Barton | 1 | D | 1103xxx |
| 246xx | Bates | 1 | A | 1051xxx |
| 247xx | Benton | 1 | A | |
| 248xx | Boone | 1 | F | 1143xxx |
| 249xx | Buchanan | 1 | H | 1166xxx |
| 250xx | Caldwell | 1 | H | |
| 251xx | Callaway | 1 | F | 1148xxx 1036 |
| 252xx | Camden | 1 | F | 1049xxx |
| 253xx | Carroll | 1 | A | 1053xxx |
| 254xx | Cass | 1 | A | |
| 255xx | Cedar | 1 | D | |
| 256xx | Chariton | 1 | B | |
| 257xx | Christian | 1 | D | |
| 258xx | Clark | 1 | B | 1083xxx |
| 259xx | Clay | 1 | A | 1055xxx |
| 260xx | Clinton | 1 | H | 1172xxx |
| 261xx | Cole | 1 | F | 1150xxx |
| 262xx | Cooper | 1 | F | 1151xxx |
| 263xx | Dade | 1 | D | |
| 264xx | Dallas | 1 | D | |
| 265xx | Daviess | 1 | H | 1173xxx |
| 266xx | DeKalb | 1 | H | 1174xxx |
| 267xx | Gasconade | 1 | F | 1152xxx |
| 268xx | Gentry | 1 | H | |
| 269xx | Greene | 1 | D | 1108xxx |
| 270xx | Grundy | 1 | H | 1176xxx |
| 271xx | Harrison | 1 | H | 1177xxx |
| 272xx | Henry | 1 | A | 1060xxx |
| 273xx | Hickory | 1 | D | 1118xxx |
| 274xx | Holt | 1 | H | |
| 275xx | Howard | 1 | F | |
| 276xx | Jackson | 1 | A | |
| 277xx | Jasper | 1 | D | |
| 278xx | Johnson | 1 | A | 1066xxx |
| 279xx | Knox | 1 | B | 1084xxx |
| 280xx | Lafayette | 1 | A | 1067xxx |
| 281xx | Lawrence | 1 | D | |
| 282xx | Lewis | 1 | B | 1085xxx |
| 283xx | Linn | 1 | B | 1086xxx |
| 284xx | Livingston | 1 | H | 1179xxx |
| 285xx | Macon | 1 | B | |
| 286xx | Marion | 1 | B | 1088xxx |
| 287xx | McDonald | 1 | D | |
| 288xx | Mercer | 1 | H | 1180xxx |
| 289xx | Miller | 1 | F | 1154xxx |
| 290xx | Moniteau | 1 | F | |
| 291xx | Monroe | 1 | B | |
| 292xx | Montgomery | 1 | F | |
| 293xx | Morgan | 1 | F | 1154xxx |
| 294xx | Newton | 1 | D | 1126xxx |
| 295xx | Nodaway | 1 | H | 1181xxx |
| 296xx | Osage | 1 | F | 1158xxx |
| 297xx | Pettis | 1 | A | 1068xxx |
| 298xx | Platte | 1 | A | |
| 299xx | Polk | 1 | D | |
| 300xx | Putnam | 1 | B | 1090xxx |
| 301xx | Ralls | 1 | B | |
| 302xx | Randolph | 1 | B | 1092xxx |
| 303xx | Ray | 1 | A | 1074xxx |
| 304xx | Saline | 1 | A | 1075xxx |
| 306xx | Schuyler | 1 | B | 1093xxx |
| 305xx | Scotland | 1 | B | |
| 307xx | Shelby | 1 | B | 1095xxx |
| 308xx | St. Clair | 1 | D | 1132xxx |
| 309xx | Stone | 1 | D | |
| 310xx | Sullivan | 1 | B | |
| 311xx | Taney | 1 | D | 1134xxx |
| 312xx | Vernon | 1 | D | |
| 313xx | Webster | 1 | D | 1136xxx |
| 314xx | Worth | 1 | H |
County Talk Group Suffixes
| Talk Group Suffix |
Description |
|---|---|
| xxx01 | County - All |
| xxx02 | County - Law Travel |
| xxx03 | County - Sheriff - Dispatch |
| xxx04 | County - Sheriff - Special Operations |
| xxx05 | County - Sheriff - Car to Car |
| xxx06 | County - Special Events |
| xxx07 | County - Law / Municipal Departments |