Maricopa County (P25) Unidentified Talkgroups
From The RadioReference Wiki
Please use the table below to document unknown talkgroups for the new Maricopa County P25 System.
Unidentified Talkgroups
TG | Description | Encrypted/Clear | Date Noted | |
---|---|---|---|---|
1 | Initial Testing | Clear | ||
2 | Initial Testing | |||
3 | Initial Testing | |||
4 | Initial Testing | |||
5 | Initial Testing | |||
6 | Initial Testing | Clear | ||
7 | Initial Testing | |||
8 | Initial Testing | |||
9 | Initial Testing | |||
10 | Initial Testing | |||
11 | Initial Testing | ENC & Clear | ||
12 | Initial Testing | |||
20 | Initial Testing | |||
21 | ||||
32 | ||||
33 | ||||
34 | Clear | |||
35 | Clear | |||
37 | ||||
38 | ||||
1000 | Clear | |||
1001 | ||||
1003 | Clear | |||
1004 | ||||
1005 | Clear | |||
1006 | ||||
1007 | ||||
1010 | ||||
1011 | ENC | |||
1012 | ||||
1013 | 08-20-2023 | |||
1014 | 08-20-2023 | |||
1018 | ||||
1021 | Callboxes? | Clear | ||
1022 | ||||
1023 | AES Key A023 | ENC | 08-20-2023 | |
1024 | 08-20-2023 | |||
1028 | AES Key 1550 | ENC | 10-11-2024 | |
1029 | ENC | |||
1026 | ENC | |||
1031 | 08-20-2023 | |||
1032 | 08-20-2023 | |||
1033 | 08-20-2023 | |||
1034 | 08-20-2023 | |||
1035 | 08-20-2023 | |||
1036 | 08-20-2023 | |||
1037 | 08-20-2023 | |||
1038 | 08-20-2023 | |||
1039 | 08-20-2023 | |||
1040 | AES Key 1547 | ENC | 08-20-2023 | |
1042 | 08-20-2023 | |||
1043 | 08-20-2023 | |||
1045 | ENC | |||
1048 | Clear | |||
1054 | Clear | |||
1055 | 08-20-2023 | |||
1058 | Clear | |||
1059 | 08-20-2023 | |||
1065 | 08-20-2023 | |||
1067 | 08-20-2023 | |||
1068 | 08-20-2023 | |||
1069 | 08-20-2023 | |||
1101 | Clear | |||
1102 | ||||
1103 | ||||
1105 | ||||
1109 | ||||
1110 | Probation? | |||
1111 | Probation Tac | |||
1112 | Probation Tac | |||
1113 | Probation Tac 11 | |||
1114 | 08-20-2023 | |||
1201 | ||||
1202 | ||||
1203 | Animal Control | Clear | ||
1204 | Animal Control Tac | Clear | ||
1205 | 08-20-2023 | |||
1301 | Clear | |||
1302 | 08-20-2023 | |||
1303 | Flood Control? | 08-20-2023 | ||
1401 | MCDOT? | 08-20-2023 | ||
1402 | ||||
1403 | ||||
1404 | ||||
1405 | ||||
1406 | ||||
1408 | "DRACK"? 1, 8 | 08-20-2023 | ||
1501 | Clear | |||
1502 | ||||
1503 | ||||
1504 | ||||
1510 | ||||
1598 | Radio Maintenance | Clear | ||
1599 | Clear | |||
1604 | Clear | |||
1613 | ||||
1614 | ||||
1617 | ||||
1620 | ||||
1614 | ||||
1617 | ||||
1620 | ||||
1625 | ||||
1627 | Detention | |||
1633 | ||||
1636 | ||||
1638 | Detention | |||
1641 | Clear | |||
1644 | ||||
1645 | ||||
1650 | Mental Health | |||
1653 | ||||
1701 | 08-20-2023 | |||
1901 | 08-20-2023 | |||
1902 | 08-20-2023 | |||
2001 | ||||
2002 | 08-20-2023 | |||
2004 | 08-20-2023 | |||
2101 | ||||
2105 | 08-20-2023 | |||
2106 | 08-20-2023 | |||
2201 | ||||
2202 | 08-20-2023 | |||
2301 | ||||
2302 | ||||
2303 | Fac Mgt 3 | |||
2304 | ||||
2304 | ||||
2402 | ||||
2405 | ||||
2406 | Health? | |||
2501 | ||||
2601 | ||||
2701 | ||||
2801 | 08-20-2023 | |||
2804 | 08-20-2023 | |||
2805 | 08-20-2023 | |||
2807 | Public Health? | 08-20-2023 | ||
2901 | 08-20-2023 | |||
2902 | ||||
2905 | 2023 | |||
3001 | 30200xx construction? | 08-20-2023 | ||
3002 | 2023 | |||
3201 | ||||
3202 | 08-20-2023 | |||
3203 | 08-20-2023 | |||
5901 | ||||
5902 | ENC | |||
5903 | ENC | |||
5905 | ENC | |||
5907 | ENC | |||
5909 | ENC | |||
5910 | ENC | |||
5911 | ENC | |||
5912 | ENC | |||
5914 | ENC | |||
5915 | ENC | |||
5916 | ENC | |||
5917 | ||||
5918 | Clear | |||
5920 | Clear | |||
5921 | Clear | |||
5922 | Clear | |||
5923 | Clear | |||
5924 | Clear | |||
5926 | Clear | |||
5927 | Clear | |||
5929 | Clear | |||
7291 | 72900xx 78 93 96 116 | ENC | 08-20-2023 | |
7292 | 08-20-2023 | |||
7293 | 2023 | |||
8001 | ||||
8002 | ||||
8501 | ||||
8700 | ||||
8701 | ||||
8703 | ||||
10003 |
Migrated from Parent Article
- 1033 (Logged 03-01-2022) Probably SO
- 1037 (Logged 05-09-2022) Probably SO
- 1040 (Logged 03-01-2022) Probably SO
- 1043 (Logged 05-09-2022) Probably SO
- 1061 (Logged 05-31-2022) Probably SO
- 1067 (Logged 03-01-2022) Probably SO
- 1408 (Logged 05-31-2022) Probably REACT
- 2004 (Logged 05-31-2022) Probably court related
- 2106 (Logged 05-31-2022) EMA or Flood Control
- 3001 (Logged 05-09-2022) Some sort of transportation or truck drivers
- Return to Maricopa County