Marine Frequencies (NY)
From The RadioReference Wiki
- These frequencies are not found on the official USCG list of channels.
| Channel | Frequency | Usage/Comments |
|---|---|---|
| 01 | 160.6500 | Miscellaneous |
| 02 | 160.7000 | Miscellaneous |
| 02A | 156.1000 | Miscellaneous |
| 03 | 160.7500 | Miscellaneous |
| 03A | 156.1500 | Miscellaneous |
| 04 | 160.8000 | Miscellaneous |
| 04A | 156.2000 | Miscellaneous |
| 05 | 160.8500 | Miscellaneous |
| 07 | 160.9500 | Commercial |
| 18 | 161.5000 | Commercial |
| 19 | 161.5500 | Commercial |
| 21 | 161.6500 | US Coast Guard |
| 22 | 161.7000 | US Coast Guard |
| 23 | 161.7500 | US Coast Guard Auxiliary |
| 24A | 157.2000 | Marine Radiotelephone |
| 25A | 157.2500 | Marine Radiotelephone |
| 26A | 157.3000 | Marine Radiotelephone |
| 27A | 157.3500 | Marine Radiotelephone |
| 28A | 157.4000 | Marine Radiotelephone |
| 61 | 160.6750 | Miscellaneous |
| 61A | 156.0750 | Miscellaneous |
| 62 | 160.7250 | Miscellaneous |
| 62A | 156.1250 | Miscellaneous |
| 63 | 160.7750 | Miscellaneous |
| 64 | 160.8250 | Miscellaneous |
| 64A | 156.2250 | Miscellaneous |
| 65 | 160.8750 | Port Operations |
| 66 | 160.9250 | Port Operations |
| 75 | 156.7750 | ? |
| 76 | 156.8250 | ? |
| 78 | 161.5250 | Non-Commercial |
| 79 | 161.5750 | Commercial |
| 80 | 161.6250 | Commercial |
| 81 | 161.6750 | US Coast Guard |
| 82 | 161.7250 | US Coast Guard |
| 83 | 161.7750 | US Coast Guard |
| 84A | 157.2250 | AMTS Great Lakes |
| 85A | 157.2750 | AMTS Great Lakes |
| 86A | 157.3250 | AMTS Great Lakes |
| 87A | 157.3750 | AMTS Great Lakes |
- Note: AMTS is the abbreviation for Automated Maritime Telecommunications System
| Location/Company | User/Comments | Frequency |
|---|---|---|
| Hudson River | Icebreaker "Sturgeon Bay" | 156.0500 |
| Hudson River | intership | 156.8750 |
| Hudson River | tugboats | 156.6500 |
| NYS Canal Corporation | Locks & Lift Bridges | 156.4500 |
| NYS Canal Corporation | Locks & Lift Bridges | 156.6500 |
| NYS Canal Corporation | future use | 42.6000 |
| NYS Canal Authority | 47.3400 | |
| Saint Lawrence Seaway | Beauharnois | 156.7000 |
| Saint Lawrence Seaway | Clayton | 156.5500 |
| Saint Lawrence Seaway | Eisenhower | 156.6000 |
| Saint Lawrence Seaway | Iroquois | 156.6000 |
| Saint Lawrence Seaway | Long Point | 156.5500 |
| Saint Lawrence Seaway | Newcastle | 156.5500 |
| Saint Lawrence Seaway | Sodus | 156.6000 |
| Saint Lawrence Seaway | Welland | 156.7000 |
| Ship & dockside ops | low power | 457.5250 |
| Ship & dockside ops | low power | 457.5500 |
| Ship & dockside ops | low power | 457.6000 |
| Ship & dockside ops | low power | 467.7500 |
| Ship & dockside ops | low power | 467.7750 |
| Ship & dockside ops | low power | 467.8000 |
| Ship & dockside ops | low power | 467.8250 |
With thanks to the NF2G Website