Michigan Sports
From The RadioReference Wiki
Contents
American Hockey League
Grand Rapids Griffins
SMG INC
WPLF279
- 463.4750 (repeater)
- 464.0250 (repeater)
- 461.0625 (simplex)
- 461.1875 (simplex)
- 461.5125 (simplex)
- 463.4750 (simplex)
- 463.6625 (simplex)
- 463.7375 (simplex)
- 463.9125 (simplex)
- 464.0250 (simplex)
Grand Rapids Kent County Convention Arena Authority
WPZP591
- 461.800 (repeater)
- 464.300 (repeater)
Frequencies licensed near the Van Andel Arena
Midwest League
Great Lakes Loons
The Dow Diamond is located in Midland, Michigan
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.31250 | WQGV530 | M | 071 DPL | Main Ops | Main Ops | FMN | Business |
451.48750 | WQGV530 | M | 072 DPL | Security | Security | FMN | Business |
452.08750 | WQGV530 | M | 073 DPL | Parking Lot | Parking Lot | FMN | Business |
456.48750 | WQGV530 | M | Spare | Spare | FMN | Business | |
457.08750 | WQGV530 | M | 074 DPL | Food - Beverage | Food and Beverage | FMN | Business |
Lansing Lugnuts
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
463.52500 | WPUZ405 | M | Cooley Stad Sec. | Security | DMR | Security |
464.32500 | WPUZ405 | M | Cooley Stad Ops. | Operations | DMR | Business |
464.82500 | WPUZ405 | M | Cooley Maint. | Maintenance and Groundskeeping | DMR | Business |
467.90000 | WPUZ405 | M | Cooleye Consessn | Concessions | DMR | Business |
467.92500 | WPUZ405 | M | Cooley Press Box | Press Box | DMR | Business |
Expired FCC License for the Lansing Lugnuts WPJH288
Misc. Lansing Lugnuts scanner observations:
- Notes above are from the July 4, 2010 game. The city parking lot attendants are very likely using the City 800 MHz Motorola TRS TG 1232.
West Michigan Whitecaps
West Michigan Whitecaps
WQZQ435
- 451.3125
- 451.5125
- 451.6125
- 451.6375
- 452.1375
- 452.8875
- 462.2375
- 462.2625
- 467.2375
- 467.2625
Misc. Whitecaps notes from 2005:
- Staff carries UHF radios with 1/4 wave antenna
- 461.0875 (103.5) was noted in use near the stadium. AutoSearch logged 468.2375 and 463.6375 but didn't record the PL tone.
- Kent County Sheriff's Dept provides police coverage at the stadium
Major League Baseball
Detroit Tigers
Frequency usages are outlined here.
Conventional Frequencies for Comerica Park:
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.23750 | WQGM915 | M | Det Tigers Ops 1 | Operations | DMR | Business | |
451.31250 | WQGM915 | M | Det Tigers Ops 2 | Operations | DMR | Business | |
461.86250 | WQGM915 | M | Det.Tigers Ops 6 | Operations | DMR | Business | |
461.88750 | WQGM915 | M | Det.Tigers Ops 7 | Operations | DMR | Business | |
461.88750 | WQGM915 | M | Det.Tigers Ops 8 | Operations | DMR | Business | |
462.06250 | WQGM915 | M | DetTig Concessio | Concessions | DMR | Business | |
451.46250 | WQGM915 | M | Det Tigers Ops 3 | Operations | DMR | Business | |
456.66250 | WQGM915 | M | Det.Tigers Ops 5 | Operations | DMR | Business | |
463.46250 | WQGM915 | M | DetTig GuestSrvc | Guest Services | DMR | Business | |
463.71250 | WQGM915 | M | 136.5 PL | DetTiger DMC EMS | EMS (DMCare Express) | DMR | EMS-Tac |
464.88750 | WQGM915 | M | DetTig Maintence | Maintenance | DMR | Business | |
456.31250 | WQGM915 | M | Det.Tigers Ops 4 | Operations | DMR | Business | |
467.93750 | WQGM915 | M | DetTigers Ops 10 | Operations | DMR | Business | |
469.88750 | WQGM915 | M | DetTigers Ops 11 | Operations | DMR | Business | |
464.86250 | WQGM915 | M | DetTig Custodial | Custodial (Restrooms) | DMR | Business | |
466.85000 | WQGM915 | M | Det Tigers Ops 9 | Operations | DMR | Business |
- Radioreference.com Forum Thread: "Detroit Tigers"
- Radioreference.com Forum Thread: "Scanner Baseball Game" - 2011 info about Comerica Park frequencies
For frequencies licensed near Comerica Park, see this link
- WQMZ957 also has nationwide portables on 461.1125, 466.1125, 462.8125 (11K)
2005 All-Star Game frequencies
2005 All-Star Game frequencies found active in Detroit (link). Here's some really old info about the 2005 all-star game (link Thread). For MPSCS talkgroups for World Series or All-Star games, see the following two links (link 1) and (link 2) (links invalid) .
Expired licenses for the Detroit Tigers
Detroit Tigers Inc.
WPCS517 expired license for Tiger Stadium
Detroit Tigers Inc.
WPQE900 expired license for Tiger stadium
Public Safety:
General discussion of Detroit PD TG usage during sporting events at the downtown venues.
NCAA Basketball Big 10 Conference
Michigan
University of Michigan System 800 MHz Motorola
Ann Arbor-Washtenaw County TRS
- 460.45000 (203.5) Special Events
Michigan State
Breslin Student Events Center:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
466.67500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 1 | Breslin Student Events Center - Client Channel | FMN | Schools | |
469.75000 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 2 | Breslin Student Events Center - Main Operations | FMN | Security | |
469.82500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 3 | Breslin Student Events Center - Tunnel Security | FMN | Security | |
467.42500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 4 | Breslin Student Events Center - Interop to Police and Fire | FMN | Interop | |
467.37500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 5 | Breslin Student Events Center - Audio/Visual | FMN | Schools | |
452.25000 | WQHU464 | M | MSU Athletics 1 | Athletic Events/Training 1 | FMN | Schools | ||
452.97500 | WQHU464 | M | MSU Athletics 2 | Athletic Events/Training 2 | FMN | Schools | ||
461.52500 | WQHU464 | M | MSU Athletics 3 | Athletic Events/Training 3 | FMN | Schools | ||
461.92500 | WQHU464 | M | MSU Athletics 4 | Athletic Events/Training 4 | FMN | Schools | ||
462.25000 | WQHU464 | M | MSU Athletics 5 | Athletic Events/Training 5 | FMN | Schools | ||
463.53750 | 468.53750 | WQIU437 | RM | Rsdnce Edu Hsg E | Residence Education and Housing Services - East Campus [REHS East] |
DMR | Schools | |
461.91250 | 466.91250 | WQIU437 | RM | RsdncHsng RvrTr. | Residence Education and Housing Services - River Trail Campus [REHS RT] |
DMR | Schools | |
464.43750 | 469.43750 | WQIU437 | RM | Rsdnce Edu Hsg S | Residence Education and Housing Services - South Campus [REHS South] |
DMR | Schools | |
451.86250 | 456.86250 | WQIU437 | RM | Rsdnce Hsg Brody | Residence Education and Housing Services - Brody Campus [REHS Brody] |
DMR | Schools | |
452.73750 | 457.73750 | WQIU437 | RM | Rsdnce Edu HsgNE | Residence Education and Housing Services - North Campus 1 [REHS NorthE] |
DMR | Schools | |
452.01250 | 457.01250 | WQIU437 | RM | Rsdnce Edu HsgNW | Residence Education and Housing Services - North Campus 2 [REHS NorthW] |
DMR | Schools | |
460.27500 | 465.27500 | KVU458 | RM | 162.2 PL | MSU PD/Green Sec | MSU Police Fallback - Green Coat Security | FMN | Law Tac |
154.80750 | KZZ993 | BM | MSU Warning Sys. | Michigan State University Public Warning Siren System | FMN | Data | ||
464.43750 | 469.43750 | WQIU437 | RM | RHES South Camp | REHS South Campus | DMR | Schools | |
464.87500 | 469.87500 | WGNX343 | RM | 162.2 PL | MSU Farms | Michigan State University Farms | FMN | Schools |
469.26250 | WQVF349 | M | MSU Career Srvcs | MSU Career Services | FMN | Schools | ||
468.51250 | WQVF349 | M | MSU Career Svcs2 | MSU Career Services 2 | FMN | Schools | ||
462.60000 | 467.60000 | KAC6084 | RM | 162.2 PL | Parking Enfrcmnt | Parking Enforcement | FMN | Law Talk |
For public safety, listen to the Michigan's Public Safety Communications System (MPSCS) TRS.
It wouldn't hurt to monitor the Michigan State University 800 MHz Motorola Type II TRS. Special event parking is listed in the Radioreference database as being on 462.600 (162.2), {which interestingly is a GRMS frequency}.
NCAA Football Big 10 Conference
Michigan
Stadium:
University of Michigan Athletic Department DMR TRS
Frequencies:
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
001 (1) | The Big House | 461.550000 | 461.725000 | 462.275000 | 462.450000 | 463.925000 |
Stadium talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | ADMIN | Administration |
2 | T | COMMAND POST | Command Post |
3 | T | CONCESSIONS | Concessions |
4 | T | EAST TOWER | East Tower |
5 | T | EXT RELATIONS | External Relations |
6 | T | FIELD | Field |
7 | T | FBALL RECRUITING | Football Recruiting |
8 | T | GATES | Gates |
9 | T | GUEST SERVICES | Guest Services |
10 | T | M-DEN | M-Den |
11 | T | MAINTENANCE | Maintenance |
12 | T | MEDICAL | Medical |
14 | T | RESPONSE TEAM | Response Team |
15 | T | SHUTTLE CARTS | Shuttle Carts |
16 | T | STADIUM | Stadium |
17 | T | TICKET OFFICE | Ticket Office |
18 | T | USHERS | Ushers |
19 | T | WEST TOWER | West Tower |
20 | T | SPARE 1 | Spare 1 |
21 | T | SPARE 2 | Spare 2 |
Public Safety:
Michigan's Public Safety Communications System (MPSCS)
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
022 (16) | Washtenaw County Simulcast | 851.150000 | 851.175000 | 851.450000 | 851.662500 | 851.862500 | 851.950000 | 852.225000 | 852.450000 |
852.612500 | 852.687500 | 852.862500 | 853.250000c | 854.187500 | 854.837500 | 855.087500c | 855.187500 | ||
855.287500c | 855.812500 | 856.187500 | 861.262500 | 861.912500 |
- All public safety agencies (Police/Fire/EMS) use the MPSCS Statewide Event Talkgroups for U of M Football Games at The Big House
TG | CHANNEL | USAGE | BROADCASTIFY CALLS |
---|---|---|---|
1010 | G-EVENT01 | Stadium Law Enforcement | Link |
1011 | G-EVENT02 | Stadium LEIN | Link |
1012 | G-EVENT03 | Team Escort Detail | Link |
1013 | G-EVENT04 | Traffic Outside Stadium Detail | Link |
1014 | G-EVENT05 | EMS/Medical Dispatch? | Link |
1015 | G-EVENT06 | Medical? | Link |
1016 | G-EVENT07 | Link | |
1017 | G-EVENT08 | Link | |
1022 | G-EVENT13 | Hazmat? | Link |
12296 | 81INTEROP10 | AAFD/Hazmat | Link |
12297 | 81INTEROP11 | AAPD Campus Party Patrols | Link |
- 460.45000 (203.5) Special Events (repeater)
Michigan State
Michigan's Public Safety Communications System (MPSCS)
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
027 (1B) | Ingham County Simulcast | 769.081250 | 769.668750 | 770.081250 | 770.431250 | 771.556250 | 773.056250 | 773.431250 | 773.681250 |
773.781250 | 774.406250 | 851.125000a | 851.225000a | 851.725000c | 856.437500 | 856.987500 | 857.037500 | ||
858.462500 | 858.987500 | 859.487500 | 859.712500 | 859.987500a |
TG | CHANNEL | USAGE |
---|---|---|
1030 | H-EVENT21 | EMS |
11263 | 33MSUSSO1 | Spartan Stadium Ops 1 |
146 | MSUSPEV | Special Event |
- Police used the TRI MUT TG 03-061 while fire/ems used TRI TAC1 TG 03-062 (source: Radioreference.com forums)
Athletics Department:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
466.67500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 1 | Breslin Student Events Center - Client Channel | FMN | Schools | |
469.75000 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 2 | Breslin Student Events Center - Main Operations | FMN | Security | |
469.82500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 3 | Breslin Student Events Center - Tunnel Security | FMN | Security | |
467.42500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 4 | Breslin Student Events Center - Interop to Police and Fire | FMN | Interop | |
467.37500 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 5 | Breslin Student Events Center - Audio/Visual | FMN | Schools | |
452.25000 | WQHU464 | M | MSU Athletics 1 | Athletic Events/Training 1 | FMN | Schools | ||
452.97500 | WQHU464 | M | MSU Athletics 2 | Athletic Events/Training 2 | FMN | Schools | ||
461.52500 | WQHU464 | M | MSU Athletics 3 | Athletic Events/Training 3 | FMN | Schools | ||
461.92500 | WQHU464 | M | MSU Athletics 4 | Athletic Events/Training 4 | FMN | Schools | ||
462.25000 | WQHU464 | M | MSU Athletics 5 | Athletic Events/Training 5 | FMN | Schools | ||
463.53750 | 468.53750 | WQIU437 | RM | Rsdnce Edu Hsg E | Residence Education and Housing Services - East Campus [REHS East] |
DMR | Schools | |
461.91250 | 466.91250 | WQIU437 | RM | RsdncHsng RvrTr. | Residence Education and Housing Services - River Trail Campus [REHS RT] |
DMR | Schools | |
464.43750 | 469.43750 | WQIU437 | RM | Rsdnce Edu Hsg S | Residence Education and Housing Services - South Campus [REHS South] |
DMR | Schools | |
451.86250 | 456.86250 | WQIU437 | RM | Rsdnce Hsg Brody | Residence Education and Housing Services - Brody Campus [REHS Brody] |
DMR | Schools | |
452.73750 | 457.73750 | WQIU437 | RM | Rsdnce Edu HsgNE | Residence Education and Housing Services - North Campus 1 [REHS NorthE] |
DMR | Schools | |
452.01250 | 457.01250 | WQIU437 | RM | Rsdnce Edu HsgNW | Residence Education and Housing Services - North Campus 2 [REHS NorthW] |
DMR | Schools | |
460.27500 | 465.27500 | KVU458 | RM | 162.2 PL | MSU PD/Green Sec | MSU Police Fallback - Green Coat Security | FMN | Law Tac |
154.80750 | KZZ993 | BM | MSU Warning Sys. | Michigan State University Public Warning Siren System | FMN | Data | ||
464.43750 | 469.43750 | WQIU437 | RM | RHES South Camp | REHS South Campus | DMR | Schools | |
464.87500 | 469.87500 | WGNX343 | RM | 162.2 PL | MSU Farms | Michigan State University Farms | FMN | Schools |
469.26250 | WQVF349 | M | MSU Career Srvcs | MSU Career Services | FMN | Schools | ||
468.51250 | WQVF349 | M | MSU Career Svcs2 | MSU Career Services 2 | FMN | Schools | ||
462.60000 | 467.60000 | KAC6084 | RM | 162.2 PL | Parking Enfrcmnt | Parking Enforcement | FMN | Law Talk |
It wouldn't hurt to monitor the Michigan State University 800 MHz Motorola Type II TRS. Special event parking is listed in the Radioreference database as being on 462.600 (162.2), {which interestingly is a GRMS frequency}.
NASCAR Site
Michigan International Speedway
- Radioreference.com Forum Thread: "Mich State Police near Speedway"
- Radioreference.com Forum Thread: "Nascar Sprint Cup Race in June"
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
452.40000 | 457.40000 | WQWD482 | RM | 662 DPL | MIS Medical | Medical Dispatch | FMN | Business |
451.87500 | 456.87500 | WQWD482 | RM | MIS Shuttle | Shuttle/Campground Info. | FMN | Business | |
462.21250 | 467.21250 | RM | MIS Security | Security: Dispatch | FMN | Security | ||
451.65000 | 456.65000 | RM | 114 DPL | MIS Ops 1 | Operations | FMN | Business | |
460.51250 | M | MIS Ops 3 | Operations | FMN | Business | |||
460.31250 | M | MIS Ops 2 | Operations | FMN | Business | |||
462.21250 | WRFN221 | M | MIS NASCAR 1 | NASCAR R and D 1 | DMR | Business | ||
462.28750 | WRFN221 | M | MIS NASCAR 2 | NASCAR R and D 2 | DMR | Business | ||
462.36250 | WRFN221 | M | MIS NASCAR 3 | NASCAR R and D 3 | DMR | Business | ||
462.43750 | WRFN221 | M | MIS NASCAR 4 | NASCAR R and D 4 | DMR | Business | ||
463.26250 | WRFN221 | M | MIS NASCAR 5 | NASCAR R and D 5 | DMR | Business | ||
152.30000 | 157.56000 | WQXY798 | RM | MIS Ops | Operations | DMR | Business |
Live scanner audio for the June 2010 NASCAR race - Jackson County stream The stream covered the following MIS channels:
- 451.9000 gate security
- 451.8750 cart transport
- 451.9250 security ch 1
- 464.7750 MIS
- 451.6500 tram transport
- 452.8000 MIS
- 452.0750 MIS ltr
- 462.6750 gate
- 155.2350 MIS ambulance
- 451.7750 MIS
National Basketball Association (NBA)
Detroit Pistons
Games are played in Detroit at Little Caesar’s Arena
Operations at LCA use the ComSource Michigan DMR System
ComSource Michigan DMR
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
021 (15) | Little Caesars Arena | 424.462500c | 424.562500 | 424.887500 | 424.912500 | 424.937500 |
Talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
103620 | T | Gate Sec | Gate Security |
103625 | T | Parking | Parking |
103651 | T | Catering 1 | Catering 1 |
103655 | T | Catering 2 | Catering 2 |
103658 | T | Engineering | Engineering |
103660 | T | Guest Exp | Guest Experience |
103668 | T | First Aid | First Aid |
103673 | T | TBG Jan | TBG Janitorial |
Public Safety:
National Football League
Detroit Lions
Public Safety:
General discussion of Detroit PD TG usage during sporting events at the downtown venues.
National Hockey League
Detroit Red Wings
Games are played in Detroit at Little Caesar’s Arena
Operations at LCA use the ComSource Michigan DMR System
ComSource Michigan DMR
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
021 (15) | Little Caesars Arena | 424.462500c | 424.562500 | 424.887500 | 424.912500 | 424.937500 |
Talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
103620 | T | Gate Sec | Gate Security |
103625 | T | Parking | Parking |
103651 | T | Catering 1 | Catering 1 |
103655 | T | Catering 2 | Catering 2 |
103658 | T | Engineering | Engineering |
103660 | T | Guest Exp | Guest Experience |
103668 | T | First Aid | First Aid |
103673 | T | TBG Jan | TBG Janitorial |
Public Safety:
SuperBowl XL Overflights
Frequencies
- 228.9000
- 238.4000
- 248.4000
- 260.9000
- 261.1000
- 269.9000
- 288.4000
- 293.6000
- 300.1000
- 344.3000
- 369.9000