Mid-Atlantic Digital Radio Network Unconfirmed Talkgroups
From The RadioReference Wiki
The Following Talk Groups have been logged on the system, but do not have a 'confirmed' user. The table below shows the Talk Group, The site which it was logged on, a "best guess" user, and some notes to help others determine who the group belongs to.
Once a talk group can be confirmed, please submit a DB update, and remove the entry from the table below.
| Talk Group | Tx Site | Possible User | Additional Notes | |||
|---|---|---|---|---|---|---|
| 001 - Harrisburg PA | ||||||
| 002 - Penn Township PA | ||||||
| 3715 | 002 - Penn Township | School Bus Dauphin Co? | ||||
| 003 - Malvern PA | ||||||
| 2523 | 003 - Malvern | Republic | ||||
| 2529 | 003 - Malvern | Republic | ||||
| 2531 | 003 - Malvern | Republic | ||||
| 2533 | 003 - Malvern | Republic | ||||
| 2534 | 003 - Malvern | Republic | ||||
| 2545 | 003 - Malvern | Republic | ||||
| 2551 | 003 - Malvern | Republic | ||||
| 2561 | 003 - Malvern | Republic | ||||
| 2579 | 003 - Malvern | Republic | ||||
| 5060 | 003 - Malvern | Pipeline Construction | Mentioned delivering sand bags | |||
| 13280 | 003 - Malvern | West Chester Area School District Transportation? | ||||
| 13281 | 003 - Malvern | Downingtown Area School District Transportation? | ||||
| 13282 | 003 - Malvern | Chester County IU? | ||||
| 004 - York PA | ||||||
| 005 - Honey Brook PA | ||||||
| 452 | 005 - Honey Brook | ? | ||||
| 670 | 005 - Honey Brook | ? | ||||
| 700 | 005 - Honey Brook | Fox hunting? Kennett Square PA area | ||||
| 784 | 005 - Honey Brook | ? | ||||
| 2374 | 005 - Honey Brook | ? | ||||
| 2511 | 005 - Honey Brook | Republic | ||||
| 2512 | 005 - Honey Brook | Republic | ||||
| 2515 | 005 - Honey Brook | Republic | ||||
| 2516 | 005 - Honey Brook | Republic | ||||
| 2518 | 005 - Honey Brook | Republic | ||||
| 2519 | 005 - Honey Brook | Republic | ||||
| 2520 | 005 - Honey Brook | Republic | ||||
| 2523 | 005 - Honey Brook | Republic | ||||
| 2524 | 005 - Honey Brook | Republic | ||||
| 2525 | 005 - Honey Brook | Republic | ||||
| 2526 | 005 - Honey Brook | Republic | ||||
| 2527 | 005 - Honey Brook | Republic | ||||
| 2528 | 005 - Honey Brook | Republic | ||||
| 2529 | 005 - Honey Brook | Republic | ||||
| 2530 | 005 - Honey Brook | Republic | ||||
| 2531 | 005 - Honey Brook | Republic | ||||
| 2532 | 005 - Honey Brook | Republic | ||||
| 2533 | 005 - Honey Brook | Republic | ||||
| 2534 | 005 - Honey Brook | Republic | ||||
| 2535 | 005 - Honey Brook | Republic | ||||
| 2536 | 005 - Honey Brook | Republic | ||||
| 2538 | 005 - Honey Brook | Republic | ||||
| 2539 | 005 - Honey Brook | Republic | ||||
| 2542 | 005 - Honey Brook | Republic | ||||
| 2544 | 005 - Honey Brook | Republic | ||||
| 2545 | 005 - Honey Brook | Republic | ||||
| 2547 | 005 - Honey Brook | Republic | ||||
| 2548 | 005 - Honey Brook | Republic | ||||
| 2550 | 005 - Honey Brook | Republic | ||||
| 2551 | 005 - Honey Brook | Republic | ||||
| 2553 | 005 - Honey Brook | Republic | ||||
| 2556 | 005 - Honey Brook | Republic | ||||
| 2557 | 005 - Honey Brook | Republic | ||||
| 2559 | 005 - Honey Brook | Republic | ||||
| 2560 | 005 - Honey Brook | Republic | ||||
| 2561 | 005 - Honey Brook | Republic | ||||
| 2563 | 005 - Honey Brook | Republic | ||||
| 2576 | 005 - Honey Brook | Republic | ||||
| 2577 | 005 - Honey Brook | Republic | ||||
| 2578 | 005 - Honey Brook | Republic | ||||
| 2579 | 005 - Honey Brook | Republic | ||||
| 2580 | 005 - Honey Brook | Republic | ||||
| 2585 | 005 - Honey Brook | Republic | ||||
| 2586 | 005 - Honey Brook | Republic | ||||
| 2589 | 005 - Honey Brook | Republic | ||||
| 2590 | 005 - Honey Brook | Republic | ||||
| 2595 | 005 - Honey Brook | Republic | ||||
| 2596 | 005 - Honey Brook | Republic | ||||
| 2599 | 005 - Honey Brook | Republic | ||||
| 2881 | 005 - Honey Brook | Eagle | ||||
| 2884 | 005 - Honey Brook | Eagle | ||||
| 2906 | 005 - Honey Brook | Eagle | ||||
| 2913 | 005 - Honey Brook | Eagle | ||||
| 2928 | 005 - Honey Brook | Eagle | ||||
| 2983 | 005 - Honey Brook | Eagle | ||||
| 3690 | 005 - Honey Brook | Student Transportation | 12/18/2020 [RID's 3691, 3697] | |||
| 3750 | 005 - Honey Brook | Landscaping or Agri-biz. PA Dutch accents | ||||
| 5062 | 005 - Honey Brook | Pipeline Construction | ||||
| 11225 | 005 - Honey Brook | Towing, Chester County PA | ||||
| 11233 | 005 - Honey Brook | ? | ||||
| 11242 | 005 - Honey Brook | ? | ||||
| 11838 | 005 - Honey Brook | ? | ||||
| 11843 | 005 - Honey Brook | Republic | 11/02/2020 | |||
| 11970 | 005 - Honey Brook | CR Blosenski Trash | ||||
| 12075 | 005 - Honey Brook | ? | ||||
| 13530 | 005 - Honey Brook | Student transportation | ||||
| 13590 | 005 - Honey Brook | Student transportation, Berks County? | ||||
| 13750 | 005 - Honey Brook | ChescoBus? Taxi or patient transport? Drop offs in Delco, Chesco and Montco | ||||
| 15001 | 005 - Honey Brook | ? | ||||
| 35418 | 005 - Honey Brook | K&S Towing | ||||
| 006 - New Holland PA | ||||||
| 205 | 006 - New Holland | Radio Technicians | ||||
| 207 | 006 - New Holland | Radio Technicians | ||||
| 217 | 006 - New Holland | Radio Technicians | ||||
| 219 | 006 - New Holland | Radio Technicians | ||||
| 222 | 006 - New Holland | Radio Technicians | ||||
| 224 | 006 - New Holland | Radio Technicians | ||||
| 230 | 006 - New Holland | Radio Technicians | ||||
| 330 | 006 - New Holland | ? | ||||
| 341 | 006 - New Holland | ? | ||||
| 440 | 006 - New Holland | ? | ||||
| 500 | 006 - New Holland | ? | ||||
| 571 | 006 - New Holland | Radio Technicians | 09/24/2020 [RID 215] | |||
| 582 | 006 - New Holland | Radio Technicians | ||||
| 590 | 006 - New Holland | ? | ||||
| 600 | 006 - New Holland | ? | ||||
| 616 | 006 - New Holland | ? | ||||
| 645 | 006 - New Holland | Produce/Ag Co | ||||
| 740 | 006 - New Holland | ? | ||||
| 742 | 006 - New Holland | ? | ||||
| 750 | 006 - New Holland | ? | ||||
| 910 | 006 - New Holland | ? | ||||
| 912 | 006 - New Holland | ? | ||||
| 934 | 006 - New Holland | ? | ||||
| 945 | 006 - New Holland | Property Maintenance Co | ||||
| 1000 | 006 - New Holland | ? | ||||
| 2000 | 006 - New Holland | ? | ||||
| 2005 | 006 - New Holland | ? | ||||
| 2047 | 006 - New Holland | ? | ||||
| 2118 | 006 - New Holland | Radio Technicians ? | Encrypted | |||
| 2178 | 006 - New Holland | ? | ||||
| 2209 | 006 - New Holland | Ag Co? | ||||
| 2210 | 006 - New Holland | Ag Co? | ||||
| 2263 | 006 - New Holland | ? | ||||
| 2305 | 006 - New Holland | ? | ||||
| 2330 | 006 - New Holland | ? | ||||
| 2365 | 006 - New Holland | Hauling/Ag Co | ||||
| 2373 | 006 - New Holland | ? | ||||
| 2450 | 006 - New Holland | School Bus | ||||
| 2454 | 006 - New Holland | ? | ||||
| 2497 | 006 - New Holland | ? | ||||
| 2518 | 006 - New Holland | Republic | ||||
| 2519 | 006 - New Holland | Republic | ||||
| 2523 | 006 - New Holland | Republic | ||||
| 2525 | 006 - New Holland | Republic | ||||
| 2529 | 006 - New Holland | Republic | ||||
| 2530 | 006 - New Holland | Republic | ||||
| 2536 | 006 - New Holland | Republic | ||||
| 2538 | 006 - New Holland | Republic | ||||
| 2545 | 006 - New Holland | Republic | ||||
| 2547 | 006 - New Holland | Republic | ||||
| 2551 | 006 - New Holland | Republic | ||||
| 2555 | 006 - New Holland | Republic | ||||
| 2556 | 006 - New Holland | Republic | ||||
| 2559 | 006 - New Holland | Republic | ||||
| 2561 | 006 - New Holland | Republic | ||||
| 2620 | 006 - New Holland | ? | ||||
| 2665 | 006 - New Holland | Palmyra School District Transportation | ||||
| 2669 | 006 - New Holland | ? | ||||
| 2695 | 006 - New Holland | ? | ||||
| 2708 | 006 - New Holland | ? | ||||
| 2742 | 006 - New Holland | Goods Disposal | ||||
| 2743 | 006 - New Holland | ? | ||||
| 2800 | 006 - New Holland | Blacktop/Stone Hauler | ||||
| 2825 | 006 - New Holland | ? | ||||
| 2882 | 006 - New Holland | Eagle | ||||
| 2884 | 006 - New Holland | Eagle | ||||
| 2886 | 006 - New Holland | Eagle | ||||
| 2887 | 006 - New Holland | Eagle | ||||
| 2891 | 006 - New Holland | Eagle | ||||
| 2894 | 006 - New Holland | Eagle | 11/19/2020 | |||
| 2897 | 006 - New Holland | Penn Waste | ||||
| 2905 | 006 - New Holland | Eagle | ||||
| 2908 | 006 - New Holland | Eagle | ||||
| 2913 | 006 - New Holland | Eagle | ||||
| 2915 | 006 - New Holland | Penn Waste | ||||
| 2925 | 006 - New Holland | Eagle | ||||
| 2934 | 006 - New Holland | Eagle | ||||
| 2935 | 006 - New Holland | Eagle | ||||
| 2942 | 006 - New Holland | Eagle | ||||
| 2944 | 006 - New Holland | Eagle | ||||
| 2945 | 006 - New Holland | Eagle | ||||
| 2946 | 006 - New Holland | Eagle | ||||
| 2949 | 006 - New Holland | Eagle | ||||
| 2953 | 006 - New Holland | Eagle | ||||
| 2959 | 006 - New Holland | Eagle | ||||
| 2976 | 006 - New Holland | Eagle | ||||
| 2981 | 006 - New Holland | Eagle | ||||
| 2984 | 006 - New Holland | Eagle | ||||
| 2988 | 006 - New Holland | Eagle | ||||
| 3690 | 006 - New Holland | ? | 12/18/2020 [RID's 3691, 3697] | |||
| 3890 | 006 - New Holland | ? | ||||
| 4313 | 006 - New Holland | Rabbit | 03/22/2021 | |||
| 7005 | 006 - New Holland | ? | ||||
| 7022 | 006 - New Holland | Capital Area Transit Main Ops | ||||
| 9050 | 006 - New Holland | ? | 09/30/2021 [RID 9067] | |||
| 11050 | 006 - New Holland | Dumpster Service SE PA | ||||
| 11321 | 006 - New Holland | Penn Waste Private | ||||
| 11611 | 006 - New Holland | Radio Technicians | ||||
| 11784 | 006 - New Holland | Republic | 06/14/2021 | |||
| 11785 | 006 - New Holland | Republic | 04/15/2021 | |||
| 11786 | 006 - New Holland | Republic | 04/06/2021 | |||
| 11850 | 006 - New Holland | ? | ||||
| 11870 | 006 - New Holland | Unidentified Towing (Lancaster City Area) | ||||
| 11930 | 006 - New Holland | Unknown Ag | ||||
| 11990 | 006 - New Holland | Unknown Ag | ||||
| 11992 | 006 - New Holland | ? | 06/24/2021 | |||
| 12050 | 006 - New Holland | Agri-biz? Hauling Stone & Mulch PA Dutch accents | 05/19/2021 [RID 12051] | |||
| 12210 | 006 - New Holland | Hemp Processing | ||||
| 11250 | 006 - New Holland | Unknown Ag | ||||
| 12268 | 006 - New Holland | ? | 09/18/2020 | |||
| 12285 | 006 - New Holland | Landscaping or Agri-biz? PA Dutch accents | ||||
| 12800 | 006 - New Holland | Residential Trash Collection Lebanon Co Area | ||||
| 12820 | 006 - New Holland | ? | 10/20/2020 [RID 12833] | |||
| 12830 | 006 - New Holland | ? | 10/14/2020 [RID 12829] | |||
| 13030 | 006 - New Holland | ? | 09/03/2020 [RID 13033] | |||
| 13090 | 006 - New Holland | ? | 03/12/2021 | |||
| 13045 | 006 - New Holland | Unknown multi-site. Transmissions are mostly a series of numbers given and not much else. Also heard on Site 018 (Philadelphia) | 09/09/2020 [RID's 13046, 13078] | |||
| 13085 | 006 - New Holland | ? | 10/31/2020 [RID's 13094, 13098] | |||
| 13086 | 006 - New Holland | ? | 10/31/2020 | |||
| 13087 | 006 - New Holland | ? | 12/17/2020 | |||
| 13088 | 006 - New Holland | ? | 10/31/2020 [RID 13100] | |||
| 13094 | 006 - New Holland | ? | 10/15/2020 [RID 13098] | |||
| 13108 | 006 - New Holland | ? | 10/13/2020 [RID 13099] | |||
| 13245 | 006 - New Holland | ? | 06/30/2021 [RID 13258] | |||
| 134055 | 006 - New Holland | ? | ||||
| 13470 | 006 - New Holland | Agri Biz | ||||
| 157510 | 006 - New Holland | ? | 08/20/2020 | |||
| 157580 | 006 - New Holland | Upper Perkiomen School District Transportation? | 10/14/2021 [RID's 157582, 157626] | |||
| 10021639 | 006 - New Holland | ? | ||||
| i11802 | 006 - New Holland | Republic | ||||
| 007 - New Cumberland PA | ||||||
| 008 - Hanover PA | ||||||
| 009 - Shippensburg PA (Roxbury) | ||||||
| 010 - Summit Station PA (Wayne Township) | ||||||
| 2280 | 010 - Summit Station | |||||
| 011 - Rawlinsville PA | ||||||
| 400 | 011 - Rawlinsville | York City SD? School Bus | ||||
| 532 | 011 - Rawlinsville | Discover Lancaster Bus Tours Bus 5 Private | ||||
| 533 | 011 - Rawlinsville | Discover Lancaster Bus Tours Bus 2 Private | ||||
| 534 | 011 - Rawlinsville | Discover Lancaster Bus Tours Bus 3 Private | ||||
| 535 | 011 - Rawlinsville | Discover Lancaster Bus Tours Bus 4 Private | ||||
| 536 | 011 - Rawlinsville | Discover Lancaster Bus Tours Bus 1 Private | ||||
| 537 | 011 - Rawlinsville | Discover Lancaster Bus Tours Base Private | ||||
| 538 | 011 - Rawlinsville | Discover Lancaster Bus Tours Base Private | ||||
| 560 | 011 - Rawlinsville | Radio Testing for Boyertown Borough/Area Snow Plows (PW) | ||||
| 574 | 011 - Rawlinsville | Discover Lancaster Bus Tours Bus 6 Private | ||||
| 764 | 011 - Rawlinsville | ? | ||||
| 945 | 011 - Rawlinsville | Property Maintenance Co | ||||
| 952 | 011 - Rawlinsville | ? | ||||
| 1016 | 011 - Rawlinsville | ? | ||||
| 1528 | 011 - Rawlinsville | ? | ||||
| 1656 | 011 - Rawlinsville | ? | ||||
| 2020 | 011 - Rawlinsville | Radio Technicians ? | Encrypted | |||
| 2021 | 011 - Rawlinsville | ? | 10/05/2020 | |||
| 2024 | 011 - Rawlinsville | ? | ||||
| 2025 | 011 - Rawlinsville | ? | ||||
| 2117 | 011 - Rawlinsville | Radio Technicians ? | Encrypted | |||
| 2154 | 011 - Rawlinsville | ? | ||||
| 2250 | 011 - Rawlinsville | Construction? | ||||
| 2284 | 011 - Rawlinsville | ? | ||||
| 2306 | 011 - Rawlinsville | Cauler | ||||
| 2315 | 011 - Rawlinsville | ? | ||||
| 2400 | 011 - Rawlinsville | Gettysburg Area SD Buses? | ||||
| 2552 | 011 - Rawlinsville | Republic | ||||
| 2616 | 011 - Rawlinsville | ? | ||||
| 2620 | 011 - Rawlinsville | ? | ||||
| 2665 | 006 - Rawlinsville | Palmyra School District Transportation | ||||
| 2706 | 011 - Rawlinsville | ? | ||||
| 2950 | 011 - Rawlinsville | Eagle | ||||
| 2960 | 011 - Rawlinsville | Eagle | ||||
| 2968 | 011 - Rawlinsville | Construction? | ||||
| 2969 | 011 - Rawlinsville | Construction? | ||||
| 2993 | 011 - Rawlinsville | ? | ||||
| 2994 | 011 - Rawlinsville | ? | ||||
| 3470 | 011 - Rawlinsville | School Bus | ||||
| 3500 | 011 - Rawlinsville | ? | ||||
| 3920 | 011 - Rawlinsville | ? | ||||
| 3925 | 011 - Rawlinsville | School Bus | ||||
| 4756 | 011 - Rawlinsville | ? | 02/12/2018 | |||
| 5054 | 011 - Rawlinsville | ? | ||||
| 5062 | 011 - Rawlinsville | Pipeline Construction | ||||
| 5085 | 011 - Rawlinsville | Towing? | ||||
| 8000 | 011 - Rawlinsville | Phoenixville School District Buses | 08/21/2021 [RID's 8004, 8052] | |||
| 9000 | 011 - Rawlinsville | Shultz Transportation Buses? | 08/25/2021 [RID's 9002, 9003, 9005, 9008, 9009, 9014, 9015] | |||
| 9642 | 011 - Rawlinsville | ? | 01/04/2018 | |||
| 11050 | 011 - Rawlinsville | Dumpster Service SE PA | ||||
| 11228 | 011 - Rawlinsville | Auto Parts Delivery | ||||
| 11675 | 011 - Rawlinsville | Ag Co | ||||
| 11676 | 011 - Rawlinsville | Ag Co 11675 Private | ||||
| 11680 | 011 - Rawlinsville | Ag Co | ||||
| 11900 | 011 - Rawlinsville | Unidentified Dumpster Svc | ||||
| 12350 | 011 - Rawlinsville | Main Ops/Philadelphia Marathon 2018 | ||||
| 12371 | 011 - Rawlinsville | Main Ops/Philadelphia Mummers Parade 2019 | ||||
| 12509 | 011 - Rawlinsville | ? | 10/09/2020 | |||
| 12510 | 011 - Rawlinsville | E York School Bus | ||||
| 151000 | 011 - Rawlinsville | SE York Area Concrete | ||||
| 157575 | 011 - Rawlinsville | School Bus | York County Area 08/24/2021 [RID's 73xx, 157xxx ranges] | |||
| 1313020 | 011 - Rawlinsville | ? | ||||
| 012 - Northumberland PA | ||||||
| 013 - Georgetown PA [Unconfirmed/off-air] | ||||||
| 014 - Concordville PA | ||||||
| 600 | 014 - Concordville | ? | ||||
| 2502 | 014 - Concordville | ? | ||||
| 2525 | 014 - Concordville | Republic | ||||
| 2579 | 014 - Concordville | Republic | ||||
| 12050 | 014 - Concordville | Mentioned that they were at the intersection of S Muddy Creek Rd & Fivepointville Rd in Fivepointville, Lancaster County | ||||
| 13590 | 014 - Concordville | ? | ||||
| 015 - Reading PA | ||||||
| 016 - Allentown PA | ||||||
| 017 - Red Lion PA | ||||||
| 018 - Philadelphia PA | ||||||
| 2511 | 018 - Philadelphia | Republic | ||||
| 2523 | 018 - Philadelphia | Republic | ||||
| 2528 | 018 - Philadelphia | Republic | ||||
| 2536 | 018 - Philadelphia | Republic | ||||
| 2530 | 018 - Philadelphia | Republic | ||||
| 2538 | 018 - Philadelphia | Republic | ||||
| 2551 | 018 - Philadelphia | Republic | ||||
| 2556 | 018 - Philadelphia | Republic | ||||
| 2559 | 018 - Philadelphia | Republic | ||||
| 2579 | 018 - Philadelphia | Republic | ||||
| 2580 | 018 - Philadelphia | Republic | ||||
| 2620 | 018 - Philadelphia | Trash collection, Republic? | ||||
| 2725 | 018 - Philadelphia | "get a load", "Chesterbrook bridge" | ||||
| 8000 | 018 - Philadelphia | Radio testing. School district? | ||||
| 9080 | 018 - Philadelphia | School buses, Riverside School District Transportation - Moosic, PA (Near Scranton) | Saved recordings | |||
| 11220 | 018 - Philadelphia | Auto parts delivery | ||||
| 11229 | 018 - Philadelphia | Auto parts delivery. "Midas, Bustleton" | ||||
| 11231 | 018 - Philadelphia | Auto parts delivery | ||||
| 11232 | 018 - Philadelphia | Auto parts delivery | ||||
| 11233 | 018 - Philadelphia | Auto parts delivery | ||||
| 11239 | 018 - Philadelphia | Auto parts delivery | ||||
| 11240 | 018 - Philadelphia | Auto parts delivery | ||||
| 11241 | 018 - Philadelphia | Auto parts delivery, "Wrench Works, Ogontz Ave. Phila" | ||||
| 11244 | 018 - Philadelphia | Auto parts delivery | ||||
| 12050 | 018 - Philadelphia | Chester County - Bear Hill Rd, Homestead Ave, Lancaster County - Tobacco Rd, Pool Rd. - Containers or dumpster service | 6/24/25 [RIDS: 2715, 2719, 11178, 12052, 12063] | |||
| 12250 | 018 - Philadelphia | Mennonite farmers | ||||
| 13131 | 018 - Philadelphia | Haverford School District Transportation | ||||
| 13750 | 018 - Philadelphia | ChescoBus? Drivers/clients, "backed up past 322", "run last passenger to Goodwill" | 5/07/2025 [RIDs: 137XX, 138XX] | |||
| 13990 | 018 - Philadelphia | School Bus Transportation, "88, stop #5 is a no-show", "I'm taking this bus back to school, these kids do not know how to act" "St. Mary's" "North Philly" "Southwest" | 6/9/2025 [RIDs: 13991, 13999, 14003, 14005, 14006] | |||
| 400150 | 018 - Philadelphia | School buses, "off of MacDade", "West Chester Pike", "Bus 13", "Entrance to Carroll", "driveway, 100 feet from Brookhaven Road" | 5/06/2025 RIDs: 4001704, 4001710, 4001730, 4001736, 4001739, 4001744 | |||
| 019 - Phillipsburg PA | ||||||
| 020 - Lewistown PA | ||||||
| 5023 | 020 - Lewistown | Construction company? | ||||
| 5033 | 020 - Lewistown | Utility company (Everett area?) | ||||
| 021 - Williamsport PA | ||||||
| 022 - Lancaster PA | ||||||
| 023 - Newport PA | ||||||
| 024 - Tannersville PA | ||||||
| 025 - Pine Grove Mills PA (Broadtop) | ||||||
| 026 - Altoona PA | ||||||
| 027 - Blairsville PA (Penn View) | ||||||
| 5025 | 027 - Blairsville (Penn View) | |||||
| 5041 | 027 - Blairsville (Penn View) | ? | ||||
| 5072 | 027 - Blairsville (Penn View) | |||||
| 5288 | 027 - Blairsville (Penn View) | ? | ||||
| 5293 | 027 - Blairsville (Penn View) | ? | ||||
| 028 - Johnstown PA | ||||||
| 2365 | 028 - Johnstown | Ag Co | ||||
| 2450 | 028 - Johnstown | School Bus? | ||||
| 3890 | 028 - Johnstown | ? | ||||
| 5000 | 028 - Johnstown | Radio Techs | ||||
| 5001 | 028 - Johnstown | ? | ||||
| 5005 | 028 - Johnstown | ? | ||||
| 5025 | 028 - Johnstown | ? | ||||
| 5041 | 028 - Johnstown | ? | ||||
| 5046 | 028 - Johnstown | ? | ||||
| 5056 | 028 - Johnstown | ? | ||||
| 5059 | 028 - Johnstown | Pipeline Construction | ||||
| 5060 | 028 - Johnstown | Pipeline Construction | ||||
| 5061 | 028 - Johnstown | Pipeline Construction | ||||
| 5068 | 028 - Johnstown | Trash Hauler | ||||
| 5070 | 028 - Johnstown | ? | ||||
| 5122 | 028 - Johnstown | ? | ||||
| 5169 | 028 - Johnstown | ? | ||||
| 5315 | 028 - Johnstown | ? | ||||
| 5319 | 028 - Johnstown | ? | ||||
| 5325 | 028 - Johnstown | ? | ||||
| 029 - Rochester Mills PA | ||||||
| 5027 | 029 - Rochester Mills | Rural Electric/Heard someone say "that pole number didn't come through, can you repeat?" | ||||
| 030 - State College PA | ||||||
| 031 - Broadtop PA | ||||||
| 5033 | 031 - Broadtop | Utility company (Everett area?) | ||||
| 5048 | 031 - Broadtop | ? | ||||
| 5049 | 031 - Broadtop | ? | ||||
| 032 - Rockton PA | ||||||
| 033 - Ogeltown PA | ||||||
| 5053 | 033 - Ogeltown | Med Transport | ||||
| 034 - Loop Lookout PA | ||||||
| 035 - Butler Knob PA | ||||||
| 036 - Punxutawney PA [Unconfirmed] | ||||||
| 040 - Reynoldsville PA [Unconfirmed] | ||||||
| 041 - Pittston PA (Dupont) | ||||||
| 042 - Ebensburg PA | ||||||
| 043 - Waynesboro PA | ||||||
| 044 - Wilkes Barre PA | ||||||
| 045 - Boyertown PA | ||||||
| 046 - Ashland PA | ||||||
| 047 - Hazleton PA | ||||||
| 048 - Mehoopany PA | ||||||
| 049 - Egg Harbor City NJ (Elwood) | ||||||
| 050 - Centerton NJ [Unconfirmed] | ||||||
| 051 - Dover DE | ||||||
| 052 - Dagsboro DE (Roxana) | ||||||
| 053 - Salisbury MD | ||||||
| 054 - Church Hill MD | ||||||
| 055 - Catawissa PA | ||||||
| 056 - Waymart PA | ||||||
| 057 - McConnellsburg PA | ||||||
| 058 - Harrington DE | ||||||
| 059 - Belle Haven VA | ||||||
| 060 - Tremont PA | ||||||
| 061 - Scranton PA | ||||||
| 062 - Chesapeake City MD | ||||||
- Return to DB page: Mid-Atlantic Digital Radio Network
- Return to Wiki page: Mid-Atlantic Digital Radio Network
Categories:
- Pennsylvania Unknown Talkgroups
- Pennsylvania Trunking Information
- New Jersey Unknown Talkgroups
- New Jersey Trunking Information
- Maryland Unknown Talkgroups
- Maryland Trunking Information
- Delaware Unknown Talkgroups
- Delaware Trunking Information
- Virginia Unknown Talkgroups
- Virginia Trunking Information
- Pennsylvania MOTOTRBO Information
- New Jersey MOTOTRBO Information
- Maryland MOTOTRBO Information
- Delaware MOTOTRBO Information
- Virginia MOTOTRBO Information