Missouri Sports
From The RadioReference Wiki
Contents
Arena Football League
Kansas City Brigade
Sprint Center UHF LTR TRS Site info:
Site | Name | |||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Primary | 99 462.462500 | 99 462.462500 | 99 462.037500 | 99 461.737500 | 99 463.562500 | 99 453.000000 | 99 462.375000 |
99 463.962500 |
Double A Baseball (Texas League)
Springfield Cardinals
JOHN Q. HAMMONS INDUSTRIES
WQAE815
APPLICANT IS ENGAGED IN THE OPERATION OF A BASEBALL FIELD. RADIOS WILL BE USED TO COORDINATE PERSONNEL
- 451.5375
- 451.7125
- 452.0875
Frontier League
River City Rascals
RIVER CITY RASCALS
WPOD695
- 463.500 simplex
- 463.950 simplex
Major League Baseball
Kansas City Royals
Conventional Frequencies for Kaufman Stadium:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
451.50000 | 456.50000 | KB33450 | RM | 205 DPL | KS Prkng/Ops | Parking/Operations | FMN | Business |
451.92500 | 456.92500 | KB33450 | RM | 223 DPL | KS Sec/Ops | Security/Operations | FMN | Security |
463.45000 | 468.45000 | KB33450 | RM | 226 DPL | KS Security | Security | FMN | Security |
464.87500 | 469.87500 | KB33450 | RM | 243 DPL | KS Maintenac | Maintenance | FMN | Business |
467.82500 | KB33450 | M | 244 DPL | KS 467.825 | Operations | FMN | Business | |
452.67500 | KB33450 | M | 245 DPL | KS Tac F-6 | Tac [Ch 6] | FMN | Business | |
463.57500 | KB33450 | M | KS 463.575 | Operations | FMN | Business | ||
461.92500 | 466.92500 | KB33450 | BM | 223 DPL | Security | Royals Security | FMN | Security |
461.52500 | KNDW793 | BM | 141.3 PL | VSA CntrPlat | Volume Service America: Center Plate | FMN | Business |
St. Louis Cardinals
St Louis Cardinals Motorola Connect Plus TRBO
Site info:
Site | Name | Freqs | |||
---|---|---|---|---|---|
001 (1) | Busch Stadium (Confirmed LCN) | 451.112500 | 461.250000 | 462.025000 | 464.150000 |
Taklgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | Gate Ops 1 | Gate Ops |
2 | T | Gate Ops 2 | Gate Ops / Deliveries / Tours |
3 | T | Gate Ops 3 | Gate Ops |
4 | T | Housekeeping 4 | Housekeeping/Janitorial |
5 | T | Operations 5 | Operations (Water) |
6 | T | Operations 6 | Ops / Credit Card Issues |
8 | T | Ops TG 8 (Ch 12) | Ops - Channel 12 |
9 | T | Security 9 | Security (Gates, Docks, Gas Pumps) |
11 | T | Operations 11 | Operations |
15 | T | Operations 15 | Operations |
17 | T | Operations 17 | Operations |
Athletics Talkgroups
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
1616 | 065 | A | Concess 1616 | Concessions |
1632 | 066 | A | Concess 1632 | Concessions |
1680 | 069 | A | Concess 1680 | Concessions |
1712 | 06b | A | Coca-Cola | Coca-Cola Vending Machine Technicians |
28848 | 70b | A | Athletic 848 | Athletic Department |
28976 | 713 | A | Athletic 976 | Athletic Department |
32048 | 7d3 | A | Stdnt Rec 48 | Student Recreational Services |
32064 | 7d4 | A | Stdnt Rec 64 | Student Recreational Services |
43216 | a8d | A | Catering | Catering |
Other talkgroups:
- 44800 EMS Command (Ballgames)
- 28864 Event Parking
National Football League
Kansas City Chiefs
Conventional Frequencies used at Arrowhead Stadium:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
464.77500 | 469.77500 | KUF234 | RM | 103.5 PL | AS Ops/Sec | Primary Ops/Security | FMN | Security |
462.40000 | 467.40000 | KUF234 | RM | 331 DPL | AS Mnt/Secnd | Maintenance/Secondary Ops | FMN | Business |
464.32500 | 469.32500 | KUF234 | RM | 114 DPL | AS Mnt/GtSrv | Maintenance/Guest Services | FMN | Business |
452.72500 | 457.72500 | KUF234 | RM | 445 DPL | AS Practice | Practice Ops | FMN | Business |
464.95000 | 469.95000 | KUF234 | RM | 506 DPL | AS Parking | Parking Ops | FMN | Business |
461.17500 | 465.17500 | KUF234 | RM | 192.8 PL | AS MAST EMS | MAST Ambulance/EMS | FMN | Business |
462.27500 | 467.27500 | KUF234 | RM | AS 462.275 | Football Team Operations | FMN | Business | |
461.42500 | 467.42500 | KUF234 | RM | AS 461.425 | Football Team Operations | FMN | Business | |
452.72500 | KUF234 | M | AS 452.725 | Football Team Operations | FMN | Business | ||
463.95000 | 468.95000 | KUF234 | RM | AS 463.95 | Football Team Operations | FMN | Business | |
464.50000 | 469.50000 | KUF234 | RM | KCC 464.5 | Football Team Operations (Itinerant Statewide MO/MN) | FMN | Business | |
464.55000 | 469.55000 | KUF234 | RM | KCC 464.55 | Football Team Operations (Itinerant Statewide MO/MN) | FMN | Business | |
464.41250 | 469.41250 | KUF234 | RM | AS 464.4125 | Football Team Operations | DMR | Business | |
461.38750 | 466.38750 | KUF234 | RM | AS 4613875 | Football Team Operations | DMR | Business | |
463.56250 | 468.56250 | KUF234 | RM | AS 463.5625 | Football Team Operations | FMN | Business |
The Chiefs also have an LTR system that may or may not be in use.
National Hockey League
St Louis Blues
Conventional Frequencies for the Enterprise Center:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
461.57500 | 466.57500 | WQWU267 | RM | 654 DPL | EC Ops 1 | (OLD) Cleaning Ops / First Aid | FMN | Business |
463.25000 | 468.25000 | WQWU267 | RM | 654 DPL | EC Concess | (OLD) Concessions / Vendors | FMN | Business |
463.70000 | 468.70000 | WQWU267 | RM | 654 DPL | EC GuestSvc | (OLD) Guest Services / Security (Seating, rooms) | FMN | Business |
462.03750 | 467.03750 | WQWU267 | RM | 654 DPL | EC Food 3 | (OLD) Food? (Blues Crews promotions?) | FMN | Business |
462.78750 | 467.78750 | WPGA402 | RM | 654 DPL | EC Docks 2 | (OLD) unloading docks, stage crews? [Expired] | FMN | Business |
461.52500 | 466.52500 | RM | 654 DPL | EC Ops 14 | (OLD) Operations | FMN | Business | |
467.11250 | WQWU267 | M | 654 DPL | EC Ops 5 | Operations | FMN | Business | |
453.04000 | 458.04000 | RM | 654 DPL | EC Ops 13 | (OLD) Operations | FMN | Business | |
468.33750 | WQWU267 | M | 654 DPL | EC Ops 7 | (OLD) Operations | FMN | Business | |
469.08750 | WQWU267 | M | 654 DPL | EC Ops 9 | (OLD) Guest Services? (runners, tables, kegs, ticketing) (possible R on 464.0875) |
FMN | Business | |
469.36250 | WQWU267 | M | 654 DPL | EC Suprvisr | (OLD) Supervisors | FMN | Business | |
469.73750 | WQWU267 | M | 654 DPL | EC BldgOps | (OLD) Building Ops (trash collection, etc) (possible R on 464.7375) |
FMN | Business | |
470.10000 | M | CSQ | EC VideoProd | Video Production (constant carrier) | FMN | Media | ||
453.05000 | 458.05000 | RM | 654 DPL | EC Ops 15 | (OLD) Operations | FMN | Business | |
464.55000 | M | 71.9 PL | EC Ops 17 | Operations (area) | FMN | Business | ||
467.92500 | M | 82.5 PL | EC Fox Audio | FOX Network - Audio ? | FMN | Media | ||
461.47500 | M | 654 DPL | EC Ops 16 | (OLD) Operations [No License] | FMN | Business | ||
462.78750 | WPGA402 | M | EC Nationwide | (OLD) Nationwide Itinerant Ops [Expired] | FMN | Business | ||
463.70000 | 468.70000 | WQWU267 | RM | 143 DPL | EC Admin A | Supervisors - Guest Services / Security / Atrium / Parking Garage | FMN | Business |
463.25000 | 468.25000 | WQWU267 | RM | 116 DPL | EC Admin B | Supervisors | FMN | Business |
469.73750 | WQWU267 | M | 466 DPL | EC Ops F | Operations | FMN | Business | |
469.36250 | WQWU267 | M | 223 DPL | EC Ops G | Operations | FMN | Business | |
469.08750 | WQWU267 | M | EC Ops H | Operations (in use) | FMN | Business |
UMP Summer Nationals
Federated Auto Parts Raceway at I-55 (I-55 Raceway) (Pevely, MO)
- 469.5625 CH 1 (CSQ) -- confirmed 7/7/12
- 469.7375 CH 2 -- (source)
World of Outlaws Tracks Frequencies
- 469.5625 ch1 I-55 Raceway Mo.
- 469.7375 ch2 I-55 Raceway Mo.
Refresh this page from the latest database entry