MnDPS State Patrol RID
From The RadioReference Wiki
Minnesota → MnDPS → State Patrol → MN State Patrol RID
Contents
Communications Division
Water's Edge
Minnesota State Patrol 2400 and 2500 Districts use Motorola Gold Elite Consoles.
Dispatch RID Prefixes
| RID Prefix | Position # |
|---|---|
| 1041xx | Op 1 |
| 1042xx | Op 2 |
| 1043xx | Op 3 |
| 1044xx | Op 4 |
| 1045xx | Op 5 |
| 1046xx | Op 6 |
Dispatch RID Suffixes
| RID Suffix | Talkgroup | |
|---|---|---|
| xxxx26 | 282 | Mn/DOT Tactical 1 Common |
| xxxx27 | 338 | TMC FIRST Dispatch |
| xxxx28 | 336 | |
| xxxx29 | 334 | |
| xxxx30 | 332 | TMC Admin |
| xxxx42 | 446 | TMC Info |
| xxxx47 | 504 | L Tac 1 |
| xxxx48 | 506 | L Tac 2 |
| xxxx49 | 24104 | L Tac 3 |
| xxxx50 | 24106 | L Tac 4 |
| xxxx51 | 24048 | S Tac 4 |
| xxxx58 | 98 | Capitol Security |
| xxxx59 | 96 | Flight Section |
| xxxx60 | 94 | Supervisors |
| xxxx61 | 92 | CVI 4700 Main |
| xxxx62 | 90 | East 4460 Station |
| xxxx63 | 88 | East 4450 Station |
| xxxx64 | 86 | East 2440 Station |
| xxxx65 | 84 | East 2430 Station |
| xxxx66 | 82 | East 2410 Station |
| xxxx67 | 80 | East Tac 2 |
| xxxx68 | 78 | East Tac 1 |
| xxxx69 | 76 | East Car to Car |
| xxxx70 | 74 | East Main |
| xxxx71 | 72 | West 4570 Station |
| xxxx72 | 70 | West 4560 Station |
| xxxx73 | 68 | West 4550 Station |
| xxxx74 | 66 | West 2540 Station |
| xxxx75 | 64 | West 2520 Station |
| xxxx76 | 62 | West 2510 Station |
| xxxx77 | 60 | West Tac 2 |
| xxxx78 | 58 | West Tac 1 |
| xxxx79 | 56 | West Car to Car |
| xxxx80 | 54 | West Main |
| xxxx81 | 52 | East Emergency |
| xxxx82 | 50 | West Emergency |
| xxxx81 | 38 | P Tac 4 |
| xxxx84 | 36 | P Tac 3 |
| xxxx85 | 34 | P Tac 2 |
| xxxx86 | 32 | P Tac 1 |
| xxxx92 | 28 | A Tac 4 |
| xxxx93 | 26 | A Tac 3 |
| xxxx94 | 24 | A Tac 2 |
| xxxx95 | 22 | A Tac 1 |
| xxxx96 | State Fire Marshall Main | |
| xxxx98 | St. Cloud Main |
Duluth
Northern Minnesota Districts dispatch operations will be moving into Duluth as part of a cost saving move to consolidate PSAP's. These centers all use Motorola MCC7500 consoles.
- Brainerd - 770963 & 770964
- Detroit Lakes - 600782 & 600783
- Duluth - 770961 & 770962
- St. Cloud - 600026 & 600027
- Thief River Falls - 830023
- Virginia - 770-965 & 770966
Rochester
Southern Minnesota Districts dispatch operations will be moving into Rochester as part of a cost saving move to consolidate PSAP's. These centers all use Motorola MCC7500 consoles.
- Rochester - 500002 & 500003
- Mankato - 500017
- Marshall - 700001 & 700002
Subscriber Radios
| Trooper | District | Radio A | Radio B | Station/Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | Brainerd | 770320 | ||
| 4 | ||||
| 5 | St. Cloud | 600108(M) | 600257(P) | |
| 6 | Brainerd | 770356 | ||
| Trooper 7 | Helicopter | 100867 | ||
| Trooper 8 | Helicopter | |||
| Trooper 9 | Helicopter | 100997 | ||
| 10 | ||||
| 11 | Rochester | 500250 | ||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | West Metro | 100558 | ||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | St. Cloud | 600100(M) | 600277(P) | |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | West Metro | 100310 | ||
| 25 | St. Cloud | 600122(M) | 600221(P) | |
| 26 | Rochester | 500203 | ||
| 27 | Ted Foss | LODD | ||
| 28 | ||||
| 29 | ||||
| 30 | Ray Kruegar | LODD | ||
| 31 | Mankato | 500804 | ||
| 32 | Rochester | |||
| 33 | Commercial Vehicle | 101816 | West Metro | |
| 34 | ||||
| 35 | ||||
| 36 | West Metro | 600311 | ||
| 37 | ||||
| 38 | ||||
| 39 | Rochester | 500269 | ||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | Governor Protection | 100678 | ||
| 45 | West Metro | 101223 | 101503 | 4550 |
| 46 | ||||
| 47 | St. Cloud | 600115(M) | ||
| 48 | ||||
| 49 | West Metro | 100162 | ||
| 50 | ||||
| 51 | West Metro | 100686 | ||
| 52 | William Kozlak | LODD | ||
| 53 | ||||
| 54 | ||||
| 55 | East Metro | 100762(M) | 100470(P) | 4460 |
| 56 | St. Cloud | Recon | ||
| 57 | ||||
| 58 | ||||
| 59 | West Metro | 100240 | 101817 | |
| 60 | West Metro | 100558 | 2540 | |
| 61 | West Metro | 103021 | 100518 | 100686 4570 |
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | Commercial Vehicle | 600529 | 600243 | St. Cloud |
| 66 | Duluth | Recon | ||
| 67 | ||||
| 68 | Roy Lichtenheld | LODD | ||
| 69 | ||||
| 70 | St. Cloud | 600323 | ||
| 71 | Commercial Vehicle | 100462 | 100552 | West Metro |
| 72 | East Metro | 101813 | ||
| 73 | Detroit Lakes | Recon | ||
| 74 | East Metro | 100420 | ||
| 75 | ||||
| 76 | ||||
| 77 | West Metro | 100484 | ||
| 78 | ||||
| 79 | ||||
| 80 | West Metro | 100382(M) | 100525(P) | 4560 |
| 81 | West Metro | |||
| 82 | West Metro | 101784 | 4550 | |
| 83 | ||||
| 84 | ||||
| 85 | East Metro | 100528 | ||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | West Metro | 100591(M) | 4580 | |
| 90 | Duluth | 770490(M) | ||
| 91 | ||||
| 92 | West Metro | 101251 | 4580 | |
| 93 | ||||
| 94 | Brainerd | 770260 | 770357 | |
| 95 | ||||
| 96 | Brainerd | 770342 | ||
| 97 | West Metro | |||
| 98 | West Metro | 103650 | 2520 | |
| 99 | ||||
| 100 | ||||
| 101 | Rochester | |||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | Rochester | 500108(M) | 500171(P) | |
| 106 | ||||
| 107 | Rochester | 500266 | ||
| 108 | ||||
| 109 | ||||
| 110 | St. Cloud | 600316(P) | ||
| 111 | ||||
| 112 | Mankato | 500806 | ||
| 113 | Commercial Vehicle | 100156 | West Metro | |
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 117 | Mankato | |||
| 118 | ||||
| 119 | ||||
| 120 | West Metro | 101784(M) | 4550 | |
| 121 | ||||
| 122 | West Metro | 100198 | ||
| 123 | East Metro | 100657 | ||
| 124 | Commercial Vehicle | 100490 | East Metro | |
| 125 | ||||
| 126 | ||||
| 127 | West Metro | 103361(M) | 100576(P) | 2520 |
| 128 | St. Cloud | 600215(M) | 600249(P) | |
| 129 | West Metro | 101794 | ||
| 130 | ||||
| 131 | West Metro | 101513 | ||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | Rochester | 500243 | ||
| 137 | ||||
| 138 | St. Cloud | 600125(M) | ||
| 139 | ||||
| 140 | Rochester | 500252 | ||
| 141 | ||||
| 142 | ||||
| 143 | St. Cloud | 600134(M) | 600275(P) | |
| 144 | Brainerd | 770354(M) | 770504(P) | |
| 145 | ||||
| 146 | West Metro | 100182(M) | 100183(P) | |
| 147 | Commercial Vehicle | 100254(M) | 100222(P) | West Metro 4570 |
| 148 | East Metro | 101254(M) | 101258(P) | |
| 149 | ||||
| 150 | Thief River Falls | Recon | ||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | ||||
| 157 | West Metro | 100192 | 4560 | |
| 158 | St. Cloud | 600102(M) | Recon | |
| 159 | Duluth | 770434(M) | ||
| 160 | St. Cloud | 600319(M) | 600231(P) | |
| 161 | West Metro | 103633(M) | 101227(P) | 4560 |
| 162 | West Metro | 100625 | ||
| 163 | ||||
| 164 | ||||
| 165 | ||||
| 166 | ||||
| 167 | Duluth | 770392 | 770449 | |
| 168 | ||||
| 169 | Brainerd | 770268 | ||
| 170 | Rochester | 500253 | ||
| 171 | ||||
| 172 | ||||
| 173 | ||||
| 174 | Mankato | |||
| 175 | East Metro | 100252 | ||
| 176 | West Metro | 100274 | 2520 | |
| 177 | Duluth | 770489(M) | 770445(P) | |
| 178 | Roger Williams | LODD | ||
| 179 | Brainerd | 770262 | 770351 | |
| 180 | Donald Ziesmer | LODD | ||
| 181 | Brainerd | 770345 | ||
| 182 | Rochester | |||
| 183 | ||||
| 184 | St. Cloud | 600111(M) | 600279(P) | |
| 185 | ||||
| 186 | East Metro | 100266 | ||
| 187 | West Metro | 100184(M) | 100373(P) | 4560 |
| 188 | Commercial Vehicle | 100546 | ||
| 189 | St. Cloud | 600308(M) | 600230(P) | |
| 190 | ||||
| 191 | West Metro | 101805 | ||
| 192 | St. Cloud | 600112(M) | 600263(P) | |
| 193 | East Metro | 101655 | ||
| 194 | ||||
| 195 | ||||
| 196 | East Metro | |||
| 197 | West Metro | 100263 | 100536 | 4570 |
| 198 | St. Cloud | 600105 | 600285(P) | 600534 |
| 199 | East Metro | 100414(M) | 100626(P) | 4470 |
| 200 | West Metro | 100476 | 100693 | 103150 |
| 201 | Mankato | 500815 | ||
| 202 | Rochester | 500111 | ||
| 203 | Rochester | 500206 | ||
| 204 | Detroit Lakes | Recon | ||
| 205 | Brainerd | 770316 | Recon | |
| 206 | East Metro | 101252(M) | 100277(P) | |
| 207 | St. Cloud | 600326 | 600252 | |
| 208 | East Metro | 100149 | 101761 | 100691 4460 |
| 209 | ||||
| 210 | ||||
| 211 | West Metro | 103645 | 101214 | 4550 |
| 212 | ||||
| 213 | ||||
| 214 | East Metro | 100189 | ||
| 215 | East Metro | 100623 | ||
| 216 | Detroit Lakes | Recon | ||
| 217 | ||||
| 218 | West Metro | 100388 | 2510 | |
| 219 | ||||
| 220 | ||||
| 221 | East Metro | 100662 | ||
| 222 | ||||
| 223 | Governor Protection | 100285 | ||
| 224 | West Metro | 100023 | 4560 | |
| 225 | St. Cloud | 600258(P) | ||
| 226 | St. Cloud | 600110(M) | 600224(P) | |
| 227 | West Metro | 100286(M) | ||
| 228 | West Metro | MCRT | ||
| 229 | ||||
| 230 | West Metro | 100292 | Sgt Recon | |
| 231 | Brainerd | 770328 | ||
| 232 | ||||
| 233 | St. Cloud | 600131(M) | 600259(P) | |
| 234 | ||||
| 235 | West Metro | 100386 | ||
| 236 | Rochester | 500225 | ||
| 237 | St. Cloud | 600126(M) | 600267(P) | |
| 238 | Marshall | Recon | ||
| 239 | ||||
| 240 | ||||
| 241 | West Metro | 101782(M) | 100403(P) | 4580 |
| 242 | ||||
| 243 | ||||
| 244 | Duluth | 770251 | ||
| 245 | Rochester | 500265 | Recon | |
| 246 | East Metro | 100542 | ||
| 247 | West Metro | 100306(M) | ||
| 248 | ||||
| 249 | ||||
| 250 | St. Cloud | 600536 | ||
| 251 | East Metro | 100527(M) | ||
| 252 | Marshall | Recon | ||
| 253 | Duluth | 770400(M) | ||
| 254 | West Metro | 100324(M) | 100325(P) | 2540 |
| 255 | St. Cloud | 600113(M) | ||
| 256 | St. Cloud | 600330 | ||
| 257 | ||||
| 258 | West Metro | 100396(M) | 100692(P) | 4550 |
| 259 | West Metro | 101801(M) | 101222(P) | |
| 260 | ||||
| 261 | ||||
| 262 | ||||
| 263 | St. Cloud | 600253(M) | 600325(P) | |
| 264 | East Metro | 101808(M) | ||
| 265 | ||||
| 266 | West Metro | 100522 | 2510 | |
| 267 | ||||
| 268 | East Metro | 101256(M) | 101273(P) | |
| 269 | ||||
| 270 | St. Cloud | 600252(M) | ||
| 271 | ||||
| 272 | West Metro | 101250 | 101272 | 4580 |
| 273 | Rochester | 500178 | 500238 | Recon |
| 274 | West Metro | 100334 | ||
| 275 | West Metro | 100336(M) | 100337(P) | |
| 276 | East Metro | 103136 | ||
| 277 | Brainerd | 770317 | 770340 | |
| 278 | West Metro | 600247 | 103071 | Possibly STC |
| 279 | ||||
| 280 | Rochester | 500103(M | 500168(P) | |
| 281 | St. Cloud | 600119(M) | 600273(P) | |
| 282 | Thief River Falls | Recon | ||
| 283 | Mankato | 101233 | ||
| 284 | Rochester | 500261 | ||
| 285 | ||||
| 286 | St. Cloud | 600123(M) | 600283(P) | |
| 287 | ||||
| 288 | St. Cloud | 600101(M) | 600281(P) | |
| 289 | Rochester | 500114 | ||
| 290 | St. Cloud | 600107(M) | 600220(P) | |
| 291 | ||||
| 292 | East Metro | 100619(M) | ||
| 293 | ||||
| 294 | ||||
| 295 | ||||
| 296 | St. Cloud | 600332(M) | 600226(P) | |
| 297 | West Metro | 100474(M) | 100177(P) | |
| 298 | DOC OSI | 102103 | ||
| 299 | West Metro | 101253 | ||
| 300 | ||||
| 301 | St. Cloud | 600312(P) | Recon | |
| 302 | ||||
| 303 | ||||
| 304 | West Metro | 100272 | ||
| 305 | East Metro | 500267 | ||
| 306 | ||||
| 307 | ||||
| 308 | ||||
| 309 | Brainerd | 770367 | 770459 | |
| 310 | East Metro | 100347(M) | 100346(P) | 2440 |
| 311 | ||||
| 312 | East Metro | 100348 | ||
| 313 | ||||
| 314 | Duluth | 770509(M) | 770447(P) | Recon |
| 315 | ||||
| 316 | Mankato | 500813 | 2220 Recon | |
| 317 | St. Cloud | 600305(M) | ||
| 318 | West Metro | 600517 | 100353 | Possibly STC |
| 319 | ||||
| 320 | Rochester | 500264 | ||
| 321 | East Metro | 100354 | ||
| 322 | ||||
| 323 | West Metro | 101786(M) | 101262(P) | |
| 324 | East Metro | 100358 | ||
| 325 | St. Cloud | 600103(M) | 600282(P) | |
| 326 | Glen Skalman | LODD | ||
| 327 | Rochester | 500187 | ||
| 328 | ||||
| 329 | ||||
| 330 | East Metro | |||
| 331 | Commercial Vehicle | 100333(M) | 100367(P) | |
| 332 | ||||
| 333 | ||||
| 334 | Commercial Vehicle | 101728 | ||
| 335 | ||||
| 336 | ||||
| 337 | ||||
| 338 | ||||
| 339 | Brainerd | 770366 | 770397 | |
| 340 | Virginia | Recon | ||
| 341 | Duluth | Recon | ||
| 342 | West Metro | 100566 | ||
| 343 | West Metro | 100364 | 2540 | |
| 344 | Rochester | 501722(M) | 500153(P) | |
| 345 | Rochester | 500183 | ||
| 346 | West Metro | 100552(M) | 100475(P) | 4570 |
| 347 | ||||
| 348 | West Metro | 103649(M) | 103071(P) | |
| 349 | East Metro | 100374 | ||
| 350 | East Metro | 100351 | ||
| 351 | ||||
| 352 | ||||
| 353 | East Metro | 101506 | ||
| 354 | ||||
| 355 | ||||
| 356 | ||||
| 357 | East Metro | 101251(M) | 100187(P) | |
| 358 | West Metro | 100378 | 100379 | 100340 100585 4550 |
| 359 | ||||
| 360 | ||||
| 361 | ||||
| 362 | ||||
| 363 | West Metro | 100628 | Sgt Recon | |
| 364 | Rochester | 500156(M) | 500277(P) | |
| 365 | West Metro | MCRT | ||
| 366 | West Metro | 100544 | 4570 | |
| 367 | Virginia | 770254 | ||
| 368 | West Metro | 770325 | 100536 | Possibly Brainerd |
| 369 | ||||
| 370 | ||||
| 371 | Brainerd | 770327 | 770350 | |
| 372 | ||||
| 373 | Duluth | 770377(M) | ||
| 374 | West Metro | 101822 | 4580 | |
| 375 | Brainerd | 770313 | 770349 | |
| 376 | ||||
| 377 | East Metro | 100402 | ||
| 378 | Rochester | 500278(M) | 500224(P) | |
| 379 | East Metro | 103647(M) | 101266(P) | |
| 380 | ||||
| 381 | West Metro | 100262 | ||
| 382 | Rochester | 500169 | ||
| 383 | ||||
| 384 | ||||
| 385 | ||||
| 386 | ||||
| 387 | Duluth | 770390(M) | ||
| 388 | ||||
| 389 | ||||
| 390 | East Metro | 100394 | 4470 | |
| 391 | ||||
| 392 | ||||
| 393 | ||||
| 394 | Rochester | 500261 | ||
| 395 | Rochester | 500272 | ||
| 396 | Rochester | 500229(M) | ||
| 397 | St. Cloud | 600114 | 600248(P) | 600319 |
| 398 | Commercial Vehicle | 103994 | ||
| 399 | St. Cloud | 600124(M) | 600262(P) | |
| 400 | West Metro | 100398 | MCRT | |
| 401 | St. Cloud | 600535(M) | 600310(P) | |
| 402 | ||||
| 403 | Rochester | 500249 | ||
| 404 | St. Cloud | 600270(M) | 600268(P) | |
| 405 | West Metro | 101802(M) | 101783(P) | |
| 406 | ||||
| 407 | Mankato | 101803 | 500917 | |
| 408 | ||||
| 409 | ||||
| 410 | ||||
| 411 | ||||
| 412 | Brainerd | 770370 | ||
| 413 | ||||
| 414 | Mankato | 2220 | ||
| 415 | Brainerd | 770365(M) | 770801(P) | |
| 416 | West Metro | 100294(M) | 101259(P) | |
| 417 | West Metro | 103651(M) | ||
| 418 | ||||
| 419 | West Metro | 100162(M) | 100404 | 2540 |
| 420 | Brainerd | 770326 | ||
| 421 | West Metro | 100408(M) | 100467(P) | |
| 422 | Rochester | Recon | ||
| 423 | Rochester | 500110 | ||
| 424 | ||||
| 425 | East Metro | 100148(M) | 101257(P) | 4460 |
| 426 | Rochester | Recon | ||
| 427 | Brainerd | 770321 | 770344 | Recon |
| 428 | Brainerd | 770309 | ||
| 429 | ||||
| 430 | East Metro | 100342 | 100520 | 100521 |
| 431 | ||||
| 432 | ||||
| 433 | ||||
| 434 | ||||
| 435 | West Metro | 103681 | MCRT | |
| 436 | East Metro | 100526 | ||
| 437 | ||||
| 438 | ||||
| 439 | ||||
| 440 | St. Cloud | 600214 | ||
| 441 | Mankato | 500811 | ||
| 442 | East Metro | 103038(M) | 100166(P) | 4460 |
| 443 | East Metro | 100417 | ||
| 444 | ||||
| 445 | ||||
| 446 | West Metro | 100418(M) | 100653(P) | |
| 447 | ||||
| 448 | ||||
| 449 | East Metro | 100653 | ||
| 450 | West Metro | 100448 | 4570 | |
| 451 | St. Cloud | 600271(M) | 600327(P) | |
| 452 | West Metro | 100424(M) | ||
| 453 | ||||
| 454 | West Metro | 100658(M) | 100226(P) | 4570 Recon |
| 455 | West Metro | 101505(M) | ||
| 456 | Brainerd | 770458 | ||
| 457 | Mankato | 500805 | 2220 | |
| 458 | ||||
| 459 | ||||
| 460 | ||||
| 461 | ||||
| 462 | Duluth | 770506(M) | ||
| 463 | St. Cloud | 600254(M) | 600313(P) | |
| 464 | Rochester | 500160 | ||
| 465 | East Metro | 100451 | ||
| 466 | East Metro | 100434 | 2440 | |
| 467 | ||||
| 468 | ||||
| 469 | Brainerd | 770259 | ||
| 470 | ||||
| 471 | ||||
| 472 | ||||
| 473 | Rochester | 500115 | ||
| 474 | East Metro | 100280 | ||
| 475 | East Metro | 100444(M) | 100391(P) | 2430 |
| 476 | Marshall | 700251 | ||
| 477 | Brainerd | 101244 | ||
| 478 | Brainerd | 770331 | Recon | |
| 479 | West Metro | 100384 | 101504 | 100449 4570 |
| 480 | ||||
| 481 | Rochester | 500239 | ||
| 482 | St. Cloud | 600233(M) | 600303(P) | |
| 483 | ||||
| 484 | ||||
| 485 | Rochester | 500272 | ||
| 486 | ||||
| 487 | ||||
| 488 | ||||
| 489 | Timothy Bowe | LODD | ||
| 490 | ||||
| 491 | ||||
| 492 | Mankato | Recon | ||
| 493 | ||||
| 494 | ||||
| 495 | ||||
| 496 | East Metro | 2240 | ||
| 497 | ||||
| 498 | ||||
| 499 | St. Cloud | 600338(M) | 600232(P) | Recon |
| 500 | St. Cloud | 600118(M) | 600274(P) | |
| 501 | ||||
| 502 | ||||
| 503 | ||||
| 504 | ||||
| 505 | West Metro | MCRT | ||
| 506 | ||||
| 507 | ||||
| 508 | Brainerd | 770315 | 770338 | |
| 509 | West Metro | 103646 | ||
| 510 | Rochester | 500258 | 2120 | |
| 511 | ||||
| 512 | ||||
| 513 | West Metro | 100692 | 101213 | 4580 |
| 514 | ||||
| 515 | St. Cloud | 600528(M) | ||
| 516 | West Metro | 100466 | Recon | |
| 517 | St. Cloud | 600530(M) | 600241(P) | |
| 518 | ||||
| 519 | ||||
| 520 | ||||
| 521 | Rochester | 500158 | ||
| 522 | ||||
| 523 | Duluth | 770514 | ||
| 524 | ||||
| 525 | ||||
| 526 | ||||
| 527 | ||||
| 528 | St. Cloud | 600528 | ||
| 529 | ||||
| 530 | ||||
| 531 | West Metro | 100452 | 100388 | 100514 4550 |
| 532 | ||||
| 533 | ||||
| 534 | ||||
| 535 | ||||
| 536 | ||||
| 537 | ||||
| 538 | ||||
| 539 | Duluth | |||
| 540 | ||||
| 541 | Brainerd | 770263 | ||
| 542 | Brainerd | 770266 | ||
| 543 | West Metro | 100483 | ||
| 544 | St. Cloud | 600109 | 600222 | 600322 |
| 545 | ||||
| 546 | Brainerd | 770450 | 770373(P) | 770546 |
| 547 | East Metro | 100489 | ||
| 548 | ||||
| 549 | ||||
| 550 | ||||
| 551 | West Metro | 101508(M) | ||
| 552 | West Metro | 100492 | ||
| 553 | East Metro | 100146 | 100494 | 100534 |
| 554 | Virginia | Recon | ||
| 555 | West Metro | 100498 | ||
| 556 | ||||
| 557 | St. Cloud | 600255(M) | 600320(P) | |
| 558 | ||||
| 559 | West Metro | 100500 | 100501 | 4560 |
| 560 | St. Cloud | 600120(M) | ||
| 561 | ||||
| 562 | St. Cloud | 600309(P) | ||
| 563 | ||||
| 564 | ||||
| 565 | St. Cloud | 600106(M) | ||
| 566 | ||||
| 567 | West Metro | 103646 | 600983 | 101220 |
| 568 | West Metro | 100466 | ||
| 569 | ||||
| 570 | ||||
| 571 | ||||
| 572 | Rochester | 500105 | ||
| 573 | West Metro | 100514 | 100515 | 4550 |
| 574 | ||||
| 575 | East Metro | 100204 | ||
| 576 | ||||
| 577 | East Metro | 100694 | ||
| 578 | Mankato | 500893 | 501012 | 2220 |
| 579 | St. Cloud | 600334(M) | 600256(P) | |
| 580 | East Metro | 101219(P) | ||
| 581 | ||||
| 582 | St. Cloud | 600121(M) | ||
| 583 | ||||
| 584 | ||||
| 585 | West Metro | 100382 | ||
| 586 | ||||
| 587 | Mankato | 101236 | ||
| 588 | East Metro | 100593(M) | 100586(P) | Recon |
| 589 | ||||
| 590 | ||||
| 591 | West Metro | 101507 | 100171 | 2540 |
| 592 | West Metro | 100383 | 100303 | 4580 |
| 593 | ||||
| 594 | West Metro | 100587 | ||
| 595 | St. Cloud | 600283(M) | 600315(P) | |
| 596 | West Metro | 101804 | ||
| 597 | ||||
| 598 | West Metro | |||
| 599 | ||||
| 600 | ||||
| 921 | Flight | Pilot | ||
| 922 | Flight | 600127(M) | Pilot | |
| 924 | Flight | 103665 | Pilot | |
| 926 | Flight | 100563 | ||
| 931 | Flight | 770329(M) | ||
| 1201 | St. Cloud | 600280(P) | ||
| 1601 | Commercial Vehicle | 100195 | ||
| 1606 | Commercial Vehicle | 103150 | ||
| 1610 | Commercial Vehicle Mankato | 500819 | ||
| 1617 | Commercial Vehicle | 600525 | ||
| 1620 | Commercial Vehicle | 100190 | ||
| 1621 | Commercial Vehicle | 500484 | ||
| 1623 | Commercial Vehicle | 600518 | ||
| 1624 | Commercial Vehicle | 100245 | ||
| 1625 | Commercial Vehicle | 100200 | ||
| 1630 | Commercial Vehicle West Metro | 100216 | ||
| 1635 | Commercial Vehicle | 600218 | ||
| 1638 | Commercial Vehicle West Metro | 100222 | ||
| 1705 | Commercial Vehicle | 100247(M) | 102231(P) | |
| 1715 | Commercial Vehicle Rochester | 500320 | ||
| 1716 | Commercial Vehicle | 500127 | ||
| 1735 | Commercial Vehicle | 600216(M) | ||
| 1752 | Commercial Vehicle | 600217 | ||
| 1754 | Commercial Vehicle Rochester | 500255 | ||
| 1755 | Commercial Vehicle | 100200 | ||
| 1756 | Commercial Vehicle | 500242 | ||
| 1761 | Commercial Vehicle | 100201 | ||
| 1762 | Commercial Vehicle | 100699 | ||
| 1764 | Commercial Vehicle | 100257 | ||
| 1774 | Commercial Vehicle | 600306 | ||
| 1775 | Commercial Vehicle Rochester | 500241 | ||
| 1790 | Commercial Vehicle | 103674(M) | 100473(P) | |
| 1791 | Commercial Vehicle | 100237 | 103150 | |
| Supervisory Staff | ||||
| 2100 | Rochester | |||
| 2101 | Rochester | |||
| 2102 | Rochester | 500117 | ||
| 2200 | Mankato | |||
| 2201 | Mankato | 501121 | ||
| 2202 | Mankato | 501037 | ||
| 2400 | East Metro | |||
| 2401 | East Metro | |||
| 2402 | East Metro | |||
| 2403 | East Metro | |||
| 2404 | East Metro | 100140 | ||
| 2406 | East Metro | 100468 | ||
| 2500 | West Metro | 100313 | ||
| 2501 | West Metro | |||
| 2502 | West Metro | 100316(M) | 100790(P) | |
| 2503 | West Metro | 100319(M) | 100485(P) | |
| 2504 | West Metro | 100631 | ||
| 2505 | West Metro | 100633 | 100214 | |
| 2506 | West Metro | 100322 | ||
| 2600 | St. Cloud | 600321 | ||
| 2601 | St. Cloud | 600317(P) | ||
| 2602 | St. Cloud | 600128(M) | 600300(P) | |
| 2603 | St. Cloud | 600129(M) | ||
| 2604 | St. Cloud | 600298(M) | 600292(P) | |
| 2701 | Duluth | 770374 | ||
| 2800 | Brainerd | 770310 | ||
| 2801 | Brainerd | |||
| 2802 | Brainerd | |||
| 2803 | Brainerd | 770318 | ||
| 4601 | Commercial Vehicle | 100431 | ||
| 4701 | Commercial Vehicle | West Metro | ||
| 4702 | Commercial Vehicle | 100300 | ||
| 4704 | Commercial Vehicle | 600531 | ||
| 4709 | Commercial Vehicle | 600245(M) | 600647(P) | St. Cloud |
| 4711 | Commercial Vehicle | 100572 | ||
| 4713 | Commercial Vehicle | 100366 |
Return to MnDPS State Patrol