Monmouth County (NJ) Fire Tone Outs
From The RadioReference Wiki
Department | Tone A (Hz) | Tone B (Hz) | Long Tone (Hz) |
---|---|---|---|
Fair Haven Fire (Station 13-1) | 1598.0 | 910.0 | 910.0 |
Freehold Borough (Station 15) | 1989 | 1185.2 | - |
East Freehold (Station 16-2) | 989 | 672 | - |
Holmdel Fire Rescue Company #2 Officer Tones (Station 18-2) | 746.8 | 1063.2 | - |
Holmdel Fire Rescue Company #2 General Tones (Station 18-2) | 1287.0 | 910.0 | - |
Keyport Fire Department Tone 1 (District 22) | 1392.2 | 871.2 | - |
Keyport Fire Department Tone 2 (District 22) | 688.4 | 586.2 | - |
Keyport Fire Department Tone 3 (District 22) | 1392.9 | 855.1 | - |
Little Silver Fire (Station 23-1) | 1285.4 | 613.1 | - |
Little Silver Fire Police (Station 23-1 FP) | 1285.4 | 871.2 | - |
Long Branch Fire General Alarm (District 25) | 1231.6 | 925 | - |
Long Branch Independent Engine & Truck Company (25-4) | 1231.6 | 640 | - |
Manalapan Fire Company (Station 26-2) | 1200.6 | 1900.2 | - |
Matawan Fire Department (District 29) | 1403.7 | 1742.5 | - |
Monmouth Beach Fire (Station 33-1) | 2802 | 1403.7 | - |
Neptune Twp (District 34) | - | - | 871 |
Hamilton Fire Company (Station 34-1) | 1232 | 871 | - |
Liberty Fire Company (Station 34-2) | 2073 | 871 | - |
Shark River Hills Fire Company (Station 34-3) | 1344 | 871 | - |
Unexcelled Fire Company (Station 34-4) | 1082 | 871 | - |
Hazlet Fire (District 39) | 2570.7 | 2258.8 | - |
Hazlet Fire Company #1 (Station 39-1) | 2570.7 | 1129.4 | - |
North Centerville Volunteer Fire Company (Station 39-2) | 2570.7 | 1032.6 | - |
West Keansburg Fire Company (Station 39-3) | 2570.7 | 849.7 | - |
Sea Bright Fire Rescue (Station 43-1) | 1344.5 | 699.1 | - |
West Long Branch (District 53) | 731.4 | 1081 | - |
Ocean Grove (District 54) | 1180 | 732 | - |
Oak Shades Fire Company (Aberdeen 63-1) | 1344.5 | 946.5 | - |
Cliffwood Fire (Aberdeen 63-2) | 1344 | 1231.6 | - |
Red Bank Fire Chief (District 64-CHIEF) | 1231.6 | 1032.6 | - |
Atlantic Highlands Fire (Station 85-1) | 1274.6 | 908.9 | - |
Monmouth County Fire Marshals Office (District 93) | 570.1 | 1430.6 | - |
Naval Weapons Station Earle (District 94) | 2253.4 | 1516.6 | - |
Back to Monmouth County