Montgomery County (MD) Stations and Apparatus
From The RadioReference Wiki
Montgomery County, MD Stations and Apparatus
Station Listing
Station Number | Department | Apparatus |
---|---|---|
1 | Silver Spring VFD | PE701, M701, A701, A701B, DCN701 |
2 | Takoma Park VFD | E702, A702 |
3 | Rockville VFD | PE703, E703B, AT703, RS703, M703, A703, A703B, ALS703 |
4 | Sandy Spring VFD | PE704, W704, M704, ABT704 |
5 | Kensington VFD | PE705, AT705, A705, A705B, ALS705, B705, CT705 |
6 | Bethesda FD | PE706, T706 |
7 | Chevy Chase FD | PE707, HM707, A/M707(BCCRS) |
8 | Gaithersburg Washington Grove VFD | PE708, PAT708, M708, M708B, A708, A708C, B708, ATV708, CT708 |
9 | Hyattstown VFD | PRE709, RBE709, W709, A709, B709, B709B, ATV709 |
10 | Cabin John Park VFD | E710, E710B, T710, A710, B710, SW710, SW710B |
11 | Glen Echo VFD | E711, E711B, A711, ALS711, ATV711 |
12 | Hillandale VFD | PE712, M712, A712, BC701 |
13 | Damascus VFD | PE713, E713B, BE713, W713, M713, A713, B713 |
14 | Upper Montgomery County VFD | PE714, RE714, BE714, W714, M714, A714, B714, BT714, BT714B, ATV714 |
15 | Burtonsville VFD | PE715, E715B, T715, RS715, M715, A715, B715 |
16 | Silver Spring VFD Four Corners Sub-Station | PE716, T716, A716, AR716 |
17 | Laytonsville VFD | PE717, EW717, BE717, W717, RS717, A717, B717, CT717 |
18 | Kensington VFD Glenmont Sub-Station | PE718, AT718, EMS704 |
19 | Silver Spring VFD North Silver Spring Sub-Station | PE719, AT719, A719 |
20 | Bethesda FD Mid-Town Bethesda Sub-Station | E720, BC702 |
21 | Kensington VFD North Kensington Sub-Station | PE721, A721 |
22 | MCFRS Kingsview Station | PE722, BE722, W722, A722, B722, MAB722, MSU722, ATV722 |
23 | Rockville VFD Twinbrook Sub-Station | PE723, AT723, M723, A723 |
24 | Hillandale VFD Colesville Sub-Station | PE724, AT724, A724, B724 |
25 | Kensington VFD Aspen Hill Sub-Station | PE725, T725, M725, A725, BS725, BT725, BC704 |
26 | Bethesda FD North Bethesda Sub-Station | E726, A/M726(BCCRS), MAB726, MSU726 |
27 | Public Safety Training Academy | E727 |
28 | Gaithersburg Washington Grove VFD Derwood Sub-Station | PE728, HM728, A728 |
29 | Germantown VFD | PE729, E729B, RS729, M729, A729, A729B, BS729, BT729 |
30 | Cabin John Park VFD Potomac Sub-Station | PE730, W730, M730, B730, SW730, SW730B, ABT730 |
31 | Rockville VFD Darnestown Sub-Station | PE731, T731, W731, M731, TR700, BS731, BT731 |
32 | MCFRS Travilah Station | PE732 A732, BC703, DC700, EMS703, SA700, CP700 |
33 | Rockville VFD Potomac Sub-Station | PE733, A733, B733, AR733, CT733 |
34 | MCFRS Milestone Station | PE734, AT734, A734, DCN734, BC705 |
35 | MCFRS Clarksburg Station | PE735, AT735, M735 |
40 | Sandy Spring VFD Olney Sub-Station | E740, E740B, T740, A740, B740, BT740, ATV740, CT740 |
50 | Walter Reed National Military Medical Center FD | E750, E750B, M750 |
51 | National Institutes of Health FD | E751, AT751, HM751, A751 |
52 | Naval Surface Warfare Center FD | E752 |
53 | National Institutes of Standards and Technology FD | E753, A753, HM753, B753 |
54 | Fort Detrick Forest Glen Annex FD | E754, E754B, HM754, SU754 |
Rescue 1 | Bethesda Chevy Chase Rescue Squad | RS741, RS741B, M741, A741B, A741C, A741D, ALS741 |
Rescue 2 | Wheaton Rescue Squad | RS742, RS742B, A742, A742B, A742C, ALS742, ALS742B, ATV742 |
Legend
Abbreviation | Definition |
---|---|
A | Ambulance |
ABT | Air Boat |
AR | Air Unit |
AT | Aerial Tower |
ATV | All-terrain Vehicle |
B | Brush |
BC | Battalion Chief |
BE | Brush Engine |
BT | Boat |
CP | Command Post |
CT | Canteen |
DCN | Decon Unit |
DC | Duty Operations Chief |
E | Engine |
EMS | EMS Duty Officer |
EW | Engine Tanker |
HM | Hazmat |
M | Medic |
MAB | Mobile Ambulance Bus |
MSU | Medical Support Unit |
PE | Paramedic Engine |
RBE | Rescue Brush Engine |
RE | Rescue Engine |
RS | Rescue Squad |
SA | Safety Officer |
SW | Swift Water Boat |
SU | Support Unit |
T | Truck |
W | Tanker |
E7xxB = Engine 7xx Bravo, Charlie, Etc.