Montgomery County (PA) Quick Call II tone sets
From The RadioReference Wiki
This list is not definitive. Its guess work. It has been cobbled together from over-the-air recordings of MontCo DPS audio dispatch, and tone frequency analysis. Entire stations may be missing, assignments can be incorrect, and agencies that utilize multiple sets of tone pairs for dispatching apparatus only make it harder to discern who gets activated by what. If an agency was in a stacked page, or has not been dispatched in the time-frame the logging software was running, it was not recorded.
Something to know about Montgomery County EMS tones - going back to the volunteer days, there were two sets of tones assigned to each EMS station. When a crew was logged on and available, they were dispatched by the "Duty Crew" tones, so as not to set off pagers of all volunteers that were not needed to respond to the station. When a unit was logged off, or the first unit was out on a call and a second crew was needed, they would be dispatched on the "All Call" tones. Today, due to the prevalence of career/paid staff, units are logged on basically 24/7. Units are dispatched on the "Duty Crew" tones almost 100% of the time. However, when there is a second call, the "All Call" tones are still dispatched, followed by the next due unit's "Duty Crew" tones. There are some anomalies, as some EMS squads have separate tones for each substation, and some squads don't use or seem to have "All Call" tones.
The MediaWiki helper (linky, linky ->)here, did most of the heavy lifting, and generated the table you see as follows. It is cruel and unusual punishment to drop a messily coded HTML table in for anyone else to try to easily edit.
Tone Chart latest update: 9/18/24
STATION | TONE A | TONE B | NOTES |
---|---|---|---|
QRS 18 | 378.6 | 746.8 | |
QRS 33 | 410.8 | 788.5 | |
QRS 56 | 470.5 | 832.5 | |
QRS 62 | 569.1 | 979.9 | |
QRS 71 | 510.5 | 928.1 | |
QRS 80 | 584.8 | 634.5 | |
308 | 634.5 | 553.9 | DUTY CREW |
308 | OFFICERS | ||
311 | 651.9 | 445.7 | SQUAD NO LONGER IN SERVICE |
313 | 651.9 | 584.8 | |
313A | 651.9 | 617.4 | |
313B | 651.9 | 688.3 | |
317 | 651.9 | 810.2 | SQUAD NO LONGER IN SERVICE |
318 | 788.5 | 349.0 | DUTY CREW |
318 | 788.5 | 378.6 | ALL CALL |
318 | 788.5 | 358.6 | OFFICERS |
322 | 788.5 | 651.9 | DUTY CREW |
322 | 788.5 | 600.9 | ALL CALL |
322 | OFFICERS | ||
324 | 788.5 | 928.1 | SQUAD NO LONGER IN SERVICE |
325 | 669.9 | 410.8 | DUTY CREW |
325 | OFFICERS | ||
329 | 688.3 | 399.8 | DUTY CREW |
329 | 688.3 | 445.7 | ALL CALL |
329 | 688.3 | 410.8 | OFFICERS |
332 | 688.3 | 788.5 | DUTY CREW |
332 | 688.3 | 746.8 | ALL CALL |
332 | 688.3 | 726.8 | OFFICERS |
336 | 688.3 | 928.1 | DUTY CREW |
336 | 688.3 | 879.0 | OFFICERS |
339 | 707.3 | 457.9 | SQUAD NO LONGER IN SERVICE |
344 | 707.3 | 553.9 | SQUAD NO LONGER IN SERVICE |
345 | 707.3 | 832.5 | DUTY CREW |
345 | 707.3 | 746.8 | ALL CALL |
345 | 707.3 | 788.5 | OFFICERS |
345 | 707.3 | 855.5 | A SUB-STATION |
351 | 726.8 | 368.5 | |
351A | 726.8 | 389.0 | |
351 | 726.8 | 433.7 | ALL CALL |
351 | OFFICERS | ||
352 | 726.8 | 445.7 | DUTY CREW |
352 | ALL CALL | ||
352 | 726.8 | 457.9 | OFFICERS |
355 | 810.2 | 483.5 | DUTY CREW |
355 | OFFICERS | ||
356 | 651.9 | 810.2 | DUTY CREW / OLD 317 TONES |
356 | 651.9 | 746.8 | ALL CALL / OLD 317 TONES |
358 | 726.8 | 855.5 | DUTY CREW |
358 | 726.8 | 903.5 | ALL CALL |
358 | OFFICERS | ||
369 | 810.2 | 399.8 | DUTY CREW |
369 | OFFICERS | ||
376 | 707.3 | 553.9 | DUTY CREW / OLD 344 TONES |
376A | 788.5 | 928.1 | DUTY CREW / OLD 324 TONES |
380 | 726.8 | 584.8 | ALL CALL |
380 | 726.8 | 600.9 | OFFICERS |
381 | 726.8 | 634.5 | DUTY CREW |
382 | 726.8 | 651.9 | DUTY CREW |
383 | 726.8 | 669.9 | DUTY CREW |
384 | 726.8 | 688.3 | DUTY CREW |
385 | 726.8 | 617.4 | DUTY CREW |
386 | DUTY CREW | ||
-- | -- | -- | ----- |
1 | 349.0 | 378.6 | |
2 | 349.0 | 496.8 | |
3 | 349.0 | 651.9 | |
4 | 349.0 | 855.5 | |
6 | 358.6 | 524.6 | |
7 | 358.6 | 651.9 | |
8 | |||
9 | |||
10 | 389.0 | 349.0 | |
11 | |||
12 | 368.5 | 349.0 | |
14 | 368.5 | 600.9 | |
15 | 368.5 | 788.5 | |
15 | 368.5 | 810.2 | OFFICERS |
17A | 378.6 | 483.5 | USES TWO TONE SETS |
17B | 378.6 | 539.0 | USES TWO TONE SETS |
18 | 378.6 | 669.9 | |
21 | 389.0 | 457.9 | |
22 | 389.0 | 510.5 | |
23 | 389.0 | 669.9 | |
24 | 389.0 | 879.0 | |
25 | |||
26 | 399.8 | 349.0 | |
27 | 457.9 | 399.8 | |
28 | 399.8 | 470.5 | |
29 | 399.8 | 651.9 | |
33 | 410.8 | 688.3 | |
34 | |||
34 | 470.5 | 600.9 | FIRE POLICE |
37 | 422.1 | 688.3 | |
37 | 422.1 | 746.8 | FIRE POLICE |
38 | |||
38 | 422.1 | 979.9 | FIRE POLICE |
39 | 433.7 | 445.7 | |
42 | |||
42 | 979.9 | 445.7 | FIRE POLICE |
43 | 979.9 | 569.1 | |
44 | 979.9 | 746.8 | |
45 | 445.7 | 368.5 | |
46 | 445.7 | 378.6 | |
51 | 470.5 | 422.1 | OLD 54 TONES |
51 | 470.5 | 483.5 | FIRE POLICE / OLD 54 TONES |
51 | 470.5 | 433.7 | OFFICERS / OLD 54 TONES |
52 | 457.9 | 746.8 | |
52 | 457.9 | 788.5 | FIRE POLICE |
53 | 457.9 | 928.1 | |
54 | 410.8 | 368.5 | OLD 31 TONES |
55 | 422.1 | 470.5 | |
56A | 445.7 | 539.0 | OLD 47 TONES |
56B | 445.7 | 669.9 | OLD 48 TONES |
56C | 470.5 | 726.8 | OLD 49 TONES |
56 | 445.7 | 953.7 | FIRE POLICE |
56 | 445.7 | 524.8 | OFFICERS |
58 | 483.5 | 445.7 | |
58 | 483.5 | 496.8 | FIRE POLICE |
59 | 483.5 | 600.9 | |
59 | 483.5 | 651.9 | FIRE POLICE |
59 | 483.5 | 669.9 | OFFICERS |
61 | 510.5 | 617.4 | |
62A | 569.1 | 832.5 | USES TWO TONE SETS |
62B | 569.1 | 928.1 | USES TWO TONE SETS |
64 | |||
65 | 496.8 | 410.8 | |
65 | 496.8 | 445.7 | FIRE POLICE |
66 | 496.8 | 584.8 | |
66 | 496.8 | 569.1 | OFFICERS |
67 | 496.8 | 726.8 | |
67 | 496.8 | 810.2 | FIRE POLICE |
67 | 496.8 | 832.5 | OFFICERS |
68A | 470.5 | 600.9 | USES THREE TONE SETS |
68B | 496.8 | 979.9 | USES THREE TONE SETS |
68C | 496.8 | 953.7 | USES THREE TONE SETS |
69 | 510.5 | 433.7 | |
71 | 510.5 | 788.5 | |
71 | 510.5 | 855.5 | FIRE POLICE |
72 | 524.6 | 368.5 | |
74 | 524.6 | 617.4 | |
75 | 524.6 | 810.2 | |
76 | 539.0 | 368.5 | |
78 | 539.0 | 688.3 | |
79 | 539.0 | 855.5 | |
79 | 539.0 | 928.1 | FIRE POLICE |
79 | 539.0 | 879.0 | OFFICERS |
80 | 584.8 | 524.6 | |
81 | 584.8 | 688.3 | OFFICERS |
82 | 584.8 | 928.1 | |
83 | 553.9 | 399.8 | |
83 | 553.9 | 368.5 | FIRE POLICE |
86 | |||
87 | |||
88 | 569.1 | 470.5 | |
88 | 569.1 | 483.5 | OFFICERS |
89 | 569.1 | 634.5 | |
89 | 569.1 | 688.3 | FIRE POLICE |
89 | 569.1 | 659.1 | OFFICERS |
95 | 600.9 | 422.1 | |
98A | 553.9 | 600.9 | OLD 84 TONES |
98B | 553.9 | 510.5 | OLD 85 TONES |
99 | 600.9 | 553.9 | |
100 | 746.8 | 569.1 | |
200 | 746.8 | 855.5 | |
300 | 617.4 | 389.0 | |
400 | 617.4 | 510.5 | |
500 | 617.4 | 688.3 | |
500 | 617.4 | 669.9 | OFFICERS |
LM-5 | 433.7 | 634.5 | LOWER MERION OFFICERS |
FM34 | 399.8 | 600.9 | LOWER MERION FM |
-- | -- | -- | ----- |
BERKS 95 | 539.0 | 928.1 | FIRE POLICE |
BERKS 505 | 953.7 | 810.2 | |
BERKS 525 | 953.7 | 688.3 | |
PHILA 96 | 810.2 | 855.5 |
Return to DB page: Montgomery County (PA)
Return to Wiki page: Montgomery County (PA)