Montgomery County (PA) Quick Call II tone sets
From The RadioReference Wiki
This list is not definitive. Its guess work. It has been cobbled together from over-the-air recordings of MontCo DPS audio dispatch, and tone frequency analysis. Entire stations may be missing, assignments can be incorrect, and agencies that utilize multiple sets of tone pairs for dispatching apparatus only make it harder to discern who gets activated by what. If an agency was in a stacked page, or has not been dispatched in the time-frame the logging software was running, it was not recorded.
The MediaWiki helper (linky, linky ->)here, did most of the heavy lifting, and generated the table you see as follows. It is cruel and unusual punishment to drop a messily coded HTML table in for anyone else to try to easily edit.
Station | Tone 1 freq | Tone 2 freq | Notes | |
COUNTYWIDE ALL CALL | 1598.0 | |||
EMS All Call | 1830.5 | Used to alert all EMS squads in the county | ||
305 | 645.7 | 542.8 | ALL CALL | |
308 | 634.5 | 553.9 | ||
311 | 651.9 | 445.7 | ||
313 | 651.9 | 584.8 | Duty Crew | |
313a | 651.9 | 617.4 | **see above** | |
317 | 651.9 | 810.2 | ||
318 | 788.5 | 349 | uses multiple tones, unable to verify stations | |
322 | 788.5 | 651.9 | uses multiple tones, unable to verify stations | |
322 ? | 788.5 | 600.9 | **see above** | |
324 | 788.5 | 928.1 | ||
329 | 688.3 | 399.8 | ||
332 | 953.7 | 810.2 | ||
336 | 688.3 | 928.1 | ||
339 | 707.3 | 457.9 | ||
344 | 707.3 | 553.9 | ||
345 | 707.3 | 832.5 | ||
345 | 707.3 | 746.8 | "No Crew" tones | |
351 | 726.8 | 368.5 | ||
352 | 726.8 | 445.7 | ||
355 | 810.2 | 483.5 | ||
358 | 726.8 | 651.9 | Officers | |
358 | 652.5 | 802.5 | DUTY CREW | |
358 | 726.8 | 855.5 | Station | |
369 | 810.2 | 399.8 | ||
380 | 726.8 | |||
381 | 726.8 | 634.5 | ||
382 | 726.8 | 651.9 | ||
383 | 726.8 | 380 units share same A Tone but different B tone | ||
384 | 726.8 | 688.3 | ||
385 | 726.8 | 617.4 | ||
396 | 378.6 | 979.9 | All Call (now Medic 96) | |
QRS 33 | 410.8 | 688.3 | ||
Rescue 12 | 368.5 | 349 | could be same as Sta 12 | |
Sta 1 | 349 | 378.6 | ||
Sta 10 | 378.6 | 879 | ||
Sta 14 | 368.5 | 600.9 | ||
Sta 15 | 368.5 | 788.5 | ||
Sta 23? | 389 | 669.9 | ||
Sta 24 | 389 | 879 | uses multiple tones, unable to verify stations | |
Sta 24? | 433.7 | 634.5 | **see above** | |
Sta 27 | 457.9 | 410.8 | uses multiple tones, unable to verify stations | |
Sta 27 | 457.9 | 422.1 | **see above** | |
Sta 27 | 457.9 | 483.5 | **see above** | |
Sta 28 | 399.8 | 470.5 | ||
Sta 29 | 399.8 | 651.9 | ||
Sta 33 | 410.8 | 688.3 | ||
Sta 35 or 36 | 422.1 | 553.9 | best guess | |
Sta 36 or 35 | 422.1 | 410.8 | **see above** | |
Sta 37 | 422.1 | 688.3 | ||
Sta 39 | 433.7 | 445.7 | ||
Sta 41 | 433.7 | 726.8 | ||
Sta 43 | 979.9 | 569.1 | ||
Sta 44 | 979.9 | 746.8 | ||
Sta 45 ? | 399.8 | 707.3 | best guess | |
Sta 46 | 445.7 | 378.6 | ||
Sta 46 FP | 445.7 | 410.8 | ||
Sta 53 | 457.9 | 928.1 | ||
Sta 54 | 470.5 | 422.1 | ||
Sta 54 or FP | 470.5 | 483.5 | best guess | |
Sta 56 | 470.5 | 928.1 | ||
Sta 58 FP | 483.5 | 496.8 | ||
Sta 59 | 483.5 | 600.9 | ||
Sta 59 | 483.5 | 669.9 | ||
Sta 61 | 510.5 | 617.4 | ||
Sta 62 | 596.1 | 832.5 | ALL CALL | |
Sta 65 | 496.8 | 410.8 | ||
Sta 69 | 510.5 | 433.7 | ||
Sta 74 | 524.6 | 617.4 | ||
Sta 76 FP | 539 | 399.8 | ||
Sta 84 | 584.8 | 928.1 | ||
Sta 88 | 788.5 | 617.4 | ||
Sta 98 | 496.8 | 879 | ALL CALL |
Return to DB page: Montgomery County (PA)
Return to Wiki page: Montgomery County (PA)