Montgomery County (PA) Radio IDs
From The RadioReference Wiki
Contents
EMS
| Unit ID | User |
| 012 | Dispatch |
| 014 | Dispatch |
| 003 | Dispatch |
| 21 | Dispatch |
| 06 | Dispatch |
| 2116040 | County Loaner Portable 1 |
| 721653 | County loaner 12 |
| 2115251 | EMS 3 (Dept of County EMS) |
| 3108001 | 308 Portable 1 |
| 3108002 | 308 Portable 2 |
| 3108003 | 308 Portable 3 |
| 3108004 | 308 Portable 4 |
| 3108005 | 308 Portable 5 |
| 3108006 | 308 Portable 6 |
| 3101102 | 311 Portable 2 |
| 3113024 | Assistant 313 Portable |
| 3113002 | 313 Portable 2 |
| 3113016 | 313 Portable 16 |
| 3113012 | 313 Portable 12 |
| 3113008 | 313 Portable 9 |
| 3117011 | 317 Portable 11 |
| 3121001 | 321 Portable 1 |
| 3122011 | 322 Portable 11 |
| 3124001 | 324 Portable 1 |
| 3125001 | 325 Portable 1 |
| 3125002 | 325 Portable 2 |
| 3120503 | 325 Portable 3 |
| 3129001 | 329 Portable 1 |
| 1312909 | 329 Mobile 9 |
| 3129011 | 329 Portable 11 |
| 3136001 | 336 Portable 1 |
| 3139003 | 339 Portable 3 |
| 3139004 | 339 Portable 4 |
| 3144008 | 344 Portable 8 |
| 3145025 | 345 Portable 25 |
| 3145016 | 345 Portable 16 |
| 3145020 | 345 Portable 20 |
| 3145019 | 345 Portable 19 |
| 3145025 | 345 Portable 25 |
| 3145026 | 345 Portable 26 |
| 3145018 | 345 Portable 18 |
| 3174011 | 347 Portable 11 |
| 3156162 | Medical Director 356 |
| 3158001 | 358 Portable 1 |
| 10126037 | Dir 358 Portable |
| 1315803 | 358 Portable 3 |
| 3169003 | 369 Portable 3 |
| 3180016 | Assistant 380 |
| 318011 | 380 Portable 11 |
| 3180004 | 380 Portable 4 |
| 3180010 | 385-10 |
| 3596000 | Captain 96 Portable |
| 3596001 | Medic 96 Portable |
| 1358010 | Chief 96/EMA 26 Portable |
| 3384002 | Chester Medic 84-2 |
| 3429009 | Bucks Medic 129-51 |
| 3615007 | Delco Medic 15 Portable 7 |
Fire Region 3
| Unit ID | User |
| 50720 | FP72 |
| 50727 | FP74 |
Fire Region 4
| Unit ID | User |
| 014 | Fire Region 4 Dispatch |
| 5122015 | Rescue 22 |
| 5123014 | Squad 23 |
| 5125005 | Engine 25 |
| 5126001 | Chief 26 |
| 5126010 | Engine 26 |
| 5128005 | Captain 28 |
| 5147006 | Engine 47-1 |
| 5147007 | Engine 47-1 |
| 5147005 | Squad 47 |
| 5148025 | Chief 48 |
| 15148025 | Chief 48 |
| 15148009 | Ladder 48 |
| 5149008 | Rescue 49 |
| 5153006 | Battalion 53 |
| 5153001 | Engine 53 |
| 5153012 | Rescue 53 |
| 5153006 | Squad 53 |
Fire Region 5
| Unit ID | User |
| 18 | Fire Region 5 Dispatch |
| 13 | Fire Region 5 Dispatch |
| 50130 | Engine 1 |
| 50230 | Engine 2 |
| 50331 | Ladder 3 |
| 50430 | Engine 4 |
| 50590 | Chief 5 |
| 50530 | Engine 5 |
| 50776 | Captain 7 |
| 51005 | Squad 10 |
| 51009 | QRS 10 |
| 51546 | Chief 15 |
| 51690 | Chief 16 |
| 51601 | Deputy 16 |
| 51691 | Deputy 16 |
| 51611 | Quint 16 |
| 51612 | Tower 16 |
| 58870 | Deputy 88 |
| 58835 | Engine 88 |
| 59503 | Chief 95 |
| 59515 | Chief 95 |
| 59504 | Deputy 95 |
| 59501 | Squad 95 |
| 59622 | Traffic 96 |
| 59011 | Assistant 100 |
| 59009 | Chief 100 |
| 59017 | Chief 100 |
| 59082 | Squirt 100 |
| 59181 | Engine 200 |
| 21991 | Engine 302 |
| 59483 | Chief 500 Mobile |
| 173109 | Unknown FD portable |
| 59401 | Chief 500 Portable |
Fire Region 6
| Unit ID | User |
| 60351 | Fire Region 6 Dispatch |
| 61351 | Fire Region 6 Dispatch |
| 50699 | Chief 6 |
| 52752 | Assistant 27-2 |
| 52777 | Battalion 27 |
| 52728 | Deputy 27 |
| 52762 | Engine 27 |
| 52778 | Quint 27 |
| 53196 | Quint 31 |
| 53394 | Engine 33 |
| 54398 | Chief 43 |
| 54394 | Engine 43 |
| 54492 | Rescue 44 |
| 54493 | Squad 44 |
| 54488 | Engine 44-1 |
| 56125 | Air 61 |
| 56139 | Engine 61 |
| 56191 | Lieutenant 61 |
| 56131 | Quint 61 |
| 56128 | Squad 61 |
| 58231 | Captain 82 |
| 59537 | Engine 95 |
| 57017 | Chief 700 |
| 57020 | Engine 702 |
Fire Countywide
| Unit ID | User |
| 5181017 | Chief 81 |
| 60344 | Fire Dispatch - Countywide |
| 61344 | Fire Dispatch - Countywide |
| 60544 | Fire Dispatch West |
| 60352 | Fire Police East Dispatch |