Montgomery County (PA) Radio IDs
From The RadioReference Wiki
Contents
EMS
Unit ID | User |
012 | Dispatch |
014 | Dispatch |
003 | Dispatch |
21 | Dispatch |
06 | Dispatch |
2116040 | County Loaner Portable 1 |
721653 | County loaner 12 |
2115251 | EMS 3 (Dept of County EMS) |
3823 | 308-11 |
3899 | 308-11 |
30822 | 308-26 |
3857 | 308-26 |
3804 | 308-4 |
3860 | 308-65 |
31102 | 311-2 |
31324 | Assistant 313 |
31396 | 313 |
31391 | 313-16A |
31312 | 313-5 |
31388 | 313-9 |
31711 | 317-1 |
3201 | 321-1 |
32213 | 322-11 |
32216 | 324? |
32501 | 325-1 |
32510 | 325-2 |
320517 | 325-3 |
312916 | 329-1 |
132914 | 329-9 |
3129011 | 329-8 |
33690 | 336-1 |
33914 | 339-3 |
33915 | 339-4 |
34408 | 344-2 |
34525 | 345-2 |
34516 | 345-8 |
34520 | 345-9 |
34520 | 345-19 |
34519 | 345-25 |
34517 | 345-26 |
38798 | 345-61 |
37411 | 347-1 |
5156162 | Medical Director 356 |
35801 | 358-1 |
10126037 | Dir 358 |
135803 | 358-13 |
36930 | 369-3 |
22982 | Assistant 380 |
38011 | 383-11 |
38011 | 384-4 |
38010 | 385-10 |
3596000 | Captain 96 Portable |
3596001 | Medic 96 Portable |
1358010 | Chief 96 Portable |
6801 | Chester Medic 84-2 |
3429009 | Bucks Medic 129 (Battalion 129) |
40016 | Delco 15-7 |
Fire Region 3
Unit ID | User |
50720 | FP72 |
50727 | FP74 |
Fire Region 4
Unit ID | User |
61349 | Fire Region 4 Dispatch |
5122015 | Rescue 22 |
52314 | Squad 23 |
52505 | Engine 25 |
52601 | Chief 26 |
52610 | Engine 26 |
12895 | Captain 28 |
54776 | Engine 47-1 |
54777 | Engine 47-1 |
54775 | Squad 47 |
54825 | Chief 48 |
54885 | Chief 48 |
54879 | Ladder 48 |
54978 | Rescue 49 |
55346 | Battalion 53 |
55301 | Engine 53 |
55312 | Rescue 53 |
55306 | Squad 53 |
Fire Region 5
Unit ID | User |
18 | Fire Region 5 Dispatch |
13 | Fire Region 5 Dispatch |
50130 | Engine 1 |
50230 | Engine 2 |
50331 | Ladder 3 |
50430 | Engine 4 |
50590 | Chief 5 |
50530 | Engine 5 |
50776 | Captain 7 |
51005 | Squad 10 |
51009 | QRS 10 |
51546 | Chief 15 |
51690 | Chief 16 |
51601 | Deputy 16 |
51691 | Deputy 16 |
51611 | Quint 16 |
51612 | Tower 16 |
58870 | Deputy 88 |
58835 | Engine 88 |
59503 | Chief 95 |
59515 | Chief 95 |
59504 | Deputy 95 |
59501 | Squad 95 |
59622 | Traffic 96 |
59011 | Assistant 100 |
59009 | Chief 100 |
59017 | Chief 100 |
59082 | Squirt 100 |
59181 | Engine 200 |
21991 | Engine 302 |
59483 | Chief 500 Mobile |
173109 | Unknown FD portable |
59401 | Chief 500 Portable |
Fire Region 6
Unit ID | User |
60351 | Fire Region 6 Dispatch |
61351 | Fire Region 6 Dispatch |
50699 | Chief 6 |
52752 | Assistant 27-2 |
52777 | Battalion 27 |
52728 | Deputy 27 |
52762 | Engine 27 |
52778 | Quint 27 |
53196 | Quint 31 |
53394 | Engine 33 |
54398 | Chief 43 |
54394 | Engine 43 |
54492 | Rescue 44 |
54493 | Squad 44 |
54488 | Engine 44-1 |
56125 | Air 61 |
56139 | Engine 61 |
56191 | Lieutenant 61 |
56131 | Quint 61 |
56128 | Squad 61 |
58231 | Captain 82 |
59537 | Engine 95 |
57017 | Chief 700 |
57020 | Engine 702 |
Fire Countywide
Unit ID | User |
5181017 | Chief 81 |
60344 | Fire Dispatch - Countywide |
61344 | Fire Dispatch - Countywide |
60544 | Fire Dispatch West |
60352 | Fire Police East Dispatch |